- Nicht auf Lager
Czujnik ciśnienia w kolektorze ssącym Map Sensor WRC 5382144
EAN:
5903641715089
Index:
5382144
on shop:
0 pcs.

AUDI A6,
DACIA DUSTER,
DACIA LOGAN,
DACIA SANDERO,
FORD FUSION,
NISSAN INTERSTAR,
NISSAN KUBISTAR,
NISSAN PRIMASTAR,
OPEL VIVARO,
RENAULT CLIO,
RENAULT ESPACE,
RENAULT FLUENCE,
RENAULT GRAND SCENIC,
RENAULT SCENIC,
RENAULT KANGOO,
RENAULT LAGUNA,
RENAULT MEGANE,
RENAULT MODUS,
RENAULT THALIA,
RENAULT TRAFIC,
RENAULT TWINGO,
RENAULT VEL SATIS,
VAUXHALL VIVARO,
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| RS6 quattro | BCY | benzyna | 2002-07 - 2005-01 | 4172 | 331 | 450 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 | K7M 812, K7M 828 | benzyna | 2012-11 - | 1598 | 61 | 83 |
| 1.6 LPG | K7M 828, K7M 812 | Benzyna / gaz samochodowy (LPG) | 2013-11 - | 1598 | 61 | 83 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 | K7M 812, K7M 828 | benzyna | 2012-12 - | 1598 | 61 | 83 |
| 1.6 LPG | K7M 812, K7M 828 | Benzyna / gaz samochodowy (LPG) | 2013-11 - | 1598 | 61 | 83 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 16V | K4M 690, K4M 696 | benzyna | 2010-04 - | 1598 | 77 | 105 |
| 1.6 16V 4x4 | K4M 606 | benzyna | 2010-06 - | 1598 | 77 | 105 |
| 1.6 16V Hi-Flex | K4M 696 | Benzyna / etanol | 2010-08 - | 1598 | 77 | 105 |
| 1.6 16V LPG | K4M 696 | Benzyna / gaz samochodowy (LPG) | 2011-04 - | 1598 | 77 | 105 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 | K7M 812, K7M 828 | benzyna | 2012-03 - | 1598 | 61 | 83 |
| 1.6 LPG | K7M 812, K7M 828 | Benzyna / gaz samochodowy (LPG) | 2013-11 - | 1598 | 61 | 83 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 16V | D4F 732 | benzyna | 2006-02 - | 1149 | 55 | 75 |
| 1.2 16V LPG | D4F 734 | Benzyna / gaz samochodowy (LPG) | 2006-02 - | 1149 | 55 | 75 |
| 1.4 (LSOA, LSOC, LSOE, LSOG) | K7J 710 | benzyna | 2004-09 - | 1390 | 55 | 75 |
| 1.4 MPI LPG (LS0C) | K7J 710, K7J 714 | Benzyna / gaz samochodowy (LPG) | 2006-02 - | 1390 | 55 | 75 |
| 1.6 (LSOB, LSOD, LSOF, LSOH) | K7M 710 | benzyna | 2004-09 - | 1598 | 64 | 87 |
| 1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,... | K4M 697, K4M 694, K4M 696, K4M 698, K4M 690 | benzyna | 2006-02 - | 1598 | 77 | 105 |
| 1.6 16V Flexifuel | K4M 696 | Benzyna / etanol | 2010-07 - | 1598 | 77 | 105 |
| 1.6 Bifuel | K7M 718 | Benzyna / gaz samochodowy (LPG) | 2010-05 - | 1598 | 62 | 84 |
| 1.6 MPI 85 | K7M 800 | benzyna | 2010-05 - | 1598 | 62 | 84 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 | K7J 710 | benzyna | 2009-03 - | 1390 | 55 | 75 |
| 1.6 | K7M 710 | benzyna | 2009-03 - | 1598 | 64 | 87 |
| 1.6 MPI 85 | K7M 800 | benzyna | 2010-05 - | 1598 | 62 | 84 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 | D4F 732 | benzyna | 2012-10 - | 1149 | 55 | 75 |
| 1.2 LPG | D4F 734 | Benzyna / gaz samochodowy (LPG) | 2012-10 - | 1149 | 55 | 75 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 | K7J 710 | benzyna | 2007-02 - | 1390 | 55 | 75 |
| 1.6 | K7M 710 | benzyna | 2007-02 - | 1598 | 64 | 87 |
| 1.6 16V (KS0L, KS0M, KS0P, KS1S) | K4M 697, K4M 690, K4M 696 | benzyna | 2007-02 - | 1598 | 77 | 105 |
| 1.6 16V Hi-Flex | K4M 690 | Benzyna / etanol | 2009-11 - | 1598 | 77 | 105 |
| 1.6 Bifuel | K7M 710 | Benzyna / gaz samochodowy (LPG) | 2008-11 - | 1598 | 64 | 87 |
| 1.6 MPI 85 | K7M 800 | benzyna | 2010-05 - | 1598 | 62 | 84 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 | D4F 732 | benzyna | 2013-02 - | 1149 | 55 | 75 |
| 1.2 LPG | D4F 734 | Benzyna / gaz samochodowy (LPG) | 2013-02 - | 1149 | 55 | 75 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 | K7J 710 | benzyna | 2009-01 - | 1390 | 55 | 75 |
| 1.6 | K7M 710 | benzyna | 2008-03 - | 1598 | 64 | 87 |
| 1.6 Bifuel | K7M 800 | Benzyna / gaz samochodowy (LPG) | 2010-05 - | 1598 | 62 | 84 |
| 1.6 MPI 85 | K7M 800 | benzyna | 2010-05 - | 1598 | 62 | 84 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 16V | D4F 732 | benzyna | 2008-11 - | 1149 | 55 | 75 |
| 1.2 16V LPG | D4F 732 | Benzyna / gaz samochodowy (LPG) | 2008-11 - | 1149 | 55 | 75 |
| 1.4 | K7J 710 | benzyna | 2008-06 - | 1390 | 55 | 75 |
| 1.4 MPI LPG | K7J 714 | Benzyna / gaz samochodowy (LPG) | 2009-01 - | 1390 | 53 | 72 |
| 1.6 | K7M 710 | benzyna | 2008-06 - | 1598 | 64 | 87 |
| 1.6 16V | K4M 690 | benzyna | 2011-07 - | 1598 | 77 | 105 |
| 1.6 16V Bifuel | K4M 690, K4M 696, K4M 694 | Benzyna / etanol | 2011-01 - | 1598 | 77 | 105 |
| 1.6 MPI 85 | K7M 800 | benzyna | 2010-05 - | 1598 | 62 | 84 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 | D4F 732 | benzyna | 2012-10 - | 1149 | 55 | 75 |
| 1.2 LPG | D4F 732 | Benzyna / gaz samochodowy (LPG) | 2012-10 - | 1149 | 55 | 75 |
| 1.6 | K7M 812 | benzyna | 2012-11 - | 1598 | 61 | 83 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 TDCi | F6JB, F6JA | olej napędowy | 2002-08 - 2012-12 | 1399 | 50 | 68 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.5 dCi | K9K 722 | olej napędowy | 2003-01 - 2006-09 | 1461 | 60 | 82 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.5 dCi | K9K 722 | olej napędowy | 2003-01 - 2006-09 | 1461 | 60 | 82 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| dCi 100 | G9U 754, G9U 720 | olej napędowy | 2003-11 - | 2464 | 73 | 99 |
| dCi 120 | G9U 750, G9U 724 | olej napędowy | 2002-07 - 2006-08 | 2464 | 84 | 115 |
| dCI 90 | G9T 722 | olej napędowy | 2002-07 - | 2188 | 66 | 90 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| dCi 100 | G9U 754, G9U 720 | olej napędowy | 2003-11 - | 2464 | 73 | 99 |
| dCi 120 | G9U 720, G9U 724, G9U 750 | olej napędowy | 2002-04 - | 2464 | 84 | 115 |
| dCI 90 | G9T 722 | olej napędowy | 2002-07 - | 2188 | 66 | 90 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| dCi 100 | G9U 720, G9U 754 | olej napędowy | 2004-02 - | 2464 | 73 | 99 |
| dCi 120 | G9U 720, G9U 750, G9U 724 | olej napędowy | 2003-08 - | 2464 | 84 | 115 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 | D7F 764 | benzyna | 2003-08 - | 1149 | 44 | 60 |
| 1.2 16V | D4F 712 | benzyna | 2006-04 - | 1149 | 55 | 75 |
| 1.6 16V | K4M 752 | benzyna | 2003-08 - | 1598 | 70 | 95 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 16V | CR14DE | benzyna | 2005-08 - | 1386 | 65 | 88 |
| 1.6 160 SR | HR16DE | benzyna | 2005-08 - | 1598 | 81 | 110 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.0 16V | CG10DE | benzyna | 2003-01 - 2010-06 | 998 | 48 | 65 |
| 1.2 16V | CR12DE, CG12DE | benzyna | 2003-01 - 2010-06 | 1240 | 48 | 65 |
| 1.2 16V | CG12DE, CR12DE | benzyna | 2003-01 - 2010-06 | 1240 | 59 | 80 |
| 1.4 16V | CR14DE | benzyna | 2003-01 - 2010-06 | 1386 | 65 | 88 |
| 1.5 dCi | K9K 704 | olej napędowy | 2003-01 - 2010-06 | 1461 | 48 | 65 |
| 1.5 dCi | K9K 708 | olej napędowy | 2005-06 - 2010-06 | 1461 | 50 | 68 |
| 1.5 dCi | K9K 722 | olej napędowy | 2003-09 - 2010-06 | 1461 | 60 | 82 |
| 1.5 dCi | K9K 276 | olej napędowy | 2005-06 - 2010-06 | 1461 | 63 | 86 |
| 160 SR | HR16DE | benzyna | 2005-05 - 2010-06 | 1598 | 81 | 110 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 | CR14DE | benzyna | 2006-03 - 2012-06 | 1386 | 65 | 88 |
| 1.5 dCi | K9K 700 | olej napędowy | 2006-03 - 2012-06 | 1461 | 50 | 68 |
| 1.5 dCi | K9K 276 | olej napędowy | 2006-03 - 2012-06 | 1461 | 63 | 86 |
| 1.6 | HR16DE | benzyna | 2006-03 - 2012-06 | 1598 | 81 | 110 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 | F4R 720, F4R 722 | benzyna | 2001-03 - | 1998 | 88 | 120 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 | F4R 720 | benzyna | 2003-02 - | 1998 | 88 | 120 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.5 dCi | K9K 282, K9K 292 | olej napędowy | 2007-02 - 2013-12 | 1461 | 78 | 106 |
| 1.6 | HR16DE | benzyna | 2007-02 - 2013-12 | 1598 | 84 | 114 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.5 dCi | K9K 278, K9K | olej napędowy | 2007-09 - 2011-12 | 1461 | 78 | 106 |
| 1.6 | HR16DE | benzyna | 2007-09 - 2011-12 | 1598 | 81 | 110 |
| 1.8 | MR18DE | benzyna | 2007-09 - 2011-12 | 1798 | 93 | 126 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.5 dCi | K9K 278, K9K | olej napędowy | 2007-09 - 2012-12 | 1461 | 78 | 106 |
| 1.6 | HR16DE | benzyna | 2007-09 - 2012-12 | 1598 | 81 | 110 |
| 1.8 | MR18DE | benzyna | 2007-09 - 2012-12 | 1798 | 93 | 126 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 | MR20DE | benzyna | 2007-06 - 2013-11 | 1997 | 104 | 141 |
| 2.0 dCi | M9R 760 | olej napędowy | 2007-06 - 2013-11 | 1995 | 127 | 173 |
| 2.0 dCi 4x4 | M9R | olej napędowy | 2007-06 - 2013-11 | 1995 | 110 | 150 |
| 2.5 4x4 | QR25DE | benzyna | 2007-06 - 2013-11 | 2488 | 124 | 169 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 16V (F7, J7, A07) | F4R 720 | benzyna | 2001-08 - | 1998 | 88 | 120 |
| 2.0 ECOTEC (F7, A07, J7) | F4R 820 | benzyna | 2006-08 - | 1998 | 86 | 117 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 16V (F7) | F4R 720 | benzyna | 2001-08 - | 1998 | 88 | 120 |
| 2.0 ECOTEC (F7) | F4R 820 | benzyna | 2006-08 - | 1998 | 86 | 117 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 16V | F4R 720 | benzyna | 2003-08 - | 1998 | 88 | 120 |
| 2.0 ECOTEC | F4R 820 | benzyna | 2006-08 - | 1998 | 86 | 117 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 16V Turbo (DE0U, DE0V) | F4R 760, F4R 761 | benzyna | 2001-11 - 2003-05 | 1998 | 120 | 163 |
| 3.0 V6 (DE04, DE0T) | L7X 720, L7X 721 | benzyna | 2001-09 - 2003-05 | 2946 | 152 | 207 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 16V (KR02, KR0J) | D4F 740 | benzyna | 2008-02 - | 1149 | 55 | 75 |
| 1.2 16V (KR0E) | D4F 764 | benzyna | 2008-02 - | 1149 | 58 | 78 |
| 1.2 16V Hi-Flex (KR0S) | D4F 740 | Benzyna / etanol | 2008-07 - | 1149 | 55 | 75 |
| 1.4 16V | K4J 780 | benzyna | 2010-02 - | 1390 | 72 | 98 |
| 1.6 16V (KR0B) | K4M 800, K4M 801 | benzyna | 2008-02 - | 1598 | 82 | 112 |
| 1.6 16V (KR10) | K4M 862 | benzyna | 2008-11 - | 1598 | 94 | 128 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... | D7F 764, D7F 720, D7F 722, D7F 726, D7F 746, D7F 766, D7F 710 | benzyna | 1998-09 - | 1149 | 43 | 58 |
| 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... | D4F 706, D4F 722, D4F 728, D4F 712, D4F 714 | benzyna | 2001-06 - | 1149 | 55 | 75 |
| 1.2 LPG | D7F 764, D7F 766 | Benzyna / gaz samochodowy (LPG) | 1998-09 - 2009-06 | 1149 | 43 | 58 |
| 1.2 LPG (BB0A, CB0A) | D7F 722 | Benzyna / gaz samochodowy (LPG) | 1999-03 - 2001-05 | 1149 | 44 | 60 |
| 1.4 (B/CB0C) | E7J 780, K7J 700, E7J 634 | benzyna | 1998-09 - 2005-05 | 1390 | 55 | 75 |
| 1.4 16V (B/CB0L) | K4J 712, K4J 713 | benzyna | 1999-10 - 2004-09 | 1390 | 70 | 95 |
| 1.4 16V (B/CB0P) | K4J 712, K4J 710, K4J 711, K4J 713, K4J 715 | benzyna | 2000-08 - | 1390 | 72 | 98 |
| 1.6 (B/CB0D) | K7M 746, K7M 744, K7M 745 | benzyna | 1998-09 - 2005-05 | 1598 | 66 | 90 |
| 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... | K4M 745, K4M 742, K4M 743, K4M 708, K4M 748, K4M 744, K4M 740 | benzyna | 1998-09 - | 1598 | 79 | 107 |
| 2.0 16V Sport | F4R 738 | benzyna | 2004-01 - | 1998 | 132 | 179 |
| 2.0 16V Sport (CB0M) | F4R 730, F4R 736 | benzyna | 2000-02 - | 1998 | 124 | 169 |
| 3.0 V6 Sport (CB1A) | L7X 760 | benzyna | 2000-11 - 2002-12 | 2946 | 166 | 226 |
| 3.0 V6 Sport (CB1H, CB1U, CB2S) | L7X 762 | benzyna | 2002-12 - | 2946 | 187 | 254 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 (SB0A, SB0F, SB10) | D7F 746, D7F 726, D7F 722 | benzyna | 1999-03 - 2003-10 | 1149 | 44 | 60 |
| 1.2 (SB0A, SB0F, SB1K, SB2D) | D7F 746, D7F 720, D7F 726 | benzyna | 1998-09 - | 1149 | 43 | 58 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 16V | D4F 764 | benzyna | 2005-06 - | 1149 | 58 | 78 |
| 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | D4F 764, D4F 706, D4F 740 | benzyna | 2005-06 - | 1149 | 55 | 75 |
| 1.2 16V (BR0R, BR1D, BR1L, CR0R) | D4F 740 | benzyna | 2005-06 - | 1149 | 48 | 65 |
| 1.2 16V Hi-Flex (BR1U, CR1U) | D4F 740, D4F 742 | Benzyna / gaz samochodowy (LPG) | 2008-07 - | 1149 | 55 | 75 |
| 1.2 Ethanol (CR1U, BR1U) | D4F 742 | Benzyna / etanol | 2008-07 - | 1149 | 55 | 75 |
| 1.4 16V | K4J 780 | benzyna | 2005-06 - | 1390 | 72 | 98 |
| 1.5 dCi | K9K 752 | olej napędowy | 2005-05 - | 1461 | 48 | 65 |
| 1.5 dCi (BR0H, CR0H, CR1S, BR1S) | K9K 764, K9K 774 | olej napędowy | 2005-06 - | 1461 | 78 | 106 |
| 1.5 dCi (BR17, CR17) | K9K 766 | olej napędowy | 2005-06 - | 1461 | 63 | 86 |
| 1.5 dCi (C/BR0G, C/BR1G) | K9K 714, K9K 768 | olej napędowy | 2005-06 - | 1461 | 50 | 68 |
| 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | K4M 801, K4M 800 | benzyna | 2005-06 - | 1598 | 82 | 112 |
| 1.6 16V (BR09, BR0T, CR09, CR0T) | K4M 804 | benzyna | 2005-06 - | 1598 | 65 | 88 |
| 1.6 16V GT (BR10, CR10) | K4M 862 | benzyna | 2009-06 - | 1598 | 94 | 128 |
| 2.0 16V (BR0C, BR0K, CR0C, CR0K) | M4R 700, M4R 701 | benzyna | 2006-09 - | 1997 | 102 | 139 |
| 2.0 16V Sport | F4R 832 | benzyna | 2008-09 - | 1998 | 148 | 200 |
| 2.0 16V Sport (CR0N, CR1P) | F4R 832, F4R 830 | benzyna | 2006-02 - | 1998 | 145 | 197 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 16V | D4F 728, D4F 740 | benzyna | 2012-11 - | 1149 | 54 | 73 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 16V | D4F 740 | benzyna | 2013-01 - | 1149 | 54 | 73 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 | F4R 701, F4R 700 | benzyna | 2001-09 - 2002-10 | 1998 | 102 | 139 |
| 2.0 16V (JE0N, JE0L, JE02) | F4R 700, F4R 701 | benzyna | 1998-10 - 2002-10 | 1998 | 103 | 140 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.9 dCi (JK0U) | F9Q 820 | olej napędowy | 2003-04 - 2005-02 | 1870 | 85 | 116 |
| 1.9 dCi (JK0U, JK0G) | F9Q 820, F9Q 826, F9Q 680 | olej napędowy | 2002-11 - | 1870 | 88 | 120 |
| 2.0 (JK09) | F4R 792 | benzyna | 2002-11 - | 1998 | 100 | 136 |
| 2.0 (JK0K) | F4R 790 | benzyna | 2002-11 - 2005-02 | 1998 | 98 | 133 |
| 2.0 dCi (JK01, JK02, JK1J, JK1K) | M9R 815, M9R 740, M9R 814, M9R 750 | olej napędowy | 2006-01 - | 1995 | 110 | 150 |
| 2.0 dCi (JK03, JK04) | M9R 859, M9R 815, M9R 761, M9R 760, M9R 812, M9R 763, M9R 762 | olej napędowy | 2006-01 - | 1995 | 127 | 173 |
| 2.2 dCi (JK0H) | G9T 743, G9T 742 | olej napędowy | 2002-11 - | 2188 | 110 | 150 |
| 3.5 V6 (JK00, JK0F, JK0P, JK0S, JK0W) | V4Y 715, V4Y 711 | benzyna | 2002-11 - | 3498 | 177 | 241 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 16V (L301, L30F, L30P, L30R) | K4M 838, K4M 839 | benzyna | 2010-02 - | 1598 | 81 | 110 |
| 1.6 16V (L304, L305, L30H) | K4M 838 | benzyna | 2010-02 - | 1598 | 82 | 111 |
| 2.0 16V (L30C, L30G, L30T, L30V) | M4R 751, M4R 714 | benzyna | 2010-02 - | 1997 | 103 | 140 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.5 dCi (JM02, JM13) | K9K 728 | olej napędowy | 2004-04 - | 1461 | 74 | 101 |
| 1.6 | K4M 782, K4M 761 | benzyna | 2004-04 - | 1598 | 83 | 113 |
| 2.0 | F4R 771, F4R 770 | benzyna | 2004-04 - | 1998 | 99 | 135 |
| 2.0 dCi (JM1K) | M9R 722, M9R 721, M9R 700 | olej napędowy | 2005-09 - | 1995 | 110 | 150 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 16V (JZ0U) | K4M 858 | benzyna | 2009-02 - | 1598 | 81 | 109 |
| 2.0 16V (JZ0G) | M4R 711 | benzyna | 2009-02 - | 1997 | 103 | 140 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 (KC0A, KC0K, KC0F, KC01) | D7F 722, D7F 710, D7F 744, D7F 726, D7F 746, D7F 720 | benzyna | 1997-08 - | 1149 | 43 | 58 |
| 1.2 16V (KC05, KC06, KC03, KC0T, KC0W, KC1D) | D4F 716, D4F 712, D4F 730, D4F 714 | benzyna | 2001-06 - | 1149 | 55 | 75 |
| 1.4 (KC0C, KC0H, KC0B, KC0M) | K7J 701, E7J 780, E7J 634, E7J 635, K7J 700 | benzyna | 1997-08 - | 1390 | 55 | 75 |
| 1.6 16V | K4M 753, K4M 752, K4M 750, K4M 706 | benzyna | 2001-06 - | 1598 | 70 | 95 |
| 1.6 16V 4x4 (KC0P, KC0S, KC0L) | K4M 752, K4M 753, K4M 750 | benzyna | 2001-10 - | 1598 | 70 | 95 |
| 1.6 16V bivalent | K4M 850 | Benzyna / gaz ziemny (CNG) | 2005-06 - | 1598 | 60 | 82 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 (KW00, KW0Y) | K7M 750 | benzyna | 2008-02 - | 1598 | 64 | 87 |
| 1.6 16V (KW0D) | K4M 830, K4M 831 | benzyna | 2008-02 - | 1598 | 78 | 106 |
| 1.6 16V Hi-Flex | K4M 850, K4M 834 | Benzyna / etanol | 2008-02 - | 1598 | 78 | 106 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 (KW0D) | K4M 830 | benzyna | 2009-02 - | 1598 | 78 | 106 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 (FC01, FC0A, FC0F) | D7F 746, D7F 710, D7F 722, D7F 720, D7F 726, D7F 744 | benzyna | 1997-08 - | 1149 | 43 | 58 |
| 1.2 16V (FC05, FC0W, FC1D, FC1P, FC1K, FC0T) | D4F 712, D4F 714, D4F 730 | benzyna | 2001-10 - | 1149 | 55 | 75 |
| 1.4 (FC0C, FC0B, FC0H, FC0M) | E7J 634, K7J 701, E7J 635, K7J 700, E7J 780 | benzyna | 1997-08 - 2008-06 | 1390 | 55 | 75 |
| 1.6 16V | K4M 706, K4M 752 | benzyna | 2001-10 - | 1598 | 70 | 95 |
| 1.6 16V 4x4 (FC0L, FC0P, FC0S) | K4M 750, K4M 753, K4M 752 | benzyna | 2001-10 - | 1598 | 70 | 95 |
| 1.6 16V bivalent | K4M 850 | Benzyna / gaz ziemny (CNG) | 2005-06 - | 1598 | 60 | 82 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 | K7M 750 | benzyna | 2008-02 - | 1598 | 64 | 87 |
| 1.6 16V | K4M 830 | benzyna | 2008-02 - | 1598 | 78 | 106 |
| 1.6 16V LPG | K4M 834 | Benzyna / etanol | 2008-02 - | 1598 | 72 | 98 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 16V (B568, B561) | K4M 720, K4M 724 | benzyna | 1997-11 - 2001-03 | 1598 | 79 | 107 |
| 1.8 16V (B563, B564) | F4P 760, F4P 770 | benzyna | 1998-04 - 2001-03 | 1783 | 88 | 120 |
