Pompa paliwa WRC 78527
Pompa paliwa WRC 78527
Pompa paliwa WRC 78527
Precedente
Successivo

Pompa paliwa WRC 6078527

EAN: 5903641707190
Index: 6078527
on shop: 5 pcs.

 

VOLVO C30, C70, S40, S60, S80, V50, V70, XC70

85,01 zł
Tasse incluse
Availability: Dostępny

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.6 B 4164 S3 benzyna 2006-10 - 2012-12 1596 74 100
1.8 B 4184 S11 benzyna 2006-10 - 2012-12 1798 92 125
1.8 FlexFuel B 4184 S8 Benzyna / etanol 2007-01 - 2012-12 1798 92 125
2.4 i B 5244 S4 benzyna 2006-10 - 2012-12 2435 125 170

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
2.4 B 5244 S5 benzyna 2006-03 - 2009-10 2435 103 140
2.4 i B 5244 S4 benzyna 2006-03 - 2009-10 2435 125 170

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.6 B 4164 S3 benzyna 2005-01 - 2012-12 1596 74 101
1.8 FlexFuel B 4184 S8 Benzyna / etanol 2006-01 - 2010-12 1798 92 125
2.0 B 4204 S3 benzyna 2006-10 - 2012-12 1999 107 146
2.4 B 5244 S5 benzyna 2004-01 - 2010-12 2435 103 140
2.4 B 5244 S4 benzyna 2004-01 - 2012-12 2435 125 170

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
2.0 T B 5204 T5 benzyna 2000-07 - 2010-04 1984 132 180
2.4 B 5244 S2 benzyna 2000-07 - 2010-04 2435 103 140
2.4 B 5244 S benzyna 2000-11 - 2010-04 2435 125 170
2.4 T B 5244 T3 benzyna 2000-07 - 2010-04 2435 147 200
2.4 T AWD B 5244 T3 benzyna 2001-06 - 2010-04 2435 147 200
T5 B 5234 T3 benzyna 2000-07 - 2010-04 2319 184 250

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
2.0 B 5204 T4 benzyna 1998-06 - 2006-07 1984 120 163
2.0 T B 5204 T3 benzyna 1998-06 - 2006-07 1984 166 226
2.0 T B 5204 T5 benzyna 1999-12 - 2006-07 1984 132 180
2.8 T6 B 6284 T benzyna 1998-05 - 2006-07 2783 200 272
2.9 B 6294 S benzyna 1999-03 - 2006-07 2922 147 200
2.9 B 6304 S3 benzyna 1998-05 - 2006-07 2922 150 204
3.0 B 6294 S2 benzyna 2001-06 - 2006-07 2922 144 196
3.0 T6 B 6294 T benzyna 2001-06 - 2006-07 2922 200 272

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.8 B 4184 S11 benzyna 2004-04 - 2010-12 1798 92 125
2.4 B 5244 S5 benzyna 2004-04 - 2010-12 2435 103 140
2.4 B 5244 S4 benzyna 2004-04 - 2010-12 2435 125 170

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
2.0 T B 5204 T5 benzyna 1999-11 - 2007-08 1984 132 180
2.3 T5 B 5234 T3 benzyna 1999-11 - 2004-12 2319 184 250
2.4 B 5244 S2 benzyna 2000-03 - 2007-08 2435 103 140
2.4 B 5244 S benzyna 2000-03 - 2007-08 2435 125 170
2.4 T B 5244 T3 benzyna 1999-11 - 2003-08 2435 147 200
2.4 T AWD B 5244 T3 benzyna 2001-09 - 2002-08 2435 147 200

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
2.4 T XC AWD B 5244 T3 benzyna 2000-03 - 2002-09 2435 147 200
Loading...