Czujnik ciśnienia w kolektorze ssącym Map Sensor WRC 5382135
EAN:
5903641715065
Index:
5382135
on shop:
3 pcs.

CITROEN C2, C4, C5, C6, C8, SAXO, XSARA, XSARA PICASSO,
FIAT ULYSSE,
LANCIA PHEDRA,
PEUGEOT 106, 206, 307, 406, 407, 607, 807,
RENAULT AVANTIME, CLIO, LAGUNA.
Ilość pinów: 3
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 | KFV (TU3JP) | benzyna | 2003-09 - | 1360 | 54 | 73 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 16V | RFN (EW10J4) | benzyna | 2004-11 - 2007-07 | 1997 | 100 | 136 |
| 2.0 16V | RFK (EW10J4S) | benzyna | 2004-11 - 2010-12 | 1997 | 130 | 177 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 16V | RFK (EW10J4S) | benzyna | 2004-11 - 2008-07 | 1997 | 130 | 177 |
| 2.0 16V | RFN (EW10J4) | benzyna | 2004-11 - 2007-07 | 1997 | 100 | 136 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.8 16V (DC6FZB, DC6FZE) | 6FZ (EW7J4) | benzyna | 2001-03 - 2004-08 | 1749 | 85 | 115 |
| 2.0 16V (DCRFNC, DCRFNF) | RFN (EW10J4) | benzyna | 2001-03 - 2004-08 | 1997 | 100 | 136 |
| 2.0 16V HPi (DCRLZB) | RLZ (EW10D) | benzyna | 2001-03 - 2004-08 | 1997 | 103 | 140 |
| 3.0 V6 (DCXFXC, DCXFXF) | XFX (ES9J4S) | benzyna | 2001-03 - 2004-08 | 2946 | 152 | 207 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 16V HPi (DERLZB) | RLZ (EW10D) | benzyna | 2001-06 - 2004-08 | 1997 | 103 | 140 |
| 3.0 Carlsson | XFX (ES9J4S) | benzyna | 2003-09 - 2004-08 | 2946 | 173 | 235 |
| 3.0 V6 (DEXFXC, DEXFXF) | XFX (ES9J4S) | benzyna | 2001-06 - 2004-08 | 2946 | 152 | 207 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.8 16V (RC6FZB) | 6FZ (EW7J4) | benzyna | 2004-09 - | 1749 | 85 | 116 |
| 3.0 V6 (RCXFUF) | XFU (ES9A), XFX (ES9J4S) | benzyna | 2004-09 - | 2946 | 152 | 207 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.8 16V (RE6FZB) | 6FZ (EW7J4) | benzyna | 2004-09 - | 1749 | 85 | 116 |
| 2.0 16V (RERFJB, RERFJC) | RFJ (EW10A) | benzyna | 2004-09 - | 1997 | 103 | 140 |
| 2.0 HDi (RERHRH) | RHR (DW10BTED4) | olej napędowy | 2004-09 - | 1997 | 100 | 136 |
| 3.0 V6 (REXFUF) | XFU (ES9A) | benzyna | 2004-09 - | 2946 | 152 | 207 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 3.0 V6 | XFV (ES9A), XFU (ES9A) | benzyna | 2008-02 - | 2946 | 155 | 211 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.7 HDi | UHZ (DT17BTED4), DT17ED4 | olej napędowy | 2005-09 - | 2720 | 150 | 204 |
| 3.0 V6 | XFV (ES9A), XFX (ES9J4S) | benzyna | 2005-09 - | 2946 | 155 | 211 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 | RFN (EW10J4) | benzyna | 2002-07 - | 1997 | 100 | 136 |
| 3.0 V6 | XFX (ES9J4S) | benzyna | 2002-07 - | 2946 | 150 | 204 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 VTS | NFX (TU5JP4) | benzyna | 1996-06 - 2003-09 | 1587 | 87 | 118 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 16V | RFN (EW10J4) | benzyna | 2000-09 - 2005-08 | 1997 | 100 | 136 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 16V | RFN (EW10J4) | benzyna | 2000-09 - 2005-03 | 1997 | 100 | 136 |
| 2.0 i 16V | RFS (XU10J4RS) | benzyna | 1998-02 - 2005-03 | 1998 | 120 | 163 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.8 16V | 6FZ (EW7J4) | benzyna | 2000-02 - | 1749 | 85 | 115 |
| 2.0 16V | RFN (EW10J4) | benzyna | 2003-01 - | 1997 | 100 | 136 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 | RFN (EW10J4) | benzyna | 2002-08 - 2011-06 | 1997 | 100 | 136 |
| 2.0 D Multijet | RHR | olej napędowy | 2006-05 - 2011-06 | 1997 | 100 | 136 |
| 3.0 | XFW | benzyna | 2002-08 - 2011-06 | 2946 | 150 | 204 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 (179AXA11) | RFN (EW10J4) | benzyna | 2002-09 - 2010-11 | 1997 | 100 | 136 |
| 3.0 V6 | ES9 J4S | benzyna | 2002-09 - 2010-11 | 2946 | 150 | 204 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 S16 | NFX (TU5J4) | benzyna | 1996-05 - 2004-07 | 1587 | 87 | 118 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 S16 | RFN (EW10J4) | benzyna | 2000-09 - | 1997 | 100 | 136 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 S16 | RFR (EW10J4) | benzyna | 1999-04 - 2000-10 | 1997 | 99 | 135 |
| 2.0 S16 | RFN (EW10J4) | benzyna | 1999-06 - | 1997 | 100 | 136 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 16V | RFN (EW10J4) | benzyna | 2002-07 - 2007-02 | 1997 | 100 | 136 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 16V | RFN (EW10J4) | benzyna | 2000-08 - 2005-06 | 1997 | 100 | 136 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 | RFN (EW10J4) | benzyna | 2002-03 - 2005-06 | 1997 | 100 | 136 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 16V | RFN (EW10J4) | benzyna | 2003-10 - | 1997 | 100 | 136 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 16V | RFN (EW10J4) | benzyna | 2002-03 - | 1997 | 100 | 136 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 3.0 V6 | XFX (ES9J4S) | benzyna | 2000-03 - 2004-05 | 2946 | 152 | 207 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 3.0 V6 | XFX (ES9J4S) | benzyna | 2000-03 - 2004-10 | 2946 | 152 | 207 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 3.0 V6 | XFX (ES9J4S) | benzyna | 2000-03 - 2004-12 | 2946 | 152 | 207 |
| 3.0 V6 24V | XFZ (ES9J4) | benzyna | 1997-03 - 2004-12 | 2946 | 140 | 190 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.8 | 6FZ (EW7J4) | benzyna | 2004-05 - | 1749 | 85 | 116 |
| 2.0 | RFN (EW10J4) | benzyna | 2004-05 - | 1997 | 100 | 136 |
| 3.0 | XFV (ES9A) | benzyna | 2004-05 - | 2946 | 155 | 211 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 3.0 V6 | XFV (ES9A) | benzyna | 2005-10 - | 2946 | 155 | 211 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.8 | 6FZ (EW7J4) | benzyna | 2004-05 - | 1749 | 85 | 116 |
| 2.0 | RFN (EW10J4) | benzyna | 2004-05 - | 1997 | 100 | 136 |
| 3.0 | XFV (ES9A) | benzyna | 2004-05 - | 2946 | 155 | 211 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 | RFN (EW10J4) | benzyna | 2000-02 - 2005-08 | 1997 | 100 | 136 |
| 3.0 V6 24V | XFV (ES9A), XFX (ES9J4S) | benzyna | 2004-03 - 2011-07 | 2946 | 155 | 211 |
| 3.0 V6 24V | XFX (ES9J4S) | benzyna | 2000-02 - 2004-07 | 2946 | 152 | 207 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 | RFN (EW10J4) | benzyna | 2002-06 - | 1997 | 100 | 136 |
| 3.0 V6 | XFX (ES9J4S) | benzyna | 2002-06 - | 2946 | 150 | 204 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 3.0 V6 (DE04, DE0T) | L7X 720, L7X 721 | benzyna | 2001-09 - 2003-05 | 2946 | 152 | 207 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 3.0 V6 Sport (CB1A) | L7X 760 | benzyna | 2000-11 - 2002-12 | 2946 | 166 | 226 |
| 3.0 V6 Sport (CB1H, CB1U, CB2S) | L7X 762 | benzyna | 2002-12 - | 2946 | 187 | 254 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 3.0 V6 24V (BG01, BG02, BG0D, BG0Y) | L7X 731 | benzyna | 2001-03 - 2007-08 | 2946 | 152 | 207 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 3.0 V6 24V (KG0D) | L7X 731 | benzyna | 2001-03 - 2007-12 | 2946 | 152 | 207 |
1920.AC,
4574.03,
4574.05,
1920 AC,
4574 03,
4574 05,
96 394 189 80,
96 394 191,
1920AC,
457403,
457405,
9639418980,
96394191,
FCA,
96 394 189 80,
9639418980,
RENAULT,
96 39 418 980,
9639418980,
BOSCH,
0 261 230 041,
0 261 230 058,
0261230041,
0261230058,
ERA,
550136,
FACET,
103056,
10.3056,
FAE,
15011,
HELLA,
6PP 009 400-191,
6PP009400-191,
6PP009400191,
HERTH+BUSS,
70670004,
HOFFER,
7472135,
MEAT&DORIA,
82135,
PIERBURG,
7.18222.05,
7.18222.050,
71822205,
718222050,
STANDARD,
16830,
EMS031,
VEMO,
V42-72-0018,
V42720018,
WRC,
5382135