Pompa paliwa WRC 6076416
EAN:
5903641706537
Index:
6076416
on shop:
> 10 pcs.

Alfa Romeo: 145, 146, 155, GTV, Spider
Daewoo: Kalos, Lanos
Fiat: Brava, Bravo, Coupe, Idea,Marea Weekend, Punto
Ford: Escort, Fiesta, Focus, Ka, Mondeo, Puma, Scorpio, Transit
Honda: Accord, Civic, CR-V, CRX, Integra, Legend
Hyundai: Accent, Coupe, Lantra, S Coupe, Veloster
Mazda: 323, 626
Opel: Astra G, Omega, Vectra
Renault Laguna, Kangoo, Megane
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 i.e. (930.A3) | AR 33501 | benzyna | 1994-07 - 1996-12 | 1351 | 66 | 90 |
| 1.4 i.e. 16V T.S. (930.A3A) | AR 33503, AR 38501 | benzyna | 1996-12 - 2001-01 | 1370 | 76 | 103 |
| 1.6 i.e. (930.A2) | AR 33201 | benzyna | 1994-10 - 1996-12 | 1596 | 76 | 103 |
| 1.6 i.e. 16V T.S. (930.A2) | AR 67601, AR 38201 | benzyna | 1996-12 - 2001-01 | 1598 | 88 | 120 |
| 1.7 i.e. 16V (930.A1) | AR 33401 | benzyna | 1994-10 - 1996-12 | 1712 | 95 | 129 |
| 1.8 i.e. 16V T.S. (930.A1A) | AR 38401, AR 67106, AR 67199 | benzyna | 1996-12 - 1998-12 | 1747 | 103 | 140 |
| 2.0 16V (930.A5) | AR 32301 | benzyna | 1998-03 - 2001-01 | 1970 | 114 | 155 |
| 2.0 16V T.S. (930.A5) | AR 67204 | benzyna | 1995-10 - 2001-01 | 1970 | 110 | 150 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 i.e. (930.B3) | AR 33501 | benzyna | 1994-12 - 1996-12 | 1351 | 66 | 90 |
| 1.4 i.e. 16V T.S. (930.B3A) | AR 33503, AR 38501 | benzyna | 1996-11 - 2001-01 | 1370 | 76 | 103 |
| 1.6 i.e. (930.B2) | AR 33201 | benzyna | 1994-12 - 1996-12 | 1596 | 76 | 103 |
| 1.6 i.e. 16V T.S. (930.B2B, 930.B2C) | AR 67601, AR 38201 | benzyna | 1996-11 - 2001-10 | 1598 | 88 | 120 |
| 1.7 i.e. 16V (930.B1) | AR 33401 | benzyna | 1994-12 - 1996-12 | 1712 | 95 | 129 |
| 1.8 i.e. 16V T.S. (930.B1A) | AR 67106, AR 38401 | benzyna | 1996-11 - 2001-01 | 1747 | 103 | 140 |
| 1.8 i.e. 16V T.S. (930.B1A) | AR 32201 | benzyna | 1998-03 - 2001-01 | 1747 | 106 | 144 |
| 2.0 16V T.S. (930.B5) | AR 67204 | benzyna | 1995-10 - 2001-01 | 1970 | 110 | 150 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 16V T.S. (167.A6A) | AR 67601 | benzyna | 1996-05 - 1997-12 | 1598 | 88 | 120 |
| 1.7 T.S. (167.A4D, 167.A4H) | AR 67105 | benzyna | 1993-04 - 1996-04 | 1748 | 85 | 115 |
| 1.7 T.S. (167.A4G) | AR 67103 | benzyna | 1993-04 - 1996-04 | 1748 | 83 | 113 |
| 1.7 T.S. 16V (167.A4N) | AR 67106 | benzyna | 1996-05 - 1997-12 | 1747 | 103 | 140 |
| 1.8 T.S. (167.A4A, 167.A4C, 167.A4E) | AR 67101 | benzyna | 1992-02 - 1994-05 | 1773 | 95 | 129 |
| 1.8 T.S. (167.A4C, 167.A) | AR 67402 | benzyna | 1992-02 - 1997-12 | 1756 | 77 | 105 |
| 1.8 T.S. Sport (167.A4A, 167.A4C, 167.A4E) | AR 67101, AR 67102 | benzyna | 1992-03 - 1996-12 | 1773 | 93 | 127 |
| 2.0 T.S. (167.A2A, 167.A2D) | AR 67201, AR 67202 | benzyna | 1992-02 - 1995-05 | 1995 | 104 | 141 |
| 2.0 T.S. (167.A2D) | AR 67201, AR 67202 | benzyna | 1992-02 - 1995-01 | 1995 | 106 | 144 |
| 2.0 T.S. 16V (167.A2G) | AR 67204, AR 67299 | benzyna | 1995-03 - 1997-12 | 1970 | 110 | 150 |
| 2.5 V6 (167.A1C, 167.A1) | AR 67301 | benzyna | 1992-03 - 1995-05 | 2492 | 121 | 165 |
| 2.5 V6 (167.A1C, 167.A1E) | AR 67302, AR 67303 | benzyna | 1992-09 - 1997-12 | 2492 | 120 | 163 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 6 2.5 (116.CA) | AR 01646 | benzyna | 1980-11 - 1987-02 | 2492 | 116 | 158 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.8 16V (916C3) | AR 32201 | benzyna | 1998-05 - 2005-10 | 1747 | 106 | 144 |
| 2.0 T.SPARK 16V (916.C2__, 916C2C00) | AR 16201, AR 32310 | benzyna | 1995-06 - 2005-10 | 1970 | 110 | 150 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.8 16V (916S3) | AR 32201 | benzyna | 1998-05 - 2005-04 | 1747 | 106 | 144 |
| 2.0 T.SPARK 16V (916S2C00) | AR 32310, AR 16201 | benzyna | 1995-06 - 2005-04 | 1970 | 110 | 150 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 | SQR484F | benzyna | 2009-04 - 2010-08 | 1971 | 102 | 139 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.8 Flex | C 18 NE, C 18 YE | Benzyna / etanol | 1999-03 - 2011-12 | 1796 | 81 | 110 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 | B12D1, LMU | benzyna | 2008-04 - | 1206 | 62 | 84 |
| 1.2 LPG | B12D1, LMU | Benzyna / gaz samochodowy (LPG) | 2008-04 - | 1206 | 62 | 84 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 | A 12 XEL | benzyna | 2011-03 - | 1229 | 51 | 69 |
| 1.2 | A 12 XER | benzyna | 2011-03 - | 1229 | 63 | 86 |
| 1.4 | A 14 XER | benzyna | 2011-03 - | 1398 | 74 | 101 |
| 1.6 | F16D4 | benzyna | 2011-03 - | 1598 | 85 | 116 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 | B12D1, LMU | benzyna | 2008-01 - | 1206 | 55 | 75 |
| 1.2 | B12D1, LMU | benzyna | 2008-01 - | 1206 | 62 | 84 |
| 1.2 LPG | B12D1, LMU | Benzyna / gaz samochodowy (LPG) | 2009-01 - | 1206 | 62 | 84 |
| 1.4 | F14S3 | benzyna | 2005-03 - | 1399 | 61 | 83 |
| 1.4 | F14D4 | benzyna | 2008-09 - | 1399 | 74 | 101 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 | A 12 XEL | benzyna | 2011-03 - | 1229 | 51 | 69 |
| 1.2 | A 12 XER | benzyna | 2011-03 - | 1229 | 63 | 86 |
| 1.4 | A 14 XER | benzyna | 2011-07 - | 1398 | 74 | 100 |
| 1.6 | F16D4 | benzyna | 2011-03 - | 1598 | 85 | 116 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.5 LX V6 | H00, EEB | benzyna | 1995-12 - 2001-04 | 2497 | 120 | 163 |
| 2.5 V6 | H00 | benzyna | 1995-12 - 2001-04 | 2497 | 125 | 170 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 | F14S3 | benzyna | 2002-09 - | 1399 | 61 | 83 |
| 1.4 16V | F14D3 | benzyna | 2003-04 - | 1399 | 69 | 94 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 | F14S3 | benzyna | 2002-11 - 2004-12 | 1399 | 61 | 83 |
| 1.4 | F14D3 | benzyna | 2003-05 - 2004-12 | 1399 | 69 | 94 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.5 | A15SMS | benzyna | 1997-05 - | 1498 | 63 | 86 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 16V (A101) | HD | benzyna | 1989-06 - 1997-07 | 1590 | 66 | 90 |
| 1.6 16V (A101) | HD-E | benzyna | 1989-06 - 1997-07 | 1590 | 77 | 105 |
| 1.6 16V 4WD (A111) | HD-E | benzyna | 1989-06 - 1997-07 | 1590 | 77 | 105 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.3 | HC | benzyna | 1996-09 - 1999-11 | 1296 | 44 | 60 |
| 1.3 i 16V | HC, HCE | benzyna | 1993-01 - 2000-09 | 1296 | 62 | 84 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.8 GT 16V (182.BC) | 182 A2.000 | benzyna | 1995-10 - 2001-08 | 1747 | 83 | 113 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.8 GT (182.AC) | 182 A2.000 | benzyna | 1995-10 - 2001-10 | 1747 | 83 | 113 |
| 2.0 HGT 20V (182.AD) | 182 A1.000 | benzyna | 1995-10 - 1998-07 | 1998 | 108 | 147 |
| 2.0 HGT 20V (182AQ) | 182 B7.000 | benzyna | 1998-07 - 2001-10 | 1998 | 113 | 154 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 (198AXA1B) | 192 B2.000 | benzyna | 2007-04 - 2014-12 | 1368 | 66 | 90 |
| 1.4 LPG | 192 B2.000 | Benzyna / gaz samochodowy (LPG) | 2008-12 - 2014-12 | 1368 | 66 | 90 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.8 16V | 183 A1.000 | benzyna | 1996-03 - 2000-08 | 1747 | 96 | 131 |
| 2.0 16V | 836 A3.000 | benzyna | 1993-11 - 1996-08 | 1995 | 102 | 139 |
| 2.0 16V Turbo | 175 A1.000 | benzyna | 1993-11 - 1996-08 | 1995 | 140 | 190 |
| 2.0 20V | 182 B3.000 | benzyna | 1998-04 - 2000-08 | 1998 | 113 | 154 |
| 2.0 20V (175AXC1A) | 182 A1.000 | benzyna | 1996-08 - 1998-09 | 1998 | 108 | 147 |
| 2.0 20V Turbo | 175 A3.000 | benzyna | 1996-08 - 2000-08 | 1998 | 162 | 220 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 16V | 188 A5.000 | benzyna | 2004-01 - | 1242 | 59 | 80 |
| 1.4 | 350 A1.000 | benzyna | 2005-10 - | 1368 | 57 | 77 |
| 1.4 | 192 B2.000 | benzyna | 2003-12 - | 1368 | 66 | 90 |
| 1.4 16V | 843 A1.000 | benzyna | 2004-01 - | 1368 | 70 | 95 |
| 1.4 LPG | 350 A1.000 | Benzyna / gaz samochodowy (LPG) | 2009-03 - | 1368 | 57 | 78 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 150 20V | 185 A8.000 | benzyna | 2001-01 - 2002-05 | 1998 | 110 | 150 |
| 2.0 150 20V | 182 A1.000 | benzyna | 1996-09 - 1999-04 | 1998 | 108 | 147 |
| 2.0 155 20V | 182 B7.000 | benzyna | 1999-04 - 2001-01 | 1998 | 113 | 154 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 150 20V | 185 A8.000 | benzyna | 2001-01 - 2002-05 | 1998 | 110 | 150 |
| 2.0 150 20V | 182 A1.000 | benzyna | 1996-09 - 1999-04 | 1998 | 108 | 147 |
| 2.0 155 20V | 182 B7.000 | benzyna | 1999-04 - 2003-02 | 1998 | 113 | 154 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 16V 80 (188.233, .235, .253, .255, .333, .353, .639,... | 188 A5.000 | benzyna | 1999-09 - 2006-12 | 1242 | 59 | 80 |
| 1.4 | 843 A1.000 | benzyna | 2003-09 - 2012-03 | 1368 | 70 | 95 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 16V (192_XA1B) | 188 A5.000 | benzyna | 2002-02 - 2006-11 | 1242 | 59 | 80 |
| 1.4 16V | 192 B2.000 | benzyna | 2005-03 - 2006-11 | 1368 | 66 | 90 |
| 1.4 16V | 843 A1.000 | benzyna | 2004-01 - 2006-11 | 1368 | 70 | 95 |
| 1.6 16V (192_XB1A) | 182 B6.000 | benzyna | 2001-10 - 2006-11 | 1596 | 76 | 103 |
| 1.8 16V (192_XC1A) | 192 A4.000 | benzyna | 2001-10 - 2006-11 | 1747 | 98 | 133 |
| 2.4 20V (192_XD1A, 192AXD12) | 192 A2.000 | benzyna | 2001-10 - 2007-04 | 2446 | 125 | 170 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 16V | 192 B2.000 | benzyna | 2005-03 - 2008-08 | 1368 | 66 | 90 |
| 1.4 16V | 843 A1.000 | benzyna | 2004-01 - 2008-08 | 1368 | 70 | 95 |
| 1.6 16V | 182 B6.000 | benzyna | 2003-01 - 2008-08 | 1596 | 76 | 103 |
| 1.8 16V | 192 A4.000 | benzyna | 2003-01 - 2008-08 | 1747 | 98 | 133 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 16V | L1E | benzyna | 1998-10 - 2000-07 | 1597 | 66 | 90 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 16V | L1E | benzyna | 1999-02 - 2000-07 | 1597 | 66 | 90 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 16V | L1E | benzyna | 1995-01 - 1998-10 | 1597 | 66 | 90 |
| 1.6 16V 4x4 | L1E | benzyna | 1995-01 - 1998-10 | 1597 | 66 | 90 |
| 1.8 16V | RKC | benzyna | 1995-01 - 1998-10 | 1796 | 85 | 115 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 i 16V | L1K, L1E | benzyna | 1995-01 - 1999-02 | 1597 | 66 | 90 |
| 1.8 16V | RKC | benzyna | 1995-01 - 1999-02 | 1796 | 85 | 115 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 16V | L1E | benzyna | 1995-01 - 1999-02 | 1597 | 66 | 90 |
| 1.8 16V | RKC | benzyna | 1995-01 - 1999-02 | 1796 | 85 | 115 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.1 | G6A | benzyna | 1989-03 - 1995-12 | 1119 | 37 | 50 |
| 1.3 | JBC | benzyna | 1989-03 - 1992-12 | 1299 | 44 | 60 |
| 1.3 Cat | J6B | benzyna | 1991-05 - 1997-01 | 1299 | 44 | 60 |
| 1.4 | F6E | benzyna | 1989-03 - 1995-12 | 1391 | 52 | 71 |
| 1.6 i 16V | L1G | benzyna | 1994-01 - 1995-12 | 1597 | 65 | 88 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.25 i 16V | DHB, DHG, DHA, DHE, DHC, DHD, DHF | benzyna | 1995-08 - 2002-01 | 1242 | 55 | 75 |
| 1.3 i | JJE, JJJ, JJA, JJC, JJM, JJK | benzyna | 1995-08 - 2002-01 | 1299 | 37 | 50 |
| 1.3 i | J4J, J4R, J4T, J4C, J4Q, J4L, JBC | benzyna | 1995-08 - 2002-01 | 1299 | 44 | 60 |
| 1.4 i 16V | FHA, FHE | benzyna | 1996-04 - 2002-01 | 1388 | 66 | 90 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.3 | J6B | benzyna | 1991-09 - 1996-02 | 1299 | 44 | 60 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.3 | J4C | benzyna | 1996-02 - 2003-08 | 1299 | 44 | 60 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 16V | FXDA, FXDB, FXDD, FXDC | benzyna | 1998-10 - 2004-11 | 1388 | 55 | 75 |
| 1.8 16V | EYDD, EYDJ, EYDL, EYDC, EYDF, EYDI, EYDE, EYDG, EYDB | benzyna | 1998-10 - 2004-11 | 1796 | 85 | 115 |
| 2.0 16V | EDDC, EDDB, EDDF, EDDD | benzyna | 1998-10 - 2004-11 | 1988 | 96 | 131 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 16V | FXDA, FXDB, FXDD, FXDC | benzyna | 1999-02 - 2004-11 | 1388 | 55 | 75 |
| 1.8 16V | EYDF, EYDB, EYDC, EYDL, EYDD, EYDG, EYDJ, EYDE, EYDI | benzyna | 1999-02 - 2004-11 | 1796 | 85 | 115 |
| 2.0 16V | EDDB, EDDC, EDDD, EDDF | benzyna | 1999-02 - 2004-11 | 1988 | 96 | 131 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 | FXDD, FXDA, FXDC, FXDB | benzyna | 1999-04 - 2005-03 | 1388 | 55 | 75 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.3 i | JJB | benzyna | 1996-09 - 2002-10 | 1299 | 37 | 50 |
| 1.3 i | J4D, J4P, J4M, BAA, J4N, J4S, J4K | benzyna | 1996-09 - 2008-11 | 1299 | 44 | 60 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 i 16V | L1F | benzyna | 1993-02 - 1996-08 | 1597 | 66 | 90 |
| 1.6 i 16V | L1J | benzyna | 1994-07 - 1996-08 | 1597 | 65 | 88 |
| 1.8 i 16V | RKB | benzyna | 1994-07 - 1996-08 | 1796 | 82 | 112 |
| 1.8 i 16V | RKA | benzyna | 1993-02 - 1996-08 | 1796 | 85 | 115 |
| 1.8 i 16V 4x4 | RKA | benzyna | 1993-02 - 1996-08 | 1796 | 85 | 115 |
| 2.0 i 16V | NGA | benzyna | 1993-02 - 1996-08 | 1988 | 100 | 136 |
| 2.0 i 16V 4x4 | NGA | benzyna | 1994-12 - 1996-08 | 1988 | 97 | 132 |
| 2.0 i 16V 4x4 | NGA | benzyna | 1993-04 - 1996-08 | 1988 | 100 | 136 |
| 2.5 i 24V | SEA | benzyna | 1994-07 - 1996-08 | 2544 | 125 | 170 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 i 16V | L1F | benzyna | 1993-04 - 1996-08 | 1597 | 66 | 90 |
| 1.6 i 16V | L1J | benzyna | 1994-07 - 1996-08 | 1597 | 65 | 88 |
| 1.8 i 16V | RKB | benzyna | 1994-07 - 1996-08 | 1796 | 82 | 112 |
| 1.8 i 16V | RKA | benzyna | 1993-04 - 1996-08 | 1796 | 85 | 115 |
| 1.8 i 16V 4x4 | RKA | benzyna | 1993-04 - 1996-08 | 1796 | 85 | 115 |
| 2.0 i 16V | NGA | benzyna | 1993-04 - 1996-08 | 1988 | 100 | 136 |
| 2.0 i 16V 4x4 | NGA | benzyna | 1994-12 - 1996-08 | 1988 | 97 | 132 |
| 2.0 i 16V 4x4 | NGA | benzyna | 1993-04 - 1996-08 | 1988 | 100 | 136 |
| 2.5 i 24V | SEA | benzyna | 1994-07 - 1996-08 | 2544 | 125 | 170 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 i | L1J | benzyna | 1996-08 - 2000-09 | 1597 | 66 | 90 |
| 1.8 i | RKB, RKH, RKF, RKJ, RKK | benzyna | 1996-08 - 2000-09 | 1796 | 85 | 115 |
| 2.0 i | NGB, NGC, NGA, NGD | benzyna | 1996-08 - 2000-09 | 1988 | 96 | 131 |
| 2.5 24V | SEA | benzyna | 1996-08 - 2000-09 | 2544 | 125 | 170 |
| 2.5 ST 200 | SGA | benzyna | 1999-05 - 2000-09 | 2495 | 151 | 205 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 i | L1J | benzyna | 1996-08 - 2000-09 | 1597 | 66 | 90 |
| 1.8 i | RKH, RKB, RKK, RKF, RKJ | benzyna | 1996-08 - 2000-09 | 1796 | 85 | 115 |
| 2.0 i | NGD, NGB, NGC, NGA | benzyna | 1996-08 - 2000-09 | 1988 | 96 | 131 |
| 2.5 24V | SEA | benzyna | 1996-08 - 2000-09 | 2544 | 125 | 170 |
| 2.5 ST 200 | SGA | benzyna | 1999-05 - 2000-09 | 2495 | 151 | 205 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 i | L1J | benzyna | 1996-08 - 2000-09 | 1597 | 66 | 90 |
| 1.8 i | RKH, RKB, RKJ, RKK, RKF | benzyna | 1996-08 - 2000-09 | 1796 | 85 | 115 |
| 2.5 24V | SEA | benzyna | 1996-08 - 2000-09 | 2544 | 125 | 170 |
| 2.5 ST 200 | SGA | benzyna | 1999-05 - 2000-09 | 2495 | 151 | 205 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 16V | FHF, FHD | benzyna | 1997-11 - 2000-10 | 1388 | 66 | 90 |
| 1.7 16V | MHA, MHB | benzyna | 1997-03 - 2002-06 | 1679 | 92 | 125 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 i | NRI, NRA | benzyna | 1985-04 - 1992-02 | 1993 | 85 | 115 |
| 2.0 i | NRA, NRI | benzyna | 1992-02 - 1994-09 | 1993 | 85 | 115 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 i | N9F | benzyna | 1992-02 - 1994-09 | 1998 | 85 | 115 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 i | N9F | benzyna | 1991-09 - 1994-09 | 1998 | 85 | 115 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 i | NSD | benzyna | 1994-10 - 1998-08 | 1998 | 85 | 115 |
| 2.0 i 16V | N3A | benzyna | 1994-10 - 1998-08 | 1998 | 100 | 136 |
| 2.3 i 16V | Y5A | benzyna | 1996-06 - 1998-08 | 2295 | 108 | 147 |
| 2.9 i | BRG | benzyna | 1995-02 - 1998-08 | 2933 | 110 | 150 |
| 2.9 i 24V | BOB | benzyna | 1994-10 - 1998-08 | 2933 | 152 | 207 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 i | NSD | benzyna | 1994-10 - 1998-08 | 1998 | 85 | 115 |
| 2.0 i 16V | N3A | benzyna | 1994-10 - 1998-08 | 1998 | 100 | 136 |
| 2.3 i 16V | Y5A | benzyna | 1996-06 - 1998-08 | 2295 | 108 | 147 |
| 2.9 i | BRG | benzyna | 1995-02 - 1998-08 | 2933 | 110 | 150 |
| 2.9 i 24V | BOB | benzyna | 1994-10 - 1998-08 | 2933 | 152 | 207 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS) | NSF, NSG | benzyna | 1995-09 - 2000-03 | 1998 | 84 | 114 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 (EAL, EAS) | NSF, NSG | benzyna | 1994-06 - 2000-03 | 1998 | 84 | 114 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 (EME/L/S, ENE/L/S) | NSG, NSF | benzyna | 1994-08 - 2000-03 | 1998 | 84 | 114 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 i 16V (CA5) | B20A8 | benzyna | 1987-10 - 1989-12 | 1958 | 98 | 133 |
| 2.0 i 16V (CA5) | B20A2 | benzyna | 1987-01 - 1987-12 | 1958 | 101 | 137 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 16V (CB3) | F20A6 | benzyna | 1990-01 - 1993-03 | 1997 | 66 | 90 |
| 2.0 16V (CB3) | F20A3, F20A2 | benzyna | 1990-01 - 1993-03 | 1997 | 81 | 110 |
| 2.0 i 16V (CB3) | F20A8, F20A4 | benzyna | 1990-01 - 1993-03 | 1997 | 98 | 133 |
| 2.2 i 16V (CB7) | F22A3 | benzyna | 1990-01 - 1993-03 | 2156 | 110 | 150 |
| 2.2 i 16V Automatik (CB7) | F22A3 | benzyna | 1990-01 - 1993-03 | 2156 | 108 | 147 |
