Brake caliper servomotor WRC 73M0011
Brake caliper servomotor WRC 73M0011
Brake caliper servomotor WRC 73M0011
Brake caliper servomotor WRC 73M0011
Brake caliper servomotor WRC 73M0011
Brake caliper servomotor WRC 73M0011
Previous
Next

Brake caliper motor WRC 73M0011

EAN: 5903641725019
Index: 73M0011
on shop: > 10 pcs.

zł145.00
Tax included

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.2 PureTech 130 benzyna 2018-04 - 1199 96 131
1.5 BlueHDi 130 olej napędowy 2018-05 - 1499 96 131
1.6 BlueHDi 100 olej napędowy 2018-04 - 1560 73 99
1.6 BlueHDi 120 olej napędowy 2018-04 - 1560 88 120
1.6 HDi 115 olej napędowy 2018-04 - 1560 75 116
1.6 PureTech 180 benzyna 2018-04 - 1598 133 181
1.6 THP 165 benzyna 2018-04 - 1598 121 165
1.6 THP 165 benzyna 2018-04 - 1598 110 150
2.0 BlueHDi 150 olej napędowy 2018-04 - 1997 110 150
2.0 BlueHDi 160 olej napędowy 2018-04 - 1997 120 163

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.2 PureTech 110 132158 benzyna 2018-06 - 1199 81 110
1.2 PureTech 130 137107 benzyna 2019-07 - 1199 96 131
1.5 BlueHDi olej napędowy 2018-06 - 1499 56 76
1.5 BlueHDi 100 132157 olej napędowy 2018-06 - 1499 75 102
1.5 BlueHDi 130 ECYHZJ, ECYHZR olej napędowy 2018-06 - 1499 96 131
1.6 BlueHDi olej napędowy 2019-01 - 1560 73 99

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.5 BlueHDi 100 olej napędowy 2018-06 - 1499 75 102
1.5 BlueHDi 130 olej napędowy 2018-06 - 1499 96 131
1.5 BlueHDi 130 4x4 olej napędowy 2018-06 - 14499 96 131
1.6 16V Flex benzyna 2018-10 - 1587 90 122
1.6 BlueHDi 100 olej napędowy 2018-06 - 1560 73 99
1.6 BlueHDi 75 olej napędowy 2018-06 - 1560 55 75
PureTech 110 2018-06 - 1199 81 110
PureTech 130 2019-10 - 1199 96 131

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.2 THP 130 HNY (EB2DTS) benzyna 2014-04 - 1199 96 130
1.6 BlueHDi 100 BHY (DV6FD) olej napędowy 2015-01 - 1560 73 99
1.6 BlueHDi 120 BHZ (DV6FC) olej napędowy 2014-07 - 1560 88 120
1.6 HDi / BlueHDi 115 9HC (DV6C), BHX (DV6FC) olej napędowy 2013-09 - 1560 85 115
1.6 HDi 90 9HP (DV6DTED) olej napędowy 2013-09 - 1560 68 92
1.6 THP 155 5FV (EP6CDT) benzyna 2013-09 - 1598 115 156
1.6 THP 165 5GZ (EP6FDT) benzyna 2014-07 - 1598 121 165
1.6 VTi 120 5FS (EP6C) benzyna 2013-09 - 1598 88 120
2.0 BlueHDi 150 AHX (DW10FD) olej napędowy 2013-09 - 1997 110 150

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.2 THP 110 HNZ (EB2DT) benzyna 2016-04 - 1199 81 110
1.2 THP 130 HNY (EB2DTS) benzyna 2014-04 - 1199 96 130
1.6 BlueHDi 100 BHY (DV6FD) olej napędowy 2014-12 - 1560 73 99
1.6 BlueHDi 120 BHZ (DV6FC) olej napędowy 2014-07 - 1560 88 120
1.6 HDi / BlueHDi 115 9HC (DV6C), BHX (DV6FC) olej napędowy 2013-02 - 1560 85 115
1.6 HDi 90 9HP (DV6DTED) olej napędowy 2013-02 - 1560 68 92
1.6 THP 155 5FV (EP6CDT) benzyna 2013-02 - 1598 115 156
1.6 THP 165 5GZ (EP6FDT) benzyna 2014-07 - 1598 121 165
1.6 VTi 120 5FS (EP6C) benzyna 2013-02 - 1598 88 120
2.0 BlueHDi 150 AHR (DW10FD), AHX (DW10FD), AHE (DW10FD) olej napędowy 2013-09 - 1997 110 150

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.2 PureTech 110 benzyna 2018-04 - 1199 81 110
1.2 PureTech 130 benzyna 2018-04 - 1199 96 131
1.5 BlueHDi 130 olej napędowy 2018-05 - 1499 96 131
1.6 BlueHDi 100 olej napędowy 2018-04 - 1560 73 99
1.6 BlueHDi 120 olej napędowy 2018-04 - 1560 88 120
1.6 THP 165 benzyna 2018-04 - 1598 121 165
2.0 BlueHDi 150 olej napędowy 2018-04 - 1997 110 150
2.0 BlueHDi 160 olej napędowy 2018-04 - 1997 120 163

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
CORSA-e elektryczny 2019-07 - 0 100 136

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.2 138153 benzyna 2019-09 - 1199 96 131
1.2 136868 benzyna 2019-02 - 1199 81 110
1.5D 133312 olej napędowy 2018-08 - 1499 56 76
1.5D 133313 olej napędowy 2018-08 - 1499 75 102
1.5D 133314 olej napędowy 2018-08 - 1499 96 131
1.5D 4x4 139377 olej napędowy 2018-08 - 1499 96 131
1.6 134619 benzyna 2018-06 - 1560 55 75
1.6 134620 benzyna 2018-06 - 1560 73 99

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.2 131485 benzyna 2018-06 - 1199 81 110
1.2 137208 benzyna 2019-07 - 1199 91 131
1.5 131486 benzyna 2018-06 - 1499 56 76
1.5 131487 benzyna 2018-06 - 1499 75 102
1.5 131488 benzyna 2018-06 - 1499 96 131
1.6 138154 benzyna 2019-09 - 1560 68 92

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.2 (75) benzyna 2017-10 - 1199 60 82
1.2 (75) B 12 XHT (EB2DTS) benzyna 2017-06 - 1199 96 131
1.2 LPG (75) Benzyna / gaz samochodowy (LPG) 2017-10 - 1199 55 75
1.6 (75) A 16 NHT (EP6FDT) benzyna 2017-10 - 1598 115 156
1.6 Turbo D (75) B 16 DTH (DV6FC) olej napędowy 2017-06 - 1560 88 120
1.6 Turbo D (75) olej napędowy 2017-10 - 1560 73 99

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
e-2008 elektryczny 2019-09 - 0 100 136

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.2 HNY (EB2DTS) benzyna 2016-05 - 1199 96 131
1.6 BlueHDi 100 BHY (DV6FD) olej napędowy 2016-11 - 1560 73 100
1.6 BlueHDi 115 BHX (DV6FC) olej napędowy 2016-11 - 1560 85 116
1.6 BlueHDi 120 BHZ (DV6FC) olej napędowy 2016-05 - 1560 88 120
1.6 THP 165 5GZ (EP6FDT) benzyna 2016-05 - 1598 121 165
2.0 BlueHDi 136 AHV (DW10FD) olej napędowy 2016-11 - 1997 100 136
2.0 BlueHDi 150 AHX (DW10FD) olej napędowy 2016-05 - 1997 110 150
2.0 BlueHDi 180 EHZ (DW10FC) olej napędowy 2018-01 - 1997 130 177
2.0 BlueHDi 180 AHW (DW10FC) olej napędowy 2016-05 - 1997 133 181

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.2 THP 130 HNY (EB2DTS) benzyna 2013-11 - 1199 96 131
1.2 VTi 72 HMZ (EB2F) benzyna 2013-09 - 1199 60 82
1.6 5FV (EP6CDT) benzyna 2013-09 - 1598 115 156
1.6 BlueHDi 120 BHZ (DV6FC) olej napędowy 2013-11 - 1560 88 120
1.6 GT 205 benzyna 2014-06 - 1598 151 205
1.6 GTi benzyna 2015-08 - 1598 184 250
1.6 GTi 5GN (EP6FDTR) benzyna 2015-06 - 1598 200 272
1.6 HDi 9HP (DV6DTED) olej napędowy 2013-09 - 1560 68 92
1.6 HDi / BlueHDi 115 9HC (DV6C), BHZ (DV6FC) olej napędowy 2013-09 - 1560 85 115
1.6 HDi 100 BHY (DV6FD) olej napędowy 2014-04 - 1560 73 99
1.6 THP 125 5FA (EP6CDT) benzyna 2013-09 - 1598 92 125
1.6 THP 150 benzyna 2014-03 - 1598 110 150
1.6 THP 163 5FM (EP6CDTM) benzyna 2014-06 - 1598 120 163
2.0 BlueHDi 150 AHX (DW10FD), AHX (DW10FCD) olej napędowy 2013-11 - 1997 110 150
2.0 GT HDi 180 / BlueHDi 180 AHW (DW10FC) olej napędowy 2014-06 - 1997 133 181

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.2 THP 110 HNZ (EB2DT) benzyna 2014-03 - 1199 81 110
1.2 THP 130 HNY (EB2DTS) benzyna 2014-03 - 1199 96 131
1.6 BlueHDi 100 BHY (DV6FD) olej napędowy 2014-04 - 1560 73 99
1.6 BlueHDi 120 BHZ (DV6FC) olej napędowy 2014-03 - 1560 88 120
1.6 GT 205 benzyna 2014-06 - 1598 151 205
1.6 HDi / BlueHDi 115 9HC (DV6C), BHZ (DV6FC) olej napędowy 2014-03 - 1560 85 115
1.6 HDi 92 olej napędowy 2014-03 - 1560 68 92
1.6 THP 125 benzyna 2014-03 - 1598 92 125
1.6 THP 150 benzyna 2014-03 - 1598 110 150
1.6 THP 155 5FV (EP6CDT) benzyna 2014-03 - 1598 115 156
1.6 VTi benzyna 2014-03 - 1598 85 115
2.0 BlueHDi 150 AHX (DW10FCD) olej napędowy 2014-03 - 1997 110 150
2.0 GT BlueHDi 180 AHW (DW10FC) olej napędowy 2017-06 - 1997 132 179
2.0 GT BlueHDi 180 EHZ (DW10FC) olej napędowy 2017-06 - 1997 130 177
2.0 GT HDi 180 / BlueHDi 180 AHW (DW10FC) olej napędowy 2014-06 - 1997 133 181

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.5 BlueHDI 130 FBYHZJ, FBYHZR) olej napędowy 2018-10 - 1499 96 131
1.6 PureTech 180 F35GFR benzyna 2018-10 - 1598 133 181
1.6 PureTech 225 F35GGR benzyna 2018-10 - 1598 165 224
1.6 THP 150 F35GXV benzyna 2018-09 - 1598 110 150
1.6 THP 165 F35GYV benzyna 2018-09 - 1598 121 165
2.0 BlueHDI 160 FHEHYR olej napędowy 2018-10 - 1997 120 163
2.0 BlueHDI 180 FHEHZR, FHEHZN olej napędowy 2018-10 - 1997 130 177
Hybrid (F35GQU) 137576 F35GQU Hybryda silnik benzynowy / elektryczny 2019-08 - 1598 133 181
Hybrid (F35GQU) 137579 F35GQU Hybryda silnik benzynowy / elektryczny 2019-08 - 1598 165 224

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.5 BlueHDi 130 olej napędowy 2018-09 - 1499 96 131
1.6 PureTech 180 benzyna 2018-09 - 1598 133 181
1.6 PureTech 225 F45GGR benzyna 2018-09 - 1598 165 224
1.6 THP 165 F45GYV benzyna 2018-09 - 1598 121 165
2.0 BlueHDi 160 olej napędowy 2018-09 - 1997 120 163
2.0 BlueHDi 180 olej napędowy 2018-09 - 1997 130 177
Hybrid F45GQU Hybryda silnik benzynowy / elektryczny 2019-08 - 1598 165 224
Hybrid F45GQU Hybryda silnik benzynowy / elektryczny 2019-08 - 1598 133 181

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.2 PureTech 110 benzyna 2019-07 - 1199 81 110
1.2 PureTech 130 benzyna 2019-07 - 1199 96 131
1.5 BlueHDi 100 olej napędowy 2019-07 - 1499 75 102
1.5 BlueHDI 130 olej napędowy 2018-09 - 1499 96 131
1.5 BlueHDI 130 4x4 olej napędowy 2018-09 - 1499 96 131
1.5 BlueHDi 75 olej napędowy 2019-07 - 1499 55 75
1.6 16V Flex benzyna 2018-10 - 1587 90 122
1.6 BlueHDI 100 olej napędowy 2018-09 - 1560 73 99
1.6 BlueHDI 75 olej napędowy 2018-09 - 1560 55 75
1.6 HDi 92 olej napędowy 2018-09 - 1560 68 92

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.2 PureTech 110 benzyna 2018-09 - 1199 81 110
1.2 PureTech 130 benzyna 2019-07 - 1199 96 131
1.5 BlueHDi olej napędowy 2018-09 - 1499 75 102
1.5 BlueHDi 130 olej napędowy 2018-09 - 1499 96 130
1.5 BlueHDi 75 olej napędowy 2018-09 - 1499 55 75
1.6 BlueHDi 100 olej napędowy 2018-09 - 1560 73 99
1.6 HDi 75 olej napędowy 2018-09 - 1560 55 75
1.6 HDi 92 olej napędowy 2018-09 - 1560 68 92
Loading...