Brake caliper rear right WRC 7373317
EAN:
5903641705165
Index:
7373317
on shop:
> 10 pcs.
You might also like
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.5 | QG15DE | benzyna | 2002-10 - 2006-09 | 1497 | 72 | 98 |
| 1.5 | QG15DE | benzyna | 2000-07 - 2006-11 | 1498 | 66 | 90 |
| 1.5 dCi | K9K 722 | olej napędowy | 2003-01 - 2006-09 | 1461 | 60 | 82 |
| 1.8 | QG18DE | benzyna | 2000-07 - 2002-11 | 1769 | 84 | 114 |
| 1.8 | QG18DE | benzyna | 2002-10 - 2006-09 | 1769 | 85 | 116 |
| 2.2 dCi | YD22DDT | olej napędowy | 2003-09 - 2006-09 | 2184 | 82 | 112 |
| 2.2 dCi | YD22DDTi | olej napędowy | 2003-09 - 2006-09 | 2184 | 100 | 136 |
| 2.2 Di | YD22DDT | olej napędowy | 2000-07 - 2003-04 | 2184 | 81 | 110 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.5 | QG15DE | benzyna | 2002-10 - 2006-09 | 1497 | 72 | 98 |
| 1.5 | QG15DE | benzyna | 2000-03 - 2006-11 | 1498 | 66 | 90 |
| 1.5 dCi | K9K 722 | olej napędowy | 2003-01 - 2006-09 | 1461 | 60 | 82 |
| 1.8 | QG18DE | benzyna | 2000-01 - 2002-11 | 1769 | 84 | 114 |
| 1.8 | QG18DE | benzyna | 2002-10 - 2006-09 | 1769 | 85 | 116 |
| 2.2 dCi | YD22DDT | olej napędowy | 2003-09 - 2006-09 | 2184 | 82 | 112 |
| 2.2 dCi | YD22DDTi | olej napędowy | 2003-09 - 2006-09 | 2184 | 100 | 136 |
| 2.2 Di | YD22DDT | olej napędowy | 2000-03 - 2003-04 | 2184 | 81 | 110 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.8 | QG18DE | benzyna | 2000-08 - 2006-02 | 1769 | 84 | 114 |
| 1.8 | QG18DE | benzyna | 2002-12 - 2006-02 | 1769 | 85 | 116 |
| 2.0 | SR20DE | benzyna | 2000-08 - 2003-01 | 1998 | 100 | 136 |
| 2.2 dCi | YD22DDT | olej napędowy | 2003-09 - 2006-02 | 2184 | 82 | 112 |
| 2.2 dCi | YD22DDTi | olej napędowy | 2000-08 - 2006-02 | 2184 | 84 | 115 |
| 2.2 dCi | YD22DDTi | olej napędowy | 2003-09 - 2006-02 | 2184 | 100 | 136 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 16V | GA16DE | benzyna | 1996-09 - 2000-10 | 1597 | 73 | 99 |
| 1.6 16V | QG16DE | benzyna | 1996-06 - 2001-12 | 1597 | 78 | 106 |
| 1.6 16V | GA16DE | benzyna | 1996-09 - 2001-12 | 1597 | 66 | 90 |
| 1.8 16V | QG18DE | benzyna | 1999-08 - 2001-12 | 1769 | 84 | 114 |
| 2.0 16V | SR20De | benzyna | 1996-09 - 2001-12 | 1998 | 85 | 115 |
| 2.0 16V | SR20DE | benzyna | 1996-09 - 2001-12 | 1998 | 96 | 131 |
| 2.0 16V | SR20DE | benzyna | 1999-08 - 2001-12 | 1998 | 103 | 140 |
| 2.0 16V | SR20DE | benzyna | 1996-09 - 2001-12 | 1998 | 110 | 150 |
| 2.0 TD | CD20T | olej napędowy | 1996-09 - 2001-12 | 1974 | 66 | 90 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 16V | GA16DE | benzyna | 1996-09 - 2002-07 | 1597 | 73 | 99 |
| 1.6 16V | QG16DE | benzyna | 2000-09 - 2002-07 | 1597 | 78 | 106 |
| 1.6 16V | GA16DE | benzyna | 1996-09 - 2002-07 | 1597 | 66 | 90 |
| 1.8 16V | QG18DE | benzyna | 1999-08 - 2002-07 | 1769 | 84 | 114 |
| 2.0 16V | SR20DE | benzyna | 1996-09 - 2002-07 | 1998 | 110 | 150 |
| 2.0 16V | SR20De | benzyna | 1996-09 - 2002-07 | 1998 | 85 | 115 |
| 2.0 16V | SR20DE | benzyna | 1996-09 - 2002-07 | 1998 | 96 | 131 |
| 2.0 16V | SR20DE | benzyna | 1999-08 - 2002-07 | 1998 | 103 | 140 |
| 2.0 TD | CD20T | olej napędowy | 1996-09 - 2002-07 | 1974 | 66 | 90 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 16V | GA16DE | benzyna | 1998-04 - 2001-12 | 1597 | 66 | 90 |
| 1.6 16V | GA16DE | benzyna | 1998-04 - 2001-12 | 1597 | 73 | 99 |
| 1.6 16V | GA16DE | benzyna | 1998-04 - 2002-01 | 1597 | 81 | 110 |
| 1.8 16V | QG18DE | benzyna | 1999-08 - 2001-12 | 1769 | 84 | 114 |
| 2.0 16V | SR20DE | benzyna | 1999-08 - 2001-12 | 1998 | 103 | 140 |
| 2.0 16V | SR20De | benzyna | 1996-06 - 2001-12 | 1998 | 85 | 115 |
| 2.0 16V | SR20DE | benzyna | 1998-04 - 2001-12 | 1998 | 96 | 131 |
| 2.0 TD | CD20T | olej napędowy | 1998-04 - 2001-12 | 1974 | 66 | 90 |
44001-BM400,
44001-BN400,
44001-BM40A,
44001-BU000,
44001-BU00A,
44001BM400,
44001BN400,
44001BM40A,
44001BU000,
44001BU00A,
A.B.S.,
721332,
ALANKO,
312402,
amk,
TCA2982,
APEC braking,
RCA253,
ASHUKI,
N014-78NEW,
N01478NEW,
BENDIX,
694472,
694472B,
BLUE PRINT,
ADN14544,
ADN14544R,
BOSCH,
0 986 474 346,
0 986 47B 346,
0986474346,
098647B346,
Brake ENGINEERING,
CA2130R,
BRAXIS,
AG0541,
BREMBO,
F 56 127,
F56127,
BUDWEG CALIPER,
343317,
CARDONE,
384523,
DA SILVA,
ET2260,
DELCO REMY,
DC73317,
DRI,
42.6990.0000,
42.6990.0,
4269900000,
4269900,
EDR,
DC73317,
ELSTOCK,
87-0699,
87-0699-000,
870699,
870699000,
ERA,
BC53317,
EURO CAR PARTS,
133700341,
FERODO,
FCL694472,
FRIESEN,
703032,
QBS3032,
FTE,
RX389894A0,
GENERAL RICAMBI,
ND6218,
GIRLING,
7103813,
HELLA,
8AC 355 384-001,
8AC355384001,
HERTH+BUSS,
J3221046,
KAWE,
343317,
LAUBER,
77.2617,
772617,
MAGNETI MARELLI,
600000077190,
MAPCO,
4523,
NIPPARTS,
N3261006,
NK,
2122150,
PAGID,
76344,
PATRON,
PBRC419,
QUINTON HAZELL,
QBS3032,
RXF4388,
SASIC,
6506209,
sbs,
13012122150,
SHAFTEC,
BC8772R,
SNRA,
1375274,
SPIDAN,
403317,
STELLOX,
05-90422-SX,
0590422SX,
TEXTAR,
38095100,
TRISCAN,
8170 343317,
8170343317,
TRW,
BHN729,
BHN729E,
BHN733,
BHN733E,
BHN809,
BHN809E,
BHN813,
BHN813E,
UBD,
54915,
WRC,
7373317,
ZIMMERMANN,
200.4.50003,
200450003