16,80 zł tax incl.
5903641723572 7701029259
New product
8 Item Items
Number of items in stock: 8
Availability:
Warning: Last items in stock!
Availability date:
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.4 | Engine code: E7J 706, E6J 700 | Fuel: benzyna | Manufacturing dates: 1992-01 - 1995-12 | Engine capacity [ccm]: 1390 | Power [kW]: 59 | Power [hp]: 80 |
Name: 1.4 (B/C532) | Engine code: C3J 710 | Fuel: benzyna | Manufacturing dates: 1992-04 - 1995-12 | Engine capacity [ccm]: 1397 | Power [kW]: 43 | Power [hp]: 58 |
Name: 1.4 (B/C535) | Engine code: E7J 742 | Fuel: benzyna | Manufacturing dates: 1992-01 - 1995-12 | Engine capacity [ccm]: 1390 | Power [kW]: 55 | Power [hp]: 75 |
Name: 1.7 (B/C53B) | Engine code: F3N 740, F3N 741 | Fuel: benzyna | Manufacturing dates: 1992-04 - 1995-12 | Engine capacity [ccm]: 1721 | Power [kW]: 54 | Power [hp]: 73 |
Name: 1.7 (B/C53C) | Engine code: F3N 743 | Fuel: benzyna | Manufacturing dates: 1992-04 - 1995-12 | Engine capacity [ccm]: 1721 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.8 (5/353A) | Engine code: F3P 706, F3P 760 | Fuel: benzyna | Manufacturing dates: 1992-04 - 1995-12 | Engine capacity [ccm]: 1794 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.8 (5/353F, B/C538) | Engine code: F3P 765, F3P 682 | Fuel: benzyna | Manufacturing dates: 1994-05 - 1995-12 | Engine capacity [ccm]: 1794 | Power [kW]: 79 | Power [hp]: 107 |
Name: 1.8 (B/C53Y) | Engine code: F3P 706, F3P 708, F3P 760, F3P 707 | Fuel: benzyna | Manufacturing dates: 1992-04 - 1995-12 | Engine capacity [ccm]: 1794 | Power [kW]: 65 | Power [hp]: 88 |
Name: 1.8 16V (B/C53D) | Engine code: F7P 704 | Fuel: benzyna | Manufacturing dates: 1992-04 - 1995-12 | Engine capacity [ccm]: 1764 | Power [kW]: 99 | Power [hp]: 135 |
Name: 1.9 D (B/C53J) | Engine code: F8Q 742 | Fuel: olej napędowy | Manufacturing dates: 1992-04 - 1995-12 | Engine capacity [ccm]: 1870 | Power [kW]: 47 | Power [hp]: 64 |
Name: 1.9 dT (B/C53T) | Engine code: F8Q 744 | Fuel: olej napędowy | Manufacturing dates: 1992-04 - 1995-12 | Engine capacity [ccm]: 1870 | Power [kW]: 66 | Power [hp]: 90 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.7 (D53C) | Engine code: F3N 742, F3N 743 | Fuel: benzyna | Manufacturing dates: 1992-04 - 1993-09 | Engine capacity [ccm]: 1721 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.8 (853A) | Engine code: F3P 760, F3P 706 | Fuel: benzyna | Manufacturing dates: 1993-09 - 1996-06 | Engine capacity [ccm]: 1794 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.8 (D53V, 853F, D53C) | Engine code: F3P 765, F3P 764, F3P 682 | Fuel: benzyna | Manufacturing dates: 1994-07 - 1996-06 | Engine capacity [ccm]: 1794 | Power [kW]: 79 | Power [hp]: 107 |
Name: 1.8 (D53Y) | Engine code: F3P 708, F3P 707, F3P 706, F3P 760, F3P 705, F3P 704 | Fuel: benzyna | Manufacturing dates: 1992-04 - 1996-06 | Engine capacity [ccm]: 1794 | Power [kW]: 65 | Power [hp]: 88 |
Name: 1.8 16V (D53D) | Engine code: F7P 704 | Fuel: benzyna | Manufacturing dates: 1992-04 - 1996-06 | Engine capacity [ccm]: 1764 | Power [kW]: 99 | Power [hp]: 135 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.4 | Engine code: C2J 772, C3J 710, C1J 742 | Fuel: benzyna | Manufacturing dates: 1992-05 - 1994-09 | Engine capacity [ccm]: 1397 | Power [kW]: 44 | Power [hp]: 60 |
Name: 1.4 | Engine code: E6J 700 | Fuel: benzyna | Manufacturing dates: 1994-10 - 1995-11 | Engine capacity [ccm]: 1390 | Power [kW]: 57 | Power [hp]: 78 |
Name: 1.4 (532) | Engine code: C3J 710 | Fuel: benzyna | Manufacturing dates: 1992-04 - 1995-12 | Engine capacity [ccm]: 1397 | Power [kW]: 43 | Power [hp]: 58 |
Name: 1.4 (L535) | Engine code: E7J 742 | Fuel: benzyna | Manufacturing dates: 1993-11 - 1995-12 | Engine capacity [ccm]: 1390 | Power [kW]: 55 | Power [hp]: 75 |
Name: 1.7 (L533) | Engine code: F2N 721, F2N 720 | Fuel: benzyna | Manufacturing dates: 1993-01 - 1995-08 | Engine capacity [ccm]: 1721 | Power [kW]: 68 | Power [hp]: 92 |
Name: 1.7 (L53B) | Engine code: F3N 741, F3N 740 | Fuel: benzyna | Manufacturing dates: 1992-04 - 1995-12 | Engine capacity [ccm]: 1721 | Power [kW]: 54 | Power [hp]: 73 |
Name: 1.7 (L53C) | Engine code: F3N 742, F3N 743 | Fuel: benzyna | Manufacturing dates: 1992-04 - 1995-12 | Engine capacity [ccm]: 1721 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.8 | Engine code: F3P 706, F3P 700 | Fuel: benzyna | Manufacturing dates: 1992-05 - 1995-11 | Engine capacity [ccm]: 1794 | Power [kW]: 79 | Power [hp]: 107 |
Name: 1.8 | Engine code: F3P 765 | Fuel: benzyna | Manufacturing dates: 1992-05 - 1994-09 | Engine capacity [ccm]: 1794 | Power [kW]: 67 | Power [hp]: 91 |
Name: 1.8 (453A/F) | Engine code: F3P 706, F3P 760 | Fuel: benzyna | Manufacturing dates: 1992-04 - 1995-12 | Engine capacity [ccm]: 1794 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.8 (L53Y) | Engine code: F3P 706, F3P 707, F3P 704, F3P 760, F3P 705, F3P 708 | Fuel: benzyna | Manufacturing dates: 1992-04 - 1995-12 | Engine capacity [ccm]: 1794 | Power [kW]: 65 | Power [hp]: 88 |
Name: 1.8 16V (L53D) | Engine code: F7P 704 | Fuel: benzyna | Manufacturing dates: 1992-04 - 1995-12 | Engine capacity [ccm]: 1764 | Power [kW]: 99 | Power [hp]: 135 |
Name: 1.9 D (L53J) | Engine code: F8Q 742 | Fuel: olej napędowy | Manufacturing dates: 1992-04 - 1995-12 | Engine capacity [ccm]: 1870 | Power [kW]: 47 | Power [hp]: 64 |
Name: 1.9 dT (L53T) | Engine code: F8Q 744 | Fuel: olej napędowy | Manufacturing dates: 1992-04 - 1995-12 | Engine capacity [ccm]: 1870 | Power [kW]: 66 | Power [hp]: 90 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.9 dT | Engine code: F8Q 740 | Fuel: olej napędowy | Manufacturing dates: 1992-03 - 1995-12 | Engine capacity [ccm]: 1870 | Power [kW]: 68 | Power [hp]: 92 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.2 (5/357Y, 5/357K) | Engine code: D7F 730 | Fuel: benzyna | Manufacturing dates: 1996-01 - 1998-09 | Engine capacity [ccm]: 1149 | Power [kW]: 40 | Power [hp]: 54 |
Name: 1.2 (5/357Y, 5/357K) | Engine code: D7F 730 | Fuel: benzyna | Manufacturing dates: 1996-01 - 1998-09 | Engine capacity [ccm]: 1149 | Power [kW]: 43 | Power [hp]: 58 |
Name: 1.2 (B/C/S572) | Engine code: E5F 710 | Fuel: benzyna | Manufacturing dates: 1990-05 - 1996-03 | Engine capacity [ccm]: 1171 | Power [kW]: 44 | Power [hp]: 60 |
Name: 1.2 (B/C/S577) | Engine code: C3G 720 | Fuel: benzyna | Manufacturing dates: 1996-01 - 1996-12 | Engine capacity [ccm]: 1239 | Power [kW]: 40 | Power [hp]: 54 |
Name: 1.2 (B/C/S57A, B/C57S, 5/357F, 5/357J, 5/357L, 5/357R) | Engine code: E7F 700, E7F 708, E7F 750 | Fuel: benzyna | Manufacturing dates: 1990-05 - 1998-09 | Engine capacity [ccm]: 1171 | Power [kW]: 43 | Power [hp]: 58 |
Name: 1.2 (B/C57R) | Engine code: E7F 706 | Fuel: benzyna | Manufacturing dates: 1991-01 - 1996-06 | Engine capacity [ccm]: 1171 | Power [kW]: 40 | Power [hp]: 54 |
Name: 1.4 | Engine code: E7J 711, E7J 710 | Fuel: benzyna | Manufacturing dates: 1991-01 - 1998-09 | Engine capacity [ccm]: 1390 | Power [kW]: 59 | Power [hp]: 80 |
Name: 1.4 (B57J, C57J) | Engine code: E7J 756, E7J 757 | Fuel: benzyna | Manufacturing dates: 1991-01 - 1998-09 | Engine capacity [ccm]: 1390 | Power [kW]: 55 | Power [hp]: 75 |
Name: 1.8 (B/C578) | Engine code: F3P 755, F3P 754 | Fuel: benzyna | Manufacturing dates: 1994-08 - 1998-09 | Engine capacity [ccm]: 1794 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.8 (B/C57C, B/C57U) | Engine code: F3P 714, F3P 710 | Fuel: benzyna | Manufacturing dates: 1991-01 - 1998-09 | Engine capacity [ccm]: 1794 | Power [kW]: 65 | Power [hp]: 88 |
Name: 1.8 16V (C57D) | Engine code: F7P 722 | Fuel: benzyna | Manufacturing dates: 1991-01 - 1996-03 | Engine capacity [ccm]: 1764 | Power [kW]: 99 | Power [hp]: 135 |
Name: 1.8 Rsi (B/C579) | Engine code: F3P 712 | Fuel: benzyna | Manufacturing dates: 1993-01 - 1995-08 | Engine capacity [ccm]: 1794 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.8 Rsi (B/C57H) | Engine code: F3P 758 | Fuel: benzyna | Manufacturing dates: 1995-08 - 1998-09 | Engine capacity [ccm]: 1783 | Power [kW]: 79 | Power [hp]: 107 |
Name: 1.9 D | Engine code: F8Q 678 | Fuel: olej napędowy | Manufacturing dates: 1997-01 - 1998-09 | Engine capacity [ccm]: 1870 | Power [kW]: 40 | Power [hp]: 54 |
Name: 1.9 D (B/C/S576, B/C/S57L) | Engine code: F8Q 730, F8Q 732 | Fuel: olej napędowy | Manufacturing dates: 1991-01 - 1998-09 | Engine capacity [ccm]: 1870 | Power [kW]: 47 | Power [hp]: 64 |
Name: Electric | Engine code: 2DB 701 | Fuel: elektryczny | Manufacturing dates: 1996-05 - 1998-02 | Engine capacity [ccm]: 0 | Power [kW]: 21 | Power [hp]: 30 |
Name: Williams (B/C57M) | Engine code: F7R 700 | Fuel: benzyna | Manufacturing dates: 1994-01 - 1998-09 | Engine capacity [ccm]: 1998 | Power [kW]: 108 | Power [hp]: 147 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... | Engine code: D7F 764, D7F 720, D7F 722, D7F 726, D7F 746, D7F 766, D7F 710 | Fuel: benzyna | Manufacturing dates: 1998-09 - | Engine capacity [ccm]: 1149 | Power [kW]: 43 | Power [hp]: 58 |
Name: 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... | Engine code: D4F 706, D4F 722, D4F 728, D4F 712, D4F 714 | Fuel: benzyna | Manufacturing dates: 2001-06 - | Engine capacity [ccm]: 1149 | Power [kW]: 55 | Power [hp]: 75 |
Name: 1.2 LPG | Engine code: D7F 764, D7F 766 | Fuel: Benzyna / gaz samochodowy (LPG) | Manufacturing dates: 1998-09 - 2009-06 | Engine capacity [ccm]: 1149 | Power [kW]: 43 | Power [hp]: 58 |
Name: 1.2 LPG (BB0A, CB0A) | Engine code: D7F 722 | Fuel: Benzyna / gaz samochodowy (LPG) | Manufacturing dates: 1999-03 - 2001-05 | Engine capacity [ccm]: 1149 | Power [kW]: 44 | Power [hp]: 60 |
Name: 1.4 (B/CB0C) | Engine code: E7J 780, K7J 700, E7J 634 | Fuel: benzyna | Manufacturing dates: 1998-09 - 2005-05 | Engine capacity [ccm]: 1390 | Power [kW]: 55 | Power [hp]: 75 |
Name: 1.4 16V (B/CB0L) | Engine code: K4J 712, K4J 713 | Fuel: benzyna | Manufacturing dates: 1999-10 - 2004-09 | Engine capacity [ccm]: 1390 | Power [kW]: 70 | Power [hp]: 95 |
Name: 1.4 16V (B/CB0P) | Engine code: K4J 712, K4J 710, K4J 711, K4J 713, K4J 715 | Fuel: benzyna | Manufacturing dates: 2000-08 - | Engine capacity [ccm]: 1390 | Power [kW]: 72 | Power [hp]: 98 |
Name: 1.5 dCi | Engine code: K9K 704 | Fuel: olej napędowy | Manufacturing dates: 2001-06 - 2006-12 | Engine capacity [ccm]: 1461 | Power [kW]: 42 | Power [hp]: 57 |
Name: 1.5 dCi | Engine code: K9K 712 | Fuel: olej napędowy | Manufacturing dates: 2004-01 - | Engine capacity [ccm]: 1461 | Power [kW]: 74 | Power [hp]: 100 |
Name: 1.5 dCi (B/CB03) | Engine code: K9K 702 | Fuel: olej napędowy | Manufacturing dates: 2001-06 - 2003-10 | Engine capacity [ccm]: 1461 | Power [kW]: 59 | Power [hp]: 80 |
Name: 1.5 dCi (B/CB07) | Engine code: K9K 700, K9K 704 | Fuel: olej napędowy | Manufacturing dates: 2001-06 - | Engine capacity [ccm]: 1461 | Power [kW]: 48 | Power [hp]: 65 |
Name: 1.5 dCi (B/CB08) | Engine code: K9K 702 | Fuel: olej napędowy | Manufacturing dates: 2001-06 - | Engine capacity [ccm]: 1461 | Power [kW]: 60 | Power [hp]: 82 |
Name: 1.5 dCi (B/CB3M) | Engine code: K9K 740 | Fuel: olej napędowy | Manufacturing dates: 2005-06 - | Engine capacity [ccm]: 1461 | Power [kW]: 47 | Power [hp]: 64 |
Name: 1.5 dCi (BB3N, CB3N) | Engine code: K9K 718 | Fuel: olej napędowy | Manufacturing dates: 2007-02 - 2009-06 | Engine capacity [ccm]: 1461 | Power [kW]: 62 | Power [hp]: 84 |
Name: 1.6 (B/CB0D) | Engine code: K7M 746, K7M 744, K7M 745 | Fuel: benzyna | Manufacturing dates: 1998-09 - 2005-05 | Engine capacity [ccm]: 1598 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... | Engine code: K4M 745, K4M 742, K4M 743, K4M 708, K4M 748, K4M 744, K4M 740 | Fuel: benzyna | Manufacturing dates: 1998-09 - | Engine capacity [ccm]: 1598 | Power [kW]: 79 | Power [hp]: 107 |
Name: 1.9 D (B/CB0E) | Engine code: F8Q 630 | Fuel: olej napędowy | Manufacturing dates: 1998-09 - 2005-05 | Engine capacity [ccm]: 1870 | Power [kW]: 47 | Power [hp]: 64 |
Name: 1.9 D (B/CB0J) | Engine code: F8Q 632, F8Q 630 | Fuel: olej napędowy | Manufacturing dates: 2000-02 - 2001-05 | Engine capacity [ccm]: 1870 | Power [kW]: 48 | Power [hp]: 65 |
Name: 1.9 dTi (B/CB0U) | Engine code: F9Q 780 | Fuel: olej napędowy | Manufacturing dates: 1999-12 - 2005-05 | Engine capacity [ccm]: 1870 | Power [kW]: 59 | Power [hp]: 80 |
Name: 2.0 16V Sport | Engine code: F4R 738 | Fuel: benzyna | Manufacturing dates: 2004-01 - | Engine capacity [ccm]: 1998 | Power [kW]: 132 | Power [hp]: 179 |
Name: 2.0 16V Sport (CB0M) | Engine code: F4R 730, F4R 736 | Fuel: benzyna | Manufacturing dates: 2000-02 - | Engine capacity [ccm]: 1998 | Power [kW]: 124 | Power [hp]: 169 |
Name: 3.0 V6 Sport (CB1A) | Engine code: L7X 760 | Fuel: benzyna | Manufacturing dates: 2000-11 - 2002-12 | Engine capacity [ccm]: 2946 | Power [kW]: 166 | Power [hp]: 226 |
Name: 3.0 V6 Sport (CB1H, CB1U, CB2S) | Engine code: L7X 762 | Fuel: benzyna | Manufacturing dates: 2002-12 - | Engine capacity [ccm]: 2946 | Power [kW]: 187 | Power [hp]: 254 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.2 (SB0A, SB0F, SB10) | Engine code: D7F 746, D7F 726, D7F 722 | Fuel: benzyna | Manufacturing dates: 1999-03 - 2003-10 | Engine capacity [ccm]: 1149 | Power [kW]: 44 | Power [hp]: 60 |
Name: 1.2 (SB0A, SB0F, SB1K, SB2D) | Engine code: D7F 746, D7F 720, D7F 726 | Fuel: benzyna | Manufacturing dates: 1998-09 - | Engine capacity [ccm]: 1149 | Power [kW]: 43 | Power [hp]: 58 |
Name: 1.5 dCi (SB07) | Engine code: K9K 704, K9K 700 | Fuel: olej napędowy | Manufacturing dates: 2001-06 - | Engine capacity [ccm]: 1461 | Power [kW]: 48 | Power [hp]: 65 |
Name: 1.9 D (SB0E) | Engine code: F8Q 630 | Fuel: olej napędowy | Manufacturing dates: 1998-09 - | Engine capacity [ccm]: 1870 | Power [kW]: 47 | Power [hp]: 64 |
Name: 1.9 D (SB0J) | Engine code: F8Q 632 | Fuel: olej napędowy | Manufacturing dates: 2000-02 - 2001-05 | Engine capacity [ccm]: 1870 | Power [kW]: 48 | Power [hp]: 65 |
Name: 1.9 DTi (SB0U) | Engine code: F9Q 780 | Fuel: olej napędowy | Manufacturing dates: 2000-02 - 2001-05 | Engine capacity [ccm]: 1870 | Power [kW]: 59 | Power [hp]: 80 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.2 (KC0A, KC0K, KC0F, KC01) | Engine code: D7F 722, D7F 710, D7F 744, D7F 726, D7F 746, D7F 720 | Fuel: benzyna | Manufacturing dates: 1997-08 - | Engine capacity [ccm]: 1149 | Power [kW]: 43 | Power [hp]: 58 |
Name: 1.2 16V (KC05, KC06, KC03, KC0T, KC0W, KC1D) | Engine code: D4F 716, D4F 712, D4F 730, D4F 714 | Fuel: benzyna | Manufacturing dates: 2001-06 - | Engine capacity [ccm]: 1149 | Power [kW]: 55 | Power [hp]: 75 |
Name: 1.4 (KC0C, KC0H, KC0B, KC0M) | Engine code: K7J 701, E7J 780, E7J 634, E7J 635, K7J 700 | Fuel: benzyna | Manufacturing dates: 1997-08 - | Engine capacity [ccm]: 1390 | Power [kW]: 55 | Power [hp]: 75 |
Name: 1.5 dCi | Engine code: K9K 702, K9K 700 | Fuel: olej napędowy | Manufacturing dates: 2005-04 - 2010-06 | Engine capacity [ccm]: 1461 | Power [kW]: 45 | Power [hp]: 61 |
Name: 1.5 dCi | Engine code: K9K 714 | Fuel: olej napędowy | Manufacturing dates: 2005-06 - | Engine capacity [ccm]: 1461 | Power [kW]: 50 | Power [hp]: 68 |
Name: 1.5 dCi | Engine code: K9K 704 | Fuel: olej napędowy | Manufacturing dates: 2003-07 - | Engine capacity [ccm]: 1461 | Power [kW]: 42 | Power [hp]: 57 |
Name: 1.5 dCi | Engine code: K9K 718 | Fuel: olej napędowy | Manufacturing dates: 2005-06 - | Engine capacity [ccm]: 1461 | Power [kW]: 62 | Power [hp]: 84 |
Name: 1.5 dCi (KC07) | Engine code: K9K 700, K9K 704 | Fuel: olej napędowy | Manufacturing dates: 2001-12 - | Engine capacity [ccm]: 1461 | Power [kW]: 48 | Power [hp]: 65 |
Name: 1.5 dCi (KC08, KC09) | Engine code: K9K 702, K9K 710 | Fuel: olej napędowy | Manufacturing dates: 2002-07 - | Engine capacity [ccm]: 1461 | Power [kW]: 60 | Power [hp]: 82 |
Name: 1.6 16V | Engine code: K4M 753, K4M 752, K4M 750, K4M 706 | Fuel: benzyna | Manufacturing dates: 2001-06 - | Engine capacity [ccm]: 1598 | Power [kW]: 70 | Power [hp]: 95 |
Name: 1.6 16V 4x4 (KC0P, KC0S, KC0L) | Engine code: K4M 752, K4M 753, K4M 750 | Fuel: benzyna | Manufacturing dates: 2001-10 - | Engine capacity [ccm]: 1598 | Power [kW]: 70 | Power [hp]: 95 |
Name: 1.6 16V bivalent | Engine code: K4M 850 | Fuel: Benzyna / gaz ziemny (CNG) | Manufacturing dates: 2005-06 - | Engine capacity [ccm]: 1598 | Power [kW]: 60 | Power [hp]: 82 |
Name: 1.9 dCi 4x4 | Engine code: F9Q 790 | Fuel: olej napędowy | Manufacturing dates: 2003-10 - | Engine capacity [ccm]: 1870 | Power [kW]: 62 | Power [hp]: 84 |
Name: 1.9 dCi 4x4 (KC0V) | Engine code: F9Q 782, F9Q 790 | Fuel: olej napędowy | Manufacturing dates: 2001-10 - | Engine capacity [ccm]: 1870 | Power [kW]: 59 | Power [hp]: 80 |
Name: 1.9 dTi (KC0U) | Engine code: F9Q 780 | Fuel: olej napędowy | Manufacturing dates: 2000-02 - | Engine capacity [ccm]: 1870 | Power [kW]: 59 | Power [hp]: 80 |
Name: D 55 1.9 (KC0D) | Engine code: F8Q 662 | Fuel: olej napędowy | Manufacturing dates: 1997-08 - | Engine capacity [ccm]: 1870 | Power [kW]: 40 | Power [hp]: 54 |
Name: D 65 1.9 (KC0E, KC02, KC0J, KC0N) | Engine code: F8Q 632, F8Q 630 | Fuel: olej napędowy | Manufacturing dates: 1997-08 - | Engine capacity [ccm]: 1870 | Power [kW]: 47 | Power [hp]: 64 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.2 (FC01, FC0A, FC0F) | Engine code: D7F 746, D7F 710, D7F 722, D7F 720, D7F 726, D7F 744 | Fuel: benzyna | Manufacturing dates: 1997-08 - | Engine capacity [ccm]: 1149 | Power [kW]: 43 | Power [hp]: 58 |
Name: 1.2 (FC1A) | Engine code: D7F 764, D7F 744, D7F 710, D7F 766, D7F 722 | Fuel: benzyna | Manufacturing dates: 1998-07 - 2001-07 | Engine capacity [ccm]: 1149 | Power [kW]: 44 | Power [hp]: 60 |
Name: 1.2 16V (FC05, FC0W, FC1D, FC1P, FC1K, FC0T) | Engine code: D4F 712, D4F 714, D4F 730 | Fuel: benzyna | Manufacturing dates: 2001-10 - | Engine capacity [ccm]: 1149 | Power [kW]: 55 | Power [hp]: 75 |
Name: 1.4 (FC0C, FC0B, FC0H, FC0M) | Engine code: E7J 634, K7J 701, E7J 635, K7J 700, E7J 780 | Fuel: benzyna | Manufacturing dates: 1997-08 - 2008-06 | Engine capacity [ccm]: 1390 | Power [kW]: 55 | Power [hp]: 75 |
Name: 1.5 dCi | Engine code: K9K 716 | Fuel: olej napędowy | Manufacturing dates: 2005-10 - | Engine capacity [ccm]: 1461 | Power [kW]: 45 | Power [hp]: 61 |
Name: 1.5 dCi (FC07, FC1R) | Engine code: K9K 704, K9K 700, K9K 702 | Fuel: olej napędowy | Manufacturing dates: 2001-12 - | Engine capacity [ccm]: 1461 | Power [kW]: 48 | Power [hp]: 65 |
Name: 1.5 dCi (FC08, FC09) | Engine code: K9K 702, K9K 710 | Fuel: olej napędowy | Manufacturing dates: 2003-04 - | Engine capacity [ccm]: 1461 | Power [kW]: 60 | Power [hp]: 82 |
Name: 1.5 dCi (FC1E) | Engine code: K9K 714 | Fuel: olej napędowy | Manufacturing dates: 2005-06 - | Engine capacity [ccm]: 1461 | Power [kW]: 50 | Power [hp]: 68 |
Name: 1.5 dCi (FC1G) | Engine code: K9K 718 | Fuel: olej napędowy | Manufacturing dates: 2005-06 - | Engine capacity [ccm]: 1461 | Power [kW]: 62 | Power [hp]: 84 |
Name: 1.5 dCi (FC1R) | Engine code: K9K 704 | Fuel: olej napędowy | Manufacturing dates: 2002-12 - | Engine capacity [ccm]: 1461 | Power [kW]: 42 | Power [hp]: 57 |
Name: 1.6 16V | Engine code: K4M 706, K4M 752 | Fuel: benzyna | Manufacturing dates: 2001-10 - | Engine capacity [ccm]: 1598 | Power [kW]: 70 | Power [hp]: 95 |
Name: 1.6 16V 4x4 (FC0L, FC0P, FC0S) | Engine code: K4M 750, K4M 753, K4M 752 | Fuel: benzyna | Manufacturing dates: 2001-10 - | Engine capacity [ccm]: 1598 | Power [kW]: 70 | Power [hp]: 95 |
Name: 1.6 16V bivalent | Engine code: K4M 850 | Fuel: Benzyna / gaz ziemny (CNG) | Manufacturing dates: 2005-06 - | Engine capacity [ccm]: 1598 | Power [kW]: 60 | Power [hp]: 82 |
Name: 1.9 D (FC0J) | Engine code: F8Q 632 | Fuel: olej napędowy | Manufacturing dates: 1999-09 - 2003-06 | Engine capacity [ccm]: 1870 | Power [kW]: 48 | Power [hp]: 65 |
Name: 1.9 dCi (FC0V) | Engine code: F9Q 790, F9Q 782 | Fuel: olej napędowy | Manufacturing dates: 2003-07 - | Engine capacity [ccm]: 1870 | Power [kW]: 62 | Power [hp]: 84 |
Name: 1.9 dCi 4x4 (FC0V) | Engine code: F9Q 790 | Fuel: olej napędowy | Manufacturing dates: 2003-07 - | Engine capacity [ccm]: 1870 | Power [kW]: 62 | Power [hp]: 84 |
Name: 1.9 dCi 4x4 (FC0V) | Engine code: F9Q 790, F9Q 782 | Fuel: olej napędowy | Manufacturing dates: 2001-10 - | Engine capacity [ccm]: 1870 | Power [kW]: 59 | Power [hp]: 80 |
Name: 1.9 dTi (FC0U) | Engine code: F9Q 780 | Fuel: olej napędowy | Manufacturing dates: 2000-02 - | Engine capacity [ccm]: 1870 | Power [kW]: 59 | Power [hp]: 80 |
Name: D 55 1.9 (FC0D) | Engine code: F8Q 662 | Fuel: olej napędowy | Manufacturing dates: 1997-08 - | Engine capacity [ccm]: 1870 | Power [kW]: 40 | Power [hp]: 54 |
Name: D 65 1.9 (FC0E, FC02, FC0J, FC0N) | Engine code: F8Q 632, F8Q 630 | Fuel: olej napędowy | Manufacturing dates: 1997-08 - | Engine capacity [ccm]: 1870 | Power [kW]: 47 | Power [hp]: 64 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.9 dCi 80 | Engine code: F9Q 772, F9Q 774 | Fuel: olej napędowy | Manufacturing dates: 2001-11 - | Engine capacity [ccm]: 1870 | Power [kW]: 60 | Power [hp]: 82 |
Name: 1.9 dTI | Engine code: F9Q 770 | Fuel: olej napędowy | Manufacturing dates: 2000-09 - | Engine capacity [ccm]: 1870 | Power [kW]: 59 | Power [hp]: 80 |
Name: 2.2 dCI 90 | Engine code: G9T 722, G9T 720, G9T 750 | Fuel: olej napędowy | Manufacturing dates: 2000-09 - | Engine capacity [ccm]: 2188 | Power [kW]: 66 | Power [hp]: 90 |
Name: 2.5 D | Engine code: S8U 770 | Fuel: olej napędowy | Manufacturing dates: 1998-07 - 2001-01 | Engine capacity [ccm]: 2499 | Power [kW]: 59 | Power [hp]: 80 |
Name: 2.5 dCi | Engine code: G9U 632 | Fuel: olej napędowy | Manufacturing dates: 2006-08 - | Engine capacity [ccm]: 2464 | Power [kW]: 107 | Power [hp]: 146 |
Name: 2.5 dCi | Engine code: G9U 650 | Fuel: olej napędowy | Manufacturing dates: 2006-08 - | Engine capacity [ccm]: 2464 | Power [kW]: 88 | Power [hp]: 120 |
Name: 2.5 dCi 120 | Engine code: G9U 720, G9U 754, G9U 750 | Fuel: olej napędowy | Manufacturing dates: 2001-10 - | Engine capacity [ccm]: 2463 | Power [kW]: 84 | Power [hp]: 115 |
