400,00 zł tax incl.
JER131
New product
1 Item Items
Number of items in stock: 1
Availability:
Warning: Last items in stock!
Availability date:
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| Name: 1.2 PureTech 110 | Engine code: | Fuel: benzyna | Manufacturing dates: 2016-02 - | Engine capacity [ccm]: 1199 | Power [kW]: 81 | Power [hp]: 110 |
| Name: 1.6 | Engine code: NFR (TU5JP4B) | Fuel: benzyna | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1587 | Power [kW]: 66 | Power [hp]: 90 |
| Name: 1.6 | Engine code: NFU (TU5JP4) | Fuel: benzyna | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1587 | Power [kW]: 80 | Power [hp]: 109 |
| Name: 1.6 BlueHDi 100 | Engine code: BHY (DV6FD) | Fuel: olej napędowy | Manufacturing dates: 2014-12 - | Engine capacity [ccm]: 1560 | Power [kW]: 73 | Power [hp]: 99 |
| Name: 1.6 BlueHDi 120 | Engine code: BHZ (DV6FC) | Fuel: olej napędowy | Manufacturing dates: 2014-12 - | Engine capacity [ccm]: 1560 | Power [kW]: 88 | Power [hp]: 120 |
| Name: 1.6 HDi 110 | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
| Name: 1.6 HDi 110 | Engine code: 9HR (DV6C), 9HL (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1560 | Power [kW]: 82 | Power [hp]: 112 |
| Name: 1.6 HDi 115 | Engine code: 9HR (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1560 | Power [kW]: 84 | Power [hp]: 114 |
| Name: 1.6 HDi 115 4x4 | Engine code: 9HR (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2012-02 - | Engine capacity [ccm]: 1560 | Power [kW]: 84 | Power [hp]: 114 |
| Name: 1.6 HDi 75 / BlueHDi 75 | Engine code: BHW (DV6FE), 9HN (DV6ETED) | Fuel: olej napędowy | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1560 | Power [kW]: 55 | Power [hp]: 75 |
| Name: 1.6 HDi 75 16V | Engine code: 9HT (DV6BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1560 | Power [kW]: 55 | Power [hp]: 75 |
| Name: 1.6 HDi 90 | Engine code: 9HX (DV6ATED4) | Fuel: olej napędowy | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
| Name: 1.6 HDi 90 | Engine code: 9HP (DV6DTED), 9HJ (DV6DTEDM) | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1560 | Power [kW]: 68 | Power [hp]: 92 |
| Name: 1.6 HDi 90 4x4 | Engine code: 9HF (DV6DTED) | Fuel: olej napędowy | Manufacturing dates: 2012-02 - 2014-12 | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
| Name: 1.6 VTi 120 | Engine code: 5FS (EP6C) | Fuel: benzyna | Manufacturing dates: 2009-11 - | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
| Name: 1.6 VTi 95 | Engine code: 5FK (EP6CB) | Fuel: benzyna | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1598 | Power [kW]: 72 | Power [hp]: 98 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| Name: 1.6 | Engine code: NFU (TU5JP4) | Fuel: benzyna | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1587 | Power [kW]: 80 | Power [hp]: 109 |
| Name: 1.6 | Engine code: NFR (TU5JP4B) | Fuel: benzyna | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1587 | Power [kW]: 66 | Power [hp]: 90 |
| Name: 1.6 BlueHDi 100 | Engine code: BHY (DV6FD) | Fuel: olej napędowy | Manufacturing dates: 2014-12 - | Engine capacity [ccm]: 1560 | Power [kW]: 73 | Power [hp]: 99 |
| Name: 1.6 BlueHDi 100 4x4 | Engine code: BHY (DV6FD) | Fuel: olej napędowy | Manufacturing dates: 2014-12 - | Engine capacity [ccm]: 1560 | Power [kW]: 73 | Power [hp]: 99 |
| Name: 1.6 BlueHDi 120 | Engine code: BHZ (DV6FC) | Fuel: olej napędowy | Manufacturing dates: 2014-12 - | Engine capacity [ccm]: 1560 | Power [kW]: 88 | Power [hp]: 120 |
| Name: 1.6 HDi / BlueHDi 75 | Engine code: BHW (DV6FE), 9HN (DV6ETED) | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1560 | Power [kW]: 55 | Power [hp]: 75 |
| Name: 1.6 HDi 110 | Engine code: 9HL (DV6C), 9HR (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1560 | Power [kW]: 82 | Power [hp]: 112 |
| Name: 1.6 HDi 110 | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
| Name: 1.6 HDi 115 | Engine code: 9HL (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1560 | Power [kW]: 84 | Power [hp]: 114 |
| Name: 1.6 HDi 75 | Engine code: 9HT (DV6BUTED4), 9HT (DV6BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1560 | Power [kW]: 55 | Power [hp]: 75 |
| Name: 1.6 HDi 75 4x4 | Engine code: 9HN (DV6ETED) | Fuel: olej napędowy | Manufacturing dates: 2012-02 - | Engine capacity [ccm]: 1560 | Power [kW]: 55 | Power [hp]: 75 |
| Name: 1.6 HDi 90 | Engine code: 9HP (DV6DTED), 9HJ (DV6DTEDM) | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1560 | Power [kW]: 68 | Power [hp]: 92 |
| Name: 1.6 HDi 90 | Engine code: 9HE (DV6DBM), 9HF (DV6DTED) | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
| Name: 1.6 HDi 90 16V | Engine code: 9HX (DV6AUTED4), 9HS (DV6TED4BU) | Fuel: olej napędowy | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
| Name: 1.6 HDi 90 4x4 | Engine code: 9HF (DV6DTED) | Fuel: olej napędowy | Manufacturing dates: 2012-02 - | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
| Name: 1.6 VTi 120 | Engine code: 5FS (EP6C) | Fuel: benzyna | Manufacturing dates: 2009-11 - | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
| Name: 1.6 VTi 95 | Engine code: 5FK (EP6CB) | Fuel: benzyna | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1598 | Power [kW]: 72 | Power [hp]: 98 |
| Name: Electric | Engine code: Y4F1 | Fuel: | Manufacturing dates: 2014-03 - | Engine capacity [ccm]: 0 | Power [kW]: 49 | Power [hp]: 67 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| Name: 1.6 16V | Engine code: 5FX (EP6DT) | Fuel: benzyna | Manufacturing dates: 2008-10 - | Engine capacity [ccm]: 1598 | Power [kW]: 110 | Power [hp]: 150 |
| Name: 1.6 16V | Engine code: 5FT (EP6DT) | Fuel: benzyna | Manufacturing dates: 2008-07 - | Engine capacity [ccm]: 1598 | Power [kW]: 103 | Power [hp]: 140 |
| Name: 1.6 HDi | Engine code: 9HY (DV6TED4), 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2006-10 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
| Name: 1.6 HDi 110 | Engine code: 9HL (DV6C), 9HR (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2010-09 - | Engine capacity [ccm]: 1560 | Power [kW]: 82 | Power [hp]: 112 |
| Name: 1.6 THP 155 | Engine code: 5FV (EP6CDT) | Fuel: benzyna | Manufacturing dates: 2010-09 - | Engine capacity [ccm]: 1598 | Power [kW]: 115 | Power [hp]: 156 |
| Name: 1.6 VTi 120 | Engine code: 5FW (EP6) | Fuel: benzyna | Manufacturing dates: 2008-07 - | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
| Name: 1.8 i 16V | Engine code: 6FY (EW7A) | Fuel: benzyna | Manufacturing dates: 2006-10 - | Engine capacity [ccm]: 1749 | Power [kW]: 92 | Power [hp]: 125 |
| Name: 2.0 HDi 138 | Engine code: RHJ (DW10BTED4), RHR (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2006-10 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
| Name: 2.0 HDi 150 | Engine code: RHE (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2009-07 - | Engine capacity [ccm]: 1997 | Power [kW]: 110 | Power [hp]: 150 |
| Name: 2.0 HDi 165 | Engine code: RHH (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2010-09 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
| Name: 2.0 i 16V | Engine code: RFJ (EW10A) | Fuel: benzyna | Manufacturing dates: 2006-10 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| Name: 1.6 16V | Engine code: 5FX (EP6DT) | Fuel: benzyna | Manufacturing dates: 2008-07 - 2013-08 | Engine capacity [ccm]: 1598 | Power [kW]: 110 | Power [hp]: 150 |
| Name: 1.6 HDi | Engine code: 9HY (DV6TED4), 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2007-02 - 2013-08 | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
| Name: 1.6 HDi 110 | Engine code: 9HR (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2010-09 - 2013-08 | Engine capacity [ccm]: 1560 | Power [kW]: 82 | Power [hp]: 112 |
| Name: 1.6 THP 140 | Engine code: 5FT (EP6DT) | Fuel: benzyna | Manufacturing dates: 2008-07 - 2013-08 | Engine capacity [ccm]: 1598 | Power [kW]: 103 | Power [hp]: 140 |
| Name: 1.6 THP 155 | Engine code: 5FV (EP6CDT) | Fuel: benzyna | Manufacturing dates: 2010-09 - 2013-08 | Engine capacity [ccm]: 1598 | Power [kW]: 115 | Power [hp]: 156 |
| Name: 1.6 VTi 120 | Engine code: 5FW (EP6) | Fuel: benzyna | Manufacturing dates: 2008-07 - 2013-08 | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
| Name: 1.8 i 16V | Engine code: 6FY (EW7A) | Fuel: benzyna | Manufacturing dates: 2007-02 - 2011-12 | Engine capacity [ccm]: 1749 | Power [kW]: 92 | Power [hp]: 125 |
| Name: 2.0 HDi 138 | Engine code: RHR (DW10BTED4), RHJ (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2006-10 - 2013-08 | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
| Name: 2.0 HDi 150 | Engine code: RHE (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2009-07 - 2013-08 | Engine capacity [ccm]: 1997 | Power [kW]: 110 | Power [hp]: 150 |
| Name: 2.0 HDi 165 | Engine code: RHH (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2010-09 - 2013-08 | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
| Name: 2.0 i 16V | Engine code: RFJ (EW10A) | Fuel: benzyna | Manufacturing dates: 2007-02 - 2013-08 | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| Name: 1.6 | Engine code: NFU (TU5JP4) | Fuel: benzyna | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1587 | Power [kW]: 80 | Power [hp]: 109 |
| Name: 1.6 | Engine code: 5FS (EP6C) | Fuel: benzyna | Manufacturing dates: 2010-04 - | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
| Name: 1.6 | Engine code: NFR (TU5JP4B) | Fuel: benzyna | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1587 | Power [kW]: 66 | Power [hp]: 90 |
| Name: 1.6 | Engine code: 5FK (EP6CB) | Fuel: benzyna | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1598 | Power [kW]: 72 | Power [hp]: 98 |
| Name: 1.6 BlueHDi 100 | Engine code: BHY (DV6FD) | Fuel: olej napędowy | Manufacturing dates: 2015-04 - | Engine capacity [ccm]: 1560 | Power [kW]: 73 | Power [hp]: 100 |
| Name: 1.6 BlueHDi 120 | Engine code: BHZ (DV6FC) | Fuel: olej napędowy | Manufacturing dates: 2015-04 - | Engine capacity [ccm]: 1560 | Power [kW]: 88 | Power [hp]: 120 |
| Name: 1.6 HDi | Engine code: 9HL (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2013-03 - | Engine capacity [ccm]: 1560 | Power [kW]: 84 | Power [hp]: 114 |
| Name: 1.6 HDi | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
| Name: 1.6 HDi | Engine code: 9HW (DV6BTED4), 9HT (DV6BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1560 | Power [kW]: 55 | Power [hp]: 75 |
| Name: 1.6 HDi / BlueHDi 75 | Engine code: BHW (DV6FE), 9HK (DV6ETEDM), 9HN (DV6ETED) | Fuel: olej napędowy | Manufacturing dates: 2011-07 - | Engine capacity [ccm]: 1560 | Power [kW]: 55 | Power [hp]: 75 |
| Name: 1.6 HDi 16V | Engine code: 9HX (DV6AUTED4), 9HS (DV6TED4BU) | Fuel: olej napędowy | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
| Name: 1.6 HDi 16V | Engine code: 9HJ (DV6DTEDM), 9HX (DV6ATED4) | Fuel: olej napędowy | Manufacturing dates: 2010-04 - | Engine capacity [ccm]: 1560 | Power [kW]: 68 | Power [hp]: 92 |
| Name: 1.6 HDi 90 | Engine code: 9HP (DV6DTED), 9HJ (DV6DTEDM) | Fuel: olej napędowy | Manufacturing dates: 2010-04 - | Engine capacity [ccm]: 1560 | Power [kW]: 68 | Power [hp]: 92 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| Name: 1.2 THP | Engine code: HNZ (EB2DT), HNV (EB2DTM) | Fuel: benzyna | Manufacturing dates: 2016-02 - | Engine capacity [ccm]: 1199 | Power [kW]: 81 | Power [hp]: 110 |
| Name: 1.6 | Engine code: NFR (TU5JP4B) | Fuel: benzyna | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1587 | Power [kW]: 66 | Power [hp]: 90 |
| Name: 1.6 BlueHDi 100 | Engine code: BHY (DV6FD) | Fuel: olej napędowy | Manufacturing dates: 2014-12 - | Engine capacity [ccm]: 1560 | Power [kW]: 73 | Power [hp]: 100 |
| Name: 1.6 BlueHDi 120 | Engine code: BHZ (DV6FC) | Fuel: olej napędowy | Manufacturing dates: 2014-12 - | Engine capacity [ccm]: 1560 | Power [kW]: 88 | Power [hp]: 120 |
| Name: 1.6 HDi | Engine code: 9HL (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2010-08 - | Engine capacity [ccm]: 1560 | Power [kW]: 82 | Power [hp]: 112 |
| Name: 1.6 HDi | Engine code: 9HL (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2013-03 - | Engine capacity [ccm]: 1560 | Power [kW]: 84 | Power [hp]: 114 |
| Name: 1.6 HDi | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
| Name: 1.6 HDi | Engine code: | Fuel: olej napędowy | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1560 | Power [kW]: 55 | Power [hp]: 75 |
| Name: 1.6 HDi / BlueHDi 75 | Engine code: 9HK (DV6ETEDM), 9HN (DV6ETED), BHW (DV6FE) | Fuel: olej napędowy | Manufacturing dates: 2015-01 - | Engine capacity [ccm]: 1560 | Power [kW]: 55 | Power [hp]: 75 |
| Name: 1.6 HDi 16V | Engine code: 9HV (DV6TED4BU), 9HV (DV6TED4B) | Fuel: olej napędowy | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
| Name: 1.6 HDi 16V | Engine code: 9HX (DV6ATED4) | Fuel: olej napędowy | Manufacturing dates: 2010-04 - | Engine capacity [ccm]: 1560 | Power [kW]: 68 | Power [hp]: 92 |
| Name: 1.6 HDi 90 | Engine code: 9HP (DV6DTED), 9HJ (DV6DTEDM) | Fuel: olej napędowy | Manufacturing dates: 2010-04 - | Engine capacity [ccm]: 1560 | Power [kW]: 68 | Power [hp]: 92 |
| Name: 1.6 VTi | Engine code: 5FS (EP6C) | Fuel: benzyna | Manufacturing dates: 2009-09 - 2016-04 | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| Name: 1.6 16V | Engine code: EP6CDTX | Fuel: benzyna | Manufacturing dates: 2010-06 - | Engine capacity [ccm]: 1598 | Power [kW]: 147 | Power [hp]: 200 |
| Name: 1.6 16V | Engine code: 5FV (EP6CDT) | Fuel: benzyna | Manufacturing dates: 2010-03 - | Engine capacity [ccm]: 1598 | Power [kW]: 115 | Power [hp]: 156 |
| Name: 1.6 THP 270 | Engine code: 5FG (EP6CDTR) | Fuel: benzyna | Manufacturing dates: 2013-06 - | Engine capacity [ccm]: 1598 | Power [kW]: 199 | Power [hp]: 270 |
| Name: 2.0 HDi | Engine code: RHH (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2010-03 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
9 products in category: