178,40 zł tax incl.
5903641706612 76617
New product
0 Item Items
Availability: This product is no longer in stock
Warning: Last items in stock!
Availability date:
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) | Engine code: AR 67203 | Fuel: benzyna | Manufacturing dates: 1992-03 - 1997-12 | Engine capacity [ccm]: 1995 | Power [kW]: 140 | Power [hp]: 190 |
Name: 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) | Engine code: AR 67203 | Fuel: benzyna | Manufacturing dates: 1992-01 - 1997-12 | Engine capacity [ccm]: 1995 | Power [kW]: 137 | Power [hp]: 186 |
Name: 2.0 T.S. 16V (167.A2G) | Engine code: AR 67204, AR 67299 | Fuel: benzyna | Manufacturing dates: 1995-03 - 1997-12 | Engine capacity [ccm]: 1970 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.5 V6 (167.A1C, 167.A1) | Engine code: AR 67301 | Fuel: benzyna | Manufacturing dates: 1992-03 - 1995-05 | Engine capacity [ccm]: 2492 | Power [kW]: 121 | Power [hp]: 165 |
Name: 2.5 V6 (167.A1C, 167.A1E) | Engine code: AR 67302, AR 67303 | Fuel: benzyna | Manufacturing dates: 1992-09 - 1997-12 | Engine capacity [ccm]: 2492 | Power [kW]: 120 | Power [hp]: 163 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 | Engine code: AR 06416 | Fuel: benzyna | Manufacturing dates: 1987-06 - 1998-09 | Engine capacity [ccm]: 1962 | Power [kW]: 102 | Power [hp]: 138 |
Name: 2.0 T.S. (164.A2C, 164.A2L) | Engine code: AR 06420 | Fuel: benzyna | Manufacturing dates: 1987-06 - 1992-09 | Engine capacity [ccm]: 1962 | Power [kW]: 105 | Power [hp]: 143 |
Name: 2.0 T.S. (164.A2H) | Engine code: AR 06420 | Fuel: benzyna | Manufacturing dates: 1987-06 - 1992-09 | Engine capacity [ccm]: 1962 | Power [kW]: 109 | Power [hp]: 148 |
Name: 2.0 T.S. (164.H3) | Engine code: AR 64103 | Fuel: benzyna | Manufacturing dates: 1992-09 - 1998-09 | Engine capacity [ccm]: 1995 | Power [kW]: 106 | Power [hp]: 144 |
Name: 2.0 Turbo | Engine code: AR 06476 | Fuel: benzyna | Manufacturing dates: 1987-10 - 1998-09 | Engine capacity [ccm]: 1995 | Power [kW]: 128 | Power [hp]: 174 |
Name: 2.0 Turbo | Engine code: AR 06476 | Fuel: benzyna | Manufacturing dates: 1988-02 - 1992-10 | Engine capacity [ccm]: 1995 | Power [kW]: 129 | Power [hp]: 175 |
Name: 2.0 V6 Turbo (164.A2G, 164.A2F) | Engine code: AR 64101 | Fuel: benzyna | Manufacturing dates: 1991-03 - 1992-09 | Engine capacity [ccm]: 1996 | Power [kW]: 150 | Power [hp]: 204 |
Name: 2.0 V6 Turbo (164.K3) | Engine code: AR 64102 | Fuel: benzyna | Manufacturing dates: 1992-09 - 1998-09 | Engine capacity [ccm]: 1996 | Power [kW]: 148 | Power [hp]: 201 |
Name: 3.0 | Engine code: AR 06410 | Fuel: benzyna | Manufacturing dates: 1987-11 - 1991-09 | Engine capacity [ccm]: 2959 | Power [kW]: 138 | Power [hp]: 188 |
Name: 3.0 i.e. QV (164.AG) | Engine code: AR 64301, AR 06430 | Fuel: benzyna | Manufacturing dates: 1990-09 - 1992-09 | Engine capacity [ccm]: 2959 | Power [kW]: 147 | Power [hp]: 200 |
Name: 3.0 V6 (164.A) | Engine code: AR 06410 | Fuel: benzyna | Manufacturing dates: 1987-06 - 1992-09 | Engine capacity [ccm]: 2959 | Power [kW]: 141 | Power [hp]: 192 |
Name: 3.0 V6 (164.AD, 164.AH, 164.AB) | Engine code: AR 06412 | Fuel: benzyna | Manufacturing dates: 1987-06 - 1992-09 | Engine capacity [ccm]: 2959 | Power [kW]: 135 | Power [hp]: 184 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 V6 Turbo (916.C2A) | Engine code: AR 16202 | Fuel: benzyna | Manufacturing dates: 1995-06 - 1998-09 | Engine capacity [ccm]: 1996 | Power [kW]: 148 | Power [hp]: 202 |
Name: 3.0 V6 24V (916.C1) | Engine code: AR 16102 | Fuel: benzyna | Manufacturing dates: 1996-10 - 2000-10 | Engine capacity [ccm]: 2959 | Power [kW]: 162 | Power [hp]: 220 |
Name: 3.0 V6 24V (916.C1B__) | Engine code: AR 16105 | Fuel: benzyna | Manufacturing dates: 2000-10 - 2005-10 | Engine capacity [ccm]: 2959 | Power [kW]: 160 | Power [hp]: 218 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2000 i.e. (154.AD) | Engine code: 154 C3.000, 834 B.000 | Fuel: benzyna | Manufacturing dates: 1987-03 - 1992-09 | Engine capacity [ccm]: 1995 | Power [kW]: 88 | Power [hp]: 120 |
Name: 2000 i.e. Turbo | Engine code: 834 C.146 | Fuel: benzyna | Manufacturing dates: 1986-11 - 1988-11 | Engine capacity [ccm]: 1995 | Power [kW]: 111 | Power [hp]: 151 |
Name: 2000 i.e. Turbo (154.AM) | Engine code: 154 A2.000 | Fuel: benzyna | Manufacturing dates: 1985-12 - 1990-06 | Engine capacity [ccm]: 1995 | Power [kW]: 114 | Power [hp]: 155 |
Name: 2000 i.e. Turbo (154.AM, 154.LM) | Engine code: 834 C.146, 154 C4.046 | Fuel: benzyna | Manufacturing dates: 1987-06 - 1996-08 | Engine capacity [ccm]: 1995 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2500 TDE | Engine code: 8144.97 S | Fuel: olej napędowy | Manufacturing dates: 1991-12 - 1996-08 | Engine capacity [ccm]: 2500 | Power [kW]: 77 | Power [hp]: 105 |
Name: 2500 V6 | Engine code: 834 G.000 | Fuel: benzyna | Manufacturing dates: 1993-06 - 1996-08 | Engine capacity [ccm]: 2492 | Power [kW]: 119 | Power [hp]: 162 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 HF Integrale (835AP) | Engine code: 835 A7.046 | Fuel: benzyna | Manufacturing dates: 1990-11 - 1994-07 | Engine capacity [ccm]: 1995 | Power [kW]: 124 | Power [hp]: 169 |
Name: 2.0 i.e. Turbo (835AR) | Engine code: 835 A8.046 | Fuel: benzyna | Manufacturing dates: 1991-04 - 1999-07 | Engine capacity [ccm]: 1995 | Power [kW]: 119 | Power [hp]: 162 |
Name: 2.0 i.e. Turbo Integrale (835AO) | Engine code: 835 A7.000 | Fuel: benzyna | Manufacturing dates: 1990-05 - 1994-07 | Engine capacity [ccm]: 1995 | Power [kW]: 121 | Power [hp]: 165 |
Name: 2.0 Turbo (835AQ) | Engine code: 835 A8.000 | Fuel: benzyna | Manufacturing dates: 1990-11 - 1994-06 | Engine capacity [ccm]: 1995 | Power [kW]: 130 | Power [hp]: 177 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 16V HF Evo Integrale (831AB.027) | Engine code: 831 E5.000, 831 E5.046 | Fuel: benzyna | Manufacturing dates: 1993-06 - 1994-01 | Engine capacity [ccm]: 1995 | Power [kW]: 155 | Power [hp]: 211 |
Name: 2.0 16V HF Integrale (831AB.026) | Engine code: 831 D5.000 | Fuel: benzyna | Manufacturing dates: 1989-03 - 1991-09 | Engine capacity [ccm]: 1995 | Power [kW]: 144 | Power [hp]: 196 |
Name: 2.0 HF Integrale (831AB.019) | Engine code: 831 B5.000 | Fuel: benzyna | Manufacturing dates: 1986-11 - 1988-08 | Engine capacity [ccm]: 1995 | Power [kW]: 122 | Power [hp]: 166 |
Name: 2.0 HF Integrale (831AB.024) | Engine code: 831 C5.000 | Fuel: benzyna | Manufacturing dates: 1987-10 - 1991-12 | Engine capacity [ccm]: 1995 | Power [kW]: 133 | Power [hp]: 181 |
Name: 2.0 HF Integrale (831AB.024S, 831AB.028) | Engine code: 831 C5.046 | Fuel: benzyna | Manufacturing dates: 1986-12 - 1992-12 | Engine capacity [ccm]: 1995 | Power [kW]: 130 | Power [hp]: 177 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.8 i.e. 16V GT (836AR) | Engine code: 183 A1.000 | Fuel: benzyna | Manufacturing dates: 1996-03 - 1999-08 | Engine capacity [ccm]: 1747 | Power [kW]: 96 | Power [hp]: 131 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2000 16V Turbo (834AC) | Engine code: 834 C1.000 | Fuel: benzyna | Manufacturing dates: 1988-12 - 1990-06 | Engine capacity [ccm]: 1995 | Power [kW]: 133 | Power [hp]: 181 |
Name: 2000 i.e. 16V (834AA) | Engine code: 834 B2.000 | Fuel: benzyna | Manufacturing dates: 1988-05 - 1992-08 | Engine capacity [ccm]: 1995 | Power [kW]: 108 | Power [hp]: 147 |
Name: 2000 i.e. 16V Turbo (834AL) | Engine code: 834 C1.246 | Fuel: benzyna | Manufacturing dates: 1989-04 - 1992-05 | Engine capacity [ccm]: 1995 | Power [kW]: 130 | Power [hp]: 177 |
Name: 2000 i.e. Turbo (834C) | Engine code: 834 C.000 | Fuel: benzyna | Manufacturing dates: 1984-11 - 1989-12 | Engine capacity [ccm]: 1995 | Power [kW]: 122 | Power [hp]: 166 |
Name: 2000 i.e.Turbo (834CV) | Engine code: 834 C.146 | Fuel: benzyna | Manufacturing dates: 1986-07 - 1990-05 | Engine capacity [ccm]: 1995 | Power [kW]: 110 | Power [hp]: 150 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2000 i.e. 16V Turbo (834AC) | Engine code: 834 C1.000 | Fuel: benzyna | Manufacturing dates: 1988-12 - 1990-06 | Engine capacity [ccm]: 1995 | Power [kW]: 133 | Power [hp]: 181 |
Name: 2000 i.e. 16V Turbo (834AL) | Engine code: 834 C1.246 | Fuel: benzyna | Manufacturing dates: 1989-04 - 1993-03 | Engine capacity [ccm]: 1995 | Power [kW]: 130 | Power [hp]: 177 |
Name: 2000 Turbo | Engine code: 834 C.146 | Fuel: benzyna | Manufacturing dates: 1988-12 - 1992-03 | Engine capacity [ccm]: 1995 | Power [kW]: 110 | Power [hp]: 150 |
ALFA ROMEO
ALFA ROMEO 164 1987 - 1998
ALFA ROMEO 164 2.0 102KW 138KM
ALFA ROMEO 164 2.0 T.S 105KW 143KM
ALFA ROMEO 164 2.0 T.S 109KW 148KM
ALFA ROMEO 164 2.0 Turbo 128KW 174KM
ALFA ROMEO 164 2.0 V6 Turbo 148KW 201KM
ALFA ROMEO 164 2.0 V6 Turbo 150KW 204KM
ALFA ROMEO 164 3.0 V6 135KW 184KM
ALFA ROMEO 164 3.0 138KW 188KM
ALFA ROMEO 164 3.0 V6 141KW 192KM
ALFA ROMEO 164 3.0 i.e QV 147KW 200KM
ALFA ROMEO GTV 1995 -
ALFA ROMEO GTV 2.0 V6 Turbo 148KW 202KM
ALFA ROMEO GTV 3.0 V6 24V 162KW 220KM
FIAT
FIAT CROMA 1985 - 1996
FIAT CROMA 2000 i.e Turbo 110KW 150KM
FIAT CROMA 2000 i.e Turbo 111KW 151KM
FIAT CROMA 2500 V6 119KW 162KM
LANCIA
LANCIA THEMA 1984 - 1992
LANCIA THEMA 2000 i.e Turbo 110KW 150KM
LANCIA THEMA 2000 i.e Turbo 122KW 166KM
LANCIA THEMA 2000 i.e 16V Turbo 130KW 177KM
LANCIA THEMA 2000 i.e 16V Turbo 133KW 181KM
LANCIA THEMA 2850 i.e V6 108KW 147KM
NUMERY KATALOGOWE INNYCH PRODUCENTÓW:
164100402100
7580215
5968085
60800164
60805158
7580215
0580464997
52-0095
0580 464 997
0 580 464 997
30 products in category: