Pompa paliwa WRC 76103
Pompa paliwa WRC 76103
Pompa paliwa WRC 76103
  • Obecnie brak na stanie
Pompa paliwa WRC 76103
Pompa paliwa WRC 76103
Pompa paliwa WRC 76103
Previous
Next

Fuel pump WRC 6076103

EAN: 5903641706278
Index: 6076103
on shop: 0 pcs.

zł95.01
Tax included
Availability: Obecnie brak na stanie
Notify me when available



Dla aut z pompą typ Walbro

DODGE NEON
DODGE CARAVAN
DODGE VOYAGER

Silniki 2.0 - 3.8

RENAULT

RENAULT CLIO I 1991 - 1998
RENAULT CLIO I 1.2 40KW 54KM
RENAULT CLIO I 1.2 43KW 58KM
RENAULT CLIO I 1.4 59KW 80KM

RENAULT LAGUNA 1993 - 2001
RENAULT LAGUNA 1.8 66KW 90KM
RENAULT LAGUNA 2.0 83KW 113KM
RENAULT LAGUNA 2.0 16V 102KW 139KM
RENAULT LAGUNA 3.0 123KW 167KM

RENAULT MEGANE I 1996 -
RENAULT MEGANE I 1.4 e 55KW 75KM

RENAULT MEGANE Classic 1996 -
RENAULT MEGANE Classic 1.4 55KW 75KM

SAAB

SAAB 900 I 1989 - 1994
SAAB 900 I 2.0 16V 93KW 126KM
SAAB 900 I 2.1 16V 100KW 136KM

SAAB 900 II 1993 - 1998
SAAB 900 II 2.0i 96KW 131KM
SAAB 900 II 2.0i 98KW 133KM
SAAB 900 II 2.0 16V Turbo 136KW 185KM
SAAB 900 II 2.3 16V 110KW 150KM
SAAB 900 II 2.5 24V V6 125KW 170KM

SAAB 9000 1990 - 1998
SAAB 9000 2.0 16V 96KW 131KM
SAAB 9000 2.0 16V 110KW 150KM
SAAB 9000 2.0 16V Turbo 108KW 147KM
SAAB 9000 2.3 16V 108KW 147KM
SAAB 9000 2.3 16V 125KW 170KM
SAAB 9000 2.3 16V Turbo 143KW 195KM
SAAB 9000 2.3 16V Turbo 147KW 200KM
SAAB 9000 2.3 16V AERO 162KW 220KM
SAAB 9000 2.3 16V AERO 165KW 224KM
SAAB 9000 3.0 24V V6 155KW 211KM

SAAB 9-3 1998 - 2003
SAAB 9-3 2.0 16V 96KW 131KM
SAAB 9-3 2.0 Turbo 113KW 154KM
SAAB 9-3 2.0 Turbo 136KW 185KM
SAAB 9-3 2.0 Turbo 151KW 205KM
SAAB 9-3 2.0 Turbo 147KW 200KM
SAAB 9-3 2.3i 110KW 150KM
SAAB 9-3 2.3 Turbo 165KW 224KM

SAAB 9-5 1997 -
SAAB 9-5 2.0 t 110KW 150KM
SAAB 9-5 2.0 t 141KW 192KM
SAAB 9-5 2.3 t 125KW 170KM
SAAB 9-5 3.0 t V6 147KW 200KM

VOLVO

VOLVO 440 1989 - 1996
VOLVO 440 1.7 75KW 102KM
VOLVO 440 1.7 78KW 106KM
VOLVO 440 1.7 Turbo 90KW 122KM
VOLVO 440 1.7 Turbo 88KW 120KM
VOLVO 440 1.8 66KW 90KM
VOLVO 440 2.0 80KW 109KM
VOLVO 440 2.0 81KW 110KM

VOLVO 460 1989 - 1996
VOLVO 460 1.7 Turbo 90KW 122KM
VOLVO 460 1.7 Turbo 88KW 120KM
VOLVO 460 2.0 81KW 110KM
VOLVO 460 2.0 80KW 109KM

VOLVO 480 1987 - 1996
VOLVO 480 1.7 70KW 95KM
VOLVO 480 1.7 75KW 102KM
VOLVO 480 1.7 Turbo 90KW 122KM
VOLVO 480 1.7 Turbo 88KW 120KM
VOLVO 480 2.0 81KW 110KM


NUMERY KATALOGOWE INNYCH PRODUCENTÓW:

7700829965
7700840830
AOR050
5CA300
5CA301
AOR163
AOU203
AOV081
52-0005
4021358
4161493
8822017
8981664
9321621
9321712
9321878
AOS005
AOS006
AOS 005
AOS 006
77 00 829 965
77 00 840 830

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.2 (5/357Y, 5/357K) D7F 730 benzyna 1996-01 - 1998-09 1149 40 54
1.2 (5/357Y, 5/357K) D7F 730 benzyna 1996-01 - 1998-09 1149 43 58
1.2 (B/C57R) E7F 706 benzyna 1991-01 - 1996-06 1171 40 54
1.4 E7J 711, E7J 710 benzyna 1991-01 - 1998-09 1390 59 80

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.8 F3P 676 benzyna 1995-06 - 1998-06 1794 70 95
1.8 F3P 674 benzyna 1995-06 - 2001-02 1783 69 94
1.8 (B56A/B) F3P 720, F3P 724 benzyna 1993-11 - 2001-03 1794 66 90
1.8 (B56S/T/0) F3P 678, F3P 670 benzyna 1995-08 - 2001-03 1783 66 90
1.8 (B56Z) F3P 720, F3P 724 benzyna 1995-08 - 2001-03 1794 69 94
1.8 16V (B563, B564) F4P 760, F4P 770 benzyna 1998-04 - 2001-03 1783 88 120
2.0 F3R 722, F3R 768 benzyna 1995-06 - 2001-02 1998 84 114
2.0 N7Q 700, N7Q 704 benzyna 1995-06 - 2001-02 1948 103 140
2.0 F3R 611 benzyna 1999-03 - 2001-03 1998 80 109
2.0 (556A) F4R 780 benzyna 1999-09 - 2001-02 1998 102 139
2.0 (B56C/H/N) F3R 723, F3R 722 benzyna 1993-11 - 2001-03 1998 83 113
2.0 16V (556A/B) F4R 780 benzyna 1999-09 - 2001-03 1998 103 140
2.0 16V (B56D/M) N7Q 704, N7Q 700 benzyna 1995-06 - 2001-03 1948 102 139
3.0 (B56E/R, B565) Z7X 760, Z7X 765 benzyna 1993-11 - 2001-03 2963 123 167

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.8 (K56S/T/0) F3P 670, F3P 678 benzyna 1995-09 - 2001-03 1783 66 90
1.8 (K56Z) F3P 678, F3P 720, F3P 724 benzyna 1995-09 - 2001-03 1794 69 94
1.8 16V (K563, K564) F4P 760 benzyna 1998-04 - 2001-03 1783 88 120
2.0 F3R 728, F3R 768 benzyna 1998-10 - 2001-01 1998 84 114
2.0 (K56C/H) F3R 722, F3R 723 benzyna 1995-09 - 2001-03 1998 83 113
2.0 16V (A56A/B) F4R 780 benzyna 1999-09 - 2001-03 1998 103 140
2.0 16V (K56D/M) N7Q 700, N7Q 704 benzyna 1995-09 - 2001-03 1948 102 139
3.0 (K56R, K565) Z7X 765 benzyna 1996-02 - 2001-03 2963 123 167

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.4 e (BA0E, BA0V) E7J 764, E7J 626 benzyna 1996-01 - 2003-08 1390 55 75
1.8 16V (BA06, BA12, BA1A, BA1M, BA1R) F4P 720, F4P 722 benzyna 2001-01 - 2003-08 1783 85 115
2.0 16V (BA0H) F7R 710, F7R 714 benzyna 1996-07 - 2003-08 1998 108 147
2.0 i F3R 751, F3R 750 benzyna 1999-03 - 2003-08 1998 80 109
2.0 i (BA0G) F3R 750, F3R 751 benzyna 1996-01 - 2003-08 1998 84 114

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
2.0 (EA0G) F3R 798, F3R 750 benzyna 1997-04 - 2003-08 1998 84 114
2.0 16V F4R 770, F4R 746 benzyna 2002-01 - 2003-08 1998 102 139
2.0 16V (EA0H) F7R 714, F7R 710 benzyna 1996-10 - 1999-11 1998 108 147
2.0 16V IDE (EA03, EA0P, EA14) F5R 740 benzyna 1999-11 - 2003-08 1998 103 140
2.0 i (EA0G) F3R 791, F3R 796 benzyna 1999-03 - 2003-08 1998 80 109

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.4 (LA0E, LA0V) E7J 764, E7J 626 benzyna 1996-09 - 2003-08 1390 55 75
2.0 i (LA07, LA0G) F3R 791, F3R 752, F3R 750, F3R 798, F3R 796, F3R 797, F3R 751 benzyna 1996-09 - 2003-08 1998 84 114
2.0 i (LA0G) F3R 796, F3R 797, F3R 750, F3R 798, F3R 791, F3R 752, F3R 751 benzyna 1999-03 - 2003-08 1998 80 109

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
2.0 16V F4R 746 benzyna 2002-01 - 2003-08 1998 102 139
2.0 16V (DA0H) F7R 714, F7R 710 benzyna 1996-03 - 1999-11 1998 108 147
2.0 16V IDE (DA03, DA0P, DA14) F5R 740 benzyna 1999-11 - 2003-08 1998 103 140
2.0 i F3R 796, F3R 791 benzyna 1999-03 - 2003-08 1998 80 109
2.0 i (DA0G) F3R 798, F3R 751, F3R 750 benzyna 1996-03 - 2003-08 1998 84 114

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.8 16V (KA0S, KA12, KA1A, KA1M, KA1R) F4P 722, F4P 720 benzyna 2001-01 - 2003-08 1783 85 115

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1,8t B207E benzyna 2002-09 - 2015-02 1998 110 150
1,8t BioPower B207L Benzyna / etanol 2009-05 - 2015-02 1998 129 175
2.0 t B207L benzyna 2002-09 - 2015-02 1998 129 175
2.0 t B207R benzyna 2002-09 - 2015-02 1998 154 210
2.0 Turbo XWD B207R benzyna 2008-01 - 2015-02 1998 154 210

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
2.0 i B204I benzyna 1998-02 - 2003-08 1985 96 131
2.0 SE Turbo B204R benzyna 1998-02 - 2003-08 1985 147 200
2.0 Turbo B205E benzyna 2001-01 - 2003-08 1985 110 150
2.0 Turbo B204E benzyna 1998-10 - 2003-08 1985 113 154
2.0 Turbo B205L, B205E, B204L benzyna 1998-02 - 2003-08 1985 136 185
2.0 Turbo B205R benzyna 1999-10 - 2003-08 1985 151 205
2.3 i B234I benzyna 1998-02 - 2003-08 2290 110 150
2.3 Turbo B235R benzyna 1999-10 - 2003-08 2290 165 224

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1,8t B207E benzyna 2003-08 - 2015-02 1998 110 150
2.0 t B207R benzyna 2003-08 - 2015-02 1998 154 210
2.0 t B207L benzyna 2003-08 - 2015-02 1998 129 175

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
2.0 t B205E benzyna 1997-09 - 2009-12 1985 110 150
2.3 t B235E benzyna 1997-09 - 2009-12 2290 125 170
2.3 t B235E benzyna 2001-01 - 2009-12 2290 136 185
2.3 Turbo B235L benzyna 2003-07 - 2009-12 2290 162 220
2.3 Turbo B235R benzyna 1999-10 - 2001-09 2290 169 230
3.0 V6t B308E benzyna 1998-01 - 2009-12 2962 147 200

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
2.0 t B205E benzyna 1998-10 - 2009-12 1985 110 150
2.0 t B205E benzyna 1998-10 - 2000-07 1985 141 192
2.3 t B235E benzyna 1998-10 - 2009-12 2290 125 170
2.3 t B235E benzyna 2001-01 - 2009-12 2290 136 185
2.3 Turbo B235L benzyna 2003-07 - 2009-12 2290 162 220
2.3 Turbo B235R benzyna 1999-10 - 2001-09 2290 169 230
3.0 V6t B308E benzyna 1998-10 - 2009-12 2962 147 200

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
2.0 -16 B202I benzyna 1989-01 - 1993-12 1985 93 126

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
2.0 -16 Turbo B204L benzyna 1993-07 - 1998-02 1985 136 185
2.0 i B204I benzyna 1994-08 - 1998-02 1985 96 131
2.3 -16 B234I benzyna 1993-07 - 1998-02 2290 110 150
2.5 -24 V6 B258I benzyna 1993-07 - 1998-02 2498 125 170

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
2.0 -16 Turbo B204L benzyna 1993-12 - 1998-02 1985 136 185
2.0 i B204I benzyna 1994-08 - 1998-02 1985 96 131
2.3 -16 B234I benzyna 1993-12 - 1998-02 2290 110 150
2.5 -24 V6 B258I benzyna 1993-12 - 1998-02 2498 125 170

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
2.0 -16 Turbo B204L benzyna 1993-12 - 1998-02 1985 136 185
2.3 -16 B234I benzyna 1993-12 - 1998-02 2290 110 150
2.5 -24 V6 B258I benzyna 1993-12 - 1998-02 2498 125 170

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
2.0 -16 B202I benzyna 1989-01 - 1993-01 1985 94 128
2.0 -16 CD B202S, B204E, B204S benzyna 1993-09 - 1998-12 1985 110 150
2.0 -16 CD B202I, B204I benzyna 1993-09 - 1998-12 1985 96 131
2.0 -16 Turbo B202XL benzyna 1988-05 - 1993-08 1985 118 160
2.0 -16 Turbo B202 benzyna 1990-03 - 1993-09 1985 127 172
2.0 -16 Turbo B202XL benzyna 1985-04 - 1991-12 1985 129 175
2.0 -16 Turbo CD B202XL benzyna 1988-09 - 1993-08 1985 120 163
2.0 -16 Turbo CD B202S, B204E benzyna 1992-09 - 1998-12 1985 108 147
2.0 -16 Turbo CD B202L benzyna 1989-09 - 1998-12 1985 136 185
2.3 -16 CD B234I benzyna 1989-08 - 1998-12 2290 107 146
2.3 -16 CD Turbo B234L benzyna 1990-07 - 1998-12 2290 147 200
2.3 -16 CDE B234I benzyna 1993-09 - 1998-12 2290 108 147
2.3 -16 CDE Eco-Power B234E benzyna 1993-09 - 1998-12 2290 125 170
2.3 -16 Turbo B234L benzyna 1990-09 - 1998-12 2290 143 195
3.0 -24 V6 CD/CDE B308I benzyna 1994-07 - 1998-12 2962 155 211

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
2.0 -16 B202XI benzyna 1985-12 - 1988-12 1985 92 125
2.0 -16 B202XI benzyna 1985-12 - 1988-08 1985 94 128
2.0 -16 CS B202I benzyna 1989-01 - 1998-12 1985 94 128
2.0 -16 CS B204I benzyna 1993-09 - 1998-12 1985 96 131
2.0 -16 ND Turbo B202S, B204E, B204S benzyna 1993-09 - 1998-12 1985 110 150
2.0 -16 Turbo B202XL benzyna 1984-09 - 1993-08 1985 118 160
2.0 -16 Turbo B202XL benzyna 1988-05 - 1993-08 1985 120 163
2.0 -16 Turbo B202XL, B202L benzyna 1984-09 - 1991-12 1985 129 175
2.0 -16 Turbo B202 benzyna 1989-06 - 1992-12 1985 127 172
2.0 -16 Turbo CS B202L benzyna 1988-09 - 1998-12 1985 136 185
2.3 -16 Aero CS B234R benzyna 1993-02 - 1998-12 2290 162 220
2.3 -16 Aero CS B234R benzyna 1993-02 - 1998-12 2290 165 224
2.3 -16 CS B234I benzyna 1989-09 - 1998-12 2290 107 146
2.3 -16 CSE B234I benzyna 1993-09 - 1998-12 2290 108 147
2.3 -16 CSE Eco Power B234E benzyna 1993-09 - 1998-12 2290 125 170
2.3 -16 Turbo B234L benzyna 1990-09 - 1998-12 2290 143 195
2.3 -16 Turbo CSE B234L benzyna 1993-09 - 1998-12 2290 147 200
3.0 -24 V6 CS/CSE B308I benzyna 1994-07 - 1998-12 2962 155 211

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.7 B 18 FP benzyna 1989-08 - 1996-12 1721 75 102
1.7 Turbo B 18 FT benzyna 1991-01 - 1996-12 1721 90 122
1.7 Turbo B 18 FT benzyna 1988-08 - 1996-07 1721 88 120
1.8 B 18 U benzyna 1995-09 - 1996-12 1794 66 90
2.0 B 20 F benzyna 1993-08 - 1996-07 1998 80 109
2.0 B 20 F benzyna 1992-08 - 1995-07 1998 81 110

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.7 Turbo B 18 FT benzyna 1991-01 - 1996-07 1721 90 122
1.7 Turbo B 18 FT benzyna 1989-08 - 1996-07 1721 88 120
2.0 B 20 F benzyna 1993-08 - 1996-07 1998 80 109
2.0 B 20 F benzyna 1992-08 - 1995-07 1998 81 110

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.7 B 18 F benzyna 1987-08 - 1989-07 1721 70 95
1.7 B 18 EP benzyna 1989-08 - 1996-07 1721 75 102
1.7 Turbo B 18 FT benzyna 1987-08 - 1996-07 1721 88 120
1.7 Turbo B 18 FT benzyna 1991-01 - 1996-07 1721 90 122
2.0 B 20 F benzyna 1992-08 - 1995-09 1998 81 110
Loading...