Headlight level sensor WRC 5110044
Headlight level sensor WRC 5110044
Headlight level sensor WRC 5110044
Headlight level sensor WRC 5110044
Headlight level sensor WRC 5110044
Previous
Next

Headlight level sensor WRC 5110044

EAN: 5903641798402
Index: 5110044
on shop: 3 pcs.

zł158.01
Tax included
Availability: Last items in stock

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.8 TFSI CDHA, CABA benzyna 2008-01 - 2015-12 1798 88 120
1.8 TFSI CJEB benzyna 2011-11 - 2015-12 1798 125 170
1.8 TFSI CABB, CDHB benzyna 2007-11 - 2012-03 1798 118 160
1.8 TFSI quattro CJEB benzyna 2011-11 - 2015-12 1798 125 170
1.8 TFSI quattro CDHB benzyna 2008-09 - 2012-03 1798 118 160
2.0 TDI CNHA olej napędowy 2013-09 - 2015-12 1968 140 190
2.0 TDI CJCD, CMFB, CSUA olej napędowy 2013-05 - 2015-12 1968 110 150
2.0 TDI CNHC, CGLD, CAHB olej napędowy 2008-08 - 2015-12 1968 120 163
2.0 TDI CAHA olej napędowy 2008-01 - 2012-03 1968 125 170
2.0 TDI CAGC, CJCC olej napędowy 2008-06 - 2015-12 1968 88 120
2.0 TDI CJCB, CSUB, CAGB olej napędowy 2007-11 - 2015-12 1968 100 136
2.0 TDI CGLC, CMGB olej napędowy 2011-11 - 2015-12 1968 130 177
2.0 TDI CMFA, CAGA, CJCA, CMEA olej napędowy 2007-11 - 2015-12 1968 105 143
2.0 TDI quattro CNHA olej napędowy 2013-09 - 2015-12 1968 140 190
2.0 TDI quattro CJCD, CSUA olej napędowy 2013-05 - 2015-12 1968 110 150
2.0 TDI quattro CAHA olej napędowy 2008-01 - 2012-03 1968 125 170
2.0 TDI quattro CGLC olej napędowy 2011-11 - 2015-12 1968 130 177
2.0 TDI quattro CAGA, CJCA olej napędowy 2008-11 - 2015-12 1968 105 143
2.0 TFSI CDNC, CAEB benzyna 2008-06 - 2013-05 1984 155 211
2.0 TFSI CAED benzyna 2013-05 - 2015-12 1984 162 220
2.0 TFSI CDNB, CAEA, CFKA benzyna 2008-06 - 2015-12 1984 132 180
2.0 TFSI CNCD benzyna 2013-05 - 2015-12 1984 165 224
2.0 TFSI flexible fuel CFKA Benzyna / etanol 2009-11 - 2015-12 1984 132 180
2.0 TFSI flexible fuel quattro CFKA Benzyna / etanol 2009-11 - 2015-12 1984 132 180
2.0 TFSI quattro CDNC, CAEB, CPMA benzyna 2008-06 - 2015-12 1984 155 211
2.0 TFSI quattro CAED, CPMB benzyna 2013-05 - 2015-12 1984 162 220
2.0 TFSI quattro CNCD benzyna 2013-05 - 2015-12 1984 165 224
2.7 TDI CGKB, CAMB olej napędowy 2007-11 - 2012-03 2698 120 163
2.7 TDI CAMA, CGKA olej napędowy 2007-11 - 2012-03 2698 140 190
3.0 TDI CLAB olej napędowy 2011-11 - 2015-12 2967 150 204
3.0 TDI quattro CKVC, CKVB, CDUC olej napędowy 2011-11 - 2015-12 2967 180 245
3.0 TDI quattro CCWB olej napędowy 2008-06 - 2010-05 2967 155 211
3.0 TDI quattro CCLA, CCWA, CAPA olej napędowy 2007-11 - 2012-03 2967 176 240
3.0 TFSI quattro CRED, CMUA benzyna 2012-02 - 2015-12 2995 200 272
3.2 FSI CALA benzyna 2008-09 - 2012-03 3197 195 265
3.2 FSI quattro CALA benzyna 2007-11 - 2012-03 3197 195 265
S4 quattro CTUB, CCBA, CGXC, CGWC, CAKA, CREC benzyna 2008-11 - 2015-12 2995 245 333

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
2.0 TDI quattro CNHC, CGLD, CAHB olej napędowy 2009-04 - 2016-05 1968 120 163
2.0 TDI quattro CNHA olej napędowy 2013-09 - 2016-05 1968 140 190
2.0 TDI quattro CAGB, CSUB, CJCB olej napędowy 2009-09 - 2016-05 1968 100 136
2.0 TDI quattro CJCA, CAGA olej napędowy 2009-09 - 2016-05 1968 105 143
2.0 TDI quattro CAHA olej napędowy 2009-04 - 2016-05 1968 125 170
2.0 TDI quattro CSUA, CJCD olej napędowy 2013-05 - 2016-05 1968 110 150
2.0 TDI quattro CGLC olej napędowy 2011-11 - 2016-05 1968 130 177
2.0 TFSI quattro CPMB benzyna 2013-05 - 2016-05 1984 162 220
2.0 TFSI quattro CNCD benzyna 2013-05 - 2016-05 1984 165 224
2.0 TFSI quattro CPMA, CDNC benzyna 2009-04 - 2016-05 1984 155 211
3.0 TDI quattro CCWA olej napędowy 2009-04 - 2012-01 2967 176 240
3.0 TDI quattro CKVC, CKVB, CDUC olej napędowy 2012-01 - 2016-05 2967 180 245

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.8 TFSI CDHA benzyna 2008-04 - 2015-12 1798 88 120
1.8 TFSI CABB, CDHB benzyna 2007-11 - 2012-03 1798 118 160
1.8 TFSI CJEB benzyna 2011-11 - 2015-12 1798 125 170
1.8 TFSI quattro CJEB benzyna 2011-11 - 2015-12 1798 125 170
1.8 TFSI quattro CDHB benzyna 2008-09 - 2012-03 1798 118 160
2.0 TDI CGLD, CAHB, CNHC olej napędowy 2008-08 - 2015-12 1968 120 163
2.0 TDI CAGC, CJCC olej napędowy 2008-06 - 2015-12 1968 88 120
2.0 TDI CAHA olej napędowy 2008-04 - 2012-03 1968 125 170
2.0 TDI CAGB, CJCB, CSUB olej napędowy 2008-04 - 2015-12 1968 100 136
2.0 TDI CGLC olej napędowy 2011-11 - 2015-12 1968 130 177
2.0 TDI CMEA, CAGA, CJCA, CMFA olej napędowy 2008-04 - 2015-12 1968 105 143
2.0 TDI CNHA olej napędowy 2013-09 - 2015-12 1968 140 190
2.0 TDI CJCD, CMFB, CSUA olej napędowy 2013-05 - 2015-12 1968 110 150
2.0 TDI quattro CNHA olej napędowy 2013-09 - 2015-12 1968 140 190
2.0 TDI quattro CSUA, CJCD olej napędowy 2013-05 - 2015-12 1968 110 150
2.0 TDI quattro CAHA olej napędowy 2008-08 - 2012-03 1968 125 170
2.0 TDI quattro CGLC olej napędowy 2011-11 - 2015-12 1968 130 177
2.0 TDI quattro CAGA, CJCA olej napędowy 2008-04 - 2015-12 1968 105 143
2.0 TFSI CFKA, CDNB, CAEA benzyna 2008-06 - 2015-12 1984 132 180
2.0 TFSI CNCD benzyna 2013-05 - 2015-12 1984 165 224
2.0 TFSI CDNC, CAEB benzyna 2008-06 - 2013-05 1984 155 211
2.0 TFSI flexible fuel CFKA Benzyna / etanol 2009-11 - 2015-12 1984 132 180
2.0 TFSI flexible fuel quattro CFKA Benzyna / etanol 2009-11 - 2015-12 1984 132 180
2.0 TFSI quattro CDNC, CAEB benzyna 2008-06 - 2015-12 1984 155 211
2.0 TFSI quattro CNCD benzyna 2013-05 - 2015-12 1984 165 224
2.7 TDI CAMB, CGKB olej napędowy 2008-06 - 2012-03 2698 120 163
2.7 TDI CGKA, CAMA olej napędowy 2008-04 - 2012-03 2698 140 190
3.0 TDI CLAB olej napędowy 2011-11 - 2015-12 2967 150 204
3.0 TDI quattro CCWB olej napędowy 2008-06 - 2010-05 2967 155 211
3.0 TDI quattro CCLA, CAPA, CCWA olej napędowy 2008-04 - 2012-03 2967 176 240
3.0 TDI quattro CKVC, CKVB, CDUC olej napędowy 2011-11 - 2015-12 2967 180 245
3.0 TFSI quattro CMUA, CRED benzyna 2012-02 - 2015-12 2995 200 272
3.2 FSI CALA benzyna 2008-09 - 2012-03 3197 195 265
3.2 FSI quattro CALA benzyna 2008-04 - 2012-03 3197 195 265
RS4 quattro CFSA benzyna 2012-05 - 2015-08 4163 331 450
S4 quattro CCBA, CGWC, CAKA, CREC, CGXC, CTUB benzyna 2008-11 - 2015-12 2995 245 333

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.8 TFSI CJEE benzyna 2015-05 - 2017-01 1798 130 177
1.8 TFSI CDHB benzyna 2009-05 - 2011-09 1798 118 160
1.8 TFSI CABD, CJEB benzyna 2007-10 - 2017-01 1798 125 170
2.0 TDI CNHC, CGLD, CAHB olej napędowy 2008-08 - 2017-01 1968 120 163
2.0 TDI CAHA olej napędowy 2008-08 - 2012-03 1968 125 170
2.0 TDI CGLC olej napędowy 2011-10 - 2017-01 1968 130 177
2.0 TDI CNHA olej napędowy 2013-09 - 2017-01 1968 140 190
2.0 TDI quattro CAHA olej napędowy 2008-08 - 2012-03 1968 125 170
2.0 TDI quattro CGLC olej napędowy 2011-12 - 2017-01 1968 130 177
2.0 TDI quattro CNHA olej napędowy 2013-09 - 2017-01 1968 140 190
2.0 TFSI CDNC benzyna 2008-06 - 2013-11 1984 155 211
2.0 TFSI CNCD benzyna 2013-05 - 2016-05 1984 165 224
2.0 TFSI CDNB benzyna 2008-11 - 2012-03 1984 132 180
2.0 TFSI CNCE benzyna 2015-08 - 2017-01 1984 169 230
2.0 TFSI quattro CNCE benzyna 2015-08 - 2017-01 1984 169 230
2.0 TFSI quattro CAEB, CDNC benzyna 2008-06 - 2017-01 1984 155 211
2.0 TFSI quattro CAED, CPMB benzyna 2012-03 - 2017-01 1984 162 220
2.0 TFSI quattro CNCD benzyna 2013-05 - 2016-05 1984 165 224
2.7 TDI CGKA, CAMA olej napędowy 2007-06 - 2012-03 2698 140 190
2.7 TDI CAMB, CGKB olej napędowy 2007-09 - 2012-03 2698 120 163
3.0 TDI CLAB olej napędowy 2011-10 - 2017-01 2967 150 204
3.0 TDI quattro CCWB olej napędowy 2008-03 - 2010-05 2967 155 211
3.0 TDI quattro CKVD olej napędowy 2015-05 - 2017-01 2967 160 218
3.0 TDI quattro CCWA, CAPA olej napędowy 2007-06 - 2012-03 2967 176 240
3.0 TDI quattro CDUC, CKVC, CKVB olej napędowy 2011-10 - 2017-01 2967 180 245
3.0 TFSI quattro CHMB, CRED, CMUA benzyna 2011-12 - 2017-01 2995 200 272
3.2 FSI CALA benzyna 2007-06 - 2012-03 3197 195 265
3.2 FSI quattro CALA benzyna 2007-06 - 2012-03 3197 195 265
RS5 quattro CFSA benzyna 2010-03 - 2015-08 4163 331 450
S5 quattro CREC, CTUB, CTDA, CGWC, CAKA, CGXC benzyna 2011-10 - 2017-01 2995 245 333
S5 quattro CAUA benzyna 2007-06 - 2012-03 4163 260 354

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.8 TFSI CDHB benzyna 2009-09 - 2012-03 1798 118 160
1.8 TFSI CJEB, CABD benzyna 2011-10 - 2016-03 1798 125 170
1.8 TFSI CJEE benzyna 2015-05 - 2017-01 1798 130 177
2.0 TDI CGLC olej napędowy 2011-10 - 2017-01 1968 130 177
2.0 TDI CNHA olej napędowy 2013-09 - 2017-01 1968 140 190
2.0 TDI CJCA olej napędowy 2011-10 - 2015-05 1968 105 143
2.0 TDI CSUA, CJCD olej napędowy 2013-05 - 2017-01 1968 110 150
2.0 TDI CGLD, CAHB olej napędowy 2009-05 - 2014-06 1968 120 163
2.0 TDI CAHA olej napędowy 2009-05 - 2012-03 1968 125 170
2.0 TDI quattro CGLC olej napędowy 2012-01 - 2015-05 1968 130 177
2.0 TDI quattro CNHA olej napędowy 2013-09 - 2017-01 1968 140 190
2.0 TFSI CNCD benzyna 2013-05 - 2016-05 1984 165 224
2.0 TFSI CDNB, CAEA benzyna 2009-03 - 2012-03 1984 132 180
2.0 TFSI CDNC, CAEB benzyna 2009-03 - 2014-06 1984 155 211
2.0 TFSI CNCE benzyna 2015-08 - 2017-01 1984 169 230
2.0 TFSI CAED benzyna 2013-05 - 2014-12 1984 162 220
2.0 TFSI quattro CNCD benzyna 2013-05 - 2016-05 1984 165 224
2.0 TFSI quattro CPMA, CAEB, CDNC benzyna 2009-03 - 2017-01 1984 155 211
2.0 TFSI quattro CNCE benzyna 2015-08 - 2017-01 1984 169 230
2.0 TFSI quattro CPMB benzyna 2012-03 - 2017-01 1984 162 220
2.7 TDI CGKB olej napędowy 2009-05 - 2012-03 2698 120 163
2.7 TDI CGKA olej napędowy 2009-03 - 2012-03 2698 140 190
3.0 TDI CLAB olej napędowy 2011-10 - 2017-01 2967 150 204
3.0 TDI quattro CKVD olej napędowy 2015-05 - 2017-01 2967 160 218
3.0 TDI quattro CCWA olej napędowy 2009-03 - 2012-03 2967 176 240
3.0 TDI quattro CKVC, CDUC olej napędowy 2011-10 - 2017-01 2967 180 245
3.0 TFSI quattro CMUA, CRED benzyna 2011-11 - 2017-01 2995 200 272
3.2 FSI CALA benzyna 2009-03 - 2012-03 3197 195 265
3.2 FSI quattro CALA benzyna 2009-03 - 2012-03 3197 195 265
RS5 quattro CFSA benzyna 2012-11 - 2015-08 4163 331 450
S5 quattro CREC, CTDA, CCBA, CAKA, CGXC, CTUB, CGWC benzyna 2009-06 - 2017-01 2995 245 333

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
1.8 TFSI CJEB benzyna 2011-08 - 2017-01 1798 125 170
1.8 TFSI CJEE benzyna 2015-05 - 2017-01 1798 130 177
1.8 TFSI CJED benzyna 2014-09 - 2017-01 1798 106 144
1.8 TFSI CDHB benzyna 2009-11 - 2011-09 1798 118 160
2.0 TDI CGLC olej napędowy 2011-10 - 2017-01 1968 130 177
2.0 TDI CMFA, CAGA, CJCA, CMEA olej napędowy 2009-09 - 2017-01 1968 105 143
2.0 TDI CNHA olej napędowy 2013-09 - 2017-01 1968 140 190
2.0 TDI CMFB, CJCD, CSUA olej napędowy 2013-05 - 2017-01 1968 110 150
2.0 TDI CAHB, CGLD, CNHC olej napędowy 2009-09 - 2017-01 1968 120 163
2.0 TDI CAHA olej napędowy 2009-09 - 2012-03 1968 125 170
2.0 TDI quattro CGLC olej napędowy 2011-12 - 2017-01 1968 130 177
2.0 TDI quattro CNHA olej napędowy 2013-09 - 2017-01 1968 140 190
2.0 TDI quattro CAHA olej napędowy 2009-09 - 2012-03 1968 125 170
2.0 TFSI CDNB benzyna 2009-09 - 2014-06 1984 132 180
2.0 TFSI CDNC benzyna 2009-09 - 2013-11 1984 155 211
2.0 TFSI CNCE benzyna 2015-08 - 2017-01 1984 169 230
2.0 TFSI CNCD benzyna 2013-05 - 2016-05 1984 165 224
2.0 TFSI quattro CNCD benzyna 2013-05 - 2016-05 1984 165 224
2.0 TFSI quattro CDNC, CAEB benzyna 2009-09 - 2017-01 1984 155 211
2.0 TFSI quattro CNCE benzyna 2015-08 - 2017-01 1984 169 230
2.7 TDI CAMB, CGKB olej napędowy 2009-09 - 2017-01 2698 120 163
2.7 TDI CAMA, CGKA olej napędowy 2009-09 - 2012-03 2698 140 190
3.0 TDI CLAB olej napędowy 2011-10 - 2017-01 2967 150 204
3.0 TDI quattro CCWA, CAPA olej napędowy 2009-09 - 2012-03 2967 176 240
3.0 TDI quattro CKVC, CKVB, CDUC olej napędowy 2011-10 - 2017-01 2967 180 245
3.0 TDI quattro CKVD olej napędowy 2015-05 - 2017-01 2967 160 218
3.0 TFSI quattro CRED, CHMB, CMUA benzyna 2011-12 - 2017-01 2995 200 272
3.2 FSI quattro CALA benzyna 2009-09 - 2012-03 3197 195 265
S5 quattro CAKA, CGXC, CTDA, CTUB, CGWC, CREC benzyna 2010-01 - 2017-01 2995 245 333
Loading...