Blower motor resistor WRC 6800029
EAN:
5903641795074
Index:
6800029
on shop:
> 10 pcs.
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 16V T.SPARK (937.AXA1A, 937.AXB1A, 937.BXB1A) | AR 32104 | benzyna | 2001-01 - 2010-03 | 1598 | 88 | 120 |
| 1.6 16V T.SPARK ECO (937.AXA1A, 937.BXA1A) | AR 37203 | benzyna | 2001-01 - 2010-03 | 1598 | 77 | 105 |
| 1.9 JTD (937.AXD1A, 937.BXD1A) | 937 A2.000 | olej napędowy | 2001-04 - 2010-03 | 1910 | 85 | 115 |
| 1.9 JTD (937.AXF1A, 937.BXF1A) | 182 B9.000 | olej napędowy | 2003-06 - 2010-03 | 1910 | 74 | 101 |
| 1.9 JTD 16V (937.AXG1B, 937.BXG1B) | 937 A4.000 | olej napędowy | 2003-09 - 2004-09 | 1910 | 93 | 126 |
| 1.9 JTD 16V (937.AXG1B, 937.BXG1B) | 192 A5.000 | olej napędowy | 2002-11 - 2010-03 | 1910 | 103 | 140 |
| 1.9 JTD 16V (937.AXM1B, 937.AXS1B) | 192 B1.000 | olej napędowy | 2004-10 - 2010-03 | 1910 | 100 | 136 |
| 1.9 JTDM (937.AXD1A, 937.AXV1A, 937.BXB1A) | 939 A7.000 | olej napędowy | 2004-10 - 2010-03 | 1910 | 85 | 115 |
| 1.9 JTDM 16V (937.AXN1B, 937.AXZ1B) | 937 A6.000 | olej napędowy | 2008-06 - 2010-03 | 1910 | 125 | 170 |
| 1.9 JTDM 16V (937.AXN1B, 937.BXN1B) | 937 A5.000 | olej napędowy | 2004-09 - 2010-03 | 1910 | 110 | 150 |
| 1.9 JTDM 8V (937.AXD1A, 937.AXU1A, 937.BXU1A) | 937 A3.000 | olej napędowy | 2005-07 - 2010-03 | 1910 | 88 | 120 |
| 2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) | AR 32310 | benzyna | 2001-01 - 2010-03 | 1970 | 110 | 150 |
| 3.2 GTA (937.AXL1) | 932 A.000 | benzyna | 2003-02 - 2010-03 | 3179 | 184 | 250 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 16V T.SPARK (932.A4, 932.A4100) | AR 32103, AR 32102, AR 67601, AR 32104 | benzyna | 1997-09 - 2005-09 | 1598 | 88 | 120 |
| 1.6 16V T.SPARK (932A4) | AR 32102 | benzyna | 1997-09 - 2005-09 | 1598 | 82 | 112 |
| 1.8 16V T.SPARK (932.A3) | AR 32201 | benzyna | 1997-09 - 2000-10 | 1747 | 106 | 144 |
| 1.8 16V T.SPARK (932.A3100) | AR 32205 | benzyna | 2000-10 - 2005-09 | 1747 | 103 | 140 |
| 1.9 JTD | 937 A4.000 | olej napędowy | 2003-11 - 2005-09 | 1910 | 93 | 126 |
| 1.9 JTD | 192 B1.000 | olej napędowy | 2002-11 - 2004-11 | 1910 | 100 | 136 |
| 1.9 JTD (932.A2B00) | AR 37101 | olej napędowy | 2000-10 - 2001-05 | 1910 | 81 | 110 |
| 1.9 JTD (932.A2B00, 932.A2C00) | 937 A2.000 | olej napędowy | 2001-05 - 2005-09 | 1910 | 85 | 115 |
| 1.9 JTD (932.AXN00, 932.BXE00) | 937 A5.000 | olej napędowy | 2004-07 - 2005-09 | 1910 | 110 | 150 |
| 1.9 JTD (932B2) | AR 32302 | olej napędowy | 1997-09 - 2000-10 | 1910 | 77 | 105 |
| 1.9 JTD 16V | 192 A5.000 | olej napędowy | 2002-11 - 2005-09 | 1910 | 103 | 140 |
| 2.0 16V T.SPARK (932A2) | AR 32310, AR 32301 | benzyna | 1997-09 - 2002-06 | 1970 | 114 | 155 |
| 2.0 16V T.SPARK (932A21__) | AR 32310 | benzyna | 2000-10 - 2002-03 | 1970 | 110 | 150 |
| 2.0 JTS | 932 A2.000 | benzyna | 2002-01 - 2005-09 | 1970 | 119 | 162 |
| 2.0 JTS (932AXA) | 937 A1.000 | benzyna | 2002-03 - 2005-09 | 1970 | 122 | 166 |
| 2.4 JTD | 841 M.000, 841 N.000 | olej napędowy | 2003-06 - 2005-09 | 2387 | 120 | 163 |
| 2.4 JTD | 841 G.000 | olej napędowy | 2003-10 - 2005-09 | 2387 | 129 | 175 |
| 2.4 JTD (932A1B__) | 839 A6.000 | olej napędowy | 2000-10 - 2005-09 | 2387 | 103 | 140 |
| 2.4 JTD (932AXC) | 841 C000 | olej napędowy | 2002-03 - 2005-09 | 2387 | 110 | 150 |
| 2.4 JTD (932B1) | AR 32501 | olej napędowy | 1997-09 - 2003-09 | 2387 | 100 | 136 |
| 2.5 V6 24V (932A1) | AR 32401, AR 32402 | benzyna | 1997-09 - 2002-09 | 2492 | 140 | 190 |
| 2.5 V6 24V (932A11_) | AR 32405 | benzyna | 2000-10 - 2005-09 | 2492 | 141 | 192 |
| 3.2 GTA (932AXB) | 932 A.000 | benzyna | 2002-03 - 2005-09 | 3179 | 184 | 250 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 16V T.SPARK (932A4) | AR 32102 | benzyna | 2000-01 - 2005-09 | 1598 | 82 | 112 |
| 1.6 16V T.SPARK. (932.B4B00) | AR 32103 | benzyna | 2000-07 - 2005-07 | 1598 | 81 | 110 |
| 1.6 16V T.SPARK. (932A4) | AR 32104, AR 67601, AR 32103, AR 32102 | benzyna | 2000-05 - 2006-05 | 1598 | 88 | 120 |
| 1.8 16V T.SPARK (932A3) | AR 32201 | benzyna | 2000-05 - 2000-10 | 1747 | 106 | 144 |
| 1.8 16V T.SPARK (932B31__) | AR 32205 | benzyna | 1997-02 - 2006-05 | 1747 | 103 | 140 |
| 1.9 JTD | 937 A4.000 | olej napędowy | 2003-11 - 2006-05 | 1910 | 93 | 126 |
| 1.9 JTD | 192 B1.000 | olej napędowy | 2002-11 - 2004-11 | 1910 | 100 | 136 |
| 1.9 JTD | 937 A5.000 | olej napędowy | 2005-03 - 2006-05 | 1910 | 110 | 150 |
| 1.9 JTD (932.B2B00) | AR 37101 | olej napędowy | 2000-10 - 2001-05 | 1910 | 81 | 110 |
| 1.9 JTD (932B2) | AR 32302 | olej napędowy | 2000-05 - 2000-10 | 1910 | 77 | 105 |
| 1.9 JTD (932B2B, 932B2C) | 937 A2.000 | olej napędowy | 2001-05 - 2006-05 | 1910 | 85 | 115 |
| 1.9 JTD 16V | 192 A5.000 | olej napędowy | 2002-11 - 2006-05 | 1910 | 103 | 140 |
| 1.9 JTD 16V Q4 | 937 A5.000 | olej napędowy | 2004-07 - 2006-05 | 1910 | 110 | 150 |
| 2.0 16V T.SPARK (932A2) | AR 32310, AR 32301 | benzyna | 2000-05 - 2002-06 | 1970 | 114 | 155 |
| 2.0 16V T.SPARK (932B21__) | AR 32310 | benzyna | 2000-10 - 2002-03 | 1970 | 110 | 150 |
| 2.0 JTS (932BXA) | 937 A1.000 | benzyna | 2002-03 - 2006-05 | 1970 | 122 | 166 |
| 2.0 JTS (932BXD00, 932BXD01) | 932 A2.000 | benzyna | 2002-03 - 2006-05 | 1970 | 119 | 162 |
| 2.4 JTD | 841 N.000, 841 M.000 | olej napędowy | 2003-06 - 2006-05 | 2387 | 120 | 163 |
| 2.4 JTD | 841 G.000 | olej napędowy | 2003-10 - 2006-05 | 2387 | 129 | 175 |
| 2.4 JTD (932.B1B00) | 839 A6.000 | olej napędowy | 2000-10 - 2006-05 | 2387 | 103 | 140 |
| 2.4 JTD (932.BXC00) | 841 C000 | olej napędowy | 2002-03 - 2006-05 | 2387 | 110 | 150 |
| 2.4 JTD (932B1) | AR 32501 | olej napędowy | 2000-05 - 2003-09 | 2387 | 100 | 136 |
| 2.5 V6 24V (932A1) | AR 32401 | benzyna | 1997-02 - 2003-08 | 2492 | 140 | 190 |
| 2.5 V6 24V (932B1100) | AR 32405 | benzyna | 1997-02 - 2006-05 | 2492 | 141 | 192 |
| 3.2 GTA (932.BXB00) | 932 A.000 | benzyna | 2002-03 - 2006-05 | 3179 | 184 | 250 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 T.Spark (936A3B00) | AR 36301 | benzyna | 2000-10 - 2007-06 | 1970 | 110 | 150 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.9 D | D9B (XUD9A/U) | olej napędowy | 1999-01 - 2002-04 | 1905 | 51 | 69 |
| 1.9 TD | D8C (XUD9UTF) | olej napędowy | 1994-02 - 2002-04 | 1905 | 68 | 92 |
| 1.9 TD | D8C (XUD9UTF) | olej napędowy | 1994-08 - 2002-04 | 1905 | 66 | 90 |
| 1.9 TD 4x4 | D8C (XUD9UTF) | olej napędowy | 1996-08 - 2002-04 | 1905 | 68 | 92 |
| 2.0 | RFW (XU10J2U) | benzyna | 1994-02 - 2002-04 | 1998 | 80 | 109 |
| 2.0 4x4 | RFW (XU10J2U) | benzyna | 1996-08 - 2002-04 | 1998 | 80 | 109 |
| 2.5 D | T9A (DJ5) | olej napędowy | 1994-08 - 2002-04 | 2446 | 63 | 86 |
| 2.5 D 4x4 | T9A (DJ5) | olej napędowy | 1996-08 - 2002-04 | 2446 | 63 | 86 |
| 2.5 TD | T8A (DJ5T) | olej napędowy | 1994-08 - 2002-04 | 2446 | 76 | 103 |
| 2.5 TD 4x4 | T8A (DJ5T) | olej napędowy | 1996-08 - 2002-04 | 2446 | 76 | 103 |
| 2.5 TDi | THX (DJ5TED) | olej napędowy | 1996-12 - 2000-11 | 2446 | 79 | 107 |
| 2.5 TDI 4x4 | THX (DJ5TED) | olej napędowy | 1996-12 - 2000-11 | 2446 | 79 | 107 |
| 2.8 D | 8140.63 (F28D) | olej napędowy | 1999-01 - 2002-02 | 2798 | 64 | 87 |
| 2.8 HDi | 8140.43S | olej napędowy | 2000-09 - 2002-04 | 2798 | 94 | 128 |
| 2.8 HDi 4x4 | 8140.43S | olej napędowy | 2000-09 - 2002-04 | 2798 | 94 | 128 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.9 D | DJY (XUD9A) | olej napędowy | 1999-07 - 2002-04 | 1905 | 50 | 68 |
| 1.9 D | D9B (XUD9A/U) | olej napędowy | 1994-02 - 2002-04 | 1905 | 51 | 69 |
| 1.9 TD | D8C (XUD9UTF) | olej napędowy | 1994-03 - 2002-04 | 1905 | 68 | 92 |
| 1.9 TD | DHX (XUD9TF/BTF) | olej napędowy | 1994-03 - 2002-04 | 1905 | 66 | 90 |
| 2.0 | RFW (XU10J2U) | benzyna | 1994-03 - 2002-04 | 1998 | 80 | 109 |
| 2.0 HDI | RHV (DW10TD) | olej napędowy | 2001-11 - 2002-04 | 1997 | 62 | 84 |
| 2.5 D | T9A (DJ5) | olej napędowy | 1994-03 - 2002-04 | 2446 | 63 | 86 |
| 2.5 D 4x4 | T9A (DJ5) | olej napędowy | 2000-03 - 2002-04 | 2446 | 63 | 86 |
| 2.5 DT 4x4 | THZ (DJ5T) | olej napędowy | 1996-10 - 1997-08 | 2446 | 76 | 103 |
| 2.5 TD | T8A (DJ5T) | olej napędowy | 1994-03 - 2002-04 | 2446 | 76 | 103 |
| 2.5 TDi | THX (DJ5TED) | olej napędowy | 1996-12 - 2000-11 | 2446 | 79 | 107 |
| 2.5 TDi 4x4 | THX (DJ5TED) | olej napędowy | 2000-03 - 2000-11 | 2446 | 79 | 107 |
| 2.8 D | 8140.63 (F28D) | olej napędowy | 1999-01 - 2002-02 | 2798 | 64 | 87 |
| 2.8 HDi | 8140.43S | olej napędowy | 2000-09 - 2002-04 | 2798 | 94 | 128 |
| 2.8 HDi 4x4 | 8140.43S | olej napędowy | 2000-09 - 2002-04 | 2798 | 94 | 128 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.9 TD | DHX (XUD9TF/BTF) | olej napędowy | 1994-03 - 2002-04 | 1905 | 66 | 90 |
| 1.9 TD | D8C (XUD9UTF) | olej napędowy | 1994-03 - 2002-04 | 1905 | 68 | 92 |
| 2.0 | RFW (XU10J2U) | benzyna | 1994-03 - 2002-04 | 1998 | 80 | 109 |
| 2.5 D | T9A (DJ5) | olej napędowy | 1994-03 - 2002-04 | 2446 | 63 | 86 |
| 2.5 D 4x4 | T9A (DJ5) | olej napędowy | 2000-03 - 2002-04 | 2446 | 63 | 86 |
| 2.5 TD | T8A (DJ5T) | olej napędowy | 1994-03 - 2002-04 | 2446 | 76 | 103 |
| 2.5 TDi | THX (DJ5TED) | olej napędowy | 1996-12 - 2002-04 | 2446 | 79 | 107 |
| 2.5 TDi 4x4 | THX (DJ5TED) | olej napędowy | 2000-03 - 2002-04 | 2446 | 79 | 107 |
| 2.8 D | 8140.63 (F28D) | olej napędowy | 1999-01 - 2002-02 | 2798 | 64 | 87 |
| 2.8 HDi | 8140.43S | olej napędowy | 2000-09 - 2002-04 | 2798 | 94 | 128 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 16V 80 | 182 B2.000 | benzyna | 1998-12 - 2002-12 | 1242 | 60 | 82 |
| 1.2 16V 80 | 188 A5.000 | benzyna | 2000-10 - 2001-10 | 1242 | 59 | 80 |
| 1.4 (182.BG) | 182 A5.000 | benzyna | 1995-10 - 2001-10 | 1370 | 55 | 75 |
| 1.4 12 V (182.BA) | 182 A3.000 | benzyna | 1995-10 - 1998-08 | 1370 | 59 | 80 |
| 1.6 16V (182.BB) | 182 A4.000 | benzyna | 1996-02 - 2001-10 | 1581 | 76 | 103 |
| 1.6 16V (182.BH) | 182 A6.000 | benzyna | 1995-10 - 2001-10 | 1581 | 66 | 90 |
| 1.8 GT 16V (182.BC) | 182 A2.000 | benzyna | 1995-10 - 2001-08 | 1747 | 83 | 113 |
| 1.9 D | 160 A7.000 | olej napędowy | 1995-10 - 2001-10 | 1929 | 48 | 65 |
| 1.9 JTD | 182 B9.000 | olej napędowy | 2000-09 - 2001-10 | 1910 | 74 | 100 |
| 1.9 JTD 105 | 182 B4.000 | olej napędowy | 1998-12 - 2001-10 | 1910 | 77 | 105 |
| 1.9 TD 100 S (182.BF) | 182 A7.000 | olej napędowy | 1996-03 - 2001-10 | 1910 | 74 | 100 |
| 1.9 TD 75 S (182.BF) | 182 A8.000 | olej napędowy | 1996-03 - 2001-10 | 1910 | 55 | 75 |
| 2.0 | 182 B7.000 | benzyna | 1998-09 - 2000-08 | 1998 | 113 | 154 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 16V 80 | 188 A5.000 | benzyna | 2000-10 - 2001-10 | 1242 | 59 | 80 |
| 1.2 16V 80 | 182 B2.000 | benzyna | 1998-12 - 2000-10 | 1242 | 60 | 82 |
| 1.4 (182.AA) | 182 A3.000 | benzyna | 1995-10 - 2001-10 | 1370 | 59 | 80 |
| 1.4 (182.AG) | 182 A5.000 | benzyna | 1995-10 - 2001-10 | 1370 | 55 | 75 |
| 1.6 16V (182.AB) | 182 A4.000 | benzyna | 1996-03 - 2001-10 | 1581 | 76 | 103 |
| 1.6 16V (182.AH) | 182 A6.000 | benzyna | 1995-10 - 2001-10 | 1581 | 66 | 90 |
| 1.8 GT (182.AC) | 182 A2.000 | benzyna | 1995-10 - 2001-10 | 1747 | 83 | 113 |
| 1.9 D | 160 A7.000 | olej napędowy | 1995-10 - 2001-10 | 1929 | 48 | 65 |
| 1.9 JTD | 182 B9.000 | olej napędowy | 2000-09 - 2001-10 | 1910 | 74 | 100 |
| 1.9 JTD 105 | 182 B4.000 | olej napędowy | 1998-12 - 2001-10 | 1910 | 77 | 105 |
| 1.9 TD 100 S (182.AF) | 182 A7.000 | olej napędowy | 1996-03 - 2001-10 | 1910 | 74 | 100 |
| 1.9 TD 75 S (182.AF) | 182 A8.000 | olej napędowy | 1996-03 - 2001-10 | 1910 | 55 | 75 |
| 2.0 HGT 20V (182.AD) | 182 A1.000 | benzyna | 1995-10 - 1998-07 | 1998 | 108 | 147 |
| 2.0 HGT 20V (182AQ) | 182 B7.000 | benzyna | 1998-07 - 2001-10 | 1998 | 113 | 154 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.2 (223ZXA1A) | 223 A5.000 | benzyna | 2001-03 - | 1242 | 48 | 65 |
| 1.3 D Multijet | 199 A2.000 | olej napędowy | 2005-10 - 2010-01 | 1248 | 55 | 75 |
| 1.3 JTD 16V | 188 A8.000, 188 A9.000 | olej napędowy | 2004-05 - 2006-12 | 1248 | 51 | 70 |
| 1.3 JTD 16V Multijet | 223 A9.000 | olej napędowy | 2006-08 - | 1248 | 62 | 84 |
| 1.4 | 350 A1.000 | benzyna | 2005-10 - | 1368 | 57 | 77 |
| 1.6 16V (223ZXD1A) | 182 B6.000 | benzyna | 2001-10 - | 1596 | 76 | 103 |
| 1.6 Natural Power | 182 B6.000 | Benzyna / gaz ziemny (CNG) | 2002-09 - | 1596 | 76 | 103 |
| 1.9 D (223ZXB1A) | 223 A6.000 | olej napędowy | 2001-03 - | 1910 | 46 | 63 |
| 1.9 JTD | 223 B1.000, 223 A7.000 | olej napędowy | 2003-07 - | 1910 | 77 | 105 |
| 1.9 JTD (223ZXE1A) | 182 B9.000 | olej napędowy | 2001-10 - | 1910 | 74 | 100 |
| 1.9 JTD Multijet | 186 A9.000 | olej napędowy | 2006-12 - | 1910 | 88 | 120 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.9 D | D9B (XUD9A), DJY, D9B | olej napędowy | 1998-04 - 2002-04 | 1905 | 50 | 68 |
| 1.9 D Combinato | 230 A2.000 | olej napędowy | 1995-06 - 2002-04 | 1929 | 51 | 69 |
| 1.9 TD | DHX (XUD9TF/L) | olej napędowy | 1998-04 - 2002-04 | 1905 | 66 | 90 |
| 1.9 TD Combinato | 230 A4.000 | olej napędowy | 1994-08 - 2002-04 | 1929 | 59 | 80 |
| 1.9 TD Panorama/Combinato | 230 A3.000 | olej napędowy | 1994-03 - 2002-04 | 1929 | 60 | 82 |
| 2.0 4x4 | RFW | benzyna | 1994-11 - 2001-11 | 1998 | 80 | 109 |
| 2.0 JTD | RHV (DW10) | olej napędowy | 2001-10 - 2002-04 | 1997 | 62 | 84 |
| 2.0 Panorama/Combinato | RFW | benzyna | 1994-03 - 2002-04 | 1998 | 80 | 109 |
| 2.5 D Combinato | 8140.67 | olej napędowy | 1994-08 - 2002-04 | 2500 | 62 | 84 |
| 2.5 TDI 4x4 | 8140.47 | olej napędowy | 1997-04 - 2002-04 | 2500 | 85 | 116 |
| 2.5 TDI Panorama/Combinato | 8140.47R | olej napędowy | 1994-07 - 2002-04 | 2500 | 80 | 109 |
| 2.5 TDI Panorama/Combinato | 8140.47 | olej napędowy | 1994-03 - 2002-04 | 2500 | 85 | 116 |
| 2.8 D | 8140.63 | olej napędowy | 1998-02 - 2002-04 | 2800 | 64 | 87 |
| 2.8 JTD | 8140.43S | olej napędowy | 2000-11 - 2002-04 | 2798 | 94 | 128 |
| 2.8 JTD 4x4 | 8140.43S | olej napędowy | 2000-11 - 2002-04 | 2798 | 94 | 128 |
| 2.8 TDI | 8140.43 | olej napędowy | 1997-10 - 2002-04 | 2800 | 90 | 122 |
| 2.8 TDI 4x4 | 8140.43 | olej napędowy | 1999-07 - 2002-04 | 2800 | 90 | 122 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 | RFL (XU10J2U) | benzyna | 2002-04 - | 1998 | 81 | 110 |
| 2.0 4x4 | RFL (XU10J2U) | benzyna | 2002-05 - 2006-07 | 1998 | 81 | 110 |
| 2.0 Bipower | RFL (XU10J2U) | Benzyna / gaz ziemny (CNG) | 2002-11 - | 1998 | 81 | 110 |
| 2.0 JTD | RHV (DW10) | olej napędowy | 2002-04 - | 1997 | 62 | 84 |
| 2.3 JTD | F1AE0481C | olej napędowy | 2002-04 - | 2286 | 81 | 110 |
| 2.3 JTD | F1AE0481T | olej napędowy | 2009-12 - | 2287 | 93 | 126 |
| 2.8 JTD | 8140.43S | olej napędowy | 2002-04 - | 2798 | 94 | 128 |
| 2.8 JTD 4x4 | 8140.43S | olej napędowy | 2002-07 - | 2798 | 94 | 128 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.9 D | 230 A2.000 | olej napędowy | 1994-03 - 2002-04 | 1929 | 51 | 69 |
| 1.9 D | DJY | olej napędowy | 1998-04 - 2002-04 | 1905 | 50 | 68 |
| 1.9 TD | DHX (XUD9TF/L) | olej napędowy | 1998-04 - 2002-04 | 1905 | 66 | 90 |
| 1.9 TD | 230 A3.000 | olej napędowy | 1994-03 - 2002-04 | 1929 | 60 | 82 |
| 1.9 TD CAT | 230 A4.000 | olej napędowy | 1994-08 - 2002-04 | 1929 | 59 | 80 |
| 2.0 | RFW | benzyna | 1994-03 - 2002-04 | 1998 | 80 | 109 |
| 2.0 4x4 | RFW | benzyna | 1994-11 - 2002-04 | 1998 | 80 | 109 |
| 2.0 JTD | RHV (DW10) | olej napędowy | 2001-10 - 2002-04 | 1997 | 62 | 84 |
| 2.5 D | 8140.67 | olej napędowy | 1994-03 - 2002-04 | 2500 | 62 | 84 |
| 2.5 D 4x4 | 8140.67 | olej napędowy | 1994-03 - 2002-04 | 2500 | 62 | 84 |
| 2.5 TDI | 8140.47R | olej napędowy | 1994-03 - 2002-04 | 2500 | 80 | 109 |
| 2.5 TDI | 8140.47 | olej napędowy | 1994-03 - 2002-04 | 2500 | 85 | 116 |
| 2.5 TDI 4x4 | 8140.47 | olej napędowy | 1998-05 - 2002-04 | 2500 | 85 | 116 |
| 2.8 D | 8140.63 | olej napędowy | 1998-05 - 2002-04 | 2800 | 64 | 87 |
| 2.8 D 4x4 | 8140.63 | olej napędowy | 1998-08 - 2002-04 | 2800 | 64 | 87 |
| 2.8 JTD | 8140.43S | olej napędowy | 2000-11 - 2002-04 | 2798 | 94 | 128 |
| 2.8 JTD 4x4 | 8140.43S | olej napędowy | 2000-11 - 2002-04 | 2798 | 94 | 128 |
| 2.8 TDI | 8140.43 | olej napędowy | 1997-10 - 2002-04 | 2800 | 90 | 122 |
| 2.8 TDI 4x4 | 8140.43 | olej napędowy | 1999-06 - 2002-04 | 2800 | 90 | 122 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 | RFL (XU10J2U) | benzyna | 2002-04 - | 1998 | 81 | 110 |
| 2.0 4x4 | RFL (XU10J2U) | benzyna | 2002-05 - 2006-07 | 1998 | 81 | 110 |
| 2.0 Bipower | RFL (XU10J2U) | Benzyna / gaz ziemny (CNG) | 2002-11 - | 1998 | 81 | 110 |
| 2.0 JTD | RHV (DW10) | olej napędowy | 2002-04 - | 1997 | 62 | 84 |
| 2.3 JTD | F1AE0481C | olej napędowy | 2002-04 - | 2286 | 81 | 110 |
| 2.3 JTD | F1AE0481T | olej napędowy | 2009-12 - | 2287 | 93 | 126 |
| 2.8 JTD | 8140.43S | olej napędowy | 2002-04 - | 2798 | 94 | 128 |
| 2.8 JTD 4x4 | 8140.43S | olej napędowy | 2002-07 - | 2798 | 94 | 128 |
| 2.8 JTD Power | 8140.43N | olej napędowy | 2004-05 - | 2800 | 107 | 146 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.9 D | DJY | olej napędowy | 1998-04 - 2002-04 | 1905 | 50 | 68 |
| 1.9 D | 230 A2.000 | olej napędowy | 1994-03 - 2002-04 | 1929 | 51 | 69 |
| 1.9 TD | 230 A3.000 | olej napędowy | 1994-03 - 2002-04 | 1929 | 60 | 82 |
| 1.9 TD | DHX (XUD9TF/L) | olej napędowy | 1998-04 - 2002-04 | 1905 | 66 | 90 |
| 1.9 TD CAT | 230 A4.000 | olej napędowy | 1994-08 - 2002-04 | 1929 | 59 | 80 |
| 2.0 | RFW | benzyna | 1994-03 - 2002-04 | 1998 | 80 | 109 |
| 2.0 JTD | RHV (DW10) | olej napędowy | 2001-07 - 2002-04 | 1997 | 62 | 84 |
| 2.5 D | 8140.67 | olej napędowy | 1994-03 - 2002-04 | 2500 | 62 | 84 |
| 2.5 D 4x4 | 8140.67 | olej napędowy | 1994-03 - 2002-04 | 2500 | 62 | 84 |
| 2.5 TDI | 8140.47R | olej napędowy | 1994-03 - 2002-04 | 2500 | 80 | 109 |
| 2.5 TDI | 8140.47 | olej napędowy | 1994-03 - 2002-04 | 2500 | 85 | 116 |
| 2.5 TDI 4x4 | 8140.47 | olej napędowy | 1998-06 - 2002-04 | 2500 | 85 | 116 |
| 2.8 D | 8140.63 | olej napędowy | 1998-02 - 2002-04 | 2800 | 64 | 87 |
| 2.8 iDTD 4x4 | 8140.43 | olej napędowy | 1998-05 - 2001-09 | 2799 | 90 | 122 |
| 2.8 JTD | 8140.43S | olej napędowy | 2001-03 - 2002-04 | 2799 | 94 | 128 |
| 2.8 JTD | 8140.43S | olej napędowy | 2000-11 - 2002-04 | 2798 | 94 | 128 |
| 2.8 JTD 4x4 | 8140.43S | olej napędowy | 2001-10 - 2002-04 | 2799 | 94 | 128 |
| 2.8 TDI | 8140.43 | olej napędowy | 1998-12 - 2002-04 | 2800 | 90 | 122 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 2.0 | RFL (XU10J2U) | benzyna | 2002-04 - 2006-07 | 1998 | 81 | 110 |
| 2.0 JTD | RHV (DW10) | olej napędowy | 2002-04 - 2006-07 | 1997 | 62 | 84 |
| 2.3 JTD | F1AE0481C | olej napędowy | 2002-04 - 2006-07 | 2286 | 81 | 110 |
| 2.3 JTD | F1AE0481T | olej napędowy | 2009-12 - | 2287 | 93 | 126 |
| 2.8 JTD | 8140.43S | olej napędowy | 2002-04 - 2006-07 | 2798 | 94 | 128 |
| 2.8 JTD 4x4 | 8140.43S | olej napędowy | 2002-10 - 2006-07 | 2798 | 94 | 128 |
| 2.8 JTD Power | 8140.43N | olej napędowy | 2004-05 - 2006-07 | 2800 | 107 | 146 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.0 | 127 A.000 | benzyna | 1980-01 - 1987-12 | 1049 | 37 | 50 |
| 1.0 | 156 A.000 | benzyna | 1986-12 - 1988-04 | 1049 | 41 | 56 |
| 1.1 60 | 146 A9.000 | benzyna | 1986-11 - 1988-04 | 1116 | 40 | 55 |
| 1.3 | 146 A5.000 | benzyna | 1987-12 - 1993-08 | 1301 | 49 | 67 |
| 1.3 D | 127 A5.000 | olej napędowy | 1982-03 - 1988-01 | 1288 | 33 | 45 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 60 1.1 | 146 A9.000 | benzyna | 1988-05 - 1993-12 | 1116 | 40 | 54 |
