105,01 zł tax incl.
5903641795210 7701206541
New product
70 Item Items
Number of items in stock: >10
Availability:
Warning: Last items in stock!
Availability date:
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 | Engine code: K4M 710 | Fuel: benzyna | Manufacturing dates: 2001-03 - 2005-05 | Engine capacity [ccm]: 1598 | Power [kW]: 76 | Power [hp]: 103 |
Name: 1.6 16V (BG0A, BG0L) | Engine code: K4M 710, K4M 714 | Fuel: benzyna | Manufacturing dates: 2001-03 - 2005-05 | Engine capacity [ccm]: 1598 | Power [kW]: 79 | Power [hp]: 107 |
Name: 1.6 16V (BG0A, BG0L) | Engine code: K4M 710, K4M 714 | Fuel: benzyna | Manufacturing dates: 2001-03 - 2005-05 | Engine capacity [ccm]: 1598 | Power [kW]: 79 | Power [hp]: 107 |
Name: 1.6 16V (BG1G, BG1H) | Engine code: K4M 716 | Fuel: benzyna | Manufacturing dates: 2005-02 - 2007-08 | Engine capacity [ccm]: 1598 | Power [kW]: 82 | Power [hp]: 112 |
Name: 1.6 LPG | Engine code: K4M 714 | Fuel: benzyna | Manufacturing dates: 2001-03 - 2005-05 | Engine capacity [ccm]: 1598 | Power [kW]: 79 | Power [hp]: 107 |
Name: 1.8 16V (BG04, BG0B, BG0C, BG0V) | Engine code: F4P 770, F4P 774 | Fuel: benzyna | Manufacturing dates: 2001-03 - 2005-05 | Engine capacity [ccm]: 1783 | Power [kW]: 86 | Power [hp]: 117 |
Name: 1.8 16V (BG06, BG0J, BG0M) | Engine code: F4P 771, F4P 773, F4P 775, F4P 774, F4P 770 | Fuel: benzyna | Manufacturing dates: 2001-03 - 2007-12 | Engine capacity [ccm]: 1783 | Power [kW]: 85 | Power [hp]: 116 |
Name: 1.8 16V (BG0B, BG0C, BG0J, BG0M, BG0V) | Engine code: F4P 772, F4P 770 | Fuel: benzyna | Manufacturing dates: 2001-03 - 2005-05 | Engine capacity [ccm]: 1783 | Power [kW]: 89 | Power [hp]: 121 |
Name: 1.8 16V (BG0B, BG0M) | Engine code: F4P 773, F4P 770 | Fuel: benzyna | Manufacturing dates: 2001-03 - 2007-09 | Engine capacity [ccm]: 1783 | Power [kW]: 88 | Power [hp]: 120 |
Name: 1.9 dCi | Engine code: F9Q 750 | Fuel: olej napędowy | Manufacturing dates: 2005-09 - 2007-12 | Engine capacity [ccm]: 1870 | Power [kW]: 92 | Power [hp]: 125 |
Name: 1.9 dCi | Engine code: F9Q 754, F9Q 718 | Fuel: olej napędowy | Manufacturing dates: 2001-03 - 2007-09 | Engine capacity [ccm]: 1870 | Power [kW]: 79 | Power [hp]: 107 |
Name: 1.9 dCi (BG05) | Engine code: F9Q 664 | Fuel: olej napędowy | Manufacturing dates: 2004-03 - 2005-05 | Engine capacity [ccm]: 1870 | Power [kW]: 68 | Power [hp]: 92 |
Name: 1.9 dCi (BG08, BG0G) | Engine code: F9Q 674, F9Q 750, F9Q 670, F9Q 650 | Fuel: olej napędowy | Manufacturing dates: 2001-03 - 2007-09 | Engine capacity [ccm]: 1870 | Power [kW]: 88 | Power [hp]: 120 |
Name: 1.9 dCI (BG0E) | Engine code: F9Q 752 | Fuel: olej napędowy | Manufacturing dates: 2001-06 - 2005-05 | Engine capacity [ccm]: 1870 | Power [kW]: 77 | Power [hp]: 105 |
Name: 1.9 dCi (BG0R) | Engine code: F9Q 754 | Fuel: olej napędowy | Manufacturing dates: 2001-10 - 2005-05 | Engine capacity [ccm]: 1870 | Power [kW]: 74 | Power [hp]: 100 |
Name: 1.9 dCi (BG12) | Engine code: F9Q 759, F9Q 750, F9Q 758 | Fuel: olej napędowy | Manufacturing dates: 2005-09 - 2007-12 | Engine capacity [ccm]: 1870 | Power [kW]: 85 | Power [hp]: 116 |
Name: 1.9 dCi (BG1A, BG1V) | Engine code: F9Q 758, F9Q 759 | Fuel: olej napędowy | Manufacturing dates: 2005-05 - 2007-08 | Engine capacity [ccm]: 1870 | Power [kW]: 96 | Power [hp]: 130 |
Name: 1.9 dCi (BG1A, BG1W) | Engine code: F9Q 674, F9Q 758 | Fuel: olej napędowy | Manufacturing dates: 2005-01 - 2007-08 | Engine capacity [ccm]: 1870 | Power [kW]: 81 | Power [hp]: 110 |
Name: 2.0 16V (BG00, BG0K, BG0P, BG0W) | Engine code: F4R 712, F4R 715, F4R 713, F4R 714 | Fuel: benzyna | Manufacturing dates: 2002-08 - 2007-12 | Engine capacity [ccm]: 1998 | Power [kW]: 99 | Power [hp]: 135 |
Name: 2.0 16V (BG00, BG0W, BG0K, BG0P) | Engine code: F4R 712, F4R 713, F4R 715, F4R 714 | Fuel: benzyna | Manufacturing dates: 2002-08 - 2006-12 | Engine capacity [ccm]: 1998 | Power [kW]: 98 | Power [hp]: 133 |
Name: 2.0 16V (BG03, BG0Z, BG0T, BG1Y) | Engine code: F4R 784, F4R 786, F4R 787 | Fuel: benzyna | Manufacturing dates: 2005-01 - 2007-09 | Engine capacity [ccm]: 1998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.0 16V (BG1Y) | Engine code: F4R 887, F4R 886 | Fuel: benzyna | Manufacturing dates: 2005-01 - 2007-09 | Engine capacity [ccm]: 1998 | Power [kW]: 150 | Power [hp]: 204 |
Name: 2.0 16V IDE (BG0N) | Engine code: F5R 700, F5R 701 | Fuel: benzyna | Manufacturing dates: 2001-04 - 2007-09 | Engine capacity [ccm]: 1998 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 16V Turbo (BG0S, BG1L, BG1M) | Engine code: F4R 764, F4R 765 | Fuel: benzyna | Manufacturing dates: 2003-01 - 2005-03 | Engine capacity [ccm]: 1998 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 dCi (BG14, BG1S) | Engine code: M9R 760 | Fuel: olej napędowy | Manufacturing dates: 2006-01 - 2007-08 | Engine capacity [ccm]: 1995 | Power [kW]: 127 | Power [hp]: 173 |
Name: 2.0 dCi (BG1T) | Engine code: M9R 740 | Fuel: olej napędowy | Manufacturing dates: 2005-08 - 2006-08 | Engine capacity [ccm]: 1995 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.2 dCi | Engine code: G9T 706, G9T 600, G9T 707, G9T 605 | Fuel: olej napędowy | Manufacturing dates: 2005-05 - 2007-08 | Engine capacity [ccm]: 2188 | Power [kW]: 102 | Power [hp]: 140 |
Name: 2.2 dCi (BG0F) | Engine code: G9T 702, G9T 700 | Fuel: olej napędowy | Manufacturing dates: 2001-10 - 2006-08 | Engine capacity [ccm]: 2188 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.9 V6 24V | Engine code: | Fuel: benzyna | Manufacturing dates: 2001-03 - 2007-08 | Engine capacity [ccm]: 2946 | Power [kW]: 155 | Power [hp]: 211 |
Name: 3.0 V6 24V (BG01, BG02, BG0D, BG0Y) | Engine code: L7X 731 | Fuel: benzyna | Manufacturing dates: 2001-03 - 2007-08 | Engine capacity [ccm]: 2946 | Power [kW]: 152 | Power [hp]: 207 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 16V | Engine code: K4M 716 | Fuel: benzyna | Manufacturing dates: 2005-02 - 2007-08 | Engine capacity [ccm]: 1598 | Power [kW]: 82 | Power [hp]: 112 |
Name: 1.6 16V (KG0A, KG0L) | Engine code: K4M 710, K4M 714 | Fuel: benzyna | Manufacturing dates: 2001-03 - 2007-12 | Engine capacity [ccm]: 1598 | Power [kW]: 79 | Power [hp]: 107 |
Name: 1.8 16V | Engine code: F4P 774, F4P 770 | Fuel: benzyna | Manufacturing dates: 2001-03 - 2005-05 | Engine capacity [ccm]: 1783 | Power [kW]: 89 | Power [hp]: 121 |
Name: 1.8 16V | Engine code: F4P 770 | Fuel: benzyna | Manufacturing dates: 2001-03 - 2005-05 | Engine capacity [ccm]: 1783 | Power [kW]: 86 | Power [hp]: 117 |
Name: 1.8 16V (KG0B, KG0M) | Engine code: F4P 770, F4P 773 | Fuel: benzyna | Manufacturing dates: 2001-03 - 2005-05 | Engine capacity [ccm]: 1783 | Power [kW]: 88 | Power [hp]: 120 |
Name: 1.8 16V (KG0J) | Engine code: F4P 775, F4P 770, F4P 774, F4P 771 | Fuel: benzyna | Manufacturing dates: 2001-03 - 2005-05 | Engine capacity [ccm]: 1783 | Power [kW]: 85 | Power [hp]: 116 |
Name: 1.9 dCi | Engine code: F9Q 664 | Fuel: olej napędowy | Manufacturing dates: 2003-08 - 2007-09 | Engine capacity [ccm]: 1870 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.9 dCi | Engine code: F9Q 750 | Fuel: olej napędowy | Manufacturing dates: 2005-09 - 2007-12 | Engine capacity [ccm]: 1870 | Power [kW]: 92 | Power [hp]: 125 |
Name: 1.9 dCi | Engine code: F9Q 754 | Fuel: olej napędowy | Manufacturing dates: 2001-03 - 2007-12 | Engine capacity [ccm]: 1870 | Power [kW]: 79 | Power [hp]: 107 |
Name: 1.9 dCi (KG05) | Engine code: F9Q 664 | Fuel: olej napędowy | Manufacturing dates: 2004-03 - 2005-05 | Engine capacity [ccm]: 1870 | Power [kW]: 68 | Power [hp]: 92 |
Name: 1.9 dCI (KG0E) | Engine code: F9Q 752 | Fuel: olej napędowy | Manufacturing dates: 2001-06 - 2005-05 | Engine capacity [ccm]: 1870 | Power [kW]: 77 | Power [hp]: 105 |
Name: 1.9 dCi (KG0E, KG0R) | Engine code: F9Q 752 | Fuel: olej napędowy | Manufacturing dates: 2001-10 - 2005-05 | Engine capacity [ccm]: 1870 | Power [kW]: 74 | Power [hp]: 100 |
Name: 1.9 dCi (KG0G) | Engine code: F9Q 674, F9Q 750, F9Q 670 | Fuel: olej napędowy | Manufacturing dates: 2001-03 - 2007-09 | Engine capacity [ccm]: 1870 | Power [kW]: 88 | Power [hp]: 120 |
Name: 1.9 dCi (KG12) | Engine code: F9Q 758, F9Q 759 | Fuel: olej napędowy | Manufacturing dates: 2005-08 - 2007-09 | Engine capacity [ccm]: 1870 | Power [kW]: 85 | Power [hp]: 116 |
Name: 1.9 dCi (KG1A, KG1W) | Engine code: F9Q 758, F9Q 674 | Fuel: olej napędowy | Manufacturing dates: 2005-01 - 2007-12 | Engine capacity [ccm]: 1870 | Power [kW]: 81 | Power [hp]: 110 |
Name: 1.9 dCi (KG1V) | Engine code: F9Q 759, F9Q 758 | Fuel: olej napędowy | Manufacturing dates: 2005-05 - 2007-12 | Engine capacity [ccm]: 1870 | Power [kW]: 96 | Power [hp]: 130 |
Name: 2.0 16V (KG00, KG0K, KG0W, KG0P) | Engine code: F4R 715, F4R 712, F4R 713, F4R 714 | Fuel: benzyna | Manufacturing dates: 2002-08 - 2007-12 | Engine capacity [ccm]: 1998 | Power [kW]: 99 | Power [hp]: 135 |
Name: 2.0 16V (KG00, KG0K, KG0W, KG0P) | Engine code: F4R 713, F4R 712, F4R 715, F4R 714 | Fuel: benzyna | Manufacturing dates: 2004-10 - 2007-09 | Engine capacity [ccm]: 1998 | Power [kW]: 98 | Power [hp]: 133 |
Name: 2.0 16V (KG03, KG0Z, KG0T, KG1Y) | Engine code: F4R 784, F4R 786, F4R 787 | Fuel: benzyna | Manufacturing dates: 2005-01 - 2007-09 | Engine capacity [ccm]: 1998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.0 16V (KG1Y) | Engine code: F4R 886, F4R 887 | Fuel: benzyna | Manufacturing dates: 2005-01 - 2007-09 | Engine capacity [ccm]: 1998 | Power [kW]: 150 | Power [hp]: 204 |
Name: 2.0 16V IDE (KG0N) | Engine code: F5R 701, F5R 700 | Fuel: benzyna | Manufacturing dates: 2001-04 - 2007-09 | Engine capacity [ccm]: 1998 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 16V Turbo (KG0S, KG1L, KG03) | Engine code: F4R 764, F4R 765 | Fuel: benzyna | Manufacturing dates: 2003-01 - 2005-08 | Engine capacity [ccm]: 1998 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 dCi (KG1S) | Engine code: M9R 760 | Fuel: olej napędowy | Manufacturing dates: 2006-01 - 2007-12 | Engine capacity [ccm]: 1995 | Power [kW]: 127 | Power [hp]: 173 |
Name: 2.0 dCi (KG1T) | Engine code: M9R 740 | Fuel: olej napędowy | Manufacturing dates: 2005-08 - 2006-08 | Engine capacity [ccm]: 1995 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.2 dCi | Engine code: G9T 600, G9T 706, G9T 707 | Fuel: olej napędowy | Manufacturing dates: 2005-05 - 2007-12 | Engine capacity [ccm]: 2188 | Power [kW]: 102 | Power [hp]: 140 |
Name: 2.2 dCi (KG0F) | Engine code: G9T 702 | Fuel: olej napędowy | Manufacturing dates: 2001-10 - 2006-08 | Engine capacity [ccm]: 2188 | Power [kW]: 110 | Power [hp]: 150 |
Name: 3.0 V6 24V (KG0D) | Engine code: L7X 731 | Fuel: benzyna | Manufacturing dates: 2001-03 - 2007-12 | Engine capacity [ccm]: 2946 | Power [kW]: 152 | Power [hp]: 207 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 16 V Turbo | Engine code: F4R 766, F4R 767 | Fuel: benzyna | Manufacturing dates: 2004-04 - | Engine capacity [ccm]: 1998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.0 16V Turbo (BJ0K) | Engine code: F4R 763, F4R 762 | Fuel: benzyna | Manufacturing dates: 2002-06 - | Engine capacity [ccm]: 1998 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 dCi (BJ03) | Engine code: M9R 760 | Fuel: olej napędowy | Manufacturing dates: 2005-08 - | Engine capacity [ccm]: 1995 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.0 dCi (BJ03, BJ0B) | Engine code: M9R 760, M9R 763, M9R 762 | Fuel: olej napędowy | Manufacturing dates: 2006-01 - | Engine capacity [ccm]: 1995 | Power [kW]: 127 | Power [hp]: 173 |
Name: 2.2 dCi (BJ00) | Engine code: G9T 606 | Fuel: olej napędowy | Manufacturing dates: 2005-09 - 2010-12 | Engine capacity [ccm]: 2188 | Power [kW]: 78 | Power [hp]: 106 |
Name: 2.2 dCi (BJ0E, BJ0F) | Engine code: G9T 702, G9T 703 | Fuel: olej napędowy | Manufacturing dates: 2002-06 - | Engine capacity [ccm]: 2188 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.2 dCi (BJ0E, BJ0F, BJ0G, BJ0H) | Engine code: G9T 607, G9T 702, G9T 600, G9T 700, G9T 606 | Fuel: olej napędowy | Manufacturing dates: 2004-09 - | Engine capacity [ccm]: 2188 | Power [kW]: 102 | Power [hp]: 140 |
Name: 2.2 dCi (BJ0H) | Engine code: G9T 702, G9T 600 | Fuel: olej napędowy | Manufacturing dates: 2004-04 - | Engine capacity [ccm]: 2188 | Power [kW]: 85 | Power [hp]: 116 |
Name: 2.2 dCi (BJ0M) | Engine code: G9T 702, G9T 700 | Fuel: olej napędowy | Manufacturing dates: 2004-12 - | Engine capacity [ccm]: 2188 | Power [kW]: 83 | Power [hp]: 113 |
Name: 3.0 dCi (BJ0J, BJ0N) | Engine code: P9X 701 | Fuel: olej napędowy | Manufacturing dates: 2002-06 - | Engine capacity [ccm]: 2958 | Power [kW]: 130 | Power [hp]: 177 |
Name: 3.0 dCi (BJ0S) | Engine code: P9X 715 | Fuel: olej napędowy | Manufacturing dates: 2006-06 - | Engine capacity [ccm]: 2958 | Power [kW]: 133 | Power [hp]: 181 |
Name: 3.5 V6 (BJ0R, BJ0V, BJ0U) | Engine code: V4Y 701, V4Y 715, V4Y 711 | Fuel: benzyna | Manufacturing dates: 2002-06 - | Engine capacity [ccm]: 3498 | Power [kW]: 177 | Power [hp]: 241 |
30 products in category: