Throttle body WRC 8989003
SEAT
SEAT AROSA 1997 - 2004
SEAT AROSA 1.0 37KW 50KM
SEAT AROSA 1.4 44KW 60KM
SEAT CORDOBA 1993 - 1999
SEAT CORDOBA 1.4 i 44KW 60KM
SEAT CORDOBA 1.6 i 55KW 75KM
SEAT IBIZA II 1993 - 1999
SEAT IBIZA II 1.0 i 37KW 50KM
SEAT IBIZA II 1.4 i 44KW 60KM
SEAT IBIZA II 1.6 i 55KW 75KM
SEAT INCA 1995 -
SEAT INCA 1.4 i 44KW 60KM
SEAT INCA 1.6 i 55KW 75KM
SKODA
SKODA FELICIA I 1995 -
SKODA FELICIA I 1.6 55KW 75KM
VOLKSWAGEN
VW GOLF III 1991 - 1999
VW GOLF III 1.4 i 44KW 60KM
VW GOLF III 1.6 i 55KW 75KM
VW POLO 1994 -1999
VW POLO 50 1.0 37KW 50KM
VW POLO 55 1.4 40KW 55KM
VW POLO 75 1.6 55KW 75KM
VW POLO CLASSIC 1995 - 2001
VW POLO CLASSIC 60 1.4 44KW 60KM
VW POLO CLASSIC 75 1.6 55KW 75KM
VW VENTO 1991 - 1998
VW VENTO 1.4 i 44KW 60KM
VW VENTO 1.6 i 55KW 75KM|n|
|n|
NUMERY KATALOGOWE INNYCH PRODUCENTÓW:
030 133 064D
408237130002Z
030133064D
89003
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.0 | ANV, ALD, ALL, AUC, AER | benzyna | 1997-05 - 2004-06 | 999 | 37 | 50 |
| 1.4 | AKV, APQ, ANW, AUD, AEX, AKK | benzyna | 1997-05 - 2004-06 | 1390 | 44 | 60 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.0 i | AER, ANV, ALD, AUC | benzyna | 1996-09 - 2002-10 | 999 | 37 | 50 |
| 1.4 i | ABD, ANW, AUD, AKV, AKK, AEX, APQ | benzyna | 1994-06 - 2002-10 | 1390 | 44 | 60 |
| 1.6 i | AEE, ABU, ALM | benzyna | 1993-02 - 2002-10 | 1598 | 55 | 75 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 i | ANW, AUD, AKK, AEX, AKV, APQ | benzyna | 1996-09 - 2002-12 | 1390 | 44 | 60 |
| 1.6 i | ABU, AEE, ALM | benzyna | 1996-09 - 2002-12 | 1598 | 55 | 75 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.0 i | AER, AUC, ANV, ALD | benzyna | 1996-09 - 2002-02 | 999 | 37 | 50 |
| 1.4 i | AUD, AKV, AEX, ANW, ABD, AKK, APQ | benzyna | 1993-09 - 2002-02 | 1390 | 44 | 60 |
| 1.6 i | AEE, ABU, ALM | benzyna | 1993-03 - 2002-02 | 1598 | 55 | 75 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 i | AUD, APQ, AEX, AKV | benzyna | 1995-11 - 2003-06 | 1390 | 44 | 60 |
| 1.6 i | AEE, ALM | benzyna | 1997-06 - 2000-09 | 1598 | 55 | 75 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 LX | AEE | benzyna | 1995-08 - 1998-03 | 1598 | 55 | 75 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 GLX | AEE | benzyna | 1995-08 - 1998-03 | 1598 | 55 | 75 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 | AEE | benzyna | 1997-06 - 2002-04 | 1598 | 55 | 75 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 | AEE | benzyna | 1998-01 - 2001-06 | 1598 | 55 | 75 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 | AEE | benzyna | 1998-01 - 2001-06 | 1598 | 55 | 75 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 | AKV, AUD, AEX, APQ | benzyna | 1995-11 - 2004-01 | 1390 | 44 | 60 |
| 1.6 | AEE | benzyna | 1997-06 - 2000-09 | 1598 | 55 | 75 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 60 1.4 | AUD, APQ, AEX | benzyna | 1995-11 - 2004-01 | 1390 | 44 | 60 |
| 75 1.6 | AEE | benzyna | 1995-11 - 2000-09 | 1598 | 55 | 75 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.6 | AEE | benzyna | 1996-06 - 2000-12 | 1598 | 55 | 75 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 | ABD, AEX | benzyna | 1991-11 - 1997-08 | 1390 | 40 | 55 |
| 1.4 | AEX, ABD | benzyna | 1991-10 - 1997-08 | 1390 | 44 | 60 |
| 1.6 | ABU, AEA, AEE | benzyna | 1992-09 - 1997-08 | 1598 | 55 | 75 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 | ABD, APQ, AEX | benzyna | 1993-07 - 1999-04 | 1390 | 44 | 60 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 50 1.0 | ALL, AER | benzyna | 1996-09 - 1999-10 | 999 | 37 | 50 |
| 55 1.4 | AEX | benzyna | 1995-08 - 1999-10 | 1390 | 40 | 55 |
| 60 1.4 | AEX, APQ, AKV | benzyna | 1995-07 - 1999-10 | 1390 | 44 | 60 |
| 75 1.6 | AEA, AEE, AHS | benzyna | 1994-10 - 1999-10 | 1598 | 55 | 75 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 60 1.4 | AKV, APQ, AEX, AUD, ANW, AKK | benzyna | 1995-12 - 2001-09 | 1390 | 44 | 60 |
| 75 1.6 | AEE, ALM | benzyna | 1995-11 - 2001-09 | 1598 | 55 | 75 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 | AEX, APQ | benzyna | 1998-05 - 1999-12 | 1390 | 44 | 60 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 | APQ, AKV, AUD, AKK, ANW, AEX | benzyna | 1997-05 - 2001-09 | 1390 | 44 | 60 |
| 1.6 | ALM, AEE | benzyna | 1997-05 - 2001-09 | 1598 | 55 | 75 |
| Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
|---|---|---|---|---|---|---|
| 1.4 | AEX, ABD | benzyna | 1991-11 - 1998-09 | 1390 | 40 | 55 |
| 1.4 | AEX, ABD | benzyna | 1991-11 - 1998-09 | 1390 | 44 | 60 |
| 1.6 | ABU, AEA, AEE | benzyna | 1992-09 - 1998-09 | 1598 | 55 | 75 |
030 133 064D,
030133064D,
ACI - AVESA,
ACM-002,
ACM002,
AT AUTOTEILE,
AT20098,
AUTOMEGA,
030133064D,
130053710,
1300537,
DIPASPORT,
FLAI103R,
ERA,
556106,
JP GROUP,
1115400100,
3028ALT,
LUCAS ELECTRICAL,
LTH406,
MAGNETI MARELLI,
802000000010,
MEAT & DORIA,
89003,
METZGER,
0892101,
MGM PARTS,
TB89003,
MS Motor Service,
7.03703.03,
7.03703.03.0,
70370303,
703703030,
PATRON,
PTH020,
PIERBURG,
7.03703.37.0,
7.03703.37,
703703370,
70370337,
PLANAM,
XTB9705,
QUINTON HAZELL,
XPOT443,
SIDAT,
88.003,
88003,
TRISCAN,
8820 29011,
882029011,
VDO,
408-237-130-002Z,
408237130002Z,
VEMO,
V10-81-0002-1,
V10-81-0002,
V108100021,
V10810002,
WILMINK,
WG1013478,
WG1026290,
WG1032707,
WRC,
8989003,
YSPARTS,
030133064D