100,00 zł tax incl.
5903641724579 VKBA3693
New product
98 Item Items
Number of items in stock: >10
Availability:
Warning: Last items in stock!
Availability date:
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 HDi 110 | Engine code: 9HR (DV6C), 9HL (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1560 | Power [kW]: 82 | Power [hp]: 112 |
Name: 1.6 HDi 110 | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 HDi 115 | Engine code: 9HL (DV6C), 9HR (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2012-01 - | Engine capacity [ccm]: 1560 | Power [kW]: 84 | Power [hp]: 114 |
Name: 1.6 THP 150 | Engine code: 5FN (EP6CDT) | Fuel: benzyna | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1598 | Power [kW]: 110 | Power [hp]: 150 |
Name: 1.6 THP 155 | Engine code: 5FV (EP6CDT) | Fuel: benzyna | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 1598 | Power [kW]: 115 | Power [hp]: 156 |
Name: 1.6 VTi 120 | Engine code: 5FS (EP6C) | Fuel: benzyna | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
Name: 1.8 16V | Engine code: 6FY (EW7A) | Fuel: benzyna | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1749 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.0 16V | Engine code: RFJ (EW10A) | Fuel: benzyna | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi | Engine code: RHR (DW10BTED4), RHF (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 HDi 140 | Engine code: RHF (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi 150 / BlueHDi 150 | Engine code: RHE (DW10CTED4), AHR (DW10FD) | Fuel: olej napędowy | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 1997 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.0 HDi 165 | Engine code: RHH (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 HDi 180 | Engine code: AHW (DW10FC) | Fuel: olej napędowy | Manufacturing dates: 2015-03 - | Engine capacity [ccm]: 1997 | Power [kW]: 133 | Power [hp]: 181 |
Name: 2.2 HDi | Engine code: 4HT (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 2179 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.2 HDi 200 | Engine code: 4HL (DW12C) | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 2179 | Power [kW]: 150 | Power [hp]: 204 |
Name: 2.7 HDi | Engine code: DT17ED4 | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 2720 | Power [kW]: 150 | Power [hp]: 204 |
Name: 3.0 HDi 240 | Engine code: DT20C | Fuel: olej napędowy | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 2992 | Power [kW]: 177 | Power [hp]: 241 |
Name: 3.0 V6 | Engine code: XFV (ES9A), XFU (ES9A) | Fuel: benzyna | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 2946 | Power [kW]: 155 | Power [hp]: 211 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 HDi 110 | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 HDi 110 | Engine code: 9HR (DV6C), 9HL (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1560 | Power [kW]: 82 | Power [hp]: 112 |
Name: 1.6 HDi 115 | Engine code: 9HR (DV6C), 9HL (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2012-01 - | Engine capacity [ccm]: 1560 | Power [kW]: 84 | Power [hp]: 114 |
Name: 1.6 THP 150 | Engine code: 5FN (EP6CDT) | Fuel: benzyna | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 1598 | Power [kW]: 110 | Power [hp]: 150 |
Name: 1.6 THP 155 | Engine code: 5FV (EP6CDT) | Fuel: benzyna | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 1598 | Power [kW]: 115 | Power [hp]: 156 |
Name: 1.6 VTI 120 | Engine code: 5FS (EP6C) | Fuel: benzyna | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
Name: 1.8 16V | Engine code: 6FY (EW7A) | Fuel: benzyna | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1749 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.0 16V | Engine code: RFJ (EW10A) | Fuel: benzyna | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi | Engine code: RHR (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 HDi 140 | Engine code: RHF (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi 150 / BlueHDi 150 | Engine code: AHR (DW10FD), RHE (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 1997 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.0 HDi 165 | Engine code: RHH (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 HDi 180 | Engine code: AHW (DW10FC) | Fuel: olej napędowy | Manufacturing dates: 2015-03 - | Engine capacity [ccm]: 1997 | Power [kW]: 133 | Power [hp]: 181 |
Name: 2.2 HDi | Engine code: 4HT (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 2179 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.2 HDi 165 | Engine code: 4HP (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 2179 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.2 HDi 200 | Engine code: 4HL (DW12C) | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 2179 | Power [kW]: 150 | Power [hp]: 204 |
Name: 2.7 HDi | Engine code: DT17ED4, UHZ (DT17BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 2720 | Power [kW]: 150 | Power [hp]: 204 |
Name: 3.0 HDi 240 | Engine code: DT20C | Fuel: olej napędowy | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 2992 | Power [kW]: 177 | Power [hp]: 241 |
Name: 3.0 V6 | Engine code: XFV (ES9A), XFU (ES9A) | Fuel: benzyna | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 2946 | Power [kW]: 155 | Power [hp]: 211 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.2 HDi | Engine code: 4HT (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2006-06 - | Engine capacity [ccm]: 2179 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.2 HDi | Engine code: 4HP (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2006-06 - | Engine capacity [ccm]: 2179 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.7 HDi | Engine code: UHZ (DT17BTED4), DT17ED4 | Fuel: olej napędowy | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 2720 | Power [kW]: 150 | Power [hp]: 204 |
Name: 3.0 HDi | Engine code: DT20C | Fuel: olej napędowy | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 2992 | Power [kW]: 177 | Power [hp]: 241 |
Name: 3.0 V6 | Engine code: XFV (ES9A), XFX (ES9J4S) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 2946 | Power [kW]: 155 | Power [hp]: 211 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 HDi 110 | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.8 | Engine code: 6FZ (EW7J4) | Fuel: benzyna | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 1749 | Power [kW]: 85 | Power [hp]: 116 |
Name: 1.8 16V | Engine code: 6FY (EW7A) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 1749 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.0 | Engine code: RFN (EW10J4) | Fuel: benzyna | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 16V | Engine code: RFJ (EW10A) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 Bioflex | Engine code: RFJ (EW10A) | Fuel: Benzyna / etanol | Manufacturing dates: 2007-09 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi | Engine code: RHH (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2009-07 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 HDi | Engine code: RHE (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2010-02 - | Engine capacity [ccm]: 1997 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.0 HDi | Engine code: RHF (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2009-06 - 2010-12 | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi 135 | Engine code: RHR (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.2 | Engine code: 3FZ (EW12J4) | Fuel: benzyna | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 2230 | Power [kW]: 116 | Power [hp]: 158 |
Name: 2.2 16V | Engine code: 3FY (EW12J4) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 2230 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.2 HDi | Engine code: 4HP (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-06 - | Engine capacity [ccm]: 2179 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.2 HDi 170 | Engine code: 4HT (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2006-05 - | Engine capacity [ccm]: 2179 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.7 HDi | Engine code: UHZ (DT17) | Fuel: olej napędowy | Manufacturing dates: 2005-10 - | Engine capacity [ccm]: 2720 | Power [kW]: 150 | Power [hp]: 204 |
Name: 3.0 | Engine code: XFV (ES9A) | Fuel: benzyna | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 2946 | Power [kW]: 155 | Power [hp]: 211 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 HDi 110 | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.8 | Engine code: 6FZ (EW7J4) | Fuel: benzyna | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 1749 | Power [kW]: 85 | Power [hp]: 116 |
Name: 1.8 16V | Engine code: 6FY (EW7A) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 1749 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.0 | Engine code: RFN (EW10J4) | Fuel: benzyna | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 16V | Engine code: RFJ (EW10A) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi | Engine code: RHH (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2009-07 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 HDi | Engine code: RHE (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2010-02 - | Engine capacity [ccm]: 1997 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.0 HDi | Engine code: RHL (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2004-11 - 2007-10 | Engine capacity [ccm]: 1997 | Power [kW]: 93 | Power [hp]: 126 |
Name: 2.0 HDi | Engine code: RHR (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-08 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi 135 | Engine code: RHR (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2004-07 - 2010-12 | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.2 | Engine code: 3FZ (EW12J4) | Fuel: benzyna | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 2230 | Power [kW]: 116 | Power [hp]: 158 |
Name: 2.2 16V | Engine code: 3FY (EW12J4) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 2230 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.2 HDi | Engine code: 4HP (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-06 - | Engine capacity [ccm]: 2179 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.2 HDi 170 | Engine code: 4HT (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2006-05 - | Engine capacity [ccm]: 2179 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.7 HDi | Engine code: UHZ (DT17) | Fuel: olej napędowy | Manufacturing dates: 2005-10 - | Engine capacity [ccm]: 2720 | Power [kW]: 150 | Power [hp]: 204 |
Name: 3.0 | Engine code: XFV (ES9A) | Fuel: benzyna | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 2946 | Power [kW]: 155 | Power [hp]: 211 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 BlueHDi 120 | Engine code: BHZ (DV6FC) | Fuel: olej napędowy | Manufacturing dates: 2014-03 - | Engine capacity [ccm]: 1560 | Power [kW]: 88 | Power [hp]: 120 |
Name: 1.6 HDi | Engine code: 9HD (DV6CTED) | Fuel: olej napędowy | Manufacturing dates: 2012-02 - | Engine capacity [ccm]: 1560 | Power [kW]: 84 | Power [hp]: 115 |
Name: 1.6 HDi | Engine code: 9HR (DV6C), 9HL (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1560 | Power [kW]: 82 | Power [hp]: 112 |
Name: 1.6 HDi | Engine code: BHX (DV6FC) | Fuel: olej napędowy | Manufacturing dates: 2014-09 - | Engine capacity [ccm]: 1560 | Power [kW]: 85 | Power [hp]: 116 |
Name: 1.6 THP | Engine code: 5FV (EP6CDT) | Fuel: benzyna | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1598 | Power [kW]: 115 | Power [hp]: 156 |
Name: 1.6 VTi | Engine code: 5FS (EP6C) | Fuel: benzyna | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
Name: 2.0 BlueHDi 150 | Engine code: AHX (DW10FD) | Fuel: olej napędowy | Manufacturing dates: 2014-04 - | Engine capacity [ccm]: 1997 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.0 BlueHDi 180 | Engine code: AHW (DW10FC) | Fuel: olej napędowy | Manufacturing dates: 2014-04 - | Engine capacity [ccm]: 1997 | Power [kW]: 133 | Power [hp]: 180 |
Name: 2.0 HDi | Engine code: RHH (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 HDi | Engine code: RHA (DW10CTED4), RHF (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi Hybrid4 AWC | Engine code: RHC (DW10CTED4) | Fuel: Hybryda silnik Diesla / elektryczny | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1997 | Power [kW]: 147 | Power [hp]: 200 |
Name: 2.0 HDi Hybrid4 AWC | Engine code: RHC (DW10CTED4) | Fuel: Hybryda silnik Diesla / elektryczny | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.2 HDi | Engine code: 4HL (DW12C) | Fuel: olej napędowy | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 2179 | Power [kW]: 150 | Power [hp]: 204 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 | Engine code: | Fuel: benzyna | Manufacturing dates: 2012-02 - | Engine capacity [ccm]: 1598 | Power [kW]: 121 | Power [hp]: 165 |
Name: 1.6 BlueHDi 120 | Engine code: BHZ (DV6FC) | Fuel: olej napędowy | Manufacturing dates: 2014-03 - | Engine capacity [ccm]: 1560 | Power [kW]: 88 | Power [hp]: 120 |
Name: 1.6 HDi | Engine code: 9HD (DV6CTED) | Fuel: olej napędowy | Manufacturing dates: 2012-02 - | Engine capacity [ccm]: 1560 | Power [kW]: 84 | Power [hp]: 115 |
Name: 1.6 HDi | Engine code: 9HR (DV6C), 9HL (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1560 | Power [kW]: 82 | Power [hp]: 112 |
Name: 1.6 HDi | Engine code: BHX (DV6FC) | Fuel: olej napędowy | Manufacturing dates: 2014-09 - | Engine capacity [ccm]: 1560 | Power [kW]: 85 | Power [hp]: 116 |
Name: 1.6 THP | Engine code: 5FV (EP6CDT) | Fuel: benzyna | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1598 | Power [kW]: 115 | Power [hp]: 156 |
Name: 1.6 VTi | Engine code: 5FS (EP6C) | Fuel: benzyna | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
Name: 2.0 BlueHDi 150 | Engine code: AHX (DW10FD) | Fuel: olej napędowy | Manufacturing dates: 2014-04 - | Engine capacity [ccm]: 1997 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.0 BlueHDi 180 | Engine code: AHW (DW10FC) | Fuel: olej napędowy | Manufacturing dates: 2014-04 - | Engine capacity [ccm]: 1997 | Power [kW]: 133 | Power [hp]: 180 |
Name: 2.0 HDi | Engine code: RHA (DW10CTED4), RHF (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi | Engine code: RHH (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 HDi 180 RXH | Engine code: | Fuel: olej napędowy | Manufacturing dates: 2014-10 - | Engine capacity [ccm]: 1997 | Power [kW]: 133 | Power [hp]: 181 |
Name: 2.0 HDi RXH Hybrid4 | Engine code: RHC (DW10CTED4) | Fuel: Hybryda silnik Diesla / elektryczny | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.2 HDi | Engine code: 4HL (DW12C) | Fuel: olej napędowy | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 2179 | Power [kW]: 150 | Power [hp]: 204 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 HDI | Engine code: RHR (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2005-09 - 2011-07 | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 HDI | Engine code: RHZ (DW10ATED) | Fuel: olej napędowy | Manufacturing dates: 2000-05 - 2005-09 | Engine capacity [ccm]: 1997 | Power [kW]: 80 | Power [hp]: 109 |
Name: 2.0 HDi | Engine code: RHS (DW10ATED) | Fuel: olej napędowy | Manufacturing dates: 2001-03 - 2004-09 | Engine capacity [ccm]: 1997 | Power [kW]: 79 | Power [hp]: 107 |
Name: 2.2 16V | Engine code: 3FY (EW12J4) | Fuel: benzyna | Manufacturing dates: 2005-09 - 2010-06 | Engine capacity [ccm]: 2230 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.2 16V | Engine code: 3FZ (EW12J4) | Fuel: benzyna | Manufacturing dates: 2000-02 - 2005-08 | Engine capacity [ccm]: 2230 | Power [kW]: 116 | Power [hp]: 158 |
Name: 2.2 HDi | Engine code: 4HT (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2010-06 | Engine capacity [ccm]: 2179 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.2 HDi | Engine code: 4HX (DW12TED4/FAP) | Fuel: olej napędowy | Manufacturing dates: 2000-02 - 2006-02 | Engine capacity [ccm]: 2179 | Power [kW]: 98 | Power [hp]: 133 |
Name: 2.7 HDi 24V | Engine code: DT17TED4 | Fuel: olej napędowy | Manufacturing dates: 2004-12 - 2011-07 | Engine capacity [ccm]: 2721 | Power [kW]: 150 | Power [hp]: 204 |
Name: 3.0 V6 24V | Engine code: XFV (ES9A), XFX (ES9J4S) | Fuel: benzyna | Manufacturing dates: 2004-03 - 2011-07 | Engine capacity [ccm]: 2946 | Power [kW]: 155 | Power [hp]: 211 |
Name: 3.0 V6 24V | Engine code: XFX (ES9J4S) | Fuel: benzyna | Manufacturing dates: 2000-02 - 2004-07 | Engine capacity [ccm]: 2946 | Power [kW]: 152 | Power [hp]: 207 |
30 products in category: