Podnośnik szyby lewy przód elektryczny 4 drzwi WRC 4F0837461
Podnośnik szyby lewy przód elektryczny 4 drzwi WRC 4F0837461
Previous
Next

Electric window regulator front left 4-door version WRC 6500106

EAN: 5903641721776
Index: 6500106
on shop: > 10 pcs.

zł59.00
Tax included

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
2.0 TDI CAGB, BRF, BNA olej napędowy 2004-07 - 2011-03 1968 100 136
2.0 TDI BLB, BRE olej napędowy 2004-07 - 2008-10 1968 103 140
2.0 TDI CAHB olej napędowy 2009-04 - 2011-03 1968 120 163
2.0 TDI CAHA olej napędowy 2008-11 - 2011-03 1968 125 170
2.0 TFSI BPJ, BYK benzyna 2005-06 - 2011-03 1984 125 170
2.4 BDW benzyna 2004-05 - 2008-10 2393 130 177
2.4 quattro BDW benzyna 2005-01 - 2008-10 2393 130 177
2.7 TDI BPP olej napędowy 2004-11 - 2008-10 2698 132 180
2.7 TDI CANA olej napędowy 2008-10 - 2011-03 2698 140 190
2.7 TDI CANB, BSG olej napędowy 2004-11 - 2011-03 2698 120 163
2.7 TDI quattro CAND, BSG olej napędowy 2005-06 - 2011-03 2698 120 163
2.7 TDI quattro BPP olej napędowy 2004-11 - 2008-10 2698 132 180
2.7 TDI quattro CANC olej napędowy 2008-10 - 2011-03 2698 140 190
2.8 FSI CCEA benzyna 2008-10 - 2011-03 2773 162 220
2.8 FSI CCDA benzyna 2008-10 - 2011-03 2773 140 190
2.8 FSI BDX benzyna 2006-11 - 2008-10 2773 154 210
2.8 FSI quattro CCDA benzyna 2008-10 - 2011-03 2773 140 190
2.8 FSI quattro CCEA benzyna 2008-10 - 2011-03 2773 162 220
2.8 FSI quattro BDX benzyna 2007-06 - 2008-10 2773 154 210
3.0 quattro BBJ benzyna 2004-05 - 2006-05 2976 160 218
3.0 TDI quattro CDYC, CDYA olej napędowy 2008-10 - 2011-03 2967 176 240
3.0 TDI quattro CDYB, BNG olej napędowy 2004-05 - 2011-03 2967 155 211
3.0 TDI quattro BMK olej napędowy 2004-05 - 2006-05 2967 165 225
3.0 TDI quattro ASB olej napędowy 2006-06 - 2008-10 2967 171 233
3.0 TFSI quattro CAJA benzyna 2008-10 - 2011-03 2995 213 290
3.0 TFSI quattro CCAA benzyna 2008-10 - 2011-03 2995 220 299
3.2 FSI CALA benzyna 2009-05 - 2011-03 3197 195 265
3.2 FSI BKH, AUK benzyna 2004-05 - 2009-05 3123 188 255
3.2 FSI quattro AUK, BKH benzyna 2004-05 - 2008-10 3123 188 255

Name Engine code Fuel Manufacturing dates Engine capacity [ccm] Power [kW] Power [hp]
2.0 TDI CAHB olej napędowy 2009-04 - 2011-08 1968 120 163
2.0 TDI CAHA olej napędowy 2008-10 - 2011-08 1968 125 170
2.0 TDI BVG olej napędowy 2005-09 - 2006-06 1968 89 121
2.0 TDI BRF, BNA, CAGB olej napędowy 2005-06 - 2011-08 1968 100 136
2.0 TDI BLB, BRE olej napędowy 2005-06 - 2008-10 1968 103 140
2.0 TFSI BPJ benzyna 2005-06 - 2011-08 1984 125 170
2.4 BDW benzyna 2005-03 - 2008-10 2393 130 177
2.4 quattro BDW benzyna 2005-03 - 2008-10 2393 130 177
2.7 TDI BSG, CANB olej napędowy 2005-03 - 2011-08 2698 120 163
2.7 TDI BPP olej napędowy 2005-03 - 2008-10 2698 132 180
2.7 TDI CANA olej napędowy 2008-10 - 2011-08 2698 140 190
2.7 TDI quattro CANC olej napędowy 2008-10 - 2011-08 2698 140 190
2.7 TDI quattro CAND, BSG olej napędowy 2005-06 - 2011-08 2698 120 163
2.7 TDI quattro BPP olej napędowy 2005-03 - 2008-10 2698 132 180
2.8 FSI CCEA benzyna 2008-10 - 2011-08 2773 162 220
2.8 FSI CCDA benzyna 2008-10 - 2011-08 2773 140 190
2.8 FSI BDX benzyna 2006-11 - 2008-10 2773 154 210
2.8 FSI quattro BDX benzyna 2007-06 - 2008-10 2773 154 210
2.8 FSI quattro CCEA benzyna 2008-10 - 2011-08 2773 162 220
2.8 FSI quattro CCDA benzyna 2008-10 - 2011-08 2773 140 190
3.0 BBJ benzyna 2005-03 - 2006-05 2976 160 218
3.0 quattro BBJ benzyna 2005-03 - 2006-05 2976 160 218
3.0 TDI quattro CDYB, BNG olej napędowy 2005-03 - 2011-08 2967 155 211
3.0 TDI quattro BMK olej napędowy 2005-03 - 2006-05 2967 165 225
3.0 TDI quattro ASB olej napędowy 2006-06 - 2008-10 2967 171 233
3.0 TDI quattro CDYC, CDYA olej napędowy 2008-10 - 2011-08 2967 176 240
3.0 TFSI quattro CAJA benzyna 2008-10 - 2011-08 2995 213 290
3.0 TFSI quattro CCAA benzyna 2008-10 - 2011-08 2995 220 299
3.2 FSI AUK benzyna 2005-03 - 2008-10 3123 188 255
3.2 FSI quattro AUK benzyna 2005-03 - 2008-10 3123 188 255
Loading...