45,40 zł tax incl.
5903641713269 454549
New product
0 Item Items
Availability: This product is no longer in stock
Warning: Last items in stock!
Availability date:
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 | Engine code: BFZ (XU5JP) | Fuel: benzyna | Manufacturing dates: 1995-11 - 2004-05 | Engine capacity [ccm]: 1580 | Power [kW]: 65 | Power [hp]: 88 |
Name: 1.8 | Engine code: LFX (XU7JB) | Fuel: benzyna | Manufacturing dates: 1997-05 - 2004-05 | Engine capacity [ccm]: 1761 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.8 16V | Engine code: LFY (XU7JP4) | Fuel: benzyna | Manufacturing dates: 1995-11 - 2000-10 | Engine capacity [ccm]: 1761 | Power [kW]: 81 | Power [hp]: 110 |
Name: 1.8 16V | Engine code: 6FZ (EW7J4) | Fuel: benzyna | Manufacturing dates: 2000-10 - 2004-05 | Engine capacity [ccm]: 1749 | Power [kW]: 85 | Power [hp]: 116 |
Name: 1.9 D | Engine code: DHW (XUD9SD) | Fuel: olej napędowy | Manufacturing dates: 1996-10 - 2004-05 | Engine capacity [ccm]: 1905 | Power [kW]: 55 | Power [hp]: 75 |
Name: 1.9 TD | Engine code: DHX (XUD9TE) | Fuel: olej napędowy | Manufacturing dates: 1996-01 - 2004-05 | Engine capacity [ccm]: 1905 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.9 TD | Engine code: DHY (XUD9TE) | Fuel: olej napędowy | Manufacturing dates: 1996-01 - 2004-05 | Engine capacity [ccm]: 1905 | Power [kW]: 68 | Power [hp]: 92 |
Name: 2.0 16V | Engine code: RFN (EW10J4) | Fuel: benzyna | Manufacturing dates: 2000-08 - 2004-06 | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 16V | Engine code: RFV (XU10J4R) | Fuel: benzyna | Manufacturing dates: 1995-11 - 2004-05 | Engine capacity [ccm]: 1998 | Power [kW]: 97 | Power [hp]: 132 |
Name: 2.0 16V | Engine code: RFR (EW10J4) | Fuel: benzyna | Manufacturing dates: 1999-01 - 2000-08 | Engine capacity [ccm]: 1997 | Power [kW]: 99 | Power [hp]: 135 |
Name: 2.0 16V HPi | Engine code: RLZ (EW10D) | Fuel: benzyna | Manufacturing dates: 2001-05 - 2004-05 | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDI 110 | Engine code: RHZ (DW10ATED) | Fuel: olej napędowy | Manufacturing dates: 1998-06 - 2001-08 | Engine capacity [ccm]: 1997 | Power [kW]: 80 | Power [hp]: 109 |
Name: 2.0 HDi 110 | Engine code: RHS (DW10ATED), RHZ (DW10ATED) | Fuel: olej napędowy | Manufacturing dates: 2001-08 - 2004-05 | Engine capacity [ccm]: 1997 | Power [kW]: 79 | Power [hp]: 107 |
Name: 2.0 HDI 90 | Engine code: RHY (DW10TD) | Fuel: olej napędowy | Manufacturing dates: 1999-02 - 2004-05 | Engine capacity [ccm]: 1997 | Power [kW]: 66 | Power [hp]: 90 |
Name: 2.0 Turbo | Engine code: RGX (XU10J2TE) | Fuel: benzyna | Manufacturing dates: 1996-04 - 2004-05 | Engine capacity [ccm]: 1998 | Power [kW]: 108 | Power [hp]: 147 |
Name: 2.1 TD 12V | Engine code: P8C (XUD11BTE) | Fuel: olej napędowy | Manufacturing dates: 1996-01 - 2004-05 | Engine capacity [ccm]: 2088 | Power [kW]: 80 | Power [hp]: 109 |
Name: 2.2 | Engine code: 3FZ (EW12J4) | Fuel: benzyna | Manufacturing dates: 2000-07 - 2004-05 | Engine capacity [ccm]: 2230 | Power [kW]: 116 | Power [hp]: 158 |
Name: 2.2 HDi | Engine code: 4HX (DW12TED4/FAP) | Fuel: olej napędowy | Manufacturing dates: 2000-03 - 2004-05 | Engine capacity [ccm]: 2179 | Power [kW]: 98 | Power [hp]: 133 |
Name: 3.0 24V | Engine code: XFZ (ES9J4) | Fuel: benzyna | Manufacturing dates: 1996-10 - 2004-05 | Engine capacity [ccm]: 2946 | Power [kW]: 140 | Power [hp]: 190 |
Name: 3.0 V6 | Engine code: XFX (ES9J4S) | Fuel: benzyna | Manufacturing dates: 2000-03 - 2004-05 | Engine capacity [ccm]: 2946 | Power [kW]: 152 | Power [hp]: 207 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.8 | Engine code: LFX (XU7JB) | Fuel: benzyna | Manufacturing dates: 1997-05 - 2004-10 | Engine capacity [ccm]: 1761 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.8 16V | Engine code: LFY (XU7JP4) | Fuel: benzyna | Manufacturing dates: 1996-10 - 2000-10 | Engine capacity [ccm]: 1761 | Power [kW]: 81 | Power [hp]: 110 |
Name: 1.8 16V | Engine code: 6FZ (EW7J4) | Fuel: benzyna | Manufacturing dates: 2000-10 - 2004-10 | Engine capacity [ccm]: 1749 | Power [kW]: 85 | Power [hp]: 116 |
Name: 1.9 D | Engine code: DHW (XUD9SD) | Fuel: olej napędowy | Manufacturing dates: 1996-10 - 2004-10 | Engine capacity [ccm]: 1905 | Power [kW]: 55 | Power [hp]: 75 |
Name: 1.9 TD | Engine code: DHX (XUD9TE) | Fuel: olej napędowy | Manufacturing dates: 1996-10 - 2004-10 | Engine capacity [ccm]: 1905 | Power [kW]: 66 | Power [hp]: 90 |
Name: 2.0 16V | Engine code: RFN (EW10J4) | Fuel: benzyna | Manufacturing dates: 2000-10 - 2004-10 | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 16V | Engine code: RFV (XU10J4R) | Fuel: benzyna | Manufacturing dates: 1996-10 - 2004-10 | Engine capacity [ccm]: 1998 | Power [kW]: 97 | Power [hp]: 132 |
Name: 2.0 16V | Engine code: RFR (EW10J4) | Fuel: benzyna | Manufacturing dates: 1999-01 - 2000-10 | Engine capacity [ccm]: 1997 | Power [kW]: 99 | Power [hp]: 135 |
Name: 2.0 16V HPi | Engine code: RLZ (EW10D) | Fuel: benzyna | Manufacturing dates: 2001-05 - 2004-10 | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDI 110 | Engine code: RHZ (DW10ATED) | Fuel: olej napędowy | Manufacturing dates: 1999-02 - 2004-04 | Engine capacity [ccm]: 1997 | Power [kW]: 80 | Power [hp]: 109 |
Name: 2.0 HDi 110 | Engine code: RHS (DW10ATED), RHZ (DW10ATED) | Fuel: olej napędowy | Manufacturing dates: 2001-08 - 2004-10 | Engine capacity [ccm]: 1997 | Power [kW]: 79 | Power [hp]: 107 |
Name: 2.0 HDI 90 | Engine code: RHY (DW10TD) | Fuel: olej napędowy | Manufacturing dates: 1999-02 - 2004-10 | Engine capacity [ccm]: 1997 | Power [kW]: 66 | Power [hp]: 90 |
Name: 2.0 Turbo | Engine code: RGX (XU10J2TE) | Fuel: benzyna | Manufacturing dates: 1996-10 - 2004-10 | Engine capacity [ccm]: 1998 | Power [kW]: 108 | Power [hp]: 147 |
Name: 2.1 TD 12V | Engine code: P8C (XUD11BTE) | Fuel: olej napędowy | Manufacturing dates: 1996-10 - 2004-10 | Engine capacity [ccm]: 2088 | Power [kW]: 80 | Power [hp]: 109 |
Name: 2.2 | Engine code: 3FZ (EW12J4) | Fuel: benzyna | Manufacturing dates: 2000-07 - 2004-10 | Engine capacity [ccm]: 2230 | Power [kW]: 116 | Power [hp]: 158 |
Name: 2.2 HDi | Engine code: 4HX (DW12TED4/FAP) | Fuel: olej napędowy | Manufacturing dates: 2000-03 - 2004-10 | Engine capacity [ccm]: 2179 | Power [kW]: 98 | Power [hp]: 133 |
Name: 3.0 24V | Engine code: XFZ (ES9J4) | Fuel: benzyna | Manufacturing dates: 1996-10 - 2004-10 | Engine capacity [ccm]: 2946 | Power [kW]: 140 | Power [hp]: 190 |
Name: 3.0 V6 | Engine code: XFX (ES9J4S) | Fuel: benzyna | Manufacturing dates: 2000-03 - 2004-10 | Engine capacity [ccm]: 2946 | Power [kW]: 152 | Power [hp]: 207 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 16V | Engine code: RFR (EW10J4) | Fuel: benzyna | Manufacturing dates: 1999-01 - 2000-10 | Engine capacity [ccm]: 1997 | Power [kW]: 99 | Power [hp]: 135 |
Name: 2.0 16V | Engine code: RFV (XU10J4R) | Fuel: benzyna | Manufacturing dates: 1997-03 - 2004-12 | Engine capacity [ccm]: 1998 | Power [kW]: 97 | Power [hp]: 132 |
Name: 2.0 16V | Engine code: RFN (EW10J4), RFV (XU10J4R) | Fuel: benzyna | Manufacturing dates: 2000-10 - 2004-12 | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.2 | Engine code: 3FZ (EW12J4) | Fuel: benzyna | Manufacturing dates: 2002-03 - 2004-12 | Engine capacity [ccm]: 2230 | Power [kW]: 116 | Power [hp]: 158 |
Name: 2.2 HDI | Engine code: 4HX (DW12TED4/FAP) | Fuel: olej napędowy | Manufacturing dates: 2000-03 - 2004-12 | Engine capacity [ccm]: 2179 | Power [kW]: 98 | Power [hp]: 133 |
Name: 3.0 V6 | Engine code: XFX (ES9J4S) | Fuel: benzyna | Manufacturing dates: 2000-03 - 2004-12 | Engine capacity [ccm]: 2946 | Power [kW]: 152 | Power [hp]: 207 |
Name: 3.0 V6 24V | Engine code: XFZ (ES9J4) | Fuel: benzyna | Manufacturing dates: 1997-03 - 2004-12 | Engine capacity [ccm]: 2946 | Power [kW]: 140 | Power [hp]: 190 |
PEUGEOT
PEUGEOT 406 (8B) 1995 - 2004
PEUGEOT 406 1.6 65KW 88KM
PEUGEOT 406 1.8 16V 81KW 110KM
PEUGEOT 406 2.0 16V 97KW 132KM
PEUGEOT 406 2.0 Turbo 108KW 147KM
PEUGEOT 406 3.0 24V 140KW 190KM
PEUGEOT 406 1.8 66KW 90KM
PEUGEOT 406 2.0 16V 99KW 135KM
PEUGEOT 406 3.0 V6 152KW 207KM
PEUGEOT 406 2.2 116KW 158KM
PEUGEOT 406 1.8 16V 85KW 116KM
PEUGEOT 406 2.0 16V 100KW 136KM
PEUGEOT 406 2.0 16V HPi 103KW 140KM
PEUGEOT 406 2.0 HDi 110 79KW 107KM
PEUGEOT 406 1.9 TD 66KW 90KM
PEUGEOT 406 2.1 TD 12V 80KW 109KM
PEUGEOT 406 1.9 TD 68KW 92KM
PEUGEOT 406 2.0 HDI 110 80KW 109KM
PEUGEOT 406 2.0 HDI 90 66KW 90KM
PEUGEOT 406 2.2 HDi 98KW 133KM
PEUGEOT 406 1.9 D 55KW 75KM
PEUGEOT 406 Break (8E/F) 1996 - 2004
PEUGEOT 406 Break 1.8 16V 81KW 110KM
PEUGEOT 406 Break 2.0 Turbo 108KW 147KM
PEUGEOT 406 Break 2.0 16V 97KW 132KM
PEUGEOT 406 Break 3.0 24V 140KW 190KM
PEUGEOT 406 Break 1.8 66KW 90KM
PEUGEOT 406 Break 2.0 16V 99KW 135KM
PEUGEOT 406 Break 3.0 V6 152KW 207KM
PEUGEOT 406 Break 2.2 116KW 158KM
PEUGEOT 406 Break 1.8 16V 85KW 116KM
PEUGEOT 406 Break 2.0 16V 100KW 136KM
PEUGEOT 406 Break 2.0 16V HPi 103KW 140KM
PEUGEOT 406 Break 2.0 HDi 110 79KW 107KM
PEUGEOT 406 Break 1.9 D 55KW 75KM
PEUGEOT 406 Break 1.9 TD 66KW 90KM
PEUGEOT 406 Break 2.1 TD 12V 80KW 109KM
PEUGEOT 406 Break 2.0 HDI 110 80KW 109KM
PEUGEOT 406 Break 2.0 HDI 90 66KW 90KM
PEUGEOT 406 Break 2.2 HDI 98KW 133KM
PEUGEOT 406 coupe (8C) 1997 - 2004
PEUGEOT 406 coupe 2.0 16V 97KW 132KM
PEUGEOT 406 coupe 3.0 V6 24V 140KW 190KM
PEUGEOT 406 coupe 2.0 16V 99KW 135KM
PEUGEOT 406 coupe 3.0 V6 152KW 207KM
PEUGEOT 406 coupe 2.0 16V 100KW 136KM
PEUGEOT 406 coupe 2.2 116KW 158KM
PEUGEOT 406 coupe 2.2 HDI 98KW 133KM
NUMERY KATALOGOWE INNYCH PRODUCENTÓW:
454549
4545.49
0265006206
0265 006 206
0 265 006 206
06-S115
45006900
721 601
BZ3069S
SS20027
30 products in category: