106,60 zł tax incl.
5903641713610 4545H6
New product
0 Item Items
Availability: This product is no longer in stock
Warning: Last items in stock!
Availability date:
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 HDi 110 | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.8 16V | Engine code: 6FY (EW7A) | Fuel: benzyna | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1749 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.0 16V | Engine code: RFJ (EW10A) | Fuel: benzyna | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi | Engine code: RHR (DW10BTED4), RHF (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.2 HDi | Engine code: 4HT (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 2179 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.7 HDi | Engine code: DT17ED4 | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 2720 | Power [kW]: 150 | Power [hp]: 204 |
Name: 3.0 V6 | Engine code: XFV (ES9A), XFU (ES9A) | Fuel: benzyna | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 2946 | Power [kW]: 155 | Power [hp]: 211 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 HDi 110 | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.8 16V | Engine code: 6FY (EW7A) | Fuel: benzyna | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1749 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.0 16V | Engine code: RFJ (EW10A) | Fuel: benzyna | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi | Engine code: RHR (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.2 HDi | Engine code: 4HT (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 2179 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.7 HDi | Engine code: DT17ED4, UHZ (DT17BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 2720 | Power [kW]: 150 | Power [hp]: 204 |
Name: 3.0 V6 | Engine code: XFV (ES9A), XFU (ES9A) | Fuel: benzyna | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 2946 | Power [kW]: 155 | Power [hp]: 211 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.2 HDi | Engine code: 4HT (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2006-06 - | Engine capacity [ccm]: 2179 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.2 HDi | Engine code: 4HP (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2006-06 - | Engine capacity [ccm]: 2179 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.7 HDi | Engine code: UHZ (DT17BTED4), DT17ED4 | Fuel: olej napędowy | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 2720 | Power [kW]: 150 | Power [hp]: 204 |
Name: 3.0 V6 | Engine code: XFV (ES9A), XFX (ES9J4S) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 2946 | Power [kW]: 155 | Power [hp]: 211 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 HDi 110 | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.8 16V | Engine code: 6FY (EW7A) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 1749 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.0 16V | Engine code: RFJ (EW10A) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 Bioflex | Engine code: RFJ (EW10A) | Fuel: Benzyna / etanol | Manufacturing dates: 2007-09 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi 135 | Engine code: RHR (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.2 16V | Engine code: 3FY (EW12J4) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 2230 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.2 HDi | Engine code: 4HP (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-06 - | Engine capacity [ccm]: 2179 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.2 HDi 170 | Engine code: 4HT (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2006-05 - | Engine capacity [ccm]: 2179 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.7 HDi | Engine code: UHZ (DT17) | Fuel: olej napędowy | Manufacturing dates: 2005-10 - | Engine capacity [ccm]: 2720 | Power [kW]: 150 | Power [hp]: 204 |
Name: 3.0 | Engine code: XFV (ES9A) | Fuel: benzyna | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 2946 | Power [kW]: 155 | Power [hp]: 211 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 HDi | Engine code: RHR (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2005-10 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.2 16V | Engine code: 3FY (EW12J4) | Fuel: benzyna | Manufacturing dates: 2005-10 - | Engine capacity [ccm]: 2230 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.7 HDi | Engine code: UHZ (DT17) | Fuel: olej napędowy | Manufacturing dates: 2005-10 - | Engine capacity [ccm]: 2720 | Power [kW]: 150 | Power [hp]: 204 |
Name: 3.0 V6 | Engine code: XFV (ES9A) | Fuel: benzyna | Manufacturing dates: 2005-10 - | Engine capacity [ccm]: 2946 | Power [kW]: 155 | Power [hp]: 211 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 HDi 110 | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.8 16V | Engine code: 6FY (EW7A) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 1749 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.0 16V | Engine code: RFJ (EW10A) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi 135 | Engine code: RHR (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2004-07 - 2010-12 | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.2 16V | Engine code: 3FY (EW12J4) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 2230 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.2 HDi | Engine code: 4HP (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-06 - | Engine capacity [ccm]: 2179 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.2 HDi 170 | Engine code: 4HT (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2006-05 - | Engine capacity [ccm]: 2179 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.7 HDi | Engine code: UHZ (DT17) | Fuel: olej napędowy | Manufacturing dates: 2005-10 - | Engine capacity [ccm]: 2720 | Power [kW]: 150 | Power [hp]: 204 |
Name: 3.0 | Engine code: XFV (ES9A) | Fuel: benzyna | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 2946 | Power [kW]: 155 | Power [hp]: 211 |
30 products in category: