130,80 zł tax incl.
5903641718097 10498
New product
0 Item Items
Availability: This product is no longer in stock
Warning: Last items in stock!
Availability date:
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.8 V6 | Engine code: AYL | Fuel: benzyna | Manufacturing dates: 2000-04 - 2006-05 | Engine capacity [ccm]: 2792 | Power [kW]: 150 | Power [hp]: 204 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.8 V6 | Engine code: AUE, AYL | Fuel: benzyna | Manufacturing dates: 2000-06 - 2010-03 | Engine capacity [ccm]: 2792 | Power [kW]: 150 | Power [hp]: 204 |
Name: 2.8 V6 4motion | Engine code: AYL, AUE | Fuel: benzyna | Manufacturing dates: 2000-06 - 2010-03 | Engine capacity [ccm]: 2792 | Power [kW]: 150 | Power [hp]: 204 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.8 Cupra 4 | Engine code: AUE | Fuel: benzyna | Manufacturing dates: 2001-02 - 2006-06 | Engine capacity [ccm]: 2792 | Power [kW]: 150 | Power [hp]: 204 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.3 V5 20V | Engine code: AQN | Fuel: benzyna | Manufacturing dates: 2000-09 - 2003-11 | Engine capacity [ccm]: 2324 | Power [kW]: 125 | Power [hp]: 170 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.3 V5 | Engine code: AQN | Fuel: benzyna | Manufacturing dates: 2000-10 - 2005-05 | Engine capacity [ccm]: 2324 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.3 V5 4motion | Engine code: AGZ | Fuel: benzyna | Manufacturing dates: 1998-12 - 2000-10 | Engine capacity [ccm]: 2324 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.3 V5 4motion | Engine code: AQN | Fuel: benzyna | Manufacturing dates: 2000-10 - 2005-05 | Engine capacity [ccm]: 2324 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.8 V6 4motion | Engine code: BDE, AUE, AQP | Fuel: benzyna | Manufacturing dates: 1999-03 - 2005-05 | Engine capacity [ccm]: 2792 | Power [kW]: 150 | Power [hp]: 204 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.3 V5 | Engine code: AQN | Fuel: benzyna | Manufacturing dates: 2000-10 - 2005-05 | Engine capacity [ccm]: 2324 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.3 V5 4motion | Engine code: AQN | Fuel: benzyna | Manufacturing dates: 2000-10 - 2005-05 | Engine capacity [ccm]: 2324 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.8 V6 4motion | Engine code: AUE, AQP, BDE | Fuel: benzyna | Manufacturing dates: 1999-05 - 2005-05 | Engine capacity [ccm]: 2792 | Power [kW]: 150 | Power [hp]: 204 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.3 V5 | Engine code: AQN | Fuel: benzyna | Manufacturing dates: 2000-10 - 2005-06 | Engine capacity [ccm]: 2324 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.3 V5 4motion | Engine code: AQN | Fuel: benzyna | Manufacturing dates: 2000-10 - 2005-06 | Engine capacity [ccm]: 2324 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.8 V6 4motion | Engine code: AUE, BDE, AQP | Fuel: benzyna | Manufacturing dates: 1999-03 - 2005-06 | Engine capacity [ccm]: 2792 | Power [kW]: 150 | Power [hp]: 204 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.3 V5 | Engine code: AQN | Fuel: benzyna | Manufacturing dates: 2000-10 - 2006-06 | Engine capacity [ccm]: 2324 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.3 V5 4motion | Engine code: AQN | Fuel: benzyna | Manufacturing dates: 2000-10 - 2006-06 | Engine capacity [ccm]: 2324 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.8 V6 4motion | Engine code: BDE, AQP, AUE | Fuel: benzyna | Manufacturing dates: 1999-05 - 2006-06 | Engine capacity [ccm]: 2792 | Power [kW]: 150 | Power [hp]: 204 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.3 V5 | Engine code: AQN | Fuel: benzyna | Manufacturing dates: 2000-10 - 2010-09 | Engine capacity [ccm]: 2324 | Power [kW]: 125 | Power [hp]: 170 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.8 V6 24V | Engine code: AYL | Fuel: benzyna | Manufacturing dates: 2000-04 - 2010-03 | Engine capacity [ccm]: 2792 | Power [kW]: 150 | Power [hp]: 204 |
Name: 2.8 V6 24V 4motion | Engine code: AYL | Fuel: benzyna | Manufacturing dates: 2000-04 - 2010-03 | Engine capacity [ccm]: 2792 | Power [kW]: 150 | Power [hp]: 204 |
FORD
FORD GALAXY (WGR) 2000 - 2006
FORD GALAXY 2.8 V6 150KW 204KM
SEAT
SEAT ALHAMBRA (7V8, 7V9) 2000 - > ....
SEAT ALHAMBRA 2.8 V6 150KW 204KM
SEAT ALHAMBRA 2.8 V6 4motion 150KW 204KM
VOLSKWAGEN
VW BORA (1J2) 1999 - 2005
VW BORA 2.8 V6 4motion 150KW 204KM
VW BORA 2.3 V5 125KW 170KM
VW BORA 2.3 V5 4motion 125KW 170KM
VW BORA kombi (1J6) 1999 - 2005
VW BORA kombi 2.8 V6 4motion 150KW 204KM
VW BORA kombi 2.3 V5 125KW 170KM
VW BORA kombi 2.3 V5 4motion 125KW 170KM
VW GOLF IV (1J1) 1999 - 2005
VW GOLF IV 2.8 V6 4motion 150KW 204KM
VW GOLF IV 2.3 V5 125KW 170KM
VW GOLF IV 2.3 V5 4motion 125KW 170KM
VW GOLF IV Variant (1J5) 1999 - 2006
VW GOLF IV Variant 2.8 V6 4motion 150KW 204KM
VW GOLF IV Variant 2.3 V5 125KW 170KM
VW GOLF IV Variant 2.3 V5 4motion 125KW 170KM
VW NEW BEETLE (9C1, 1C1) 2000 - > ....
VW NEW BEETLE 2.3 V5 125KW 170KM
VW SHARAN (7M8, 7M9, 7M6) 2000 - > ....
VW SHARAN 2.8 V6 24V 150KW 204KM
VW SHARAN 2.8 V6 24V 4motion 150KW 204KM
NUMERY KATALOGOWE INNYCH PRODUCENTÓW:
022905100A
022905100D
022905100G
022905100K
10498
22905100N
022905715C
1331283
1362718
1673468
6M2112029AA
YM2112029AC
30 products in category: