213,20 zł tax incl.
5903641720212 5WK9628
New product
0 Item Items
Availability: This product is no longer in stock
Warning: Last items in stock!
Availability date:
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 HDi (DCRHYB) | Engine code: RHY (DW10TD) | Fuel: olej napędowy | Manufacturing dates: 2001-03 - 2004-08 | Engine capacity [ccm]: 1997 | Power [kW]: 66 | Power [hp]: 90 |
Name: 2.0 HDi (DCRHZB, DCRHZE) | Engine code: RHZ (DW10ATED) | Fuel: olej napędowy | Manufacturing dates: 2001-03 - 2004-08 | Engine capacity [ccm]: 1997 | Power [kW]: 80 | Power [hp]: 109 |
Name: 2.2 HDi (DC4HXB, DC4HXE) | Engine code: 4HX (DW12TED4/FAP) | Fuel: olej napędowy | Manufacturing dates: 2001-03 - 2004-08 | Engine capacity [ccm]: 2179 | Power [kW]: 98 | Power [hp]: 133 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 HDi (DERHSB, DERHSE) | Engine code: RHS (DW10ATED), RHZ (DW10ATED) | Fuel: olej napędowy | Manufacturing dates: 2001-06 - 2004-08 | Engine capacity [ccm]: 1997 | Power [kW]: 79 | Power [hp]: 107 |
Name: 2.0 HDi (DERHYB) | Engine code: RHY (DW10TD) | Fuel: olej napędowy | Manufacturing dates: 2001-06 - 2004-08 | Engine capacity [ccm]: 1997 | Power [kW]: 66 | Power [hp]: 90 |
Name: 2.2 HDi (DE4HXB, DE4HXE) | Engine code: 4HX (DW12TED4/FAP) | Fuel: olej napędowy | Manufacturing dates: 2001-06 - 2004-08 | Engine capacity [ccm]: 2179 | Power [kW]: 98 | Power [hp]: 133 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.2 HDi (RC4HXE) | Engine code: 4HX (DW12TED4/FAP) | Fuel: olej napędowy | Manufacturing dates: 2004-09 - | Engine capacity [ccm]: 2179 | Power [kW]: 98 | Power [hp]: 133 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.2 HDi (RE4HXE) | Engine code: 4HX (DW12TED4/FAP) | Fuel: olej napędowy | Manufacturing dates: 2004-09 - | Engine capacity [ccm]: 2179 | Power [kW]: 98 | Power [hp]: 133 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 HDi | Engine code: RHT (DW10ATED4), RHM (DW10ATED4) | Fuel: olej napędowy | Manufacturing dates: 2002-07 - | Engine capacity [ccm]: 1997 | Power [kW]: 79 | Power [hp]: 107 |
Name: 2.2 HDi | Engine code: 4HW (DW12TED4) | Fuel: olej napędowy | Manufacturing dates: 2002-07 - | Engine capacity [ccm]: 2179 | Power [kW]: 94 | Power [hp]: 128 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 JTD | Engine code: RHM (DW10ATED4) | Fuel: olej napędowy | Manufacturing dates: 2003-05 - 2006-08 | Engine capacity [ccm]: 1997 | Power [kW]: 79 | Power [hp]: 107 |
Name: 2.0 JTD | Engine code: RHW (DW10ATED4) | Fuel: olej napędowy | Manufacturing dates: 2002-08 - 2006-08 | Engine capacity [ccm]: 1997 | Power [kW]: 80 | Power [hp]: 109 |
Name: 2.2 JTD | Engine code: 4HW (DW12ATED4) | Fuel: olej napędowy | Manufacturing dates: 2002-08 - 2006-08 | Engine capacity [ccm]: 2179 | Power [kW]: 94 | Power [hp]: 128 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 JTD | Engine code: RHM (DW10ATED4) | Fuel: olej napędowy | Manufacturing dates: 2003-07 - 2010-11 | Engine capacity [ccm]: 1997 | Power [kW]: 79 | Power [hp]: 107 |
Name: 2.0 JTD (179AXB1A) | Engine code: RHW (DW10ATED4) | Fuel: olej napędowy | Manufacturing dates: 2002-09 - 2010-11 | Engine capacity [ccm]: 1997 | Power [kW]: 80 | Power [hp]: 109 |
Name: 2.2 JTD (179AXC1A) | Engine code: 4HW (DW12ATED4) | Fuel: olej napędowy | Manufacturing dates: 2002-09 - 2010-11 | Engine capacity [ccm]: 2179 | Power [kW]: 94 | Power [hp]: 128 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.2 HDi | Engine code: 4HX (DW12TED4/FAP) | Fuel: olej napędowy | Manufacturing dates: 2000-03 - 2004-05 | Engine capacity [ccm]: 2179 | Power [kW]: 98 | Power [hp]: 133 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.2 HDi | Engine code: 4HX (DW12TED4/FAP) | Fuel: olej napędowy | Manufacturing dates: 2000-03 - 2004-10 | Engine capacity [ccm]: 2179 | Power [kW]: 98 | Power [hp]: 133 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.2 HDI | Engine code: 4HX (DW12TED4/FAP) | Fuel: olej napędowy | Manufacturing dates: 2000-03 - 2004-12 | Engine capacity [ccm]: 2179 | Power [kW]: 98 | Power [hp]: 133 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 HDI | Engine code: RHZ (DW10ATED) | Fuel: olej napędowy | Manufacturing dates: 2000-05 - 2005-09 | Engine capacity [ccm]: 1997 | Power [kW]: 80 | Power [hp]: 109 |
Name: 2.2 HDi | Engine code: 4HX (DW12TED4/FAP) | Fuel: olej napędowy | Manufacturing dates: 2000-02 - 2006-02 | Engine capacity [ccm]: 2179 | Power [kW]: 98 | Power [hp]: 133 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 HDI 16V | Engine code: RHW (DW10ATED4) | Fuel: olej napędowy | Manufacturing dates: 1999-08 - 2002-08 | Engine capacity [ccm]: 1997 | Power [kW]: 80 | Power [hp]: 109 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 HDi | Engine code: RHW (DW10ATED4), RHM (DW10ATED4), RHT (DW10ATED4) | Fuel: olej napędowy | Manufacturing dates: 2002-06 - | Engine capacity [ccm]: 1997 | Power [kW]: 79 | Power [hp]: 107 |
Name: 2.2 HDi | Engine code: 4HW (DW12TED4), 4HW (DW12ATED4) | Fuel: olej napędowy | Manufacturing dates: 2002-06 - | Engine capacity [ccm]: 2179 | Power [kW]: 94 | Power [hp]: 128 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 HDi | Engine code: RHX (DW10BTED) | Fuel: olej napędowy | Manufacturing dates: 2000-10 - 2006-10 | Engine capacity [ccm]: 1997 | Power [kW]: 69 | Power [hp]: 94 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 HDI | Engine code: RHX (DW10BTED) | Fuel: olej napędowy | Manufacturing dates: 2000-07 - 2006-12 | Engine capacity [ccm]: 1997 | Power [kW]: 69 | Power [hp]: 94 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.5 dCi 135 (JL0D) | Engine code: G9U 730 | Fuel: olej napędowy | Manufacturing dates: 2003-05 - | Engine capacity [ccm]: 2464 | Power [kW]: 99 | Power [hp]: 135 |
CITROËN
CITROEN C5 2001 - 2004
CITROEN C5 2.0 HDi 66KW 90KM
CITROEN C5 2.0 HDi 79KW 107KM
CITROEN C5 2.0 HDi 80KW 109KM
CITROEN C5 2.2 HDi 98KW 133KM
CITROEN C8 2002 -
CITROEN C8 2.0 HDi 79KW 107KM
CITROEN C8 2.2 HDi 94KW 128KM
FIAT
FIAT ULYSSE 2002 -
FIAT ULYSSE 2.0 JTD 79KW 107KM
FIAT ULYSSE 2.0 JTD 80KW 109KM
FIAT ULYSSE 2.2 JTD 94KW 128KM
LANCIA
LANCIA PHEDRA 2002 -
LANCIA PHEDRA 2.0 JTD 79KW 107KM
LANCIA PHEDRA 2.0 JTD 80KW 109KM
LANCIA PHEDRA 2.2 JTD 94KW 128KM
PEUGEOT
PEUGEOT 406 2000 - 2004
PEUGEOT 406 2.2 HDI 98KW 133KM
PEUGEOT 607 2000 -
PEUGEOT 607 2.0 HDi 80KW 109KM
PEUGEOT 607 2.2 HDI 98KW 133KM
PEUGEOT 806 1999 - 2002
PEUGEOT 806 2.0 HDi 80KW 109KM
PEUGEOT 807 2002 -
PEUGEOT 807 2.0 HDi 79KW 107KM
PEUGEOT 807 2.2 HDi 94KW 128KM
NUMERY KATALOGOWE INNYCH PRODUCENTÓW:
1920.AG
1920AG
9632215280
8ET009142321
8ET 009 142-321
30 products in category: