358,00 zł tax incl.
5903641711425 88258
New product
1 Item Items
Number of items in stock: 1
Availability:
Warning: Last items in stock!
Availability date:
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: dCi 100 | Engine code: M9T 672, M9T 670, M9T 676 | Fuel: olej napędowy | Manufacturing dates: 2011-11 - 2014-06 | Engine capacity [ccm]: 2299 | Power [kW]: 74 | Power [hp]: 101 |
Name: dCi 110 | Engine code: M9T 870 | Fuel: olej napędowy | Manufacturing dates: 2014-06 - 2016-09 | Engine capacity [ccm]: 2299 | Power [kW]: 81 | Power [hp]: 110 |
Name: dCi 125 | Engine code: M9T 676, M9T 670, M9T 672 | Fuel: olej napędowy | Manufacturing dates: 2011-11 - 2016-09 | Engine capacity [ccm]: 2299 | Power [kW]: 92 | Power [hp]: 125 |
Name: dCi 140 | Engine code: M9T 696, M9T 698 | Fuel: olej napędowy | Manufacturing dates: 2014-06 - 2016-09 | Engine capacity [ccm]: 2299 | Power [kW]: 100 | Power [hp]: 136 |
Name: dCi 145 | Engine code: M9T 678, M9T 680, M9T 706 | Fuel: olej napędowy | Manufacturing dates: 2011-11 - 2014-02 | Engine capacity [ccm]: 2299 | Power [kW]: 107 | Power [hp]: 146 |
Name: dCi 150 | Engine code: M9T 880 | Fuel: olej napędowy | Manufacturing dates: 2014-02 - 2016-09 | Engine capacity [ccm]: 2299 | Power [kW]: 110 | Power [hp]: 150 |
Name: dCi 160 | Engine code: M9T | Fuel: olej napędowy | Manufacturing dates: 2014-06 - 2016-09 | Engine capacity [ccm]: 2299 | Power [kW]: 120 | Power [hp]: 163 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.3 dCi 145 RWD | Engine code: M9T 694, M9T 696, M9T 698 | Fuel: olej napędowy | Manufacturing dates: 2011-11 - 2014-02 | Engine capacity [ccm]: 2299 | Power [kW]: 107 | Power [hp]: 146 |
Name: 2.3 dCi 150 | Engine code: M9T 880 | Fuel: olej napędowy | Manufacturing dates: 2014-02 - 2016-09 | Engine capacity [ccm]: 2299 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.3 dCi 165 | Engine code: M9T | Fuel: olej napędowy | Manufacturing dates: 2014-06 - 2016-09 | Engine capacity [ccm]: 2299 | Power [kW]: 120 | Power [hp]: 163 |
Name: dCi 100 | Engine code: M9T 676, M9T 672, M9T 670 | Fuel: olej napędowy | Manufacturing dates: 2011-11 - 2014-05 | Engine capacity [ccm]: 2299 | Power [kW]: 74 | Power [hp]: 101 |
Name: dCi 110 | Engine code: M9T 870 | Fuel: olej napędowy | Manufacturing dates: 2014-06 - | Engine capacity [ccm]: 2299 | Power [kW]: 81 | Power [hp]: 110 |
Name: dCi 125 | Engine code: M9T 672, M9T 676, M9T 670 | Fuel: olej napędowy | Manufacturing dates: 2011-11 - 2016-09 | Engine capacity [ccm]: 2299 | Power [kW]: 92 | Power [hp]: 125 |
Name: dCi 125 RWD | Engine code: M9T 686, M9T 870, M9T 896, M9T 692, M9T 690, M9T 696, M9T 698 | Fuel: olej napędowy | Manufacturing dates: 2011-11 - 2016-09 | Engine capacity [ccm]: 2299 | Power [kW]: 92 | Power [hp]: 125 |
Name: dCi 140 RWD | Engine code: M9T 696, M9T 698 | Fuel: olej napędowy | Manufacturing dates: 2014-06 - 2016-09 | Engine capacity [ccm]: 2299 | Power [kW]: 100 | Power [hp]: 136 |
Name: dCi 145 | Engine code: M9T 678, M9T 680 | Fuel: olej napędowy | Manufacturing dates: 2011-11 - 2014-02 | Engine capacity [ccm]: 2299 | Power [kW]: 107 | Power [hp]: 146 |
Name: dCi 150 RWD | Engine code: M9T 880 | Fuel: olej napędowy | Manufacturing dates: 2014-02 - 2016-09 | Engine capacity [ccm]: 2299 | Power [kW]: 110 | Power [hp]: 150 |
Name: dCi 165 RWD | Engine code: M9T | Fuel: olej napędowy | Manufacturing dates: 2014-06 - 2016-09 | Engine capacity [ccm]: 2299 | Power [kW]: 120 | Power [hp]: 163 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: dCi 100 | Engine code: M9T 676, M9T 670, M9T 672 | Fuel: olej napędowy | Manufacturing dates: 2011-11 - 2014-06 | Engine capacity [ccm]: 2299 | Power [kW]: 74 | Power [hp]: 101 |
Name: dCi 125 | Engine code: M9T 672, M9T 676, M9T 670 | Fuel: olej napędowy | Manufacturing dates: 2011-11 - 2016-06 | Engine capacity [ccm]: 2299 | Power [kW]: 92 | Power [hp]: 125 |
Name: dCi 125 RWD | Engine code: M9T 870, M9T 696, M9T 698, M9T 896, M9T 690, M9T 686, M9T 692 | Fuel: olej napędowy | Manufacturing dates: 2011-11 - 2016-06 | Engine capacity [ccm]: 2299 | Power [kW]: 92 | Power [hp]: 125 |
Name: dCi 140 RWD | Engine code: M9T 696, M9T 698 | Fuel: olej napędowy | Manufacturing dates: 2014-06 - 2016-06 | Engine capacity [ccm]: 2299 | Power [kW]: 100 | Power [hp]: 136 |
Name: dCi 145 | Engine code: M9T 678, M9T 680 | Fuel: olej napędowy | Manufacturing dates: 2011-11 - 2016-06 | Engine capacity [ccm]: 2299 | Power [kW]: 107 | Power [hp]: 146 |
Name: dCi 145 RWD | Engine code: M9T 696, M9T 698, M9T 694 | Fuel: olej napędowy | Manufacturing dates: 2011-11 - 2016-06 | Engine capacity [ccm]: 2299 | Power [kW]: 107 | Power [hp]: 146 |
Name: dCi 150 | Engine code: M9T 880 | Fuel: olej napędowy | Manufacturing dates: 2014-08 - 2016-06 | Engine capacity [ccm]: 2299 | Power [kW]: 110 | Power [hp]: 150 |
Name: dCi 150 RWD | Engine code: M9T 880 | Fuel: olej napędowy | Manufacturing dates: 2014-08 - 2016-06 | Engine capacity [ccm]: 2299 | Power [kW]: 110 | Power [hp]: 150 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: dCi 120 | Engine code: M9R 780 | Fuel: olej napędowy | Manufacturing dates: 2006-09 - | Engine capacity [ccm]: 1995 | Power [kW]: 84 | Power [hp]: 114 |
Name: dCi 90 | Engine code: M9R 782 | Fuel: olej napędowy | Manufacturing dates: 2006-09 - | Engine capacity [ccm]: 1995 | Power [kW]: 66 | Power [hp]: 90 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 dCi 115 | Engine code: M9R 780, M9R 630 | Fuel: olej napędowy | Manufacturing dates: 2006-09 - | Engine capacity [ccm]: 1995 | Power [kW]: 84 | Power [hp]: 114 |
Name: 2.0 dCi 90 | Engine code: M9R 782 | Fuel: olej napędowy | Manufacturing dates: 2006-09 - | Engine capacity [ccm]: 1995 | Power [kW]: 66 | Power [hp]: 90 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 dCi | Engine code: M9R, M1D | Fuel: olej napędowy | Manufacturing dates: 2007-02 - 2013-12 | Engine capacity [ccm]: 1995 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.0 dCi Napęd na 4 koła | Engine code: M9R, M1D | Fuel: olej napędowy | Manufacturing dates: 2007-02 - 2013-12 | Engine capacity [ccm]: 1995 | Power [kW]: 110 | Power [hp]: 150 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.3 CDTI FWD (JV) | Engine code: M9T 672, M9T 670, M9T 676 | Fuel: olej napędowy | Manufacturing dates: 2010-12 - | Engine capacity [ccm]: 2298 | Power [kW]: 74 | Power [hp]: 101 |
Name: 2.3 CDTI FWD (JV) | Engine code: | Fuel: olej napędowy | Manufacturing dates: 2015-07 - | Engine capacity [ccm]: 2298 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.3 CDTI FWD (JV) | Engine code: M9T 676, M9T 670, M9T 876, M9T 680, M9T 672 | Fuel: olej napędowy | Manufacturing dates: 2010-12 - | Engine capacity [ccm]: 2298 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.3 CDTI FWD (JV) | Engine code: M9T 880 | Fuel: olej napędowy | Manufacturing dates: 2013-01 - | Engine capacity [ccm]: 2298 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.3 CDTI FWD (JV) | Engine code: M9T 870 | Fuel: olej napędowy | Manufacturing dates: 2014-05 - | Engine capacity [ccm]: 2298 | Power [kW]: 81 | Power [hp]: 110 |
Name: 2.3 CDTI FWD (JV) | Engine code: M9T 680, M9T 678 | Fuel: olej napędowy | Manufacturing dates: 2010-12 - | Engine capacity [ccm]: 2298 | Power [kW]: 107 | Power [hp]: 146 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.3 CDTI FWD (FV) | Engine code: M9T 680, M9T 678 | Fuel: olej napędowy | Manufacturing dates: 2010-05 - | Engine capacity [ccm]: 2298 | Power [kW]: 107 | Power [hp]: 146 |
Name: 2.3 CDTI FWD (FV) | Engine code: M9T 880 | Fuel: olej napędowy | Manufacturing dates: 2013-01 - | Engine capacity [ccm]: 2298 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.3 CDTI FWD (FV) | Engine code: M9T 876, M9T 676, M9T 672, M9T 670 | Fuel: olej napędowy | Manufacturing dates: 2010-05 - | Engine capacity [ccm]: 2298 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.3 CDTI FWD (FV) | Engine code: M9T 706 | Fuel: olej napędowy | Manufacturing dates: 2016-11 - | Engine capacity [ccm]: 2298 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.3 CDTI FWD (FV) | Engine code: M9T 676, M9T 672, M9T 670 | Fuel: olej napędowy | Manufacturing dates: 2010-05 - | Engine capacity [ccm]: 2298 | Power [kW]: 74 | Power [hp]: 101 |
Name: 2.3 CDTI FWD (FV) | Engine code: M9T 704 | Fuel: olej napędowy | Manufacturing dates: 2016-11 - | Engine capacity [ccm]: 2298 | Power [kW]: 96 | Power [hp]: 131 |
Name: 2.3 CDTI FWD (FV) | Engine code: M9T 870 | Fuel: olej napędowy | Manufacturing dates: 2012-02 - | Engine capacity [ccm]: 2298 | Power [kW]: 81 | Power [hp]: 110 |
Name: 2.3 CDTI RWD (FV) | Engine code: M9T 694, M9T 696, M9T 698 | Fuel: olej napędowy | Manufacturing dates: 2013-01 - | Engine capacity [ccm]: 2298 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.3 CDTI RWD (FV) | Engine code: M9T 696, M9T 690, M9T 686, M9T 876 | Fuel: olej napędowy | Manufacturing dates: 2010-05 - | Engine capacity [ccm]: 2298 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.3 CDTI RWD (FV) | Engine code: M9T 692, M9T 690 | Fuel: olej napędowy | Manufacturing dates: 2010-05 - | Engine capacity [ccm]: 2298 | Power [kW]: 74 | Power [hp]: 101 |
Name: 2.3 CDTI RWD (FV) | Engine code: M9T 710 | Fuel: olej napędowy | Manufacturing dates: 2016-11 - | Engine capacity [ccm]: 2298 | Power [kW]: 96 | Power [hp]: 131 |
Name: 2.3 CDTI RWD (FV) | Engine code: M9T 696, M9T 694, M9T 698 | Fuel: olej napędowy | Manufacturing dates: 2010-05 - | Engine capacity [ccm]: 2298 | Power [kW]: 107 | Power [hp]: 146 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.3 CDTI FWD (EV, HV, UV) | Engine code: M9T 880 | Fuel: olej napędowy | Manufacturing dates: 2013-01 - | Engine capacity [ccm]: 2298 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.3 CDTI FWD (EV, HV, UV) | Engine code: M9T 676, M9T 670, M9T 672 | Fuel: olej napędowy | Manufacturing dates: 2010-05 - | Engine capacity [ccm]: 2298 | Power [kW]: 74 | Power [hp]: 101 |
Name: 2.3 CDTI FWD (EV, HV, UV) | Engine code: M9T 680, M9T 672, M9T 676, M9T 876, M9T 670 | Fuel: olej napędowy | Manufacturing dates: 2010-05 - | Engine capacity [ccm]: 2298 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.3 CDTI FWD (EV, HV, UV) | Engine code: M9T 706 | Fuel: olej napędowy | Manufacturing dates: 2016-11 - | Engine capacity [ccm]: 2298 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.3 CDTI FWD (EV, HV, UV) | Engine code: M9T 704 | Fuel: olej napędowy | Manufacturing dates: 2016-11 - | Engine capacity [ccm]: 2298 | Power [kW]: 96 | Power [hp]: 131 |
Name: 2.3 CDTI FWD (EV, HV, UV) | Engine code: M9T 870 | Fuel: olej napędowy | Manufacturing dates: 2014-05 - | Engine capacity [ccm]: 2298 | Power [kW]: 81 | Power [hp]: 110 |
Name: 2.3 CDTI FWD (EV, HV, UV) | Engine code: M9T 680, M9T 678 | Fuel: olej napędowy | Manufacturing dates: 2010-05 - | Engine capacity [ccm]: 2298 | Power [kW]: 107 | Power [hp]: 146 |
Name: 2.3 CDTI RWD (EV, HV, UV) | Engine code: M9T 692, M9T 690 | Fuel: olej napędowy | Manufacturing dates: 2010-05 - | Engine capacity [ccm]: 2298 | Power [kW]: 74 | Power [hp]: 101 |
Name: 2.3 CDTI RWD (EV, HV, UV) | Engine code: M9T 710 | Fuel: olej napędowy | Manufacturing dates: 2016-11 - | Engine capacity [ccm]: 2298 | Power [kW]: 96 | Power [hp]: 131 |
Name: 2.3 CDTI RWD (EV, HV, UV) | Engine code: M9T 698, M9T 696, M9T 694 | Fuel: olej napędowy | Manufacturing dates: 2010-05 - | Engine capacity [ccm]: 2298 | Power [kW]: 107 | Power [hp]: 146 |
Name: 2.3 CDTI RWD (EV, HV, UV) | Engine code: M9T 696, M9T 698, M9T 694 | Fuel: olej napędowy | Manufacturing dates: 2013-01 - | Engine capacity [ccm]: 2298 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.3 CDTI RWD (EV, HV, UV) | Engine code: M9T 696, M9T 698, M9T 876, M9T 692 | Fuel: olej napędowy | Manufacturing dates: 2010-05 - | Engine capacity [ccm]: 2298 | Power [kW]: 92 | Power [hp]: 125 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 CDTI (F7, J7, A07) | Engine code: M9R 784, M9R 788, M9R 786, M9R 692, M9R 780, M9R 630 | Fuel: olej napędowy | Manufacturing dates: 2006-08 - | Engine capacity [ccm]: 1995 | Power [kW]: 84 | Power [hp]: 114 |
Name: 2.0 CDTI (F7, J7, A07) | Engine code: M9R 786, M9R 782, M9R 780 | Fuel: olej napędowy | Manufacturing dates: 2006-08 - | Engine capacity [ccm]: 1995 | Power [kW]: 66 | Power [hp]: 90 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 CDTI (F7) | Engine code: M9R 786, M9R 782, M9R 780, M9R 630 | Fuel: olej napędowy | Manufacturing dates: 2006-08 - | Engine capacity [ccm]: 1995 | Power [kW]: 66 | Power [hp]: 90 |
Name: 2.0 CDTI (F7) | Engine code: M9R 784, M9R 692, M9R 630, M9R 786, M9R 780, M9R 788 | Fuel: olej napędowy | Manufacturing dates: 2006-08 - | Engine capacity [ccm]: 1995 | Power [kW]: 84 | Power [hp]: 114 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 CDTI | Engine code: M9R 786, M9R 780, M9R 630, M9R 782 | Fuel: olej napędowy | Manufacturing dates: 2006-01 - | Engine capacity [ccm]: 1995 | Power [kW]: 66 | Power [hp]: 90 |
Name: 2.0 CDTI | Engine code: M9R 630, M9R 780 | Fuel: olej napędowy | Manufacturing dates: 2006-08 - | Engine capacity [ccm]: 1995 | Power [kW]: 84 | Power [hp]: 114 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 dCi (JK01, JK02, JK1J, JK1K) | Engine code: M9R 815, M9R 740, M9R 814, M9R 750 | Fuel: olej napędowy | Manufacturing dates: 2006-01 - | Engine capacity [ccm]: 1995 | Power [kW]: 110 | Power [hp]: 150 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 dCi (JZ0L) | Engine code: M9R 610 | Fuel: olej napędowy | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 1995 | Power [kW]: 118 | Power [hp]: 160 |
Name: 2.0 dCi (JZ0Y) | Engine code: M9R 615 | Fuel: olej napędowy | Manufacturing dates: 2009-02 - | Engine capacity [ccm]: 1995 | Power [kW]: 110 | Power [hp]: 150 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 dCi (HY0K) | Engine code: M9R 865, M9R 862, M9R 856, M9R 855, M9R 866 | Fuel: olej napędowy | Manufacturing dates: 2008-09 - | Engine capacity [ccm]: 1995 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.0 dCi 4x4 (HY0B) | Engine code: M9R 830 | Fuel: olej napędowy | Manufacturing dates: 2008-09 - | Engine capacity [ccm]: 1995 | Power [kW]: 127 | Power [hp]: 173 |
Name: 2.0 dCi 4x4 (HY0K) | Engine code: M9R 836, M9R 838, M9R 862, M9R 832, M9R 865, M9R 834, M9R 866, M9R 856, M9R 855, M9R 833, M9R 835, M9R 850 | Fuel: olej napędowy | Manufacturing dates: 2008-09 - | Engine capacity [ccm]: 1995 | Power [kW]: 110 | Power [hp]: 150 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 dCi (DT01, DT08, DT09, DT0K, DT12, DT1C, DT1D, DT1M,... | Engine code: M9R 814, M9R 748, M9R 854, M9R 754, M9R 802, M9R 858, M9R 744, M9R 805, M9R 808, M9R 845 | Fuel: olej napędowy | Manufacturing dates: 2008-09 - 2015-12 | Engine capacity [ccm]: 1995 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.0 dCi (DT0M, DT0N, DT0S, DT19, DT1F) | Engine code: M9R 800, M9R 809, M9R 806, M9R 857, M9R 849, M9R 815, M9R 854 | Fuel: olej napędowy | Manufacturing dates: 2008-09 - 2015-12 | Engine capacity [ccm]: 1995 | Power [kW]: 127 | Power [hp]: 173 |
Name: 2.0 dCi GT (DT11, DT1E, DT1N) | Engine code: M9R 820, M9R 816, M9R 828 | Fuel: olej napędowy | Manufacturing dates: 2008-09 - 2015-12 | Engine capacity [ccm]: 1995 | Power [kW]: 131 | Power [hp]: 178 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 dCi (BT01, BT08, BT09, BT0E, BT0K, BT12, BT1C, BT1D,... | Engine code: M9R 808, M9R 845, M9R 742, M9R 858, M9R 754, M9R 805, M9R 748, M9R 744, M9R 802, M9R 854, M9R 746, M9R 814 | Fuel: olej napędowy | Manufacturing dates: 2007-10 - 2015-12 | Engine capacity [ccm]: 1995 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.0 dCi (BT07, BT0J, BT14, BT1A, BT1S) | Engine code: M9R 744, M9R 814, M9R 854, M9R 858, M9R 802, M9R 742 | Fuel: olej napędowy | Manufacturing dates: 2007-10 - 2015-12 | Engine capacity [ccm]: 1995 | Power [kW]: 96 | Power [hp]: 131 |
Name: 2.0 dCi (BT0M, BT0N, BT0S, BT19, BT1F) | Engine code: M9R 815, M9R 858, M9R 806, M9R 857, M9R 854, M9R 800, M9R 809 | Fuel: olej napędowy | Manufacturing dates: 2008-01 - 2015-12 | Engine capacity [ccm]: 1995 | Power [kW]: 127 | Power [hp]: 173 |
Name: 2.0 dCi GT (BT11, BT1E, BT1N) | Engine code: M9R 816, M9R 820, M9R 828 | Fuel: olej napędowy | Manufacturing dates: 2008-03 - 2015-12 | Engine capacity [ccm]: 1995 | Power [kW]: 131 | Power [hp]: 178 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 dCi (KT01, KT08, KT09, KT0K, KT12, KT1D, KT1W) | Engine code: M9R 845, M9R 805, M9R 744, M9R 742, M9R 854, M9R 858, M9R 802, M9R 814, M9R 808 | Fuel: olej napędowy | Manufacturing dates: 2007-10 - 2015-12 | Engine capacity [ccm]: 1995 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.0 dCi (KT07, KT0J, KT14, KT1A, KT1S) | Engine code: M9R 814, M9R 854, M9R 802, M9R 744, M9R 742, M9R 858 | Fuel: olej napędowy | Manufacturing dates: 2007-10 - 2015-12 | Engine capacity [ccm]: 1995 | Power [kW]: 96 | Power [hp]: 131 |
Name: 2.0 dCi (KT0M, KT0N, KT0S, KT19, KT1F) | Engine code: M9R 809, M9R 815, M9R 857, M9R 858, M9R 854, M9R 806, M9R 800, M9R 849 | Fuel: olej napędowy | Manufacturing dates: 2008-01 - 2015-12 | Engine capacity [ccm]: 1995 | Power [kW]: 127 | Power [hp]: 173 |
Name: 2.0 dCi GT (KT11, KT1E, KT1N) | Engine code: M9R 828, M9R 816, M9R 820 | Fuel: olej napędowy | Manufacturing dates: 2008-03 - 2015-12 | Engine capacity [ccm]: 1995 | Power [kW]: 131 | Power [hp]: 178 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 dCi 150 (L70H) | Engine code: M9R 824, M9R 846 | Fuel: olej napędowy | Manufacturing dates: 2011-02 - | Engine capacity [ccm]: 1995 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.0 dCi 175 (L70Y) | Engine code: M9R 844, M9R 804, M9R 817 | Fuel: olej napędowy | Manufacturing dates: 2011-05 - | Engine capacity [ccm]: 1995 | Power [kW]: 127 | Power [hp]: 173 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.3 dCi 100 FWD (JV0A, JV0B) | Engine code: M9T 676, M9T 670, M9T 672, M9T 870 | Fuel: olej napędowy | Manufacturing dates: 2011-02 - | Engine capacity [ccm]: 2298 | Power [kW]: 74 | Power [hp]: 101 |
Name: 2.3 dCi 110 FWD | Engine code: M9T 870, M9T 890 | Fuel: olej napędowy | Manufacturing dates: 2014-09 - | Engine capacity [ccm]: 2298 | Power [kW]: 81 | Power [hp]: 110 |
Name: 2.3 dCi 125 FWD (JV0C, JV0D, JV0H) | Engine code: M9T 870, M9T 676, M9T 670, M9T 672 | Fuel: olej napędowy | Manufacturing dates: 2011-02 - | Engine capacity [ccm]: 2298 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.3 dCi 145 FWD (JV0F, JV0H) | Engine code: M9T 706, M9T 680 | Fuel: olej napędowy | Manufacturing dates: 2011-02 - | Engine capacity [ccm]: 2298 | Power [kW]: 107 | Power [hp]: 146 |
Name: 2.3 dCi 150 FWD | Engine code: M9T 880 | Fuel: olej napędowy | Manufacturing dates: 2012-10 - | Engine capacity [ccm]: 2298 | Power [kW]: 110 | Power [hp]: 150 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.3 dCi 100 FWD (FV0A, FV0B, FV0G, FV0K) | Engine code: M9T 890, M9T 870, M9T 676, M9T 672, M9T 670 | Fuel: olej napędowy | Manufacturing dates: 2010-02 - | Engine capacity [ccm]: 2298 | Power [kW]: 74 | Power [hp]: 101 |
Name: 2.3 dCi 100 RWD (FV0B, FV0C, FV0D) | Engine code: M9T 870, M9T 890, M9T 690, M9T 692 | Fuel: olej napędowy | Manufacturing dates: 2010-02 - | Engine capacity [ccm]: 2298 | Power [kW]: 74 | Power [hp]: 101 |
Name: 2.3 dCi 110 FWD | Engine code: M9T 870 | Fuel: olej napędowy | Manufacturing dates: 2014-09 - | Engine capacity [ccm]: 2298 | Power [kW]: 81 | Power [hp]: 110 |
Name: 2.3 dCi 125 FWD (FV0C, FV0D) | Engine code: M9T 870, M9T 670, M9T 698, M9T 672, M9T 896, M9T 676, M9T 890 | Fuel: olej napędowy | Manufacturing dates: 2010-02 - | Engine capacity [ccm]: 2298 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.3 dCi 125 RWD (FV0C, FV0D, FV0H, FV0J) | Engine code: M9T 698, M9T 696, M9T 686, M9T 890, M9T 690, M9T 870, M9T 692, M9T 896 | Fuel: olej napędowy | Manufacturing dates: 2010-02 - | Engine capacity [ccm]: 2298 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV0J) | Engine code: M9T 896, M9T 698, M9T 694, M9T 680, M9T 696, M9T 678 | Fuel: olej napędowy | Manufacturing dates: 2010-02 - | Engine capacity [ccm]: 2298 | Power [kW]: 107 | Power [hp]: 146 |
Name: 2.3 dCi 145 RWD (FV0E, FV0F, FV0J) | Engine code: M9T 694, M9T 698, M9T 896 | Fuel: olej napędowy | Manufacturing dates: 2010-02 - | Engine capacity [ccm]: 2298 | Power [kW]: 107 | Power [hp]: 146 |
Name: 2.3 dCi 150 FWD | Engine code: M9T 898, M9T 880 | Fuel: olej napędowy | Manufacturing dates: 2013-03 - | Engine capacity [ccm]: 2298 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.3 dCi 150 RWD | Engine code: M9T 694, M9T 898, M9T 698, M9T 880, M9T 696 | Fuel: olej napędowy | Manufacturing dates: 2013-03 - | Engine capacity [ccm]: 2298 | Power [kW]: 110 | Power [hp]: 150 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.3 dCi 100 FWD (EV0A, EV0B, HV0A, HV0B, HV0G, UV0A,... | Engine code: M9T 670, M9T 890, M9T 870, M9T 676, M9T 672 | Fuel: olej napędowy | Manufacturing dates: 2010-02 - | Engine capacity [ccm]: 2298 | Power [kW]: 74 | Power [hp]: 101 |
Name: 2.3 dCi 100 RWD (UV0C, UV0D, HV0C, HV0D) | Engine code: M9T 870, M9T 890, M9T 670, M9T 692, M9T 690 | Fuel: olej napędowy | Manufacturing dates: 2010-02 - | Engine capacity [ccm]: 2298 | Power [kW]: 74 | Power [hp]: 101 |
Name: 2.3 dCi 110 FWD | Engine code: M9T 870 | Fuel: olej napędowy | Manufacturing dates: 2014-09 - | Engine capacity [ccm]: 2298 | Power [kW]: 81 | Power [hp]: 110 |
