265,00 zł tax incl.
5903641705530 DC74051
New product
6 Item Items
Number of items in stock: 6
Availability:
Warning: Last items in stock!
Availability date:
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 35S14 G | Engine code: F1CE0441A | Fuel: CNG | Manufacturing dates: 2009-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 100 | Power [hp]: 136 |
Name: 35S14, 35S14 /P | Engine code: F1AE0481HA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 100 | Power [hp]: 136 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 29L10 | Engine code: F1AE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 70 | Power [hp]: 95 |
Name: 29L12 | Engine code: F1AE0481GA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 85 | Power [hp]: 116 |
Name: 29L14 | Engine code: F1AE0481HA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 100 | Power [hp]: 136 |
Name: 35C10, 35S10 | Engine code: F1AE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 70 | Power [hp]: 95 |
Name: 35C11, 35S11, 35S11 D, 35S11 /P | Engine code: F1AE0481FA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 78 | Power [hp]: 106 |
Name: 35C12, 35S12 | Engine code: F1AE0481GA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 85 | Power [hp]: 116 |
Name: 35C13, 35C13 /P, 35S13 D, 35S13, 35S13 /P | Engine code: F1AE0481GA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 93 | Power [hp]: 126 |
Name: 35C14 G, 35C14 G/P, 35S14 G, 35S14 G/P, 35C14 GD,... | Engine code: F1CE0441A | Fuel: CNG | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 100 | Power [hp]: 136 |
Name: 35C14, 35C14 /P, 35S14, 35S14 /P, 35S14 D, 35S14 D/P | Engine code: F1CE3481LC | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 103 | Power [hp]: 140 |
Name: 35C14, 35S14, 35S14 /P | Engine code: F1AE0481HA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 100 | Power [hp]: 136 |
Name: 35C15 | Engine code: F1CE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 107 | Power [hp]: 146 |
Name: 35C17, 35C17 /P, 35S17, 35S17 /P, 35S17 D | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 35C18, 35S18 | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 130 | Power [hp]: 176 |
Name: 35S17 W, 35S17 WD | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 35S18W | Engine code: F1CE0481HC | Fuel: olej napędowy | Manufacturing dates: 2006-06 - 2011-08 | Engine capacity [ccm]: 2988 | Power [kW]: 130 | Power [hp]: 177 |
Name: 40C10 | Engine code: F1AE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 70 | Power [hp]: 95 |
Name: 40C11, 40C11 D | Engine code: F1AE0481FA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 78 | Power [hp]: 106 |
Name: 40C12 | Engine code: F1AE0481GA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 85 | Power [hp]: 116 |
Name: 40C13, 40C13 /P | Engine code: F1AE0481GA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 93 | Power [hp]: 126 |
Name: 40C14 G, 40C14 G/P | Engine code: F1CE0441A | Fuel: CNG | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 100 | Power [hp]: 136 |
Name: 40C14, 40C14 /P | Engine code: F1CE3481LC | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 103 | Power [hp]: 140 |
Name: 40C15 | Engine code: F1CE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 107 | Power [hp]: 146 |
Name: 40C17, 40C17 /P | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 40C18 | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 130 | Power [hp]: 176 |
Name: 45C14, 45C14 /P | Engine code: F1CE3481LC | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 103 | Power [hp]: 140 |
Name: 45C15 | Engine code: F1CE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 107 | Power [hp]: 146 |
Name: 45C17, 45C17 /P | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 45C18, 45C18 /P, 45C18 D, 45C18 D/P | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 130 | Power [hp]: 176 |
Name: 50C14 G, 50C14 G/P, 50C14 GD, 50C14 GD/P | Engine code: F1CE0441A | Fuel: CNG | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 100 | Power [hp]: 136 |
Name: 50C14, 50C14 /P | Engine code: F1CE3481LC | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 103 | Power [hp]: 140 |
Name: 50C15 | Engine code: F1CE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 107 | Power [hp]: 146 |
Name: 50C17, 50C17 /P | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 50C18 | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 130 | Power [hp]: 176 |
Name: 55S17 W, 55S17 WD | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 60C14, 60C14 /P | Engine code: F1CE3481LC | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 103 | Power [hp]: 140 |
Name: 60C15, 60C15 /P, 60C15 D, 60C15 D/P | Engine code: F1CE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 107 | Power [hp]: 146 |
Name: 60C17, 60C17 /P | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 60C18 | Engine code: F1CE0481HC | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 130 | Power [hp]: 176 |
Name: 65C14 G, 65C14 G/P, 65C14 GD, 65C14 GD/P | Engine code: F1CE0441A | Fuel: CNG | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 100 | Power [hp]: 136 |
Name: 65C14, 65C14 /P | Engine code: F1CE3481LC | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 103 | Power [hp]: 140 |
Name: 65C15, 65C15 /P, 65C15 D, 65C15 D/P | Engine code: F1CE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 107 | Power [hp]: 146 |
Name: 65C17, 65C17 /P | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 65C18 | Engine code: F1CE0481HC | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 130 | Power [hp]: 176 |
Name: 70C14, 70C14 /P | Engine code: F1CE3481LC | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 103 | Power [hp]: 140 |
Name: 70C15 | Engine code: F1CE0481FA | Fuel: olej napędowy | Manufacturing dates: 2008-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 107 | Power [hp]: 146 |
Name: 70C17, 70C17 /P | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 29L10 V | Engine code: F1AE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 70 | Power [hp]: 95 |
Name: 29L12 V, 29L12 V/P | Engine code: F1AE0481GA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 85 | Power [hp]: 116 |
Name: 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P | Engine code: F1AE0481HA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 100 | Power [hp]: 136 |
Name: 35C10, 35S10 | Engine code: F1AE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 70 | Power [hp]: 95 |
Name: 35C11 V, 35S11 V | Engine code: F1AE0481FA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 78 | Power [hp]: 106 |
Name: 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | Engine code: F1AE0481GA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 85 | Power [hp]: 116 |
Name: 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | Engine code: F1AE0481GA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 93 | Power [hp]: 126 |
Name: 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P | Engine code: F1CE0441A | Fuel: CNG | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 100 | Power [hp]: 136 |
Name: 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P | Engine code: F1CE3481LC | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 103 | Power [hp]: 140 |
Name: 35C15 V, 35C15 V/P | Engine code: F1CE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 107 | Power [hp]: 146 |
Name: 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 130 | Power [hp]: 176 |
Name: 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V,... | Engine code: F1AE0481HA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 100 | Power [hp]: 136 |
Name: 40C10 V | Engine code: F1AE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 70 | Power [hp]: 95 |
Name: 40C11 V | Engine code: F1AE0481FA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 78 | Power [hp]: 106 |
Name: 40C12 V, 40C14 V/P | Engine code: F1AE0481GA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 85 | Power [hp]: 116 |
Name: 40C13 V, 40C13 V/P | Engine code: F1AE0481GA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 93 | Power [hp]: 126 |
Name: 40C14 GV, 40C14 GV/P | Engine code: F1CE0441A | Fuel: CNG | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 100 | Power [hp]: 136 |
Name: 40C14 V, 40C14 V/P | Engine code: F1CE3481LC | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 103 | Power [hp]: 140 |
Name: 40C15 V, 40C15 V/P | Engine code: F1CE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 107 | Power [hp]: 146 |
Name: 40C18 V, 40C18 V/P | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 130 | Power [hp]: 176 |
Name: 45C15 V | Engine code: F1CE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 107 | Power [hp]: 146 |
Name: 45C17 V, 45C17 V/P | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 45C18 | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 130 | Power [hp]: 176 |
Name: 50C14 GV, 50C14 GV/P | Engine code: F1CE0441A | Fuel: CNG | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 100 | Power [hp]: 136 |
Name: 50C14 V, 50C14 V/P | Engine code: F1CE3481LC | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 103 | Power [hp]: 140 |
Name: 50C15 V, 50C15 V/P | Engine code: F1CE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 107 | Power [hp]: 146 |
Name: 50C17 V, 50C17 V/P | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 50C18 V, 50C18 V/P | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 130 | Power [hp]: 176 |
Name: 60C15 V | Engine code: F1CE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 107 | Power [hp]: 146 |
Name: 60C17 V, 60C17 V/P | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 60C18 | Engine code: F1CE0481HC | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 130 | Power [hp]: 176 |
Name: 65C14 V, 65C14 V/P | Engine code: F1CE3481LC | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 103 | Power [hp]: 140 |
Name: 65C15 | Engine code: F1CE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 107 | Power [hp]: 146 |
Name: 65C17 V, 65C17 V/P | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 65C18 | Engine code: F1CE0481HC | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 130 | Power [hp]: 176 |
Name: 70C14 V, 70C14 V/P | Engine code: F1CE3481LC | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 103 | Power [hp]: 140 |
Name: 70C17V, 70C17 V/P | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 35C10 K | Engine code: F1AE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 70 | Power [hp]: 95 |
Name: 35C11 K, 35C11 DK, 35S11 K, 35S11 DK | Engine code: F1AE0481FA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 78 | Power [hp]: 106 |
Name: 35C12 | Engine code: F1AE0481GA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 85 | Power [hp]: 116 |
Name: 35C13 K, 35C13 DK, 35S13 K, 35S13 DK | Engine code: F1AE0481GA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 93 | Power [hp]: 126 |
Name: 35C14 K, 35C14 DK, 35S14 K, 35S14 DK | Engine code: F1CE3481LC | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 103 | Power [hp]: 140 |
Name: 35C15 | Engine code: F1CE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 107 | Power [hp]: 146 |
Name: 35C17 K, 35C17 DK, 35S17 K, 35S17 DK | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 35C18 | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 130 | Power [hp]: 176 |
Name: 35S14 K, 35S14 DK | Engine code: F1AE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2287 | Power [kW]: 100 | Power [hp]: 136 |
Name: 35S18W 4X4 | Engine code: | Fuel: olej napędowy | Manufacturing dates: 2006-01 - | Engine capacity [ccm]: 2998 | Power [kW]: 129 | Power [hp]: 176 |
Name: 40C14 K, 40C14 DK | Engine code: F1CE3481LC | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 103 | Power [hp]: 140 |
Name: 40C17 K, 40C17 DK | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 50C14 K, 50C14 DK | Engine code: F1CE3481LC | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 103 | Power [hp]: 140 |
Name: 50C15 | Engine code: F1CE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 107 | Power [hp]: 146 |
Name: 50C17 K, 50C17 DK | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 50C18 | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 130 | Power [hp]: 176 |
Name: 55S18W | Engine code: | Fuel: olej napędowy | Manufacturing dates: 2006-01 - | Engine capacity [ccm]: 2998 | Power [kW]: 129 | Power [hp]: 176 |
Name: 60C14 K, 60C14 DK | Engine code: F1CE3481LC | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 103 | Power [hp]: 140 |
Name: 60C15 | Engine code: F1CE0481FA | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 107 | Power [hp]: 146 |
Name: 60C17 K, 60C17 DK | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 60C18 | Engine code: F1CE0481HC | Fuel: olej napędowy | Manufacturing dates: 2006-05 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 130 | Power [hp]: 176 |
Name: 65C14 K, 65C14 DK | Engine code: F1CE3481LC | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 103 | Power [hp]: 140 |
Name: 65C17 K, 65C17 DK, 65C17KK | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
Name: 70C14 K, 70C14 DK, 70C14 KK | Engine code: F1CE3481LC | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 103 | Power [hp]: 140 |
Name: 70C17 K, 70C17 DK, 70C17 KK | Engine code: F1CE0481HA | Fuel: olej napędowy | Manufacturing dates: 2007-07 - 2011-08 | Engine capacity [ccm]: 2998 | Power [kW]: 125 | Power [hp]: 170 |
30 products in category: