25,76 zł tax incl.
5903641725293 6490R3
New product
4 Item Items
Number of items in stock: 4
Availability:
Warning: Last items in stock!
Availability date:
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.1 | Engine code: HFX (TU1JP) | Fuel: benzyna | Manufacturing dates: 2003-09 - | Engine capacity [ccm]: 1124 | Power [kW]: 44 | Power [hp]: 60 |
Name: 1.4 | Engine code: KFV (TU3JP) | Fuel: benzyna | Manufacturing dates: 2003-09 - | Engine capacity [ccm]: 1360 | Power [kW]: 54 | Power [hp]: 73 |
Name: 1.4 16V | Engine code: KFU (ET3J4) | Fuel: benzyna | Manufacturing dates: 2006-06 - | Engine capacity [ccm]: 1360 | Power [kW]: 65 | Power [hp]: 90 |
Name: 1.4 HDi | Engine code: 8HX (DV4TD), 8HZ (DV4TD) | Fuel: olej napędowy | Manufacturing dates: 2003-09 - | Engine capacity [ccm]: 1398 | Power [kW]: 50 | Power [hp]: 68 |
Name: 1.6 | Engine code: NFU (TU5JP4) | Fuel: benzyna | Manufacturing dates: 2003-09 - | Engine capacity [ccm]: 1587 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 HDi | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 VTS | Engine code: NFS (TU5JP4S) | Fuel: benzyna | Manufacturing dates: 2005-01 - | Engine capacity [ccm]: 1587 | Power [kW]: 90 | Power [hp]: 122 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 16V | Engine code: 5FX (EP6DT) | Fuel: benzyna | Manufacturing dates: 2008-07 - 2013-08 | Engine capacity [ccm]: 1598 | Power [kW]: 110 | Power [hp]: 150 |
Name: 1.6 HDi | Engine code: 9HY (DV6TED4), 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2007-02 - 2013-08 | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 HDi 110 | Engine code: 9HR (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2010-09 - 2013-08 | Engine capacity [ccm]: 1560 | Power [kW]: 82 | Power [hp]: 112 |
Name: 1.6 THP 140 | Engine code: 5FT (EP6DT) | Fuel: benzyna | Manufacturing dates: 2008-07 - 2013-08 | Engine capacity [ccm]: 1598 | Power [kW]: 103 | Power [hp]: 140 |
Name: 1.6 THP 155 | Engine code: 5FV (EP6CDT) | Fuel: benzyna | Manufacturing dates: 2010-09 - 2013-08 | Engine capacity [ccm]: 1598 | Power [kW]: 115 | Power [hp]: 156 |
Name: 1.6 VTi 120 | Engine code: 5FW (EP6) | Fuel: benzyna | Manufacturing dates: 2008-07 - 2013-08 | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
Name: 1.8 i 16V | Engine code: 6FY (EW7A) | Fuel: benzyna | Manufacturing dates: 2007-02 - 2011-12 | Engine capacity [ccm]: 1749 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.0 HDi 138 | Engine code: RHR (DW10BTED4), RHJ (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2006-10 - 2013-08 | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 HDi 150 | Engine code: RHE (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2009-07 - 2013-08 | Engine capacity [ccm]: 1997 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.0 HDi 165 | Engine code: RHH (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2010-09 - 2013-08 | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 i 16V | Engine code: RFJ (EW10A) | Fuel: benzyna | Manufacturing dates: 2007-02 - 2013-08 | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 HDi 110 | Engine code: 9HR (DV6C), 9HL (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1560 | Power [kW]: 82 | Power [hp]: 112 |
Name: 1.6 HDi 110 | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 HDi 115 | Engine code: 9HL (DV6C), 9HR (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2012-01 - | Engine capacity [ccm]: 1560 | Power [kW]: 84 | Power [hp]: 114 |
Name: 1.6 THP 150 | Engine code: 5FN (EP6CDT) | Fuel: benzyna | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1598 | Power [kW]: 110 | Power [hp]: 150 |
Name: 1.6 THP 155 | Engine code: 5FV (EP6CDT) | Fuel: benzyna | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 1598 | Power [kW]: 115 | Power [hp]: 156 |
Name: 1.6 VTi 120 | Engine code: 5FS (EP6C) | Fuel: benzyna | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
Name: 1.8 16V | Engine code: 6FY (EW7A) | Fuel: benzyna | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1749 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.0 16V | Engine code: RFJ (EW10A) | Fuel: benzyna | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi | Engine code: RHR (DW10BTED4), RHF (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 HDi 140 | Engine code: RHF (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi 150 / BlueHDi 150 | Engine code: RHE (DW10CTED4), AHR (DW10FD) | Fuel: olej napędowy | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 1997 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.0 HDi 165 | Engine code: RHH (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 HDi 180 | Engine code: AHW (DW10FC) | Fuel: olej napędowy | Manufacturing dates: 2015-03 - | Engine capacity [ccm]: 1997 | Power [kW]: 133 | Power [hp]: 181 |
Name: 2.2 HDi | Engine code: 4HT (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 2179 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.2 HDi 200 | Engine code: 4HL (DW12C) | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 2179 | Power [kW]: 150 | Power [hp]: 204 |
Name: 2.7 HDi | Engine code: DT17ED4 | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 2720 | Power [kW]: 150 | Power [hp]: 204 |
Name: 3.0 HDi 240 | Engine code: DT20C | Fuel: olej napędowy | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 2992 | Power [kW]: 177 | Power [hp]: 241 |
Name: 3.0 V6 | Engine code: XFV (ES9A), XFU (ES9A) | Fuel: benzyna | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 2946 | Power [kW]: 155 | Power [hp]: 211 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 HDi 110 | Engine code: 9HR (DV6C), 9HL (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1560 | Power [kW]: 82 | Power [hp]: 112 |
Name: 1.6 HDi 110 | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 HDi 115 | Engine code: 9HR (DV6C), 9HL (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2012-01 - | Engine capacity [ccm]: 1560 | Power [kW]: 84 | Power [hp]: 114 |
Name: 1.6 THP 150 | Engine code: 5FN (EP6CDT) | Fuel: benzyna | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 1598 | Power [kW]: 110 | Power [hp]: 150 |
Name: 1.6 THP 155 | Engine code: 5FV (EP6CDT) | Fuel: benzyna | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 1598 | Power [kW]: 115 | Power [hp]: 156 |
Name: 1.6 VTI 120 | Engine code: 5FS (EP6C) | Fuel: benzyna | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
Name: 1.8 16V | Engine code: 6FY (EW7A) | Fuel: benzyna | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1749 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.0 16V | Engine code: RFJ (EW10A) | Fuel: benzyna | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi | Engine code: RHR (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 HDi 140 | Engine code: RHF (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi 150 / BlueHDi 150 | Engine code: AHR (DW10FD), RHE (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 1997 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.0 HDi 165 | Engine code: RHH (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 HDi 180 | Engine code: AHW (DW10FC) | Fuel: olej napędowy | Manufacturing dates: 2015-03 - | Engine capacity [ccm]: 1997 | Power [kW]: 133 | Power [hp]: 181 |
Name: 2.2 HDi | Engine code: 4HT (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 2179 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.2 HDi 165 | Engine code: 4HP (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 2179 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.2 HDi 200 | Engine code: 4HL (DW12C) | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 2179 | Power [kW]: 150 | Power [hp]: 204 |
Name: 2.7 HDi | Engine code: DT17ED4, UHZ (DT17BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 2720 | Power [kW]: 150 | Power [hp]: 204 |
Name: 3.0 HDi 240 | Engine code: DT20C | Fuel: olej napędowy | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 2992 | Power [kW]: 177 | Power [hp]: 241 |
Name: 3.0 V6 | Engine code: XFV (ES9A), XFU (ES9A) | Fuel: benzyna | Manufacturing dates: 2008-02 - | Engine capacity [ccm]: 2946 | Power [kW]: 155 | Power [hp]: 211 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.2 HDi | Engine code: 4HP (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2006-06 - | Engine capacity [ccm]: 2179 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.2 HDi | Engine code: 4HT (DW12BTED4) | Fuel: olej napędowy | Manufacturing dates: 2006-06 - | Engine capacity [ccm]: 2179 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.7 HDi | Engine code: UHZ (DT17BTED4), DT17ED4 | Fuel: olej napędowy | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 2720 | Power [kW]: 150 | Power [hp]: 204 |
Name: 3.0 HDi | Engine code: DT20C | Fuel: olej napędowy | Manufacturing dates: 2009-04 - | Engine capacity [ccm]: 2992 | Power [kW]: 177 | Power [hp]: 241 |
Name: 3.0 V6 | Engine code: XFV (ES9A), XFX (ES9J4S) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 2946 | Power [kW]: 155 | Power [hp]: 211 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.4 | Engine code: KFV (TU3A), KFV (TU3JP) | Fuel: benzyna | Manufacturing dates: 2005-04 - | Engine capacity [ccm]: 1360 | Power [kW]: 54 | Power [hp]: 75 |
Name: 1.4 16V | Engine code: KFU (ET3J4) | Fuel: benzyna | Manufacturing dates: 2005-10 - | Engine capacity [ccm]: 1360 | Power [kW]: 65 | Power [hp]: 88 |
Name: 1.4 HDi | Engine code: 8HX (DV4TD), 8HZ (DV4TD) | Fuel: olej napędowy | Manufacturing dates: 2005-04 - | Engine capacity [ccm]: 1398 | Power [kW]: 50 | Power [hp]: 68 |
Name: 1.6 16V | Engine code: NFU (TU5JP4) | Fuel: benzyna | Manufacturing dates: 2005-04 - | Engine capacity [ccm]: 1587 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 HDi | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2007-06 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.4 | Engine code: KFT (TU3A), KFV (TU3A) | Fuel: benzyna | Manufacturing dates: 2007-12 - | Engine capacity [ccm]: 1360 | Power [kW]: 54 | Power [hp]: 73 |
Name: 1.4 | Engine code: KFV (TU3A) | Fuel: benzyna | Manufacturing dates: 2006-02 - | Engine capacity [ccm]: 1360 | Power [kW]: 53 | Power [hp]: 72 |
Name: 1.4 16V | Engine code: KFU (ET3J4) | Fuel: benzyna | Manufacturing dates: 2006-02 - | Engine capacity [ccm]: 1360 | Power [kW]: 65 | Power [hp]: 88 |
Name: 1.4 16V | Engine code: 8FR (EP3) | Fuel: benzyna | Manufacturing dates: 2009-10 - | Engine capacity [ccm]: 1397 | Power [kW]: 72 | Power [hp]: 98 |
Name: 1.4 16V | Engine code: EP3C, EP3, 8FS (EP3) | Fuel: benzyna | Manufacturing dates: 2007-06 - | Engine capacity [ccm]: 1397 | Power [kW]: 70 | Power [hp]: 95 |
Name: 1.4 HDi | Engine code: 8HZ (DV4TD), 8HR (DV4C) | Fuel: olej napędowy | Manufacturing dates: 2006-02 - | Engine capacity [ccm]: 1398 | Power [kW]: 50 | Power [hp]: 68 |
Name: 1.6 16V | Engine code: NFU (TU5JP4) | Fuel: benzyna | Manufacturing dates: 2006-02 - | Engine capacity [ccm]: 1587 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 16V RC | Engine code: 5FY (EP6DTS) | Fuel: benzyna | Manufacturing dates: 2007-02 - | Engine capacity [ccm]: 1598 | Power [kW]: 128 | Power [hp]: 174 |
Name: 1.6 16V Turbo | Engine code: 5FR (EP6DT) | Fuel: benzyna | Manufacturing dates: 2009-10 - | Engine capacity [ccm]: 1598 | Power [kW]: 115 | Power [hp]: 156 |
Name: 1.6 16V Turbo | Engine code: 5FX (EP6DT) | Fuel: benzyna | Manufacturing dates: 2006-02 - | Engine capacity [ccm]: 1598 | Power [kW]: 110 | Power [hp]: 150 |
Name: 1.6 16V VTi | Engine code: 5FS (EP6C), EP6, 5FW (EP6) | Fuel: benzyna | Manufacturing dates: 2007-02 - | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
Name: 1.6 HDi | Engine code: 9HP (DV6DTED) | Fuel: olej napędowy | Manufacturing dates: 2009-11 - | Engine capacity [ccm]: 1560 | Power [kW]: 68 | Power [hp]: 92 |
Name: 1.6 HDi | Engine code: 9HV (DV6TED4B), 9HV (DV6TED4BU), 9HX (DV6ATED4) | Fuel: olej napędowy | Manufacturing dates: 2006-02 - 2013-10 | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.6 HDi | Engine code: 9HZ (DV6TED4), 9HY (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2006-02 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 HDi 110 | Engine code: 9HR (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2009-08 - | Engine capacity [ccm]: 1560 | Power [kW]: 82 | Power [hp]: 112 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.2 | Engine code: HNY (EB2DTS) | Fuel: benzyna | Manufacturing dates: 2015-01 - | Engine capacity [ccm]: 1199 | Power [kW]: 96 | Power [hp]: 131 |
Name: 1.6 BlueHDi 120 | Engine code: BHZ (DV6FC) | Fuel: olej napędowy | Manufacturing dates: 2014-05 - | Engine capacity [ccm]: 1560 | Power [kW]: 88 | Power [hp]: 120 |
Name: 1.6 HDi | Engine code: 9HD (DV6CTED) | Fuel: olej napędowy | Manufacturing dates: 2013-03 - | Engine capacity [ccm]: 1560 | Power [kW]: 84 | Power [hp]: 114 |
Name: 1.6 HDi | Engine code: 9HR (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2009-12 - 2016-08 | Engine capacity [ccm]: 1560 | Power [kW]: 82 | Power [hp]: 112 |
Name: 1.6 HDi | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2009-06 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 HDi 115 / BlueHDi 115 | Engine code: BHX (DV6FC), 9HD (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2013-02 - | Engine capacity [ccm]: 1560 | Power [kW]: 85 | Power [hp]: 116 |
Name: 1.6 THP | Engine code: 5FV (EP6CDT) | Fuel: benzyna | Manufacturing dates: 2009-06 - | Engine capacity [ccm]: 1598 | Power [kW]: 115 | Power [hp]: 156 |
Name: 1.6 THP | Engine code: 5FE (EP6CDTM), 5FE (EP6CDTMD), 5FX (EP6DT) | Fuel: benzyna | Manufacturing dates: 2009-06 - | Engine capacity [ccm]: 1598 | Power [kW]: 110 | Power [hp]: 150 |
Name: 1.6 VTi | Engine code: 5FS (EP6C), EP6, 5FW (EP6) | Fuel: benzyna | Manufacturing dates: 2009-06 - | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
Name: 2.0 HDi | Engine code: RHH (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2009-06 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 165 |
Name: 2.0 HDi | Engine code: RHD (DW10CB) | Fuel: olej napędowy | Manufacturing dates: 2011-09 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 HDi 150 / BlueHDi 150 | Engine code: AHX (DW10FD), RHE (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2009-06 - | Engine capacity [ccm]: 1997 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.0 HDi Hybrid4 | Engine code: | Fuel: Hybryda silnik Diesla / elektryczny | Manufacturing dates: 2011-11 - | Engine capacity [ccm]: 1997 | Power [kW]: 147 | Power [hp]: 200 |
Name: 2.0 HDi Hybrid4 | Engine code: RHC (DW10CTED4) | Fuel: Hybryda silnik Diesla / elektryczny | Manufacturing dates: 2011-02 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 165 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.4 16V | Engine code: 8FR (EP3) | Fuel: benzyna | Manufacturing dates: 2009-12 - | Engine capacity [ccm]: 1397 | Power [kW]: 72 | Power [hp]: 98 |
Name: 1.4 16V | Engine code: EP3, 8FS (EP3) | Fuel: benzyna | Manufacturing dates: 2007-09 - | Engine capacity [ccm]: 1397 | Power [kW]: 70 | Power [hp]: 95 |
Name: 1.6 16V | Engine code: 5FT (EP6DT) | Fuel: benzyna | Manufacturing dates: 2007-09 - | Engine capacity [ccm]: 1598 | Power [kW]: 103 | Power [hp]: 140 |
Name: 1.6 16V | Engine code: 5FY (EP6DTS) | Fuel: benzyna | Manufacturing dates: 2008-03 - | Engine capacity [ccm]: 1598 | Power [kW]: 128 | Power [hp]: 174 |
Name: 1.6 16V | Engine code: 5FV (EP6CDT) | Fuel: benzyna | Manufacturing dates: 2009-10 - | Engine capacity [ccm]: 1598 | Power [kW]: 115 | Power [hp]: 156 |
Name: 1.6 16V | Engine code: EP6, 5FW (EP6) | Fuel: benzyna | Manufacturing dates: 2007-09 - | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
Name: 1.6 16V | Engine code: 5FX (EP6DT) | Fuel: benzyna | Manufacturing dates: 2007-09 - | Engine capacity [ccm]: 1598 | Power [kW]: 110 | Power [hp]: 150 |
Name: 1.6 BioFlex | Engine code: NFU (TU5JP4) | Fuel: Benzyna / etanol | Manufacturing dates: 2008-04 - | Engine capacity [ccm]: 1587 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 GTi | Engine code: EP6CDTX | Fuel: benzyna | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1598 | Power [kW]: 147 | Power [hp]: 200 |
Name: 1.6 HDi | Engine code: 9HV (DV6TED4BU), 9HX (DV6ATED4), 9HV (DV6TED4B) | Fuel: olej napędowy | Manufacturing dates: 2007-09 - | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.6 HDi | Engine code: 9HD (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2013-03 - | Engine capacity [ccm]: 1560 | Power [kW]: 84 | Power [hp]: 114 |
Name: 1.6 HDi | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2007-09 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 HDi | Engine code: 9HR (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2009-12 - | Engine capacity [ccm]: 1560 | Power [kW]: 82 | Power [hp]: 112 |
Name: 1.6 HDi | Engine code: 9HP (DV6DTED), 9HJ (DV6DTEDM) | Fuel: olej napędowy | Manufacturing dates: 2009-11 - | Engine capacity [ccm]: 1560 | Power [kW]: 68 | Power [hp]: 92 |
Name: 2.0 Bioflex | Engine code: RFJ (EW10A) | Fuel: Benzyna / etanol | Manufacturing dates: 2008-01 - 2012-01 | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi | Engine code: RHR (DW10BTED4), RHR (DW10CB) | Fuel: olej napędowy | Manufacturing dates: 2007-09 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 HDi | Engine code: RHH (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2012-04 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 HDi | Engine code: RHR (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 BlueHDi 120 | Engine code: BHZ (DV6FC) | Fuel: olej napędowy | Manufacturing dates: 2014-03 - | Engine capacity [ccm]: 1560 | Power [kW]: 88 | Power [hp]: 120 |
Name: 1.6 HDi | Engine code: 9HR (DV6C), 9HL (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1560 | Power [kW]: 82 | Power [hp]: 112 |
Name: 1.6 HDi | Engine code: BHX (DV6FC) | Fuel: olej napędowy | Manufacturing dates: 2014-09 - | Engine capacity [ccm]: 1560 | Power [kW]: 85 | Power [hp]: 116 |
Name: 1.6 HDi | Engine code: 9HD (DV6CTED) | Fuel: olej napędowy | Manufacturing dates: 2012-02 - | Engine capacity [ccm]: 1560 | Power [kW]: 84 | Power [hp]: 115 |
Name: 1.6 THP | Engine code: 5FV (EP6CDT) | Fuel: benzyna | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1598 | Power [kW]: 115 | Power [hp]: 156 |
Name: 1.6 VTi | Engine code: 5FS (EP6C) | Fuel: benzyna | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
Name: 2.0 BlueHDi 150 | Engine code: AHX (DW10FD) | Fuel: olej napędowy | Manufacturing dates: 2014-04 - | Engine capacity [ccm]: 1997 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.0 BlueHDi 180 | Engine code: AHW (DW10FC) | Fuel: olej napędowy | Manufacturing dates: 2014-04 - | Engine capacity [ccm]: 1997 | Power [kW]: 133 | Power [hp]: 180 |
Name: 2.0 HDi | Engine code: RHA (DW10CTED4), RHF (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi | Engine code: RHH (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 HDi Hybrid4 AWC | Engine code: RHC (DW10CTED4) | Fuel: Hybryda silnik Diesla / elektryczny | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 HDi Hybrid4 AWC | Engine code: RHC (DW10CTED4) | Fuel: Hybryda silnik Diesla / elektryczny | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1997 | Power [kW]: 147 | Power [hp]: 200 |
Name: 2.2 HDi | Engine code: 4HL (DW12C) | Fuel: olej napędowy | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 2179 | Power [kW]: 150 | Power [hp]: 204 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 | Engine code: | Fuel: benzyna | Manufacturing dates: 2012-02 - | Engine capacity [ccm]: 1598 | Power [kW]: 121 | Power [hp]: 165 |
Name: 1.6 BlueHDi 120 | Engine code: BHZ (DV6FC) | Fuel: olej napędowy | Manufacturing dates: 2014-03 - | Engine capacity [ccm]: 1560 | Power [kW]: 88 | Power [hp]: 120 |
Name: 1.6 HDi | Engine code: 9HD (DV6CTED) | Fuel: olej napędowy | Manufacturing dates: 2012-02 - | Engine capacity [ccm]: 1560 | Power [kW]: 84 | Power [hp]: 115 |
Name: 1.6 HDi | Engine code: 9HR (DV6C), 9HL (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2010-11 - | Engine capacity [ccm]: 1560 | Power [kW]: 82 | Power [hp]: 112 |
