75,01 zł tax incl.
5903641797962 LR079909
New product
3 Item Items
Number of items in stock: 3
Availability:
Warning: Last items in stock!
Availability date:
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 Si4 4x4 | Engine code: 204PT | Fuel: benzyna | Manufacturing dates: 2011-10 - 2014-10 | Engine capacity [ccm]: 1999 | Power [kW]: 177 | Power [hp]: 241 |
Name: 2.2 eD4 | Engine code: DW12BTED4, 224DT | Fuel: olej napędowy | Manufacturing dates: 2010-08 - 2014-10 | Engine capacity [ccm]: 2179 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.2 SD4 4x4 | Engine code: 224DT | Fuel: olej napędowy | Manufacturing dates: 2010-08 - 2014-10 | Engine capacity [ccm]: 2179 | Power [kW]: 140 | Power [hp]: 190 |
Name: 2.2 TD4 4x4 | Engine code: 224DT, DW12BTED4 | Fuel: olej napędowy | Manufacturing dates: 2006-10 - 2014-10 | Engine capacity [ccm]: 2179 | Power [kW]: 118 | Power [hp]: 160 |
Name: 2.2 TD4 4x4 | Engine code: 224DT | Fuel: olej napędowy | Manufacturing dates: 2007-01 - 2014-10 | Engine capacity [ccm]: 2179 | Power [kW]: 112 | Power [hp]: 152 |
Name: 2.2 TD4 4x4 | Engine code: 224DT, DW12BTED4 | Fuel: olej napędowy | Manufacturing dates: 2006-10 - 2014-10 | Engine capacity [ccm]: 2179 | Power [kW]: 110 | Power [hp]: 150 |
Name: 3.2 4x4 | Engine code: B 6324 S | Fuel: benzyna | Manufacturing dates: 2006-10 - 2014-10 | Engine capacity [ccm]: 3192 | Power [kW]: 171 | Power [hp]: 233 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.7 D 4x4 | Engine code: 276DT | Fuel: olej napędowy | Manufacturing dates: 2005-02 - 2013-03 | Engine capacity [ccm]: 2720 | Power [kW]: 140 | Power [hp]: 190 |
Name: 3.0 D 4x4 | Engine code: 30DDTX | Fuel: olej napędowy | Manufacturing dates: 2010-05 - 2013-03 | Engine capacity [ccm]: 2993 | Power [kW]: 155 | Power [hp]: 211 |
Name: 3.0 D 4x4 | Engine code: 306DT | Fuel: olej napędowy | Manufacturing dates: 2012-08 - 2013-03 | Engine capacity [ccm]: 2993 | Power [kW]: 183 | Power [hp]: 249 |
Name: 3.0 D 4x4 | Engine code: 306DT, 30DDTX | Fuel: olej napędowy | Manufacturing dates: 2009-09 - 2013-03 | Engine capacity [ccm]: 2993 | Power [kW]: 180 | Power [hp]: 245 |
Name: 3.0 D 4x4 | Engine code: 30DDTX | Fuel: olej napędowy | Manufacturing dates: 2011-06 - 2013-03 | Engine capacity [ccm]: 2993 | Power [kW]: 188 | Power [hp]: 256 |
Name: 3.6 D 4x4 | Engine code: 368DT | Fuel: olej napędowy | Manufacturing dates: 2006-04 - 2013-03 | Engine capacity [ccm]: 3628 | Power [kW]: 200 | Power [hp]: 272 |
Name: 4.2 4x4 | Engine code: 428PS | Fuel: benzyna | Manufacturing dates: 2005-02 - 2013-03 | Engine capacity [ccm]: 4197 | Power [kW]: 287 | Power [hp]: 390 |
Name: 4.4 4x4 | Engine code: 448PN | Fuel: benzyna | Manufacturing dates: 2005-02 - 2013-03 | Engine capacity [ccm]: 4394 | Power [kW]: 220 | Power [hp]: 299 |
Name: 5.0 4x4 | Engine code: 508PS | Fuel: benzyna | Manufacturing dates: 2009-09 - 2013-03 | Engine capacity [ccm]: 4999 | Power [kW]: 375 | Power [hp]: 510 |
Name: 5.0 4x4 | Engine code: 508PS | Fuel: benzyna | Manufacturing dates: 2009-04 - 2013-03 | Engine capacity [ccm]: 4999 | Power [kW]: 372 | Power [hp]: 506 |
Name: 5.0 4x4 | Engine code: 508PN | Fuel: benzyna | Manufacturing dates: 2009-07 - 2013-03 | Engine capacity [ccm]: 4999 | Power [kW]: 276 | Power [hp]: 375 |
30 products in category: