220,00 zł tax incl.
5903641727426 76838M
New product
0 Item Items
Availability: This product is no longer in stock
Warning: Last items in stock!
Availability date:
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.1 i | Engine code: HFZ (TU1JP), HFX (TU1JP) | Fuel: benzyna | Manufacturing dates: 1998-09 - | Engine capacity [ccm]: 1124 | Power [kW]: 44 | Power [hp]: 60 |
Name: 1.4 16V | Engine code: KFU (ET3J4) | Fuel: benzyna | Manufacturing dates: 2003-10 - | Engine capacity [ccm]: 1360 | Power [kW]: 65 | Power [hp]: 88 |
Name: 1.4 i | Engine code: KFX (TU3JP), KFW (TU3JP), KFW (TU3A) | Fuel: benzyna | Manufacturing dates: 1998-09 - | Engine capacity [ccm]: 1360 | Power [kW]: 55 | Power [hp]: 75 |
Name: 1.4 LPG | Engine code: KFV (TU3JP) | Fuel: Benzyna / gaz samochodowy (LPG) | Manufacturing dates: 2006-05 - 2007-09 | Engine capacity [ccm]: 1360 | Power [kW]: 55 | Power [hp]: 75 |
Name: 1.6 16V | Engine code: NFU (TU5JP4) | Fuel: benzyna | Manufacturing dates: 2000-12 - | Engine capacity [ccm]: 1587 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 i | Engine code: NFZ (TU5JP) | Fuel: benzyna | Manufacturing dates: 1998-09 - 2000-12 | Engine capacity [ccm]: 1587 | Power [kW]: 65 | Power [hp]: 89 |
Name: 2.0 RC | Engine code: RFK (EW10J4S) | Fuel: benzyna | Manufacturing dates: 2003-07 - | Engine capacity [ccm]: 1997 | Power [kW]: 130 | Power [hp]: 177 |
Name: 2.0 S16 | Engine code: RFN (EW10J4) | Fuel: benzyna | Manufacturing dates: 1999-06 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 S16 | Engine code: RFR (EW10J4) | Fuel: benzyna | Manufacturing dates: 1999-04 - 2000-10 | Engine capacity [ccm]: 1997 | Power [kW]: 99 | Power [hp]: 135 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.4 | Engine code: KFW (TU3JP), KFV (TU3A) | Fuel: benzyna | Manufacturing dates: 2007-03 - | Engine capacity [ccm]: 1360 | Power [kW]: 55 | Power [hp]: 75 |
Name: 1.6 16V | Engine code: NFU (TU5JP4) | Fuel: benzyna | Manufacturing dates: 2007-03 - | Engine capacity [ccm]: 1587 | Power [kW]: 80 | Power [hp]: 109 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.1 | Engine code: HFX (TU1JP) | Fuel: benzyna | Manufacturing dates: 2002-07 - | Engine capacity [ccm]: 1124 | Power [kW]: 44 | Power [hp]: 60 |
Name: 1.4 | Engine code: KFW (TU3JP), KFV (TU3A) | Fuel: benzyna | Manufacturing dates: 2002-07 - | Engine capacity [ccm]: 1360 | Power [kW]: 55 | Power [hp]: 75 |
Name: 1.4 16V | Engine code: KFU (ET3J4) | Fuel: benzyna | Manufacturing dates: 2003-10 - | Engine capacity [ccm]: 1360 | Power [kW]: 65 | Power [hp]: 88 |
Name: 1.6 16V | Engine code: NFU (TU5JP4) | Fuel: benzyna | Manufacturing dates: 2002-07 - | Engine capacity [ccm]: 1587 | Power [kW]: 80 | Power [hp]: 109 |
Name: 2.0 16V | Engine code: RFN (EW10J4) | Fuel: benzyna | Manufacturing dates: 2002-07 - 2007-02 | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.1 | Engine code: HFX (TU1A), HFX (TU1JP), TU1AE5 | Fuel: benzyna | Manufacturing dates: 2009-01 - | Engine capacity [ccm]: 1124 | Power [kW]: 44 | Power [hp]: 60 |
Name: 1.4 i | Engine code: KFV (TU3A), KFW (TU3A) | Fuel: benzyna | Manufacturing dates: 2009-01 - | Engine capacity [ccm]: 1360 | Power [kW]: 55 | Power [hp]: 75 |
Name: 1.4 i | Engine code: KFT (TU3A) | Fuel: benzyna | Manufacturing dates: 2010-09 - | Engine capacity [ccm]: 1360 | Power [kW]: 54 | Power [hp]: 73 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.8 16V | Engine code: 6FZ (EW7J4) | Fuel: benzyna | Manufacturing dates: 2000-10 - 2004-05 | Engine capacity [ccm]: 1749 | Power [kW]: 85 | Power [hp]: 116 |
Name: 2.0 16V | Engine code: RFN (EW10J4) | Fuel: benzyna | Manufacturing dates: 2000-08 - 2004-06 | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 16V | Engine code: RFR (EW10J4) | Fuel: benzyna | Manufacturing dates: 1999-01 - 2000-08 | Engine capacity [ccm]: 1997 | Power [kW]: 99 | Power [hp]: 135 |
Name: 2.2 | Engine code: 3FZ (EW12J4) | Fuel: benzyna | Manufacturing dates: 2000-07 - 2004-05 | Engine capacity [ccm]: 2230 | Power [kW]: 116 | Power [hp]: 158 |
Name: 3.0 24V | Engine code: XFZ (ES9J4) | Fuel: benzyna | Manufacturing dates: 1996-10 - 2004-05 | Engine capacity [ccm]: 2946 | Power [kW]: 140 | Power [hp]: 190 |
Name: 3.0 V6 | Engine code: XFX (ES9J4S) | Fuel: benzyna | Manufacturing dates: 2000-03 - 2004-05 | Engine capacity [ccm]: 2946 | Power [kW]: 152 | Power [hp]: 207 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.8 16V | Engine code: 6FZ (EW7J4) | Fuel: benzyna | Manufacturing dates: 2000-10 - 2004-10 | Engine capacity [ccm]: 1749 | Power [kW]: 85 | Power [hp]: 116 |
Name: 2.0 16V | Engine code: RFR (EW10J4) | Fuel: benzyna | Manufacturing dates: 1999-01 - 2000-10 | Engine capacity [ccm]: 1997 | Power [kW]: 99 | Power [hp]: 135 |
Name: 2.0 16V | Engine code: RFN (EW10J4) | Fuel: benzyna | Manufacturing dates: 2000-10 - 2004-10 | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.2 | Engine code: 3FZ (EW12J4) | Fuel: benzyna | Manufacturing dates: 2000-07 - 2004-10 | Engine capacity [ccm]: 2230 | Power [kW]: 116 | Power [hp]: 158 |
Name: 3.0 24V | Engine code: XFZ (ES9J4) | Fuel: benzyna | Manufacturing dates: 1996-10 - 2004-10 | Engine capacity [ccm]: 2946 | Power [kW]: 140 | Power [hp]: 190 |
Name: 3.0 V6 | Engine code: XFX (ES9J4S) | Fuel: benzyna | Manufacturing dates: 2000-03 - 2004-10 | Engine capacity [ccm]: 2946 | Power [kW]: 152 | Power [hp]: 207 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.0 16V | Engine code: RFR (EW10J4) | Fuel: benzyna | Manufacturing dates: 1999-01 - 2000-10 | Engine capacity [ccm]: 1997 | Power [kW]: 99 | Power [hp]: 135 |
Name: 2.0 16V | Engine code: RFN (EW10J4), RFV (XU10J4R) | Fuel: benzyna | Manufacturing dates: 2000-10 - 2004-12 | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.2 | Engine code: 3FZ (EW12J4) | Fuel: benzyna | Manufacturing dates: 2002-03 - 2004-12 | Engine capacity [ccm]: 2230 | Power [kW]: 116 | Power [hp]: 158 |
Name: 3.0 V6 | Engine code: XFX (ES9J4S) | Fuel: benzyna | Manufacturing dates: 2000-03 - 2004-12 | Engine capacity [ccm]: 2946 | Power [kW]: 152 | Power [hp]: 207 |
Name: 3.0 V6 24V | Engine code: XFZ (ES9J4) | Fuel: benzyna | Manufacturing dates: 1997-03 - 2004-12 | Engine capacity [ccm]: 2946 | Power [kW]: 140 | Power [hp]: 190 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.8 | Engine code: 6FZ (EW7J4) | Fuel: benzyna | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 1749 | Power [kW]: 85 | Power [hp]: 116 |
Name: 1.8 16V | Engine code: 6FY (EW7A) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 1749 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.0 | Engine code: RFN (EW10J4) | Fuel: benzyna | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 16V | Engine code: RFJ (EW10A) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 Bioflex | Engine code: RFJ (EW10A) | Fuel: Benzyna / etanol | Manufacturing dates: 2007-09 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.2 | Engine code: 3FZ (EW12J4) | Fuel: benzyna | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 2230 | Power [kW]: 116 | Power [hp]: 158 |
Name: 2.2 16V | Engine code: 3FY (EW12J4) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 2230 | Power [kW]: 120 | Power [hp]: 163 |
Name: 3.0 | Engine code: XFV (ES9A) | Fuel: benzyna | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 2946 | Power [kW]: 155 | Power [hp]: 211 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 2.2 16V | Engine code: 3FY (EW12J4) | Fuel: benzyna | Manufacturing dates: 2005-10 - | Engine capacity [ccm]: 2230 | Power [kW]: 120 | Power [hp]: 163 |
Name: 3.0 V6 | Engine code: XFV (ES9A) | Fuel: benzyna | Manufacturing dates: 2005-10 - | Engine capacity [ccm]: 2946 | Power [kW]: 155 | Power [hp]: 211 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.8 | Engine code: 6FZ (EW7J4) | Fuel: benzyna | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 1749 | Power [kW]: 85 | Power [hp]: 116 |
Name: 1.8 16V | Engine code: 6FY (EW7A) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 1749 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.0 | Engine code: RFN (EW10J4) | Fuel: benzyna | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 16V | Engine code: RFJ (EW10A) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.2 | Engine code: 3FZ (EW12J4) | Fuel: benzyna | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 2230 | Power [kW]: 116 | Power [hp]: 158 |
Name: 2.2 16V | Engine code: 3FY (EW12J4) | Fuel: benzyna | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 2230 | Power [kW]: 120 | Power [hp]: 163 |
Name: 3.0 | Engine code: XFV (ES9A) | Fuel: benzyna | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 2946 | Power [kW]: 155 | Power [hp]: 211 |
PEUGEOT
PEUGEOT 206 Hatchback (2A/C, T3E) 1998 ->
PEUGEOT 206 Hatchback 1.1 i 44KW 60KM
PEUGEOT 206 Hatchback 1.4 i 55KW 75KM
PEUGEOT 206 Hatchback 1.4 16V 65KW 88KM
PEUGEOT 206 Hatchback 1.6 16V 80KW 109KM
PEUGEOT 206 Hatchback 2.0 S16 100KW 136KM
PEUGEOT 206 Hatchback 2.0 RC 130KW 177KM
PEUGEOT 206 Sedan 2007 ->
PEUGEOT 206 Sedan 1.4 55KW 75KM
PEUGEOT 206 Sedan 1.6 16V 80KW 109KM
PEUGEOT 206 SW (2E/K) 2002 ->
PEUGEOT 206 SW 1.1 44KW 60KM
PEUGEOT 206 SW 1.4 55KW 75KM
PEUGEOT 206 SW 1.4 16V 65KW 88KM
PEUGEOT 206 SW 1.6 16V 80KW 109KM
PEUGEOT 206 SW 2.0 16V 100KW 136KM
PEUGEOT 406 (8B) 1995 - 2004
PEUGEOT 406 1.8 16V 81KW 110KM
PEUGEOT 406 2.0 16V 97KW 132KM
PEUGEOT 406 2.0 16V 99KW 135KM
PEUGEOT 406 2.0 16V 100KW 136KM
PEUGEOT 406 3.0 V6 152KW 207KM
PEUGEOT 406 Break (8E/F) 1996 - 2004
PEUGEOT 406 Break 1.8 16V 81KW 110KM
PEUGEOT 406 Break 2.0 16V 97KW 132KM
PEUGEOT 406 Break 3.0 V6 152KW 207KM
PEUGEOT 406 Coupe (8C) 1997 - 2004
PEUGEOT 406 Coupe 2.0 16V 97KW 132KM
PEUGEOT 406 Coupe 2.0 16V 100KW 136KM
PEUGEOT 406 Coupe 2.2 116KW 158KM
PEUGEOT 406 Coupe 3.0 V6 152KW 207KMf
NUMERY KATALOGOWE INNYCH PRODUCENTÓW:
1525EA
1525N9
1525Y2
1525.EA
1525.N9
1525.Y2
9638028780
9642124180
700468980
7.00468.98.0
0986580143
0 986 580 143
0986 580 143
228222016002C
228222016005C
228222016005Z
52-0135
347050
FE1004312B1
1525 EA
1525 N9
1525 Y2
30 products in category: