67,00 zł tax incl.
5903641722209 8E0837461B
New product
88 Item Items
Number of items in stock: >10
Availability:
Warning: Last items in stock!
Availability date:
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 | Engine code: ALZ | Fuel: benzyna | Manufacturing dates: 2000-11 - 2004-12 | Engine capacity [ccm]: 1595 | Power [kW]: 75 | Power [hp]: 102 |
Name: 1.8 T | Engine code: BEX | Fuel: benzyna | Manufacturing dates: 2002-11 - 2004-12 | Engine capacity [ccm]: 1781 | Power [kW]: 140 | Power [hp]: 190 |
Name: 1.8 T | Engine code: BFB | Fuel: benzyna | Manufacturing dates: 2002-07 - 2004-12 | Engine capacity [ccm]: 1781 | Power [kW]: 120 | Power [hp]: 163 |
Name: 1.8 T | Engine code: AVJ | Fuel: benzyna | Manufacturing dates: 2000-11 - 2002-07 | Engine capacity [ccm]: 1781 | Power [kW]: 110 | Power [hp]: 150 |
Name: 1.8 T | Engine code: AMB | Fuel: benzyna | Manufacturing dates: 2001-07 - 2004-12 | Engine capacity [ccm]: 1781 | Power [kW]: 125 | Power [hp]: 170 |
Name: 1.8 T quattro | Engine code: BFB | Fuel: benzyna | Manufacturing dates: 2002-07 - 2004-12 | Engine capacity [ccm]: 1781 | Power [kW]: 120 | Power [hp]: 163 |
Name: 1.8 T quattro | Engine code: AMB | Fuel: benzyna | Manufacturing dates: 2001-07 - 2004-12 | Engine capacity [ccm]: 1781 | Power [kW]: 125 | Power [hp]: 170 |
Name: 1.8 T quattro | Engine code: BEX | Fuel: benzyna | Manufacturing dates: 2002-11 - 2004-12 | Engine capacity [ccm]: 1781 | Power [kW]: 140 | Power [hp]: 190 |
Name: 1.8 T quattro | Engine code: AVJ | Fuel: benzyna | Manufacturing dates: 2000-11 - 2002-07 | Engine capacity [ccm]: 1781 | Power [kW]: 110 | Power [hp]: 150 |
Name: 1.9 TDI | Engine code: BKE | Fuel: olej napędowy | Manufacturing dates: 2004-06 - 2004-12 | Engine capacity [ccm]: 1896 | Power [kW]: 85 | Power [hp]: 116 |
Name: 1.9 TDI | Engine code: AVB | Fuel: olej napędowy | Manufacturing dates: 2001-05 - 2004-12 | Engine capacity [ccm]: 1896 | Power [kW]: 74 | Power [hp]: 101 |
Name: 1.9 TDI | Engine code: AWX, AVF | Fuel: olej napędowy | Manufacturing dates: 2000-11 - 2004-12 | Engine capacity [ccm]: 1896 | Power [kW]: 96 | Power [hp]: 130 |
Name: 1.9 TDI quattro | Engine code: AVF | Fuel: olej napędowy | Manufacturing dates: 2001-11 - 2004-12 | Engine capacity [ccm]: 1896 | Power [kW]: 96 | Power [hp]: 130 |
Name: 2.0 | Engine code: ALT | Fuel: benzyna | Manufacturing dates: 2000-11 - 2004-12 | Engine capacity [ccm]: 1984 | Power [kW]: 96 | Power [hp]: 130 |
Name: 2.0 FSI | Engine code: AWA | Fuel: benzyna | Manufacturing dates: 2002-07 - 2004-12 | Engine capacity [ccm]: 1984 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.4 | Engine code: BDV | Fuel: benzyna | Manufacturing dates: 2001-09 - 2004-12 | Engine capacity [ccm]: 2393 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.4 | Engine code: AMM | Fuel: benzyna | Manufacturing dates: 2001-09 - 2004-12 | Engine capacity [ccm]: 2393 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.5 TDI | Engine code: AYM | Fuel: olej napędowy | Manufacturing dates: 2001-08 - 2002-07 | Engine capacity [ccm]: 2496 | Power [kW]: 114 | Power [hp]: 155 |
Name: 2.5 TDI | Engine code: BCZ, BDG, BFC | Fuel: olej napędowy | Manufacturing dates: 2002-07 - 2004-12 | Engine capacity [ccm]: 2496 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.5 TDI quattro | Engine code: AKE, BDH, BAU | Fuel: olej napędowy | Manufacturing dates: 2000-11 - 2004-12 | Engine capacity [ccm]: 2496 | Power [kW]: 132 | Power [hp]: 180 |
Name: 3.0 | Engine code: AVK, ASN | Fuel: benzyna | Manufacturing dates: 2000-11 - 2004-12 | Engine capacity [ccm]: 2976 | Power [kW]: 162 | Power [hp]: 220 |
Name: 3.0 | Engine code: BBJ | Fuel: benzyna | Manufacturing dates: 2001-04 - 2004-12 | Engine capacity [ccm]: 2976 | Power [kW]: 160 | Power [hp]: 218 |
Name: 3.0 quattro | Engine code: AVK, ASN | Fuel: benzyna | Manufacturing dates: 2000-11 - 2004-12 | Engine capacity [ccm]: 2976 | Power [kW]: 162 | Power [hp]: 220 |
Name: 3.0 quattro | Engine code: BBJ | Fuel: benzyna | Manufacturing dates: 2001-04 - 2004-12 | Engine capacity [ccm]: 2976 | Power [kW]: 160 | Power [hp]: 218 |
Name: S4 quattro | Engine code: BBK | Fuel: benzyna | Manufacturing dates: 2003-03 - 2004-12 | Engine capacity [ccm]: 4163 | Power [kW]: 253 | Power [hp]: 344 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 | Engine code: ALZ | Fuel: benzyna | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 1595 | Power [kW]: 75 | Power [hp]: 102 |
Name: 1.8 T | Engine code: BFB | Fuel: benzyna | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 1781 | Power [kW]: 120 | Power [hp]: 163 |
Name: 1.8 T quattro | Engine code: BFB | Fuel: benzyna | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 1781 | Power [kW]: 120 | Power [hp]: 163 |
Name: 1.9 TDI | Engine code: BKE, BRB | Fuel: olej napędowy | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 1896 | Power [kW]: 85 | Power [hp]: 116 |
Name: 2.0 | Engine code: ALT | Fuel: benzyna | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 1984 | Power [kW]: 96 | Power [hp]: 130 |
Name: 2.0 TDI | Engine code: BVF | Fuel: olej napędowy | Manufacturing dates: 2005-11 - 2006-11 | Engine capacity [ccm]: 1968 | Power [kW]: 93 | Power [hp]: 126 |
Name: 2.0 TDI | Engine code: BVA | Fuel: olej napędowy | Manufacturing dates: 2006-06 - 2008-06 | Engine capacity [ccm]: 1968 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 TDI | Engine code: BPW | Fuel: olej napędowy | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 1968 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 TDI | Engine code: BRD | Fuel: olej napędowy | Manufacturing dates: 2006-06 - 2008-06 | Engine capacity [ccm]: 1968 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.0 TDI | Engine code: BRF, BNA | Fuel: olej napędowy | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 1968 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 TDI 16V | Engine code: BLB, BRE | Fuel: olej napędowy | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 1968 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 TDI quattro | Engine code: BVA | Fuel: olej napędowy | Manufacturing dates: 2006-06 - 2008-06 | Engine capacity [ccm]: 1968 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 TDI quattro | Engine code: BPW | Fuel: olej napędowy | Manufacturing dates: 2006-01 - 2008-06 | Engine capacity [ccm]: 1968 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 TDI quattro | Engine code: BRD | Fuel: olej napędowy | Manufacturing dates: 2006-06 - 2008-06 | Engine capacity [ccm]: 1968 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.0 TFSI | Engine code: BUL | Fuel: benzyna | Manufacturing dates: 2005-06 - 2008-06 | Engine capacity [ccm]: 1984 | Power [kW]: 162 | Power [hp]: 220 |
Name: 2.0 TFSI | Engine code: BPJ, BYK | Fuel: benzyna | Manufacturing dates: 2006-10 - 2008-06 | Engine capacity [ccm]: 1984 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.0 TFSI | Engine code: BPG, BGB, BWT, BWE | Fuel: benzyna | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 1984 | Power [kW]: 147 | Power [hp]: 200 |
Name: 2.0 TFSI quattro | Engine code: BUL | Fuel: benzyna | Manufacturing dates: 2005-06 - 2008-06 | Engine capacity [ccm]: 1984 | Power [kW]: 162 | Power [hp]: 220 |
Name: 2.0 TFSI quattro | Engine code: BGB, BWE, BWT, BPG | Fuel: benzyna | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 1984 | Power [kW]: 147 | Power [hp]: 200 |
Name: 2.5 TDI | Engine code: BDG | Fuel: olej napędowy | Manufacturing dates: 2004-11 - 2006-05 | Engine capacity [ccm]: 2496 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.7 TDI | Engine code: BSG | Fuel: olej napędowy | Manufacturing dates: 2005-11 - 2008-06 | Engine capacity [ccm]: 2698 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.7 TDI | Engine code: BPP | Fuel: olej napędowy | Manufacturing dates: 2006-01 - 2008-06 | Engine capacity [ccm]: 2698 | Power [kW]: 132 | Power [hp]: 180 |
Name: 3.0 quattro | Engine code: BBJ | Fuel: benzyna | Manufacturing dates: 2004-11 - 2006-07 | Engine capacity [ccm]: 2976 | Power [kW]: 160 | Power [hp]: 218 |
Name: 3.0 TDI quattro | Engine code: ASB | Fuel: olej napędowy | Manufacturing dates: 2006-01 - 2008-06 | Engine capacity [ccm]: 2967 | Power [kW]: 171 | Power [hp]: 233 |
Name: 3.0 TDI quattro | Engine code: BKN | Fuel: olej napędowy | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 2967 | Power [kW]: 150 | Power [hp]: 204 |
Name: 3.2 FSI | Engine code: AUK | Fuel: benzyna | Manufacturing dates: 2005-01 - 2008-06 | Engine capacity [ccm]: 3123 | Power [kW]: 188 | Power [hp]: 255 |
Name: 3.2 FSI quattro | Engine code: AUK, BKH | Fuel: benzyna | Manufacturing dates: 2005-01 - 2008-06 | Engine capacity [ccm]: 3123 | Power [kW]: 188 | Power [hp]: 255 |
Name: RS4 quattro | Engine code: BNS | Fuel: benzyna | Manufacturing dates: 2005-09 - 2008-06 | Engine capacity [ccm]: 4163 | Power [kW]: 309 | Power [hp]: 420 |
Name: S4 quattro | Engine code: BBK, BHF | Fuel: benzyna | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 4163 | Power [kW]: 253 | Power [hp]: 344 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 | Engine code: ALZ | Fuel: benzyna | Manufacturing dates: 2001-09 - 2004-12 | Engine capacity [ccm]: 1595 | Power [kW]: 75 | Power [hp]: 102 |
Name: 1.8 T | Engine code: AVJ | Fuel: benzyna | Manufacturing dates: 2001-09 - 2002-07 | Engine capacity [ccm]: 1781 | Power [kW]: 110 | Power [hp]: 150 |
Name: 1.8 T | Engine code: BEX | Fuel: benzyna | Manufacturing dates: 2002-11 - 2004-12 | Engine capacity [ccm]: 1781 | Power [kW]: 140 | Power [hp]: 190 |
Name: 1.8 T | Engine code: BFB | Fuel: benzyna | Manufacturing dates: 2002-07 - 2004-12 | Engine capacity [ccm]: 1781 | Power [kW]: 120 | Power [hp]: 163 |
Name: 1.8 T quattro | Engine code: AVJ | Fuel: benzyna | Manufacturing dates: 2001-09 - 2002-07 | Engine capacity [ccm]: 1781 | Power [kW]: 110 | Power [hp]: 150 |
Name: 1.8 T quattro | Engine code: BEX | Fuel: benzyna | Manufacturing dates: 2002-11 - 2004-12 | Engine capacity [ccm]: 1781 | Power [kW]: 140 | Power [hp]: 190 |
Name: 1.8 T quattro | Engine code: BFB | Fuel: benzyna | Manufacturing dates: 2002-07 - 2004-12 | Engine capacity [ccm]: 1781 | Power [kW]: 120 | Power [hp]: 163 |
Name: 1.8 T quattro | Engine code: AMB | Fuel: benzyna | Manufacturing dates: 2001-09 - 2004-12 | Engine capacity [ccm]: 1781 | Power [kW]: 125 | Power [hp]: 170 |
Name: 1.9 TDI | Engine code: BKE | Fuel: olej napędowy | Manufacturing dates: 2004-06 - 2004-12 | Engine capacity [ccm]: 1896 | Power [kW]: 85 | Power [hp]: 116 |
Name: 1.9 TDI | Engine code: AVB | Fuel: olej napędowy | Manufacturing dates: 2001-11 - 2004-12 | Engine capacity [ccm]: 1896 | Power [kW]: 74 | Power [hp]: 101 |
Name: 1.9 TDI | Engine code: AVF, AWX | Fuel: olej napędowy | Manufacturing dates: 2001-09 - 2004-12 | Engine capacity [ccm]: 1896 | Power [kW]: 96 | Power [hp]: 130 |
Name: 1.9 TDI quattro | Engine code: AVF | Fuel: olej napędowy | Manufacturing dates: 2001-11 - 2004-12 | Engine capacity [ccm]: 1896 | Power [kW]: 96 | Power [hp]: 130 |
Name: 2.0 | Engine code: ALT | Fuel: benzyna | Manufacturing dates: 2001-09 - 2004-12 | Engine capacity [ccm]: 1984 | Power [kW]: 96 | Power [hp]: 130 |
Name: 2.0 FSI | Engine code: AWA | Fuel: benzyna | Manufacturing dates: 2002-07 - 2004-12 | Engine capacity [ccm]: 1984 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.4 | Engine code: BDV | Fuel: benzyna | Manufacturing dates: 2001-09 - 2004-12 | Engine capacity [ccm]: 2393 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.4 | Engine code: AMM | Fuel: benzyna | Manufacturing dates: 2001-09 - 2004-12 | Engine capacity [ccm]: 2393 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.5 TDI | Engine code: AYM | Fuel: olej napędowy | Manufacturing dates: 2001-09 - 2002-07 | Engine capacity [ccm]: 2496 | Power [kW]: 114 | Power [hp]: 155 |
Name: 2.5 TDI | Engine code: BFC, BDG, BCZ | Fuel: olej napędowy | Manufacturing dates: 2002-07 - 2004-12 | Engine capacity [ccm]: 2496 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.5 TDI quattro | Engine code: AKE, BAU, BDH | Fuel: olej napędowy | Manufacturing dates: 2001-09 - 2004-12 | Engine capacity [ccm]: 2496 | Power [kW]: 132 | Power [hp]: 180 |
Name: 3.0 | Engine code: ASN | Fuel: benzyna | Manufacturing dates: 2001-09 - 2004-12 | Engine capacity [ccm]: 2976 | Power [kW]: 162 | Power [hp]: 220 |
Name: 3.0 | Engine code: BBJ | Fuel: benzyna | Manufacturing dates: 2001-04 - 2004-12 | Engine capacity [ccm]: 2976 | Power [kW]: 160 | Power [hp]: 218 |
Name: 3.0 quattro | Engine code: BBJ | Fuel: benzyna | Manufacturing dates: 2001-04 - 2004-12 | Engine capacity [ccm]: 2976 | Power [kW]: 160 | Power [hp]: 218 |
Name: 3.0 quattro | Engine code: ASN, AVK | Fuel: benzyna | Manufacturing dates: 2001-09 - 2004-12 | Engine capacity [ccm]: 2976 | Power [kW]: 162 | Power [hp]: 220 |
Name: S4 quattro | Engine code: BBK | Fuel: benzyna | Manufacturing dates: 2003-03 - 2004-12 | Engine capacity [ccm]: 4163 | Power [kW]: 253 | Power [hp]: 344 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 | Engine code: ALZ | Fuel: benzyna | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 1595 | Power [kW]: 75 | Power [hp]: 102 |
Name: 1.8 T | Engine code: BFB | Fuel: benzyna | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 1781 | Power [kW]: 120 | Power [hp]: 163 |
Name: 1.8 T quattro | Engine code: BFB | Fuel: benzyna | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 1781 | Power [kW]: 120 | Power [hp]: 163 |
Name: 1.9 TDI | Engine code: BRB, BKE | Fuel: olej napędowy | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 1896 | Power [kW]: 85 | Power [hp]: 116 |
Name: 2.0 | Engine code: ALT | Fuel: benzyna | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 1984 | Power [kW]: 96 | Power [hp]: 130 |
Name: 2.0 TDI | Engine code: BNA, BRF | Fuel: olej napędowy | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 1968 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 TDI | Engine code: BVA | Fuel: olej napędowy | Manufacturing dates: 2006-06 - 2008-06 | Engine capacity [ccm]: 1968 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 TDI | Engine code: BPW | Fuel: olej napędowy | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 1968 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 TDI | Engine code: BRD | Fuel: olej napędowy | Manufacturing dates: 2006-06 - 2008-06 | Engine capacity [ccm]: 1968 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.0 TDI | Engine code: BVF | Fuel: olej napędowy | Manufacturing dates: 2005-11 - 2006-11 | Engine capacity [ccm]: 1968 | Power [kW]: 93 | Power [hp]: 126 |
Name: 2.0 TDI 16V | Engine code: BLB, BRE | Fuel: olej napędowy | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 1968 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 TDI quattro | Engine code: BVA | Fuel: olej napędowy | Manufacturing dates: 2006-06 - 2008-06 | Engine capacity [ccm]: 1968 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 TDI quattro | Engine code: BPW | Fuel: olej napędowy | Manufacturing dates: 2006-01 - 2008-06 | Engine capacity [ccm]: 1968 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 TDI quattro | Engine code: BRD | Fuel: olej napędowy | Manufacturing dates: 2006-06 - 2008-06 | Engine capacity [ccm]: 1968 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.0 TFSI | Engine code: BWE, BGB | Fuel: benzyna | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 1984 | Power [kW]: 147 | Power [hp]: 200 |
Name: 2.0 TFSI | Engine code: BUL | Fuel: benzyna | Manufacturing dates: 2005-06 - 2008-06 | Engine capacity [ccm]: 1984 | Power [kW]: 162 | Power [hp]: 220 |
Name: 2.0 TFSI | Engine code: BPJ, BYK | Fuel: benzyna | Manufacturing dates: 2006-10 - 2008-06 | Engine capacity [ccm]: 1984 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.0 TFSI quattro | Engine code: BWT, BWE, BGB | Fuel: benzyna | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 1984 | Power [kW]: 147 | Power [hp]: 200 |
Name: 2.0 TFSI quattro | Engine code: BUL | Fuel: benzyna | Manufacturing dates: 2005-06 - 2008-06 | Engine capacity [ccm]: 1984 | Power [kW]: 162 | Power [hp]: 220 |
Name: 2.5 TDI | Engine code: BDG | Fuel: olej napędowy | Manufacturing dates: 2004-11 - 2006-05 | Engine capacity [ccm]: 2496 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.7 TDI | Engine code: BPP | Fuel: olej napędowy | Manufacturing dates: 2006-01 - 2008-06 | Engine capacity [ccm]: 2698 | Power [kW]: 132 | Power [hp]: 180 |
Name: 2.7 TDi | Engine code: BSG | Fuel: olej napędowy | Manufacturing dates: 2005-11 - 2008-03 | Engine capacity [ccm]: 2698 | Power [kW]: 120 | Power [hp]: 163 |
Name: 3.0 | Engine code: BBJ | Fuel: benzyna | Manufacturing dates: 2004-11 - 2006-05 | Engine capacity [ccm]: 2976 | Power [kW]: 160 | Power [hp]: 218 |
Name: 3.0 quattro | Engine code: BBJ | Fuel: benzyna | Manufacturing dates: 2004-11 - 2006-07 | Engine capacity [ccm]: 2976 | Power [kW]: 160 | Power [hp]: 218 |
Name: 3.0 TDI quattro | Engine code: ASB | Fuel: olej napędowy | Manufacturing dates: 2006-01 - 2008-06 | Engine capacity [ccm]: 2967 | Power [kW]: 171 | Power [hp]: 233 |
Name: 3.0 TDI quattro | Engine code: BKN | Fuel: olej napędowy | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 2967 | Power [kW]: 150 | Power [hp]: 204 |
Name: 3.2 FSI | Engine code: AUK | Fuel: benzyna | Manufacturing dates: 2005-01 - 2008-06 | Engine capacity [ccm]: 3123 | Power [kW]: 188 | Power [hp]: 255 |
Name: 3.2 FSI quattro | Engine code: AUK | Fuel: benzyna | Manufacturing dates: 2005-01 - 2008-06 | Engine capacity [ccm]: 3123 | Power [kW]: 188 | Power [hp]: 255 |
Name: RS4 quattro | Engine code: BNS | Fuel: benzyna | Manufacturing dates: 2005-09 - 2008-06 | Engine capacity [ccm]: 4163 | Power [kW]: 309 | Power [hp]: 420 |
Name: S4 quattro | Engine code: BBK | Fuel: benzyna | Manufacturing dates: 2004-11 - 2008-06 | Engine capacity [ccm]: 4163 | Power [kW]: 253 | Power [hp]: 344 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 | Engine code: ALZ | Fuel: benzyna | Manufacturing dates: 2009-03 - 2010-09 | Engine capacity [ccm]: 1595 | Power [kW]: 75 | Power [hp]: 102 |
Name: 1.8 T | Engine code: CFMA | Fuel: benzyna | Manufacturing dates: 2008-12 - 2010-05 | Engine capacity [ccm]: 1781 | Power [kW]: 110 | Power [hp]: 150 |
Name: 1.8 TSI | Engine code: CDHB | Fuel: benzyna | Manufacturing dates: 2010-05 - | Engine capacity [ccm]: 1798 | Power [kW]: 118 | Power [hp]: 160 |
Name: 1.8 TSI | Engine code: CDHA | Fuel: benzyna | Manufacturing dates: 2010-09 - | Engine capacity [ccm]: 1798 | Power [kW]: 88 | Power [hp]: 120 |
Name: 2.0 TDI | Engine code: CAHA, CGLB | Fuel: olej napędowy | Manufacturing dates: 2009-02 - | Engine capacity [ccm]: 1968 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.0 TDI | Engine code: CAGA, CJCA | Fuel: olej napędowy | Manufacturing dates: 2008-12 - | Engine capacity [ccm]: 1968 | Power [kW]: 105 | Power [hp]: 143 |
Name: 2.0 TDI | Engine code: CJCC, CAGC | Fuel: olej napędowy | Manufacturing dates: 2008-12 - | Engine capacity [ccm]: 1968 | Power [kW]: 88 | Power [hp]: 120 |
Name: 2.0 TFSI | Engine code: CDND | Fuel: benzyna | Manufacturing dates: 2010-05 - | Engine capacity [ccm]: 1984 | Power [kW]: 155 | Power [hp]: 211 |
Name: 2.0 TFSI | Engine code: BWE | Fuel: benzyna | Manufacturing dates: 2009-03 - | Engine capacity [ccm]: 1984 | Power [kW]: 147 | Power [hp]: 200 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 | Engine code: ALZ | Fuel: benzyna | Manufacturing dates: 2009-06 - 2010-09 | Engine capacity [ccm]: 1595 | Power [kW]: 75 | Power [hp]: 102 |
Name: 1.8 T | Engine code: CFMA | Fuel: benzyna | Manufacturing dates: 2009-06 - 2010-05 | Engine capacity [ccm]: 1781 | Power [kW]: 110 | Power [hp]: 150 |
Name: 1.8 TSI | Engine code: CDHB | Fuel: benzyna | Manufacturing dates: 2010-05 - | Engine capacity [ccm]: 1798 | Power [kW]: 118 | Power [hp]: 160 |
Name: 1.8 TSI | Engine code: CDHA | Fuel: benzyna | Manufacturing dates: 2010-09 - | Engine capacity [ccm]: 1798 | Power [kW]: 88 | Power [hp]: 120 |
Name: 2.0 TDI | Engine code: CGLB, CAHA | Fuel: olej napędowy | Manufacturing dates: 2009-05 - | Engine capacity [ccm]: 1968 | Power [kW]: 125 | Power [hp]: 170 |
Name: 2.0 TDI | Engine code: CJCA, CAGA | Fuel: olej napędowy | Manufacturing dates: 2009-05 - | Engine capacity [ccm]: 1968 | Power [kW]: 105 | Power [hp]: 143 |
Name: 2.0 TDI | Engine code: CAGC, CJCC | Fuel: olej napędowy | Manufacturing dates: 2009-07 - | Engine capacity [ccm]: 1968 | Power [kW]: 88 | Power [hp]: 120 |
Name: 2.0 TFSI | Engine code: CDND | Fuel: benzyna | Manufacturing dates: 2010-05 - | Engine capacity [ccm]: 1984 | Power [kW]: 155 | Power [hp]: 211 |
Name: 2.0 TFSI | Engine code: BWE | Fuel: benzyna | Manufacturing dates: 2009-06 - | Engine capacity [ccm]: 1984 | Power [kW]: 147 | Power [hp]: 200 |
PODNOŚNIK ELEKTRYCZNY
BEZ SILNICZKA
STRONA: LEWA PRZÓD (OD KIEROWCY)
TYP NADWOZIA: 4/5 DRZWI
AUDI
AUDI A4 (8E2, B6) 2000 - 2004
AUDI A4 1.6 75KW 102KM
AUDI A4 1.8 T 110KW 115KM
AUDI A4 1.8 T quattro 110KW 150KM
AUDI A4 1.8 T 120KW 163KM
AUDI A4 1.8 T quattro 120KW 163KM
AUDI A4 1.8 T 125KW 170KM
AUDI A4 1.8 T quattro 125KW 170KM
AUDI A4 1.8 T 140KW 190KM
AUDI A4 1.8 T quattro 140KW 190KM
AUDI A4 1.9 TDI 74KW 101KM
AUDI A4 1.9 TDI 85KW 116KM
AUDI A4 1.9 TDI 96KW 130KM
AUDI A4 1.9 TDI quattro 96KW 130KM
AUDI A4 2.0 96KW 130KM
AUDI A4 2.0 FSI 110KW 150KM
AUDI A4 2.4 120KW 163KM
AUDI A4 2.4 125KW 170KM
AUDI A4 2.5 TDI 114KW 155KM
AUDI A4 2.5 TDI 120KW 163KM
AUDI A4 2.5 TDI quattro 132KW 180KM
AUDI A4 3.0 160KW 218KM
AUDI A4 3.0 quattro 160KW 218KM
AUDI A4 3.0 162KW 220KM
AUDI A4 3.0 quattro 162KW 220KM
AUDI A4 Avant (8E5, B6) 2001 - 2004
AUDI A4 Avant 1.6 75KW 102KM
AUDI A4 Avant 2.0 96KW 130KM
AUDI A4 Avant 1.8 T 110KW 150KM
AUDI A4 Avant 3.0 162KW 220KM
AUDI A4 Avant 1.9 TDI 96KW 130KM
AUDI A4 Avant 2.4 125KW 170KM
AUDI A4 Avant 2.5 TDI quattro 132KW 180KM
AUDI A4 Avant 2.5 TDI 114KW 155KM
AUDI A4 Avant 1.8 T quattro 110KW 150KM
AUDI A4 Avant 3.0 quattro 162KW 220KM
AUDI A4 Avant 1.9 TDI 74KW 101KM
AUDI A4 Avant 1.9 TDI quattro 96KW 130KM
AUDI A4 Avant 2.0 FSI 110KW 150KM
AUDI A4 Avant 1.8 T 120KW 163KM
AUDI A4 Avant 1.8 T quattro 120KW 163KM
AUDI A4 Avant 2.5 TDI 120KW 163KM
AUDI A4 Avant 2.4 120KW 163KM
