90,00 zł tax incl.
5903641727761 6530002
New product
37 Item Items
Number of items in stock: >10
Availability:
Warning: Last items in stock!
Availability date:
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.1 | Engine code: HFX (TU1JP) | Fuel: benzyna | Manufacturing dates: 2003-09 - | Engine capacity [ccm]: 1124 | Power [kW]: 44 | Power [hp]: 60 |
Name: 1.4 | Engine code: KFV (TU3JP) | Fuel: benzyna | Manufacturing dates: 2003-09 - | Engine capacity [ccm]: 1360 | Power [kW]: 54 | Power [hp]: 73 |
Name: 1.4 16V | Engine code: KFU (ET3J4) | Fuel: benzyna | Manufacturing dates: 2006-06 - | Engine capacity [ccm]: 1360 | Power [kW]: 65 | Power [hp]: 90 |
Name: 1.4 HDi | Engine code: 8HX (DV4TD), 8HZ (DV4TD) | Fuel: olej napędowy | Manufacturing dates: 2003-09 - | Engine capacity [ccm]: 1398 | Power [kW]: 50 | Power [hp]: 68 |
Name: 1.6 | Engine code: NFU (TU5JP4) | Fuel: benzyna | Manufacturing dates: 2003-09 - | Engine capacity [ccm]: 1587 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 HDi | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 VTS | Engine code: NFS (TU5JP4S) | Fuel: benzyna | Manufacturing dates: 2005-01 - | Engine capacity [ccm]: 1587 | Power [kW]: 90 | Power [hp]: 122 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.1 i | Engine code: HFX (TU1A), HFX (TU1JP) | Fuel: benzyna | Manufacturing dates: 2002-02 - | Engine capacity [ccm]: 1124 | Power [kW]: 44 | Power [hp]: 60 |
Name: 1.4 16V | Engine code: KFU (ET3J4) | Fuel: benzyna | Manufacturing dates: 2003-12 - | Engine capacity [ccm]: 1360 | Power [kW]: 65 | Power [hp]: 88 |
Name: 1.4 16V HDi | Engine code: 8HY (DV4TED4) | Fuel: olej napędowy | Manufacturing dates: 2002-02 - | Engine capacity [ccm]: 1398 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.4 HDi | Engine code: 8HZ (DV4TD), 8HX (DV4TD) | Fuel: olej napędowy | Manufacturing dates: 2002-02 - | Engine capacity [ccm]: 1398 | Power [kW]: 50 | Power [hp]: 68 |
Name: 1.4 i | Engine code: KFV (TU3A), KFV (TU3JP) | Fuel: benzyna | Manufacturing dates: 2002-02 - | Engine capacity [ccm]: 1360 | Power [kW]: 54 | Power [hp]: 73 |
Name: 1.4 i Bivalent | Engine code: KFV (TU3JP) | Fuel: Benzyna / gaz ziemny (CNG) | Manufacturing dates: 2002-02 - | Engine capacity [ccm]: 1360 | Power [kW]: 54 | Power [hp]: 73 |
Name: 1.6 16V | Engine code: NFU (TU5JP4) | Fuel: benzyna | Manufacturing dates: 2002-02 - | Engine capacity [ccm]: 1587 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 16V HDi | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2005-09 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 16V HDi | Engine code: 9HX (DV6ATED4) | Fuel: olej napędowy | Manufacturing dates: 2005-10 - | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.2 THP 110 | Engine code: HNZ (EB2DT) | Fuel: benzyna | Manufacturing dates: 2015-01 - | Engine capacity [ccm]: 1199 | Power [kW]: 81 | Power [hp]: 110 |
Name: 1.4 VTi 95 | Engine code: 8FN (EP3), 8FS (EP3), 8FP (EP3) | Fuel: benzyna | Manufacturing dates: 2009-02 - | Engine capacity [ccm]: 1397 | Power [kW]: 70 | Power [hp]: 95 |
Name: 1.4 VTi 95 LPG | Engine code: 8FN (EP3) | Fuel: Benzyna / gaz samochodowy (LPG) | Manufacturing dates: 2012-01 - | Engine capacity [ccm]: 1397 | Power [kW]: 70 | Power [hp]: 95 |
Name: 1.6 BlueHDi 100 | Engine code: BHY (DV6FD) | Fuel: olej napędowy | Manufacturing dates: 2015-01 - | Engine capacity [ccm]: 1560 | Power [kW]: 73 | Power [hp]: 99 |
Name: 1.6 HDi | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2009-02 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 HDi | Engine code: 9HX (DV6ATED4) | Fuel: olej napędowy | Manufacturing dates: 2009-02 - | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.6 HDi 110 | Engine code: 9HR (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2010-05 - | Engine capacity [ccm]: 1560 | Power [kW]: 82 | Power [hp]: 112 |
Name: 1.6 HDi 115 | Engine code: 9HD (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2013-01 - | Engine capacity [ccm]: 1560 | Power [kW]: 84 | Power [hp]: 114 |
Name: 1.6 HDI 90 | Engine code: 9HP (DV6DTED) | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1560 | Power [kW]: 68 | Power [hp]: 92 |
Name: 1.6 VTi | Engine code: 5FP (EP6) | Fuel: benzyna | Manufacturing dates: 2009-07 - | Engine capacity [ccm]: 1598 | Power [kW]: 84 | Power [hp]: 114 |
Name: 1.6 VTi 120 | Engine code: 5FW (EP6), 5FS (EP6C) | Fuel: benzyna | Manufacturing dates: 2009-02 - | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 16V | Engine code: 5FX (EP6DT) | Fuel: benzyna | Manufacturing dates: 2008-10 - | Engine capacity [ccm]: 1598 | Power [kW]: 110 | Power [hp]: 150 |
Name: 1.6 16V | Engine code: 5FT (EP6DT) | Fuel: benzyna | Manufacturing dates: 2008-07 - | Engine capacity [ccm]: 1598 | Power [kW]: 103 | Power [hp]: 140 |
Name: 1.6 HDi | Engine code: 9HY (DV6TED4), 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2006-10 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 HDi 110 | Engine code: 9HL (DV6C), 9HR (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2010-09 - | Engine capacity [ccm]: 1560 | Power [kW]: 82 | Power [hp]: 112 |
Name: 1.6 THP 155 | Engine code: 5FV (EP6CDT) | Fuel: benzyna | Manufacturing dates: 2010-09 - | Engine capacity [ccm]: 1598 | Power [kW]: 115 | Power [hp]: 156 |
Name: 1.6 VTi 120 | Engine code: 5FW (EP6) | Fuel: benzyna | Manufacturing dates: 2008-07 - | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
Name: 1.8 i 16V | Engine code: 6FY (EW7A) | Fuel: benzyna | Manufacturing dates: 2006-10 - | Engine capacity [ccm]: 1749 | Power [kW]: 92 | Power [hp]: 125 |
Name: 2.0 HDi 138 | Engine code: RHJ (DW10BTED4), RHR (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2006-10 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 HDi 150 | Engine code: RHE (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2009-07 - | Engine capacity [ccm]: 1997 | Power [kW]: 110 | Power [hp]: 150 |
Name: 2.0 HDi 165 | Engine code: RHH (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2010-09 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 i 16V | Engine code: RFJ (EW10A) | Fuel: benzyna | Manufacturing dates: 2006-10 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.4 16V | Engine code: KFU (ET3J4) | Fuel: benzyna | Manufacturing dates: 2004-11 - 2011-07 | Engine capacity [ccm]: 1360 | Power [kW]: 65 | Power [hp]: 88 |
Name: 1.6 16V | Engine code: NFU (TU5JP4) | Fuel: benzyna | Manufacturing dates: 2004-11 - 2011-07 | Engine capacity [ccm]: 1587 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 16V Bio-Flex | Engine code: NFU (TU5JP4) | Fuel: Benzyna / etanol | Manufacturing dates: 2007-09 - 2008-07 | Engine capacity [ccm]: 1587 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 HDi | Engine code: 9HX (DV6ATED4) | Fuel: olej napędowy | Manufacturing dates: 2004-11 - 2011-07 | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.6 HDi | Engine code: 9HZ (DV6TED4), 9HY (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2004-11 - 2011-07 | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 THP 140 | Engine code: 5FT (EP6DT) | Fuel: benzyna | Manufacturing dates: 2008-07 - 2011-07 | Engine capacity [ccm]: 1598 | Power [kW]: 103 | Power [hp]: 140 |
Name: 1.6 THP 150 | Engine code: 5FX (EP6DT) | Fuel: benzyna | Manufacturing dates: 2008-07 - 2011-07 | Engine capacity [ccm]: 1598 | Power [kW]: 110 | Power [hp]: 150 |
Name: 1.6 VTi 120 | Engine code: 5FW (EP6) | Fuel: benzyna | Manufacturing dates: 2008-07 - 2011-07 | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
Name: 2.0 16V | Engine code: RFN (EW10J4) | Fuel: benzyna | Manufacturing dates: 2004-11 - 2007-07 | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 16V | Engine code: RFK (EW10J4S) | Fuel: benzyna | Manufacturing dates: 2004-11 - 2008-07 | Engine capacity [ccm]: 1997 | Power [kW]: 130 | Power [hp]: 177 |
Name: 2.0 16V | Engine code: RFJ (EW10A) | Fuel: benzyna | Manufacturing dates: 2004-11 - 2011-07 | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi | Engine code: RHZ (DW10ATED) | Fuel: olej napędowy | Manufacturing dates: 2007-04 - 2008-07 | Engine capacity [ccm]: 1997 | Power [kW]: 81 | Power [hp]: 110 |
Name: 2.0 HDi | Engine code: RHF (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2008-07 - 2011-07 | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name: 2.0 HDi | Engine code: RHR (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2004-11 - 2011-07 | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 HDi 90 16V | Engine code: 9HU (DV6UTED4) | Fuel: olej napędowy | Manufacturing dates: 2007-01 - | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.6 HDi 90 8V | Engine code: 9HM (DV6UC), 9HH (DV6DUM) | Fuel: olej napędowy | Manufacturing dates: 2007-01 - | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
Name: 2.0 HDi 120 | Engine code: RHK (DW10UTED4) | Fuel: olej napędowy | Manufacturing dates: 2007-01 - | Engine capacity [ccm]: 1997 | Power [kW]: 88 | Power [hp]: 120 |
Name: 2.0 HDi 125 | Engine code: AHZ (DW10CD) | Fuel: olej napędowy | Manufacturing dates: 2011-07 - | Engine capacity [ccm]: 1997 | Power [kW]: 94 | Power [hp]: 128 |
Name: 2.0 HDi 140 | Engine code: RHR (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2007-01 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 HDi 165 | Engine code: RHH (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 HDi 95 | Engine code: AHY (DW10CE) | Fuel: olej napędowy | Manufacturing dates: 2011-07 - | Engine capacity [ccm]: 1997 | Power [kW]: 72 | Power [hp]: 98 |
Name: 2.0 i | Engine code: RFH (EW10A) | Fuel: benzyna | Manufacturing dates: 2007-01 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 HDi 90 16V | Engine code: 9HU (DV6UTED4) | Fuel: olej napędowy | Manufacturing dates: 2007-01 - | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.6 HDi 90 8V | Engine code: 9HH (DV6DUM), 9HM (DV6UC) | Fuel: olej napędowy | Manufacturing dates: 2007-01 - | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
Name: 2.0 HDi 120 | Engine code: RHK (DW10UTED4) | Fuel: olej napędowy | Manufacturing dates: 2007-01 - | Engine capacity [ccm]: 1997 | Power [kW]: 88 | Power [hp]: 120 |
Name: 2.0 HDi 125 | Engine code: AHZ (DW10CD) | Fuel: olej napędowy | Manufacturing dates: 2011-07 - | Engine capacity [ccm]: 1997 | Power [kW]: 94 | Power [hp]: 128 |
Name: 2.0 HDi 140 | Engine code: RHR (DW10BTED4) | Fuel: olej napędowy | Manufacturing dates: 2007-01 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 HDi 165 | Engine code: RHH (DW10CTED4) | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 HDi 95 | Engine code: AHY (DW10CE) | Fuel: olej napędowy | Manufacturing dates: 2011-07 - | Engine capacity [ccm]: 1997 | Power [kW]: 72 | Power [hp]: 98 |
Name: 2.0 i | Engine code: RFH (EW10A) | Fuel: benzyna | Manufacturing dates: 2007-01 - | Engine capacity [ccm]: 1997 | Power [kW]: 103 | Power [hp]: 140 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 D Multijet | Engine code: 9HU | Fuel: olej napędowy | Manufacturing dates: 2007-01 - | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.6 D Multijet | Engine code: 9H07 (DV6UC), 9HM (DV6UC) | Fuel: olej napędowy | Manufacturing dates: 2011-02 - | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
Name: 2.0 D Multijet | Engine code: RHR | Fuel: olej napędowy | Manufacturing dates: 2007-01 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 D Multijet | Engine code: RH02 | Fuel: olej napędowy | Manufacturing dates: 2011-04 - | Engine capacity [ccm]: 1997 | Power [kW]: 94 | Power [hp]: 128 |
Name: 2.0 D Multijet | Engine code: RHH, RH02 | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 D Multijet | Engine code: RHK | Fuel: olej napędowy | Manufacturing dates: 2007-01 - | Engine capacity [ccm]: 1997 | Power [kW]: 88 | Power [hp]: 120 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 D Multijet | Engine code: 9HM (DV6UC), 9H07 (DV6UC) | Fuel: olej napędowy | Manufacturing dates: 2011-02 - | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.6 D Multijet | Engine code: 9HU | Fuel: olej napędowy | Manufacturing dates: 2007-01 - | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
Name: 2.0 D Multijet | Engine code: RH02 | Fuel: olej napędowy | Manufacturing dates: 2011-05 - | Engine capacity [ccm]: 1997 | Power [kW]: 94 | Power [hp]: 128 |
Name: 2.0 D Multijet | Engine code: RH02, RHH | Fuel: olej napędowy | Manufacturing dates: 2010-07 - | Engine capacity [ccm]: 1997 | Power [kW]: 120 | Power [hp]: 163 |
Name: 2.0 D Multijet | Engine code: RHK | Fuel: olej napędowy | Manufacturing dates: 2007-01 - | Engine capacity [ccm]: 1997 | Power [kW]: 88 | Power [hp]: 120 |
Name: 2.0 D Multijet | Engine code: RHR | Fuel: olej napędowy | Manufacturing dates: 2007-01 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.6 D Multijet | Engine code: 9HM (DV6UC), 9H07 (DV6UC) | Fuel: olej napędowy | Manufacturing dates: 2007-01 - | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.6 D Multijet | Engine code: 9HU | Fuel: olej napędowy | Manufacturing dates: 2007-01 - | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
Name: 2.0 D Multijet | Engine code: RHK | Fuel: olej napędowy | Manufacturing dates: 2007-01 - | Engine capacity [ccm]: 1997 | Power [kW]: 88 | Power [hp]: 120 |
Name: 2.0 D Multijet | Engine code: RHR, DW10BTED4 | Fuel: olej napędowy | Manufacturing dates: 2007-01 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.1 i | Engine code: HFZ (TU1JP), HFX (TU1JP) | Fuel: benzyna | Manufacturing dates: 1998-09 - | Engine capacity [ccm]: 1124 | Power [kW]: 44 | Power [hp]: 60 |
Name: 1.4 16V | Engine code: KFU (ET3J4) | Fuel: benzyna | Manufacturing dates: 2003-10 - | Engine capacity [ccm]: 1360 | Power [kW]: 65 | Power [hp]: 88 |
Name: 1.4 HDi eco 70 | Engine code: 8HX (DV4TD), 8HZ (DV4TD) | Fuel: olej napędowy | Manufacturing dates: 2001-09 - | Engine capacity [ccm]: 1398 | Power [kW]: 50 | Power [hp]: 68 |
Name: 1.4 i | Engine code: KFX (TU3JP), KFW (TU3JP), KFW (TU3A) | Fuel: benzyna | Manufacturing dates: 1998-09 - | Engine capacity [ccm]: 1360 | Power [kW]: 55 | Power [hp]: 75 |
Name: 1.4 LPG | Engine code: KFV (TU3JP) | Fuel: Benzyna / gaz samochodowy (LPG) | Manufacturing dates: 2006-05 - 2007-09 | Engine capacity [ccm]: 1360 | Power [kW]: 55 | Power [hp]: 75 |
Name: 1.6 16V | Engine code: NFU (TU5JP4) | Fuel: benzyna | Manufacturing dates: 2000-12 - | Engine capacity [ccm]: 1587 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 HDi 110 | Engine code: 9HZ (DV6TED4), 9HY (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 i | Engine code: NFZ (TU5JP) | Fuel: benzyna | Manufacturing dates: 1998-09 - 2000-12 | Engine capacity [ccm]: 1587 | Power [kW]: 65 | Power [hp]: 89 |
Name: 1.9 D | Engine code: WJZ (DW8), WJY (DW8B) | Fuel: olej napędowy | Manufacturing dates: 1998-09 - 2001-11 | Engine capacity [ccm]: 1868 | Power [kW]: 51 | Power [hp]: 69 |
Name: 2.0 HDI 90 | Engine code: RHY (DW10TD) | Fuel: olej napędowy | Manufacturing dates: 1999-12 - | Engine capacity [ccm]: 1997 | Power [kW]: 66 | Power [hp]: 90 |
Name: 2.0 RC | Engine code: RFK (EW10J4S) | Fuel: benzyna | Manufacturing dates: 2003-07 - | Engine capacity [ccm]: 1997 | Power [kW]: 130 | Power [hp]: 177 |
Name: 2.0 S16 | Engine code: RFN (EW10J4) | Fuel: benzyna | Manufacturing dates: 1999-06 - | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 S16 | Engine code: RFR (EW10J4) | Fuel: benzyna | Manufacturing dates: 1999-04 - 2000-10 | Engine capacity [ccm]: 1997 | Power [kW]: 99 | Power [hp]: 135 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.4 | Engine code: KFW (TU3JP), KFV (TU3A) | Fuel: benzyna | Manufacturing dates: 2007-03 - | Engine capacity [ccm]: 1360 | Power [kW]: 55 | Power [hp]: 75 |
Name: 1.4 HDi eco 70 | Engine code: 8HZ (DV4TD) | Fuel: olej napędowy | Manufacturing dates: 2008-09 - | Engine capacity [ccm]: 1398 | Power [kW]: 50 | Power [hp]: 68 |
Name: 1.6 16V | Engine code: NFU (TU5JP4) | Fuel: benzyna | Manufacturing dates: 2007-03 - | Engine capacity [ccm]: 1587 | Power [kW]: 80 | Power [hp]: 109 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.1 | Engine code: HFX (TU1JP) | Fuel: benzyna | Manufacturing dates: 2002-07 - | Engine capacity [ccm]: 1124 | Power [kW]: 44 | Power [hp]: 60 |
Name: 1.4 | Engine code: KFW (TU3JP), KFV (TU3A) | Fuel: benzyna | Manufacturing dates: 2002-07 - | Engine capacity [ccm]: 1360 | Power [kW]: 55 | Power [hp]: 75 |
Name: 1.4 16V | Engine code: KFU (ET3J4) | Fuel: benzyna | Manufacturing dates: 2003-10 - | Engine capacity [ccm]: 1360 | Power [kW]: 65 | Power [hp]: 88 |
Name: 1.4 HDi | Engine code: 8HX (DV4TD) | Fuel: olej napędowy | Manufacturing dates: 2002-07 - | Engine capacity [ccm]: 1398 | Power [kW]: 50 | Power [hp]: 68 |
Name: 1.6 16V | Engine code: NFU (TU5JP4) | Fuel: benzyna | Manufacturing dates: 2002-07 - | Engine capacity [ccm]: 1587 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 HDi 110 | Engine code: 9HZ (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2004-05 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 2.0 16V | Engine code: RFN (EW10J4) | Fuel: benzyna | Manufacturing dates: 2002-07 - 2007-02 | Engine capacity [ccm]: 1997 | Power [kW]: 100 | Power [hp]: 136 |
Name: 2.0 HDi | Engine code: RHY (DW10TD) | Fuel: olej napędowy | Manufacturing dates: 2002-07 - | Engine capacity [ccm]: 1997 | Power [kW]: 66 | Power [hp]: 90 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.1 | Engine code: HFX (TU1A), HFX (TU1JP), TU1AE5 | Fuel: benzyna | Manufacturing dates: 2009-01 - | Engine capacity [ccm]: 1124 | Power [kW]: 44 | Power [hp]: 60 |
Name: 1.4 HDi eco 70 | Engine code: 8HX (DV4TD), 8HR (DV4C), 8HZ (DV4TD) | Fuel: olej napędowy | Manufacturing dates: 2009-01 - | Engine capacity [ccm]: 1398 | Power [kW]: 50 | Power [hp]: 68 |
Name: 1.4 i | Engine code: KFT (TU3A) | Fuel: benzyna | Manufacturing dates: 2010-09 - | Engine capacity [ccm]: 1360 | Power [kW]: 54 | Power [hp]: 73 |
Name: 1.4 i | Engine code: KFV (TU3A), KFW (TU3A) | Fuel: benzyna | Manufacturing dates: 2009-01 - | Engine capacity [ccm]: 1360 | Power [kW]: 55 | Power [hp]: 75 |
Name | Engine code | Fuel | Manufacturing dates | Engine capacity [ccm] | Power [kW] | Power [hp] |
---|---|---|---|---|---|---|
Name: 1.4 | Engine code: KFV (TU3A) | Fuel: benzyna | Manufacturing dates: 2006-02 - | Engine capacity [ccm]: 1360 | Power [kW]: 53 | Power [hp]: 72 |
Name: 1.4 | Engine code: KFT (TU3A), KFV (TU3A) | Fuel: benzyna | Manufacturing dates: 2007-12 - | Engine capacity [ccm]: 1360 | Power [kW]: 54 | Power [hp]: 73 |
Name: 1.4 16V | Engine code: EP3C, EP3, 8FS (EP3) | Fuel: benzyna | Manufacturing dates: 2007-06 - | Engine capacity [ccm]: 1397 | Power [kW]: 70 | Power [hp]: 95 |
Name: 1.4 16V | Engine code: KFU (ET3J4) | Fuel: benzyna | Manufacturing dates: 2006-02 - | Engine capacity [ccm]: 1360 | Power [kW]: 65 | Power [hp]: 88 |
Name: 1.4 16V | Engine code: 8FR (EP3) | Fuel: benzyna | Manufacturing dates: 2009-10 - | Engine capacity [ccm]: 1397 | Power [kW]: 72 | Power [hp]: 98 |
Name: 1.4 HDi | Engine code: 8HZ (DV4TD), 8HR (DV4C) | Fuel: olej napędowy | Manufacturing dates: 2006-02 - | Engine capacity [ccm]: 1398 | Power [kW]: 50 | Power [hp]: 68 |
Name: 1.6 16V | Engine code: NFU (TU5JP4) | Fuel: benzyna | Manufacturing dates: 2006-02 - | Engine capacity [ccm]: 1587 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 16V RC | Engine code: 5FY (EP6DTS) | Fuel: benzyna | Manufacturing dates: 2007-02 - | Engine capacity [ccm]: 1598 | Power [kW]: 128 | Power [hp]: 174 |
Name: 1.6 16V Turbo | Engine code: 5FR (EP6DT) | Fuel: benzyna | Manufacturing dates: 2009-10 - | Engine capacity [ccm]: 1598 | Power [kW]: 115 | Power [hp]: 156 |
Name: 1.6 16V Turbo | Engine code: 5FX (EP6DT) | Fuel: benzyna | Manufacturing dates: 2006-02 - | Engine capacity [ccm]: 1598 | Power [kW]: 110 | Power [hp]: 150 |
Name: 1.6 16V VTi | Engine code: 5FS (EP6C), EP6, 5FW (EP6) | Fuel: benzyna | Manufacturing dates: 2007-02 - | Engine capacity [ccm]: 1598 | Power [kW]: 88 | Power [hp]: 120 |
Name: 1.6 HDi | Engine code: 9HV (DV6TED4B), 9HV (DV6TED4BU), 9HX (DV6ATED4) | Fuel: olej napędowy | Manufacturing dates: 2006-02 - 2013-10 | Engine capacity [ccm]: 1560 | Power [kW]: 66 | Power [hp]: 90 |
Name: 1.6 HDi | Engine code: 9HZ (DV6TED4), 9HY (DV6TED4) | Fuel: olej napędowy | Manufacturing dates: 2006-02 - | Engine capacity [ccm]: 1560 | Power [kW]: 80 | Power [hp]: 109 |
Name: 1.6 HDi | Engine code: 9HP (DV6DTED) | Fuel: olej napędowy | Manufacturing dates: 2009-11 - | Engine capacity [ccm]: 1560 | Power [kW]: 68 | Power [hp]: 92 |
Name: 1.6 HDi 110 | Engine code: 9HR (DV6C) | Fuel: olej napędowy | Manufacturing dates: 2009-08 - | Engine capacity [ccm]: 1560 | Power [kW]: 82 | Power [hp]: 112 |
